| ITEM | Manufacturer | Manufacturer |   |   | Old |
| 31 140 0010 | 3M | RAS | Bearing, Pillow Block | Shaft diameter 2". | C-11 |
| 31 220 0117 | ABB Flexible Automation | KB3020ANKG | Switch, Proximity |   | R-23 |
| 31 220 0118 | ABB Flexible Automation | 20951805 | Cord |   | F-8 |
| 31 220 0283 | ABB Flexible Automation | 4WEH10C4X6AG24NZ4V | Valve | For presses. | N-8 |
| 31 200 0003 | ABB Flexible Automation | 1805660102 | Valve, Drain | Drain port-aluminum. | F-15 |
| 31 130 0024 | ABB Flexible Automation | CG100 | Pad, Gauze | Copper gauze, 5" x 100’. | T-63 |
| 31 130 0023 | ABB Flexible Automation | 450C1NC1 | Tip | 4.5 In Cincinatti free flow, dry-clad, spare screw tip for 1000-2. | B-13 |
| 48 050 0004 | ABB Flexible Automation | 836TT251J | Switch, Pressure |   | S-25 |
| 10 116 92893 | ABB Flexible Automation | CVCS25C1S2W35010 | Valve |   | M-12 |
| 31-220-0112 | ABB Flexible Automation | KP12V14 | Relay | 24V50/60HZ | T-29 |
| 48 020 0017 | ABB Flexible Automation | SCH0066 | Heater |   | J-9 |
| 48-021-0001 | Air Accessory Equipment | T6C0061R00B1 | Pump |   | Q-9 |
| 62 001 0001 | Alcon | DMG2411 | Breaker |   | T-13 |
| 31 001 0170 | Allen Bradley | ASP2SC | Muffler | Speed control, 1/4" NPT. | Robot-2 |
| 31 010 0057 | Allen Bradley | HSR35 | Bearing |   | C-12 |
| 31 001 0094 | Allen Bradley | HSR45A1SS | Block |   | C-12 |
| 31 100 0015 | Allen Bradley | 22020504 | Board | CRAM4, Computer board. | Board-3 |
| 31 130 0004 | Allen Bradley | 22035083 | Board | ADC07E1 | Board-3 |
| 31 130 0012 | Allen Bradley | 22035047 | Board | DAC14, CC-80. | Board-3 |
| 31 130 0033 | Allen Bradley | 22035023 | Board | PSU02 | Board-4 |
| 31 130 0006 | Allen Bradley | 22035085 | Board | CPU82, For CC-80. | Board-3 |
| 31 001 0310 | Allen Bradley | 22035215 | Board | CPU86 | Board-3 |
| 31 130 0003 | Allen Bradley | 3NA4814 | Fuse | Link, 35A, 3 phase. | C-9 |
| 31 160 0012 | Allen Bradley | 3NA4820 | Fuse | 50A, 500V-120KA, NH00/VDE.GL IEC-GL | C-9 |
| 31 100 0007 | Allen Bradley | SSTC42 | Heater | Coil hot prop heater (pillow track). | J-9 |
| 31 100 0013 | Allen Bradley | PVE19L018509 | Pump | 30CVP-B/95/0-568099. | Q-9 |
| 31 130 0001 | Allen Bradley | 22035023 | Board | PSU87 | Board-4 |
| 31 290 0014 | Allen Bradley | LPJ200SP | Fuse |   | C-3 |
| 04 010 0006 | Allen Bradley | GG010 | Kit, Seal |   | Cinpress |
| 31 160 0004 | Allen Bradley | GG009 | Pump |   | Q-8 |
| 31 290 0006 | Allen Bradley | 45ENR | Ring | Retainer thread size M20x2.5mm, RH-45mm screw tip. | B-20 |
| 10 116 92886 | Allen Bradley | 22035020 | Board | DAC02, Computer card. | Board-3 |
| 31 001 0129 | Allen Bradley | 22035051 | Board | CPU64, Computer card. | Board-3 |
| 31 002 0021 | Allen Bradley | ST1PC0001 | Cord | STI pad printer special power cord. | U-8 |
| 31 002 0027 | Allen Bradley | 046200DXPST01800DE | Cylinder | Pneumatic cylinder. | O-3 |
| 31 002 0025 | Allen Bradley | LP1K0610BD | Contactor | 24V, 202KW, 380/415V, 3HP-480 Volt | T-38 |
| 31 130 0015 | Allen Bradley | 509BAD | Starter |   | S-5 |
| 31 230 0024 | Allen Bradley | TAD34630A2 | Cylinder | Air cylinder 1-1/16 Bore x 2" Stroke. | O-4 |
| 31 002 0024 | Allen Bradley | KB2020FRKG | Switch, Proximity | ID KB5078 | R-23 |
| 31 290 0017 | Allen Bradley | 690504M7536 | Cover | Dust cover. | Visumatic |
| 08 010 0001 | Allen Bradley | 690504M7514 | Bowl, Defector |   | Visumatic |
| 31 001 0118 | Allen Bradley | RC1281 | Assembly | Rod clevis assembly. | O-4 |
| 31 001 0300 | Allen Bradley | S51TBE | Valve, Ball | 3" Socket TB | M-5 |
| 31 130 0000 | Allen Bradley | 081WV06P1N133W502Y00A0 | Valve | Hydraulic valve. | N-2 |
| 31 001 0309 | Allen Bradley | VFCS328 | Bearing | Flange bearing. | C-12 |
| 31-130-0008 | Allen Bradley | HSR35R | Bearing | Linear. | C-12 |
| 33-020-0005 | Allen Bradley | F4B8C100 | Bearing, Flange | 2 11/16", Type SCM, 4 Bolt | C-14 |
| 31 003 0003 | Amp | 13534 | Seal |   | C-23 |
| 31 003 0006 | Amp | 052PS017400 | Seal | Teflon seal. | C-22 |
| 31 003 0007 | Amp | 701125062 | Ring | TB FTG Siz=show error, Tube OD=show error, ID=show error, Width=show error. | C-24 |
| 31 003 0008 | Amp | 52Q92 | Hose | SAE 100 R1AT-12-3/4 x 1W. | A-13 |
| 31 003 0010 | Amp | LBJ80SP | Fuse | 600 Vac., dual element time delay. | C-3 |
| 31 003 0011 | Amp | 26012 | Bracket | Mounting bracket set. | T-42 |
| 31 003 0018 | Amp | VFB90BV | Flowmeter | 690 KPA 100 PSIG max. 65 deg. C., 150 deg. Max. visi-float. | K-13 |
| 31 003 0019 | Amp | PS55R | Switch | Proximity switch. | R-18 |
| 31 003 0009 | Amp | 42GRR9001QD | Switch | Trans beam receiver quick disconnect input 20-40VAC SPDT 2A/132. | S-7 |
| 31 003 0022 | Amp | BCS030NS1Y3 | Switch, Proximity |   | R-16 |
| 31 001 0226 | Amphenol | 30010086 | Switch | Pressure switch. | Robot-1 |
| 48 001 0057 | Anver | 45HPM | Tip | Screw tip assembly. | B-13 |
| 48 001 0062 | Anver | 17710AD | Module | 16PT 110V output module. | S-35 |
| 84-005-0000 | Apex | 993541 | Cable, Fiber Optic |   | S-8 |
| 31 001 0305 | Applied Instruments | 149210E | Cable | Slot assembly 10 E series B | S-28 |
| 54 001 0002 | Aqua Pure | 1TA23S | Cable, Fiber Optic |   | E-12 |
| 31 140 0005 | Arrow Hart Wiring Devices | 1TETA13S | Cable, Fiber Optic |   | E-12 |
| 31 070 0005 | Arrow Hart Wiring Devices | 2G503 | Cable |   | R-19 |
| 48 020 0119 | Arrow Pneumatics | 10710901 | Board | Control board. | Board-5 |
| 48 020 0118 | Arrow Pneumatics | 10001182 | Board | Used in thermolater control panel. | Board-5 |
| 62 001 0094 | Automatic Switch | 22035006 | Board | BIF1, Computer board used in control panel of 1985 ES1000. | Board-3 |
| 62 001 0091 | Automatic Switch | 22035005 | Board | CDB2, Computer board used in control panel of 1985 ES1000 14306. | Board-3 |
| 62 001 0096 | Automatic Switch | 22035009 | Board | 8XRD2A, Computer board used in control panel of 1985 ES 1000, 14306. | Board-4 |
| 62-001-0125 | Automatic Switch | 16X12A | Board | Computer board cabinet of 1985 ES1000. | Board-4 |
| 48 160 0011 | Automation Devices | SPI01 | Board | Computer board. | Board-4 |
| 31 001 0104 | Balluff | 61860114011 | Board | ECC-114 | Board-5 |
| 31 002 0031 | Balluff | 22025194 | Board | AUSG77 | Board-3 |
| 48 160 0000 | Balluff | 31002383 | Contactor | Motor contactor. | Robot-1 |
| 31 130 0029 | Banner Engineering | 31005951 | Relay | KA1 KA2 TELEM #IP1-K06 N/O. | Robot-1 |
| 31 130 0030 | Banner Engineering | 27E892 | Socket |   | T-25 |
| 37 010 0000 | Banner Engineering | 22036347 | Controller | ESEK-V | Board-5 |
| 31 010 0116 | Banner Engineering | 13019 | Board | PDU-3 Terminal Board | Board-7 |
| 31-020-0017 | Banner Engineering | BVF043 | Kit, Valve |   | Cinpress |
| 31 220 0295 | Barber Colman | 3118DXP | Cylinder |   | O-3 |
| 04-020-0003 | BCA Federal Mogul | DW31364 | Cylinder | Double wall max. press 200PSI air (150 PSI-300 Deg.) | O-1 |
| 41 090 0023 | Bimba | 22025529 | Board | AD821, Computer card. | Board-3 |
| 41 090 0024 | Bimba | 233524 | Shaft | Input shaft for series 4525 pump. | C-17 |
| 41 090 0028 | Bimba | 4WE6E52NZ4 | Valve | Hydraulic valve. | N-8 |
| 41 090 0030 | Bimba | P0260531 | Valve |   | N-12 |
| 41 090 0004 | Bimba | P68604 | Valve | Flow control valve for size 1 Rexroth valve. | N-13 |
| 41 090 0009 | Bimba | PSWM1012 | Switch | Telepneumatic pneumatic/electric switch w/wire, for HN80 punch press | R-15 |
| 48 001 0050 | Bimba | ADTA2024 | Thermocouple |   | I-8 |
| 41 090 0005 | Bimba | M16438 | Heater | 900W, 240V. | J-15 |
| 41 090 0021 | Bimba | 2A5065230 | Heater |   | J-10 |
| 05 050 0058 | Binks | 871ACRL3PP2A | Cable |   | S-25 |
| 05 050 0069 | Binks | GG0051 | Gauge | Pressure gauge, 0-5000. | K-12 |
| 06 020 0000 | Binks | P68605 | Valve | Pneumatic valve. | N-13 |
| 05 050 0054 | Binks | L22BB6520000030 | Valve, Pneumatic | Solenoid pilot, double, 3 position, voltage=120, cycle=60, series=L. | M-7 |
| 06-030-0000 | Binks | 745130113 | Valve |   | M-2 |
| 41 090 0033 | Bond Fluidaire | NVFS31005FZ | Valve, Solenoid | 21-26 VDC, 15-145 PSI | M-8 |
| 41 090 0034 | Bond Fluidaire | MP47 | Bearing, Pillow Block | Sealmaster 2 15/16" | C-13 |
| 41 090 0035 | Bond Fluidaire | A30 | Belt | Super II V-Belt-13CA15 | Belt-3 |
| 41 090 0036 | Bond Fluidaire | RZ4840HDP0 | Relay | ZS 40 amp, 480V, 10-40VDC, also under Electromatic Equipment Co. | T-27 |
| 31 130 0061 | Brad Harrison | H67B2N200100S110 | Cylinder | Bore=2, Stroke=1, 1" Rod, used on mold 558-1. | O-5 |
| 04 001 0021 | Browning | 641214 | Hose | Viton Tubing L/S 14, 25 ft. per pack. | A-14 |
| 04 001 0019 | Browning | 330BH31 | Heater | 200W, 240V. | J-3 |
| 04 001 0020 | Browning | STB1J3A3L12 | Heater | 1-1/2" I.D. x 3" width, 240V, 800W, thinband. | J-7 |
| 04 010 0000 | Browning | MWFXTCW5352C3W | Heater | Diameter=1/2",Length=3 1/2",Watts=420,Voltage=240,Lead=36" | J-4 |
| 35 002 0013 | Browning | P04880800005 | Connector | W1007 18/3E66440 | N-12 |
| 31 220 0038 | Buhl | E31701 | Board | IOS-01 | Board-1 |
| 31 220 0090 | Buhl | BF014D | Cylinder | Air cylinder used on SCC gun date stamp. | O-4 |
| 31 220 0091 | Buhl | 8381120 | Thermocouple |   | I-7 |
| 31 220 0092 | Buhl | 8369120 | Thermocouple |   | I-7 |
| 31 220 0093 | Buhl | 4WEH10C406AG24NZ4 | Valve, Directional | Repaired. | N-9 |
| 31 220 0094 | Buhl | 4WEH16W606AG24NEZ45V | Valve, Directional | Repaired. | N-9 |
| 31 220 0099 | Buhl | 4WEH10C446EG24N9Z45B12 | Valve, Directional | Repaired. | N-8 |
| 48 160 0004 | Buhl | SPB16OPN | Bearing, Pillow Block | Linear. | C-20 |
| 48 160 0009 | Buhl | B12G12AZ33B3131 | Switch, Proximity |   | R-15 |
| 31 220 0007 | Buhl | 6JX114 | Insert | Gear (paint booth pumps) insert. | C-16 |
| 31 220 0009 | Buhl | 0820027210 | Valve | Pneumatic valve. | N-3 |
| 31 220 0013 | Buhl | 880002 | Valve | DG4S4-018C-B-60 | M-13 |
| 31 220 0015 | Buhl | STB3B5J1T | Heater | Band thincast 1200w, 240v, 2 1/2 I.D. x 5 1/2 width. | J-7 |
| 31 220 0041 | Buhl | 992161036 | Cable, Fiber Optic |   | S-8 |
| 31 220 0098 | Buhl | U20116062 | Valve | Hydraulic ejectors. | N-9 |
| 48 160 0003 | Buhl | SEU14 | Valve | 1/4 NPT. | Robot-2 |
| 31 320 0015 | Bussman | L56F6KN | Pump | Chip Series vacuum Pump used on robots assembly equipment. | Robot-2 |
| 10 116 74893 | Bussman |   | VALVE: 081WV10P1V1001KE115/60 D51 (REPAIRED |   |   |
| 31 260 0000 | Bussman | 176DP | Cylinder |   | O-4 |
| 31 320 0017 | Bussman | M20202416 | Coupling | Alignment cylinder used on S.C.C. clip machine. | C-15 |
| 48 050 026 | Bussman | AL61B4N2501000100N11A20 | Cylinder | Miller Fluid Power-AL61B4N2501000100N11A20, Used on SCC clip machine. | O-6 |
| 31 320 0010 | Bussman | 922865 | Kit | Seal kit, series 4525 pump. | C-23 |
| 31 320 0019 | Bussman | GT01006103951 | Valve | Pneumatic valve. | N-7 |
| 31 320 0020 | Bussman | 4WE6E51AW12060NZ4 | Valve | Hydraulic valve. | N-8 |
| 31 007 0001 | Carlo Gavazzi | 872CD3NP12D4 | Switch, Proximity | 12mm DC PNP, shielded. | S-26 |
| 05 010 0000 | Char Lynn | 99561 | Cable, Fiber Optic |   | S-8 |
| 37 001 0006 | Cinpress | 881 | Cylinder | Air cylinder for model 88, parts list item #1. | R-12 |
| 37 001 0013 | Cinpress | P169555 | Filter | Length=9.02, Micron=50, hydraulic filter. | H-7 |
| 37 001 0015 | Cinpress | MSXXGC3442 | Cover | Gaylord cover 2 port 34"x42". | H-3 |
| 37 001 0018 | Cinpress | LPX62300P49240 | Punch | Punch: Dayton Progress-LPX62300P49240, Die punch. | R-1 |
| 37 001 0016 | Cinpress | VTWS223 | Bearing | Balero Browning DE 1 7/16 DE Diametro, Bearing | C-12 |
| 37 001 0014 | Cinpress | VPLE223G | Bearing |   | C-13 |
| 05 010 0031 | Cinpress | 6SF23 | Frame | Adjustible bearing holder BOH4. | C-17 |
| 37 001 0011 | Cinpress | 926899 | Filter | Used on blow mold punch press #1, 20 micron. | L-8 |
| 31 003 0100 | CKD | MFC16 | Bearing, Flange | Sealmaster 1" | C-13 |
| 48 040 0002 | Clippard | MPD43 | Bearing, Pillow Block | Sealmaster 2 11/16" | C-13 |
| 48 040 0003 | Clippard | 106160 | Cap | 2 1/4" OD | F-9 |
| 31 130 0035 | Conair | 613218002SKB155 | Sensor | Used on Conair auto weigh system, sensor # ECH3010PPAT-1. | F-7 |
| 62 001 0106 | Conair | 10531000 | Connector | 16 Pin female. | B-7 |
| 06 050 0000 | Conair | 800TN320G | Lamp | Green LED, 120 VAC. | S-21 |
| 31 220 0003 | Conair | LC1D3210G6 | Contactor |   | T-38 |
| 06 050 0002 | Conair | 10484103 | Glass | Sight glass, 8" diameter, 6" high. | F-9 |
| 31 120 0028 | Conair | NVFS22005FZ | Solenoid | Pneumatic valve, double. | M-8 |
| 31 030 0000 | Conair | J600302C | Block, Fuse | 30A, 600VAC | C-8 |
| 31 270 0010 | Conair | 3L300 | Belt. V-Type |   | Belt-3 |
| 48-050-0020 | Conair | 10576000 | Hood | H-A 32 TS 21 side entry. | B-3 |
| 31 220 0000 | Conair Franklin | 1D7030032R | Card | Analog card (Repaired) | Board-7 |
| 31 220 0001 | Conair Franklin | 2510F01 | Starter |   | G-10 |
| 10 116 70099 | Conair Franklin | FRSR300 | Fuse | Amp=300 | C-2 |
| 31 170 0004 | Contact Electronics | 28HP100 | Pulley, Timing |   | C-13 |
| 31 230 0052 | Continental Industries | 096036 | Clutch | Clutch flexible dodge torq-tamer. | C-16 |
| 31-230-0010 | Continental Industries | 096037 | Coupling | Dodge torq tamer. | C-16 |
| 05 001 0005 | CR Services | ASP1SC | Muffler | Speed control, 1/8" NPT. | Robot-2 |
| 31 130 0002 | Crouse Hinds | FRSR20 | Fuse | Fusible 600 volt, 20 amp. | C-7 |
| 54-214-6729 | Custom Sockets | RTG3332 | Tip | Tip: PPE-RTG3332, General purpose nozzle, 3/4" radius x 3/32" orifice. | B-19 |
| 84 004 0004 | Danly Machine | MT03WK20 | Valve |   | M-3 |
| 84 021 0003 | Danly Machine | P68434 | Manifold | Manifold blanking kit for pneumatic controls. | N-13 |
| 06 010 0019 | Dayco | 10190H1L5 | Seal | Oil seal. | C-21 |
| 06 010 0020 | Dayco | XTAA159115 | Switch, Proximity | Capacitive switch. | R-15 |
| 04 010 0032 | Dayton | 7513526B1 | Switch |   | R-19 |
| 84 004 0001 | Dayton Progress | MB1E2AG1A | Heater | Band for hot drop. | J-7 |
| 48 001 0070 | Deane Systems | H7CRA | Counter |   | K-7 |
| 48 001 0073 | Deane Systems | SWT3H | Switch | Pneumatic cylinder reed switch. | Robot-1 |
| 48 001 0075 | Deane Systems | 3VA60002H | Relay | Overload, 55-88 amp relay. | T-28 |
| 48 001 0076 | Deane Systems | 17461G16 | Control | SLCS00 Input module 2-5.5VDS Small logic controller. | S-30 |
| 48 001 0078 | Deane Systems | 14921FM40D24 | Module |   | S-28 |
| 48 001 0079 | Deane Systems | 99361 | Cable, Fiber Optic |   | S-8 |
| 48 001 0081 | Deane Systems | 50001183 | Cable | AWM style 2661 105 deg c vw-1 E83208 | R-20 |
| 48 001 0082 | Deane Systems | 800TN77R | Lamp |   | S-20 |
| 48 001 0083 | Deane Systems | T26518C | Thermostat |   | T-34 |
| 48 001 0084 | Deane Systems | GG064 | Assembly, Hose | 45 degree end 432mm hose assembly. | A-13 |
| 48 001 0086 | Deane Systems | 32510250P | Valve, Pneumatic | 1/4" NPT right angle flow control. | M-9 |
| 48 001 0087 | Deane Systems | 1771A4B | Rack | Used. | T-4 |
| 48 001 0072 | Deane Systems | 45310102 | Connector | Electrical. | R-20 |
| 48 001 0085 | Deane Systems | C28062 | Heater | 1650W, 240 480V. | J-15 |
| 48 001 0088 | Deane Systems | G4001 | Fitting | Galvanized coupling fittings. | B-16 |
| 48 001 0089 | Deane Systems | 800TN320A | Lamp | Pilot light. | S-21 |
| 62 001 0025 | Denison | A200 | Conditioner | Signal conditioner. | T-20 |
| 48 004 0002R | Denison | A60050001100 | Board | Comm. Motherboard used on Maco controller. | Board-7 |
| 31 010 0059 | DME Company | P2RF05E | Socket | Front connecting. | T-27 |
| 48 080 0032 | DME Company | V481DA40 | Suppressor, Surge |   | T-12 |
| 31 010 0275 | DME Company | 800TN78R | Lamp |   | S-20 |
| 04 020 0000 | Dodge | C0H038 | Fitting, Adapter |   | Cinpress |
| 35 020 0000 | Dodge | G4010B | Fitting | Blank end fitting. | B-16 |
| 40 010 0001 | Dodge | RSAA660251D0 | Relay | 90-280VAC control, 25 amp output. | Robot-2 |
| 48 050 0065 | Donaldson | 121DP | Cylinder |   | O-4 |
| 37 001 0022 | Dover DESTACO | HV72B2B025003000100S119 | Cylinder |   | O-6 |
| 05 010 0028 | Dover DESTACO | VR07 | Vacuum | Mini vacuum generator for 1"-4" cups, used on robot end of arm tooling. | Cabinet-3 |
| 48 200 0002 | Dover DESTACO | 45ENS | Seat | 45mm Screw tip assembly retainer thread size M20x2.5mm RH. | B-20 |
| 48 016 0000 | Dover DESTACO | J5J38 | Heater | 240v firerod | J-9 |
| 31 008 0000 | Durex International | SC8040G23 | Valve | Water valve. | D-18 |
| 31 008 0002 | Durex International | 828216PSE | Heater | .375 x 16" 960W. 120V. | I-4 |
| 31 008 0003 | Durex International | V5745 | Box |   | B-16 |
| 31 008 0004 | Durex International | 1525A400K | Valve | Air valve, Youngblood Air Systems-Grand Rapids. | M-7 |
| 31 001 0026 | Dwyer Instruments | UM1183M | Cylinder | 1 1/8" Bore, 3.00" Stroke, used for U-204 punch press. | O-7 |
| 48 080 0030 | Dynisco | 690504M7521 | Jet, Air |   | Visumatic |
| 54 030 0015 | Eaton Durant Opcon | 35ASACDAAA1BA | Assembly | Stack valves. | Visumatic |
| 31 220 0079 | Electrovert | 15255600K | Valve | Replacement air valve. | M-7 |
| 04 020 0012 | Emerson | P0262800 | Valve |   | N-12 |
| 04 020 0001 | Emerson | CD100 | Die | Die button, P=.475, L=1.00, MATL A-2, B=.250, Used on U-204 punch press. | R-1 |
| 04 020 0008 | Emerson | LBCP50 | Punch | Punch: Danly Machine-LBCP-50, P=.473, L=3.00, B=.750, A-2 MATL, used for the U-204 punch press. | R-1 |
| 48 070 0003R | Engel | 260 | Separator |   | T-42 |
| 31 001 0108 | Engel | A4F250X565002JHC | Cylinder |   | O-8 |
| 31 270 0008 | Engel |   | PACKAGING: 43-1/4 X 37-1/4 X 36-3/8 SCC EXP |   |   |
| 37 015 0003 | Engel | CXSM2075 | Cylinder | Dual rod w/slide bearing. | O-7 |
| 48 070 0003S | Engel | 60546 | Seal | Seal kit. | C-21 |
| 31 220 0066 | Engel | 10239703 | Tube | 2 1/4 diameter, 5" DIMB, 27" DIMC, 16 1/16" DIMD, ST STL. | T-57 |
| 31-220-0085 | Engel | 700HX86SU24 | Relay | Timer relay, 24VDC. | S-12 |
| 04 020 0007 | Fafnir | BF018AXAEMZG3010 | Cable | Do not substitute, used on heat stake mach. LH air duct | R-17 |
| 04 001 0000 | Fafnir | N18M18AD4XH1141 | Switch | Used on heat stake machine. | R-15 |
| 04 001 0052 | Fafnir | RK44T2RS44T | Cord | Eurofast female, straight, used on heat stake machine. | R-18 |
| 41 020 0013 | Festo | 1722331NP | Plug | 2 x 1 female plug. | Cabinet-3 |
| 41 020 0012 | Festo |   | PLUG: 172336-1-NP 2 X 1 MALE PLUG: AMP-TYCO |   |   |
| 62 001 0100 | Festo | 1721601P | Plug | 2 x 3 female plug. | Cabinet-3 |
| 31 000 0003 | Fostoria | 1721681P | Plug | 2 x 3 male plug. | Cabinet-3 |
| 31 001 0155 | GIC Thermodynamics | 1721611NP | Plug | 3 x 3 female plug. | Cabinet-3 |
| 31 001 0093 | Go Switch | 1721701P | Plug | 3 x 4 male plug. | Cabinet-3 |
| 68 010 0002 | Goss | 1721631 | Plug | 3 x 5 female plug. | Cabinet-3 |
| 31-260-0002 | Gould Shawmut | 14803450 | Plug | 2 x 4 female. | Cabinet-3 |
| 04 010 0040 | Great Lakes Feedscrews | 14802830 | Plug | 2 x 4 male. | Cabinet-3 |
| 31 010 0060 | Great Lakes Feedscrews | 39012061P | Plug | 2 x 3 female. | Cabinet-3 |
| 62 030 0004 | Grinnell Fire Protection System | 39012141P | Plug | 2 x 7 female. | Cabinet-3 |
| 62 030 0005 | Grinnell Fire Protection System | 39012161P | Plug | 2 x 8 female. | Cabinet-3 |
| 62-030-0002 | Grinnell Fire Protection System | 2A5065228 | Heater |   | J-10 |
| 62-030-0008 | Grinnell Fire Protection System | 970027BNC | Sensor |   | T-21 |
| 63-001-0001 | Gusher | DS6151 | Sleeve | Used on D-186 screw machine. | R-14 |
| 31 200 0021 | Hagglunds Denison | DS2726 | Sleeve | Body sleeve for D-186 screw machine. | R-14 |
| 31 250 0008 | Harris Semiconductor Sector | RWD01437 | Wiper | Used on D-186 screw machine. | R-14 |
| 31 110 0003 | Harting Elektronik | RDH01000 | Seal | Used on D-186 screw machine. | R-14 |
| 04 001 0028 | Haskel | 4220 | Ring | Used on D-186 screw machine, quad ring. | R-14 |
| 04 001 0053 | Haskel | 4216 | Ring | Used on D-186 screw machine, quad ring. | R-14 |
| 05 010 0008 | Haskel | DS2141 | Bushing | Used on D-186 screw machine. | R-14 |
| 05 010 0005 | Haskel | DS2142 | Bushing | Used on D-186 screw machine. | R-14 |
| 05 010 0006 | Haskel | 4214 | Ring | Used on D-186 screw machine. | R-14 |
| 05 010 0026 | Haskel | 568214 | Ring | Used on D-186 screw machine. | R-14 |
| 31 002 0035 | Hi Star Corporation | 568220 | Ring | Used on D-186 screw machine. | R-14 |
| 31 002 0036 | Hi Star Corporation | 568123 | Ring | Used on D-186 screw machine. | R-14 |
| 37 015 0006 | Hi Star Corporation | 081SS400K000030 | Valve, Pneumatic | Direct solenoid, double, 2 position, voltage=120, cycle=60, series=MK8. | M-7 |
| 31-250-0030 | Hi Star Corporation | T2992090 | Pad | Silicone. | U-8 |
| 04-010-0018 | Hoffman Engineering | 51360 | Bearing |   | Cinpress |
| 31 220 0292R | HPM | 51365 | Bearing |   | Cinpress |
| 04 010 0038 | Hubbell | SPB12 | Bearing, Pillow Block | Linear. Hi-Star #4200-31 | C-20 |
| 41 090 0040 | Hydroline | HLDMP | Lockout |   | G-1 |
| 31 010 0269 | IDEC | 832112 | Gland |   | Paint |
| 31 010 0270 | Idec | 800TJ91A | Switch, Selector | 3 Position spring center. | S-19 |
| 31 001 0231 | IFM Efector | AF2007127 | Cable | Thermocouple for P225 vinyl wrap. | I-12 |
| 31 220 0281 | IFM Efector | 800TCQA10G | Switch | Push button switch (green) used on P-225 vinyl wrap. | S-9 |
| 30 001 0008 | IFM Efector | W30 | Heater | Overload. | S-17 |
| 23 050 0000 | Igus Bearings | D0AC5 | Relay | AC output module for glue machine, Hi-Star #4200-85. | T-39 |
| 23 050 0001 | Igus Bearings | BKSS1915 | Cable | For D186 cup holder assembly. | R-17 |
| 23 010 0006 | Igus Bearings | 420064 | Switch | Pressure switch for glue machine. | E-7 |
| 48-020-0134 | ILME | 420021 | Switch | Z switch D06. | E-7 |
| 80 020 0000 | IMS | 20951801 | Thermocouple | Thermocouple: Conair-20951801, Process temperature, for CS101 dryer. | I-12 |
| 04-010-0020 | Indresco | 420066 | Valve | 4-Way valve for glue machines. | N-6 |
| 04-010-0022 | Indresco | 82AECCKATMDAAP1DA | Valve |   | N-6 |
| 06 010 0056 | Industry Standard | 1062S75700 | Slide | American Air Cylinder air slide used on P-225 clip machine. | O-7 |
| 06 010 0008 | Industry Standard | 1250DES100 | Cylinder | American Air Cylinder. | O-4 |
| 31-000-0201 | Jhon M. Perry Co. | 1500DES600 | Cylinder | American Air Cylinder. | O-3 |
| 05 001 0003 | JM Clipper | 750DES101 | Cylinder | American Air Cylinder. | O-4 |
| 05 001 0002 | JM Clipper | D4A000 | Valve | For D-186 cup holder assembly. | M-7 |
| 05-001-0004 | JM Clipper |   | PACKAGING: ENTERTAINMENT CENTER LEFT HAND I |   |   |
| 31 001 0307 | John M. Perry Company |   | PACKAGING: PANEL GLOVE BOX SSH W/FOAM SET 2 |   |   |
| 31-424-0101 | John M. Perry Company | 308WDN | Bearing |   | C-19 |
| 31 390 0000 | Johnson Controls | RS185786 | Seal | 1 1/4 shaft, 1.062 length, 1.875 bore, .437 thickness. | C-24 |
| 31 001 0084 | Keyence Corporation of America | 542328 | Ring |   | Paint |
| 05 060 0000 | Kona | L428 | Belt | V-Belt-13RL710 | Belt-3 |
| 48 011 0001 | Kona | 17460A16 | Module | Output module, SLC-500, 120V, AC, 16 outputs, used on P-225 Vinyl Wrap. | S-32 |
| 48 011 0003 | Kona | CR4395EL120330A | Relay | Current sensing, for heat stake. | T-33 |
| 10 113 50191 | Kona | 3124072 | Adapter | Led for solenoid 120VAC. | N-14 |
| 31 001 0192 | Kona | 149210H | Cable | LL41319 CSA AWMII A 80Deg. CEL., 300v FT-1 | S-28 |
| 48 081 0003 | Leister | 33579209 | Shell | ESD Junction shell. | D-12 |
| 41 070 0001 | Lin Act | 199FSMA10 | Relay | Surge suppressor. | S-5 |
| 41 070 0000 | Lin Act | SW14F14M | Connector | Ball swivel connector for suction cups, 1/4" thread. | Cabinet-3 |
| 31-290-0028 | Lithonia Lighting | MAR1 | Regulator | Air regulator. | O-4 |
| 14 010 0000 | Lumberg | 8D10 | Heater | 700W, for heat stake. | I-2 |
| 31 130 0055 | Lumberg | G4B112T1CUS | Relay | Control relay. | T-26 |
| 41 020 0002 | Mac Valves | GT01003204141 | Valve | Pneumatic valve. | N-7 |
| 48 013 0004 | Magnaloy | 5154430 | Kit | Seal kit. | Cinpress |
| 31 010 0271 | Magnetics | 700P400A1 | Relay | 120VAC coil, 4-pole. | S-11 |
| 31 340 0002 | Magnetik Century Electric | 51946600 | Heater | Heater tube, drop type 6" x .031 type S 240V 600W, Used on P225 heat stake. | I-2 |
| 06 013 0001 | Masterflex | 5370181800 | Heater | 5370181800, Heater tube, manifold type 18" x .043, 240V, 1800W, Used on P225 heat stake. | I-2 |
