| Manufacturer | Part No. | Description | Total Qty | Pack/Min Qty | Date Code | ROHS |
| Tappan Wire and Cable | 2650AT3M/GRAY | 26 AWG 3 COND W SHIELD | 8,000 FT | 1-1000 FT UNOPEN SPOOL | 9/22/2005 | NO |
| BELDEN | 8489 060 | 18 AWG 4COND GRY | 100 FT | 100 FT UNOPEN SPOOL | SUPPLIER LABEL | YES |
| BELDEN | 2259 | 22 AWG 2PR SHIELD | 1000 FT | 1-1000 FT UNOPEN SPOOL | 08/01/97 | NO |
| ALPHA | 1243/3 | 14 AWG 3 COND SJT | 250 FT | 1 - 250 FT UNOPEN SPOOL | LOT # 017119-D | NO |
| ALPHA | 1563 YELLOW | 20 AWG SOLID STRAND | 300 FT | 1-100 FT UNOPEN SPOOL | NA | NO |
| MANHATTAN | PPM1430 | 14 AWG BLK MARINE WIRE | 200 FT | 1-100 FT UNOPEN SPOOL | NA | NO |
| ION | 5718 | C7.5PR PVC SHIELD 24AWG LOW CP | 1000 FT | 1-1000 FT UNOPEN SPOOL | 03/01/99 | NO |
| COMMSCOPE | 734A | COAX 1 COND (734A) | 1000 FT | 1-1000 FT UNOPEN SPOOL | NA | NO |
| CAROL CABLE | 2131611E | Plenum Shielded Cat5e 24AWG Blue | 1000 FT | 1-1000 FT UNOPEN SPOOL | 8/8/12 | YES |
| NA | WI26-1007-1 | 26 AWG UL 1007 Brn Wire | 1000 FT | 1-1000 FT UNOPEN SPOOL | NA | NO |
| NA | WI26-1007-2 | 26 AWG UL 1007 Red Wire | 2000 FT | 1-1000 FT UNOPEN SPOOL | NA | NO |
| NA | WI26-1007-4 | 26 AWG UL 1007 Grn Wire | 1000 FT | 1-1000 FT UNOPEN SPOOL | NA | NO |
| NA | WI26-1007-6 | 26 AWG UL 1007 Blue Wire | 1000 FT | 1-1000 FT UNOPEN SPOOL | NA | NO |
| NA | WI18-1007-11 | 18 AWG UL 1007 Bright Pink Wire | 10000 FT | 1-5000 FT UNOPEN SPOOL | NA | NO |
All offerings subject to prior sale. All prices subject to change without notice.