| Mfg Name: | Injector No | Description | Qty | Color Code | Cross Reference No | Application | cc/min @ 3 BAR | lbs/hr @ 3 BAR | Ohm | Connector |
| Ford | 1L2E-D4A-T | Ford Injector - (Take-Off) 1L2E-9F593-D4A (CM4987 / CM5036) | 684 | Orange Tip | SMP FJ792 | 02-03 Ford Explorer, Mercury Mountaineer 4.6L SOHC | 0 | 0 |   | USCAR / EV6 |
| Ford | 1L5E-C4A | Ford Injector - 1L5Z-9F593-CA (CM4970 / CM5087) | 106 | Blue Tip | SMP FJ463 | 01-04 Ford Ranger 3.0L: 04-06 Ranger 2.3L | 140 | 13.33 | 12 | USCAR / EV6 |
| Ford | 1L5E-C4A-T | Ford Injector - (Take-Off) 1L5Z-9F593-CA (CM4970 / CM5087) | 80 | Blue Tip | SMP FJ463 | 01-04 Ford Ranger 3.0L: 04-06 Ranger 2.3L | 140 | 13.33 | 12 | USCAR / EV6 |
| Ford | 1S7E-F7B | Denso Injector - Ford European Mondeo | 650 |   |   | European Ford Mondeo # 4161179 | 152 | 14.47 | 14.4 | USCAR / EV6 |
| Delphi | 25320687 | Delphi Injector - 17113674 (Delphi FJ10484) | 100 |   | SMP FJ323 / (Delphi FJ10484) | 00-03 GMC Sonoma / Chevrolet S10 2.2L | 252 | 24 | 12.6 | Multec |
| Delphi | 25323972 | Delphi Injector (Alternate No..New Number 12586551) - 00-05 GM 3.8L | 100 |   | SMP FJ313 | 00-05 GM 3.8L: Impala, Monte Carlo, Park Ave, LeSabre, Bonneville | 206 | 19.61 | 12.7 | Multec |
| Ford | 2M2E-A7B | Denso Injector - Ford 2M2E-9F593-A7B (CM5023) | 188 |   | SMP FJ802 | 02-04 Ford Focus 2.0L SVT DOHC | 200 | 19.04 | 14.4 | USCAR / EV6 |
| Chrysler | 4591851AA | Injector - Siemens Deka - Dodge 5.7L HEMI | 376 | Black Tip | SMP FJ731 | 05-07 Dodge Charger, Magnum, Chrysler 300, 5.7L HEMI | 284 | 27.4 | 0 | USCAR / EV6 |
| Ford | 4L3E-B4C | Ford Injector - 4L3Z-9F593-B4C (CM5071) | 703 | Light Gray Tip |   | 04-05 Explorer 4.6L: 2004 E150 / F150 4.6L: 06-07 F150 / E250 4.6L | 224 | 21.33 | 12.3 | USCAR / EV6 |
| Chrysler | 5037479AA | Injector - Siemens Deka - Dodge 6.1L HEMI | 88 | Yellow Tip | SMP FJ732 | 06-07 Dodge Charger, Magnum, Chrysler 300, 6.1L HEMI | 324 | 30.8 | 0 | USCAR / EV6 |
| Chrysler | 53032713AB | Injector - Siemens Deka - Dodge Ram 5.7L HEMI | 360 | Red Tip |   | 06-07 Dodge Ram Pickups 1500/2500/3500 5.7L HEMI | 282 | 26.85 | 12.4 | USCAR / EV6 |
| Ford | 6F2E-B4A | Ford Injector - 6F2Z-9F593-BA (CM5120) | 350 | Light Green Tip | SMP FJ791 | 05-07 Ford Freestar 4.2L | 236 | 22.47 | 12.3 | USCAR / EV6 |
| Bosch | B.289.S35.007/5 | Bosch Injector | 43 |   |   |   | 272 | 25.9 | 15.1 | USCAR / EV6 |
| Bosch | B.289.S35.039/03 | Bosch Injector - Chrysler Performance | 66 |   |   | Chrysler Performance | 180 | 17.14 | 12.5 | USCAR / EV6 |
| Bosch | B.289.S35.505/2 | Bosch Injector - GM Performance DOHC V8 | 107 |   |   | GM Performance DOHC V8 | 252 | 24 | 12.5 | USCAR / EV6 |
| Bosch | B.289.S35.508/3 | Bosch Injector - Chrysler 3.7L | 34 |   |   | Chrysler 3.7L | 252 | 24 | 12.5 | Minitimer / EV1 |
| Bosch | B.289.S36.054/75 | Bosch Injector - (Creme Band) | 10 | Crème Band |   |   | 375 | 35.71 | 12.8 | Denso |
| Bosch | B.289.S36.056/20 | Bosch Injector (Purple Band) | 28 | Purple Band |   |   | 296 | 28.19 | 12.8 | Denso |
| Bosch | B.289.S36.058/01 | Bosch Injector - B.289.S36.058/01 | 23 |   |   |   | 240 | 22.85 | 12.9 | USCAR / EV6 |
| Bosch | B.289.S36.060/02 | Bosch Injector | 16 |   |   |   | 238 | 22.66 | 12.5 | USCAR / EV6 |
| Bosch | B.289.S36.103/03 | Bosch Injector (Creme Band) - 2M5Z-9F593-AA (CM5023) | 30 | Crème Band | SMP FJ802 | 02-04 Ford Focus SVT 2.0L | 196 | 18.66 | 12.3 | USCAR / EV6 |
| Bosch | B.289.S36.105/06 | Bosch Injector (Purple Band) | 8 | Purple Band |   |   | 232 | 22.09 | 12.7 | USCAR / EV6 |
| Bosch | B.289.S36.112/26 | Bosch Injector - B.289.S36.112/26 (Orange Band) | 78 | Orange Band |   |   | 250 | 23.8 | 12.8 | USCAR / EV6 |
| Bosch | B.289.S36.136/29 | Bosch Injector (Gray Band) - 0.280.158.011/12 | 15 | Gray Band |   |   | 0 | 0 | 0 | USCAR / EV6 |
| Bosch | B.289.S36.177/01 | Bosch Injector | 23 |   |   |   | 216 | 20.57 | 12.8 | USCAR / EV6 |
| Ford | F47E-B2A | Denso Injector - Ford F47Z-9F593-BA (CM4943) | 16800 |   | SMP FJ689 / FJ690 | 2000 Ford Windstar 3.0L | 152 | 14.47 | 14.7 | Minitimer / EV1 |
| Ford | F87E-D2B | Denso Injector - Ford F87E-9F593-D2B (CM4891) | 1792 |   | SMP FJ689 / FJ690 | 98-01 Ford Ranger 2.5L: Buick Somerset 1985: Ford Aerostar 91-86: Ford Crown Victoria 91-87: Ford Mustang 90-87: Ford Probe 92-90: Ford Ranger 91-85: Ford Taurus 91-86: Ford Tempo 91-88: Ford Thunderbird 88-86: Lincoln Continental 87-86: Lincoln Mark VII 89-86: Lincoln Town Car 90-86: Mercury Cougar 88-86: Mercury Grand Marquis 91-86: Mercury Sable 90-86: Mercury Topaz 91-88: Merkur Scorpio 89-88: Oldsmobile Calais 85: Pontiac Grand Am 85: Ford Aerostar 97-92: Ford Explorer 99: Ford Probe 92-91: Ford Ranger 01-92: Ford Taurus 99-91: Ford Tempo 94-92: Ford Windstar 00-95: Mazda B2300 94: Mazda B2500 01-98: Mazda B3000 96-94: Mercury Mountaineer 99: Mercury Sable 99-91: Mercury Topaz 94-92 | 148 | 14.09 | 14.8 | Minitimer / EV1 |
| Ford | XF2E-C4B | Ford Injector - XF2E-9F593-C4B (CM4886) | 500 | Black Tip | SMP FJ332 | 01-02 Taurus 3.0L: 01-02 Mustang 3.8L: 99-02 Windstar 3.8L: 00-01 Ford E150/250 Van 4.2L: 01-02 Ranger Pickup 3.0L | 204 | 19.42 | 12.5 | USCAR / EV6 |
| Ford | XF2E-C4B-T | Ford Injector (Take-Off) - XF2E-9F593-C4B (CM4886) | 2339 | Black Tip | SMP FJ332 | 01-02 Taurus 3.0L: 01-02 Mustang 3.8L: 99-02 Windstar 3.8L: 00-01 Ford E150/250 Van 4.2L: 01-02 Ranger Pickup 3.0L | 204 | 19.42 | 12.5 | USCAR / EV6 |
| Ford | XR3E-A4B | Ford Injector - XR3E-9F593-A4B (CM4888 / CM4956) | 295 |   | SMP FJ441 | 99-00 Mustang 3.8L | 240 | 22.85 | 12.8 | USCAR / EV6 |
| Ford | XW43-CA | Ford Injector - XW4Z-9F593-CA (CM4934) | 1101 |   | SMP FJ297 | 2002-03 Thunderbird 3.9L: 00-03 Lincoln LS 3.9L | 232 | 22.09 | 12.2 | USCAR / EV6 |
| Ford | YF1E-F4A | Ford Injector - YF1E-9F593-F4A (CM4945 / CM5130) | 203 | Red Tip | SMP FJ320 | 00-05 Tarus 3.0L: 00-05 Sable 3.0L: | 180 | 17.14 | 12.1 | USCAR / EV6 |
| Ford | YF1E-G4B | Ford Injector - YF1E-9F593-G4B (CM4944) | 203 | Light Blue Tip | SMP FJ299 | 00-02 Taurus 3.0L OHV | 272 | 25.9 | 12.4 | USCAR / EV6 |
| Ford | YR3E-A4A | Ford Injector - YR3Z-9F593-AA (CM4955) | 195 | Yellow-Orange Tip | SMP FJ460 | 00-04 Ford E150 / F150 / Freestar 4.2L | 240 | 22.85 | 12.2 | USCAR / EV6 |
| Bosch | 0.280.155.857 | Bosch Injector - XW7E-9F593-A5B (CM4897) | 1447 |   | SMP FJ610 | 1999 Crown Victoria 4.6L, F250/F350 Super Duty 6.8L, Lincoln Town Car 4.6L | 214 | 20.38 | 15.1 | USCAR / EV6 |
| Bosch | 0.280.155.861 | Bosch Injector - XS2E-9F593-A5B (CM4885) | 361 |   | SMP FJ450 | 99-01 Ford Explorer 5.0L: 01-02 Mercury Cougar 2.5L | 208 | 19.8 | 15.3 | USCAR / EV6 |
| Bosch | 0.280.155.861-T | Bosch Injector (Take-Off) - XS2E-9F593-A5B (CM4885) | 74 |   | SMP FJ450 | 99-01 Ford Explorer 5.0L: 01-02 Mercury Cougar 2.5L | 208 | 19.8 | 15.3 | USCAR / EV6 |
| Bosch | 0.280.155.863 | Bosch Injector - XW4E-9F593-A5C (CM4933) | 454 |   | SMP FJ302 | 00-02 Lincoln LS 3.0L | 154 | 14.66 | 15.2 | USCAR / EV6 |
| Bosch | 0.280.155.865 | Bosch Injector - XR3E-9F593-C5B (CM4893) | 3859 |   | SMP FJ725 | Mustang Cobra 4.6L 99-02: Mustang GT 4.6L 99-00: Ford F150-350 5.4L 1999: 99-02 Lincoln Continental 4.6L: 99-04 Lincoln Navigator 5.4L | 272 | 25.9 | 15.4 | USCAR / EV6 |
| Bosch | 0.280.155.887 | Bosch Injector - XS4U-9F593-AA (CM4918 / CM4880) | 1265 |   | SMP FJ298 | 99-02 Ford Escort 2.0L: | 204 | 19.42 | 15.3 | Minitimer / EV1 |
| Bosch | 0.280.155.917-T | Bosch Injector (Take-Off) XL2E-9F593-C5A (CM4936) | 932 |   | SMP FJ322 | 00-04 Crown Victoria 4.6L: 00-04 Lincoln Town Car 4.6L: 00-04 Mercury Grand Marquis 4.6L: 00-03 E350 Van 6.8L: 00-04 F250/F350 Super Duty 6.8L: 03-04 F450 / E450 Super Duty 6.8L | 142.4 | 13.55 |   | USCAR / EV6 |
| Bosch | 0.280.155.934 | Bosch Injector - Chrysler 53031740AA | 999 |   | SMP FJ437 | 00-03 Dodge Ram 1500-3500 5.9L: Dodge Durango 00-03 5.9L: Dodge Dakota 00-03 3.9L & 5.9L | 248 | 23.61 | 12.5 | USCAR / UV6 |
| Bosch | 0.280.156.028 | Bosch Injector - 1L2E-9F593-C5A (CM4966) | 3017 |   | SMP FJ442 | Ford | 272 | 25.9 | 15.2 | Minitimer / EV1 |
| Bosch | 0.280.156.029 | Bosch Injector - 1L2E-9F593-B5A (CM4963) | 263 |   | SMP FJ438 | Ford Explorer / Sport Trac 4.0L 02-03; Ranger 01-03 4.0L | 220 | 20.9 | 15.1 | Minitimer / EV1 |
| Bosch | 0.280.156.046 | Bosch Injector - 1S4E-9F593-A5A (CM5025) | 206 |   | SMP FJ768 | 01-04 Ford Focus 2.0L SOHC | 0 | 0 | 0 | USCAR / EV6 |
| Bosch | 0.280.156.131 | Bosch Injector - GM 12571159 (Delco 217-1552) | 1368 |   | SMP FJ703 | 04-06 Cadillac SRX: 04-06 Cadillac SRX/CTS 3.6L: Holden Australia 3.6L: 04-08 Buick Lacrosse / Rendezvous 3.6L | 248 | 23.6 |   | USCAR / EV6 |
| Bosch | 0.280.156.155 | Bosch Injector - 1L5G-9F593-BA (CM5032) | 58 |   | SMP FJ636 | Ford Ranger 2.3L DOHC | 208 | 19.8 | 12.6 | USCAR / EV6 |
| Bosch | 0.280.156.184 | Bosch Injector - 4L2E-9F593-E1A (CM5068 / CM5100) | 461 |   | SMP FJ770 | 04 Ford Explorer / Mountaineer 4.0L SOHC | 268 | 25.52 | 15.1 | USCAR / EV6 |
| Bosch | 0.280.156.193 | Bosch Injector - 4M8Z-9F593-AA | 231 |   |   |   | 252 | 24 | 12.7 | USCAR / EV6 |
| Bosch | 0.280.156.203 | Bosch Injector - 3L1E-9F593-B5A / 3L1Z-9F593-BA (CM5078) | 243 |   |   | 03-04 Ford Expedition 4.6L | 208 | 19.8 | 15 | USCAR / EV6 |
| Bosch | 0.280.156.300 | Bosch Injector - GM (Australia) 92068193 | 558 |   | SMP FJ703 | 04-06 Cadillac CTS 2.8L / 3.6L: Holden Australia Commodore 3.6L: 05 Buick Lacrosse: 04-06 Buick Rendezvous: 04-06 Cadillac SRX / STS | 252 | 24 |   | USCAR / EV6 |
| Bosch | 0.280.158.001 | Bosch Injector - 2L1E-9F593-B5A (CM5075) | 619 | Black Band | SMP FJ803 | 03-04 Ford Expedition 5.4L: 04-07 Ford E150-E350 Van 5.4L | 200 | 19.04 | 12.9 | USCAR / EV6 |
| Bosch | 0.280.158.001-T | Bosch Injector (Take-Off)- 2L1E-9F593-B5A (CM5075) | 621 | Black Band | SMP FJ803 | 03-04 Ford Expedition 5.4L: 04-07 Ford E150-E350 Van 5.4L | 200 | 19.04 | 12.9 | USCAR / EV6 |
| Bosch | 0.280.158.003 | Bosch Injector - 3L3Z-9F593-DA (CM5058) | 36 | Orange Band |   | 04-07 Ford F150 / Lincoln Mark LT 5.4L | 248 | 23.61 | 12.7 | USCAR / EV6 |
| Bosch | 0.280.158.007 | Bosch Injector (Purple Band) - Nissan 16600-7S00 | 9 | Purple Band |   | 05-07 Nissan Xterra, Frontier, Titan | 286 | 27.23 | 12.8 | Denso |
| Bosch | 0.280.158.013 | Bosch Injector (Orange Band) - Nissan 16600-AX200 | 11 | Orange Band |   | Nissan Micra K12E | 213 | 20.57 | 12.7 | Denso |
| Bosch | 0.280.158.023 | Bosch Injector (Creme Band) - 3L3E-9F593-B5A (CM5050) | 2371 | Crème Band |   |   | 244 | 23.23 | 12.9 | USCAR / EV6 |
| Bosch | 0.280.158.044 | Bosch Injector (Yellow Band) - 4L3E-9F593-C5A (CM5081) | 14 | Yellow Band |   | 03 F150 Pickup 5.4L: 03 F250/F350 Super Duty 5.4L: 03-04 Excursion 5.4L | 212 | 20.19 | 12.7 | Minitimer / EV1 |
| Bosch | 0.280.158.056 | Bosch Injector - 5L2E-9F593-D1A (CM5101) | 455 | White Band |   | 05 Ford Explorer 4.0L | 264 | 25.14 | 12.6 | USCAR / EV6 |
| Bosch | 0.280.158.064 | Bosch Injector (Red Band) - 5W7Z-9F593-AA (CM5097) | 292 | Red Band | SMP FJ766 | 05 Crown Victoria 4.6L: 05 Lincoln Town Car 4.6L: 05 Mercury Grand Marquis 5.4L | 124 | 11.8 | 12.7 | USCAR / EV6 |
| Bosch | 0.280.158.075 | Bosch Injector - 6E5E-9F593-A5B (CM5121) / 6E5Z-9F593-AA (Green Band) | 141 | Green Band |   | 06-07 FORD Fusion 3.0L: 06-07 Mercury Milan 3.0L | 252 | 24 | 12.5 | USCAR / EV6 |
| Delphi | 12571863-T | Delphi Injector - (Take-Off) 03-05 Cavalier/Sunfire 2.2L | 91 |   | SMP FJ465 | 03-05 Chevrolet Cavalier 2.2 Ltr. VIN: F | 220 | 20.95 | 12.5 | Multec |
| GM | 12580426 | Injector - Delco 217-1626 GM 5.3L Flex Fuel 2002-07 | 1457 |   | SMP FJ737 / FJ502 | 02-07 GM Silverado, Avalanche, Yukon, Tahoe, Suburban 5.3L Flex Fuel | 314 | 29.9 | 13.2 | USCAR / EV6 |
| Delphi | 12592648 | Injector - Delco 217-2299 (SMP FJ705) | 746 |   | SMP FJ705 | 2008 SATURN VUE XE V6 3.5L: 2007-08 SATURN AURA XE 3.5L: 2007 SATURN RELAY 3.9L: 2006-07 BUICK TERRAZA 3.9L: 2006-08 CHEVROLET IMPALA 3.5L / 3.9L: 2006-08 CHEVROLET MALIBU 3.5L / 3.9L: 2006-07 CHEVROLET MONTE CARLO 3.5L / 3.9L: 2006-08 CHEVROLET UPLANDER LT 3.9L: 2006-08 PONTIAC G6 GTP 3.5L / 3.9L: 2006-07 PONTIAC MONTANA 3.9L: 2006-07 SATURN RELAY-3 3.9L | 0 | 0 |   | USCAR / EV6 |
| Rochester | 12599504 | Injector - Delco 217-3084 - 2008 GM 2.9L/3.7L/4.2L | 366 |   |   | 2008 2.9L / 3.7L / 4.2L Chevrolet Colorado, Trailblazer: GMC Canyon, Envoy: Hummer H3: Isuzu Ascender, I-370LS | 274 | 26.09 | 12.7 | USCAR / EV6 |
| Ford | 1L2E-D4A | Ford Injector - 1L2E-9F593-D4A (CM4987 / CM5036) | 566 | Orange Tip | SMP FJ792 | 02-03 Ford Explorer, Mercury Mountaineer 4.6L SOHC | 164 | 15.61 | 12.2 | USCAR / EV6 |
All offerings subject to prior sale. All prices subject to change without notice.