| MAKE | SMP | BOSCH | OEM | AC | MTRCFT | APPLICATION | Qty | LBS/HR | CC/MIN | OHMS | CONN |
| GM | FJ498 |   | 12565474 | 217-1512 |   | 2005-2002 CAVALIER, ALERO, SUNFIRE. L4, 2.2L | 29 |   |   |   |   |
|   |   |   |   |   |   |   | 39 |   |   |   |   |
|   |   | 0 280 155 890 |   |   |   |   | 39 |   |   |   |   |
| FORD | FJ310 | 0 280 155 771 | F7RZ-9F593-BA | 217-1704 | CM4836 | 2001-1998 FORD CONTOUR, COUGAR, MYSTIQUE. V6, 2.5L | 47 | 20 | 250 | 12.7 | MINITIMER/EV1 |
| FORD | FJ636 |   | 1L5G-9F593-AA | 217-3268 | CM4971 | 2003-2001 FORD RANGER. L4, 2.3L | 50 |   |   |   |   |
| GM | FJ347 |   | 25319306 | 17113680 |   | 2002-2000 CHEVY CAVALIER. L4, 2.2L | 52 |   |   |   |   |
| GM | FJ318 |   | 12586554 | 217-1602 |   | 2005-2000 IMPALA, VENTURE, CENTURY, ALERO. V6; 3.1L & 3.4L | 60 |   |   |   |   |
| GM | FJ718 |   | 12582704 | 217-1634 |   | 2007-2005 COBALT, G5, PURSUIT. L4, 2.2L | 90 |   |   |   |   |
| FORD | FJ229 |   | F57E-9F593-B2B | 217-2326 | CM4779 | 97-95 FORD RANGER. L4, 2.3L | 90 |   |   |   |   |
|   |   | B 289 S35 027 |   |   |   |   | 94 |   |   |   |   |
|   |   | B 289 S35 566 |   |   |   |   | 95 |   |   |   |   |
| FORD | FJ321 |   | YL8E-9F593-CB | 217-1706 | CM5059 | 2004-2001 FORD ESCAPE. V6, 3.0L | 95 |   |   |   |   |
|   |   |   |   |   |   |   | 106 |   |   |   |   |
| NIS | FJ750 | B 289 S36 192 | 16600-7S000 |   |   | 2006-2004 NISSAN PATH, ARMADA, TITAN, X-TERRA. V6, 4.0L & V8, 5.6L | 112 |   |   |   |   |
| GM |   |   | 25165453 | 17124782 |   | CHEVY, CORSA | 118 |   |   |   |   |
|   |   | 0 280 155 887 |   |   |   |   | 118 |   |   |   |   |
| CHRY | FJ612 | B 289 S36 084 |   | 217-2936 |   | 2006-2004 CHRYSLER 300 SERIES, MAGNUM, STRATUS. V6; 2.7L& 3.5L | 119 |   |   |   |   |
| GM | FJ313 |   | 12586551 | 217-1601 |   | 2005-2000 IMPALA, PARK AVE, LE SABRE, REGAL . V6. 3.8L | 120 |   |   |   |   |
| GM | FJ315 |   | 25320288 | 17113698 |   | 2006-1999 CHEVY TRUCKS. V8; 4.8L, 5.3L, 6.0L | 136 |   |   |   |   |
|   |   | B 289 S36 195 |   |   |   |   | 168 |   |   |   |   |
| GM | FJ323 |   | 25320687 | 217-1429 |   | 2003-2000 GM S10 PICKUP & SONOMA. L4, 2.2L | 172 |   |   |   |   |
| GM | FJ316 |   | 25343789 | 217-1563 |   | 2009-2001 CHEVY TRUCKS. TOPKICK & KODIAK V8, 8.1L | 173 |   |   |   |   |
| FORD | FJ770 | B 289 S35 435 | 4L2E-9F593-DA |   | CM5100 | 2004 EXPLORER, SPORT & SPORT TRACK. V6, 4.0L | 188 |   |   |   |   |
| FORD | FJ690 |   | F87E-9F593-DB |   | CM4891 | 98-01 FORD RANGER. L4, 2.5L | 197 |   |   |   |   |
| CHRY | FJ605 |   | 53013490AA |   |   | 2004-2002 JEEP LIBERTY, WRANGLER. L4, 2.4L | 220 |   |   |   |   |
| FORD | FJ464 | 0 280 156 205 | 4L5G-9F593-AA |   | CM5065 | 2006-2004 FORD RANGER, RANGER XL, RANGER XLT. L4, 2.3L | 228 |   |   |   |   |
| GM |   |   |   |   |   | GM APPLICATIONS | 257 |   |   |   |   |
| FORD | FJ442 | 0 280 156 028 | 1L2E-9F593-C5A | 217-2042 | CM4966 | 2003-2002 FORD EXPLORER, SPORT, SPORT TRAC | 269 | 25.9 | 272 | 15.2 | MINITIMER/EV1 |
| CHRY | FJ731 |   | 04591851AA |   |   | 2006-2005 CHRYSLER 300 SERIES, MAGNUM, GRAND CHEROKEE. V8, 5.7L | 299 | 27.4 | 284 | 12.5 | USCAR/EV6 |
| GM |   |   |   |   |   | GM APPLICATIONS | 315 |   |   |   |   |
| NIS |   |   | 16600-EN200 |   |   | 2007 INJECTOR NISSAN SENTRA | 348 |   |   |   |   |
| CHRY | FJ665 |   | 53032142AC |   |   | 2003 DODGE PICKUP & RAM. V8, 5.7L | 362 |   |   |   |   |
| CHRY | FJ437 | 0 280 155 934 | 53031740AA | 217-2037 |   | 2003-2000 DODGE DAKOTA, DURANGO, RAM. V6, 3.9L & V8, 5.9L | 370 | 23.61 | 248 | 12.5 | USCAR/EV6 |
| FORD | FJ713 | 0 280 150 556 | F0TE-9F593-D5B | 217-1946 | CM5041 | 2005-1991 FORD APPS. V6, 3.8L; V8, 4.6L, 5.0L, 5.4L, 5.8L. | 383 |   |   |   |   |
| GM | FJ465 |   | 12571863 | 217-1561 |   | 2005-2003 CHEVROLET CAVALIER. L4, 2.2L | 386 | 20.95 | 220 | 12.5 | MULTEC |
|   |   | B 289 S31 B13 |   |   |   |   | 400 |   |   |   |   |
| FORD |   |   | 1S7E-9F593-F7B |   |   | 2006-2000 FORD MONDEO. L4, 2.5L (24 VALVE) | 418 | 14.47 | 152 | 14.4 | USCAR/EV6 |
| GM |   |   | 25323971 |   |   | 2005-2000 IMPALA, LUMINA, MALIBU. V6, 3.4L | 490 |   |   |   |   |
| NIS |   |   |   |   |   | 97-05 NISSAN SENTRA & TSURU GS1, GS2 1.6 LT GA16DE | 500 |   |   |   |   |
| CHRY | FJ733 | 0 280 156 135 | 04861615AA |   |   | 2005 CHRYSLER PACIFICA. V6, 3.5L | 503 |   |   |   |   |
| GM | FJ313 |   | 25323972 | 217-1601 |   | 2005-2001 IMPALA, ALERO, MALIBU, MONTANA, LUMINA. V6; 3.1L, 3.4L | 595 |   |   |   |   |
| FORD |   |   | 2M2E-9F593-A7B |   | CM5023 | 2004 FORD MODELS. 4L, 2.0L DOHC | 699 | 19.04 | 200 | 14.4 | USCAR/EV6 |
| VW | FJ670 | 0 280 158 026 | 06A 906 031BS |   |   | 2005-2003 VW BEETLE, GOLF, JETTA. L4, 2.0L | 884 |   |   |   |   |
| GM | FJ705 |   | 12588610 | 217-2417 |   | 2008-2006 IMPALA, MONTECARLO, UPLANDER. V6; 3.5L, 3.9L | 1050 | 17 | 284 | 13 | USCAR/EV6 |
| GM |   |   | 17103677 | 17103677 |   | DAEWOO CIELO, CORSA | 1071 |   |   |   |   |
| GM | FJ775 |   | 12587149 | 217-1615 |   | 2005 TRAILBLAZER, ENVOY, BRAVADA. L6, 4.2L | 1189 |   |   |   |   |
| VW | FJ747 | 0 280 156 003 | 06A 906 031AH |   |   | 2001-1998 VW BEETLE. L4, 2.0L | 1213 |   |   |   |   |
| GM | FJ316 |   | 25343789 | 217-1563 |   | 2009-2001 CHEVY TRUCKS. TOPKICK & KODIAK V8, 8.1L | 1560 | 25.52 | 268 | 12.9 | MULTEC |
| GM | FJ705 |   | 12592648 | 217-2417 |   | 2008-2006 IMPALA, MONTECARLO, UPLANDER. V6; 3.5L, 3.9L | 1563 |   |   |   |   |
| FORD | FJ320 |   | YF1E-9F593-F4B | 217-1705 | CM4945 | 2002-2000 FORD TAURUS. V6, 3.0 L | 1743 |   |   |   |   |
| FORD | FJ298 | 0 280 155 859 | XS4E-9F593-A5B | 217-1692 | CM4880 | 2002-1999 FORD ESCORT, MERCURY, TRACER. L4, 2.0L (SOHC) | 1821 |   |   |   |   |
| GM | FJ315 |   | 25323974 | 17113553 |   | 2000-1999 CHEVY TRUCKS. V8; 4.8L, 5.3L, 6.0L | 1888 |   |   |   |   |
| CHRY | FJ483 |   | 04891573AB |   |   | 2005-2004 DODGE NEON, STRATUS, PT CRUISER, MINIVAN. L4, 2.4L | 2247 |   |   |   |   |
| GM |   |   | 12580681 | 217-1621 |   | 2007-2005 GM TRUCKS. V8; 4.8L, 5.3L, 6.0L, 6.2L | 2569 |   |   |   |   |
| FORD | FJ441 |   | XR3E-9F593-A4B | 217-2041 | CM4881 | 2001-1999 FORD MUSTANG. V6, 3.8L | 2895 |   |   |   |   |
| FORD | FJ463 |   | 1L5E-9F593-C4A | 217-3243 | CM5087 | 2007-2001 FORD RANGER, MAZDA B3000. V6, 3.0L | 2899 | 13.33 | 140 | 12 | USCAR/EV6 |
| GM | FJ319 |   | 25313185 | 12569573 |   | 2004-2002 TRAILBLAZER, ENVOY, BRAVADA. L6, 4.2L | 4153 |   |   |   |   |
| GM | FJ428 | 0 280 155 923 | 12559036 | 12559036 |   | 2005-2000 EL DORADO, DEVILLE, SEVILLE, AURORA, BONEVILLE. V8, 4.6L | 4263 |   |   |   |   |
| FORD | FJ299 |   | YF1E-9F593-G4B | 217-1693 | CM4944 | 2002-2000 FORD TAURUS, SABLE. (FLEX & GAS). V6, 3.0L | 4634 |   |   |   |   |
| GM | FJ315 |   | 25317628 | 17113698 |   | 2006-1999 CHEVY TRUCKS. V8; 4.8L, 5.3L, 6.0L | 5240 |   |   |   |   |
| GM | FJ775 |   | 25345324 | 217-1615 |   | 2005 TRAILBLAZER, ENVOY, RAINIER, ASCENDER. L6, 4.2L | 6964 |   |   |   |   |
| FORD | FJ460 |   | YR3Z-9F593-A4A | 217-3240 | CM4955 | 2004-2000 FORD F & E SERIES. V6, 4.2L | 10384 | 22.85 | 240 | 12.2 | USCAR/EV6 |
| FORD | FJ332 |   | XF2E-9F593-C4B | 217-1714 | CM4989 | 2004-1999 FORD TRUCKS & VANS (E & F SERIES) V6, 3.0L & 3.8L, 4.2L | 10789 | 19.42 | 204 | 12.5 | USCAR/EV6 |
| FORD | FJ320 |   | YF1E-9F593-F4A | 217-1705 | CM4945 | 2002-2000 FORD TAURUS. V6, 3.0 L | 15982 | 17.14 | 180 | 12.1 | USCAR/EV6 |
| FORD | FJ309 | 0 280 155 796 | F8CE-9F593-A5A | 217-1703 | CM4855 | 1998 FORD ESCORT, MERCURY TRACER. L4 2.0L (SOHC) | 96550 |   |   |   |   |
| GM | FJ224 |   | 17091432 | 217-265 |   | 2002-1996 CHEVY TRUCKS & VANS. V6, 4.3L; V8, 5.0L & 5.7L |   |   |   |   |   |
| GM | TJ12 |   | 17111983 | 217-3066 |   | 2003-1995 CHEVY, MONZA. L4, 1.6L (TBI) |   |   |   |   |   |
| GM | TJ13 |   | 17113991 | 217-3136 |   | GM APPLICATIONS. L4, 2.0L (TBI) |   |   |   |   |   |
| GM | FJ104 |   | 17113197 | 217-302 |   | 1997-1994 CAVALIER, S10, SUNFIRE, SONOMA, CENTURY. L4, 2.2L |   |   |   |   |   |
| GM | FJ226 |   | 17112717 | 217-1431 |   | 1995-92 CHEVY ASTRO, BLAZER, S10 BLAZER, SAFARI. V6, 4.3L |   |   |   |   |   |
| GM | FJ504 |   |   | 217-3029 |   | 2002-1996 CHEVY VANS, C & K SERIES. V8, 5.0L & 5.7L |   |   |   |   |   |
| FORD | FJ306 | 0 280 155 705 | F6CE-9F593-A5A | 217-1700 | CM4894 | 1997 FORD ESCORT, TRACER. L4, 2.0L |   |   |   |   |   |
| CHRY | FJ474 | 0 280 158 020 | 53032701AA |   |   | 2005-2004 DAKOTA, DURANGO, RAM, GR CHEROKEE, LIBERTY. L6, 3.7L |   |   |   |   |   |
All offerings subject to prior sale. All prices subject to change without notice.