| Mfg | Hardware Type | Model Number | Part Number | On Hand |
| Polycom | CABLE |   | 185-0009-01 | 1 |
| Polycom | CABLE |   | 180-0322-01 | 1 |
| Polycom | Cable Kit |   | 2215-21698-001 | 1 |
| Polycom | Cable Kit |   | 2215-20294-200 | 1 |
|   | FIBER CABLE |   | 112-00041 | 1 |
| Polycom | CABLE |   | 1457-52273-001 | 2 |
| MOLEX | CABLE |   | 112-00037 | 2 |
| Alcoa | Optical Cable |   | 112-00048 | 2 |
| MOLEX | CABLE | 73929-0019 | 112-00046 | 2 |
| Polycom | CABLE |   | 180-0005-01 | 4 |
| MOLEX | CABLE |   | 112-00036 | 5 |
| Optimate | Cable | 50 Meter roll | 1005-0365 | 6 |
| Fujikura | Cluster 4X IB 30M Fiber |   | 112-00041 | 7 |
| Sun | CABLE |   | 408790038 | 8 |
| MOLEX | CABLE | 745063032 | 112-00037 | 8 |
| Molex | GBIC Cable | 73929-0019 | 112-00046 | 10 |
| MARINCO | CABLE ADAPTER | 84342251 | 4345-0004 | 10 |
| Fujikura | Cluster 4X IB 30M Fiber |   | 112-00041 | 14 |
| Optimate | Cable | 16 Meter roll | 1005-0586 | 17 |
| Volex | Cable | V1625 | 112-01006 | 20 |
| ALCOA FUJIKURA | FIBER CABLE | CS000084-004.9 | 112-00010 | 23 |
| Molex | CABLE |   | 112-02033 | 25 |
|   | Fiber Cable 5 Meter |   | 112-01391 | 25 |
|   | FIBER CABLE |   | 112-00017 | 29 |
| MOLEX | CABLE | 745063032 | 112-00037 | 30 |
| MOLEX | CABLE | 74506-3033 | 112-00038 | 34 |
| AFL | FIBER CABLE |   | 112-03101 | 35 |
| MOLEX | CABLE | 74506-3033 | 112-00038 | 40 |
| EXITO | P C Pwr Cable | EXP-006 | E-72389 | 44 |
| MOLEX | CABLE | 73939-8100 | 112-00031 | 46 |
| MOLEX | CABLE |   | 112-00036 | 50 |
|   | Fiber Cable |   | 112-00017 | 50 |
|   | Fiber Cable 5 Meter |   | 112-01391 | 50 |
| Molex | GBIC Cable |   | 112-00049 | 50 |
|   | Fibre Cable | V790 4204 | 112-00042 | 50 |
| Well Shin | Cable | WS-002 | 112-00999 | 50 |
| MOLEX | CABLE |   | 112-00033 | 51 |
| MOLEX | CABLE |   | 112-00036 | 63 |
|   | Fiber Cable 30 Meter |   | 112-01392 | 100 |
| Molex | GBIC Cable |   | 112-00049 | 100 |
| Alcoa | Optical Cable | 111634202-055 | 112-03101 | 102 |
| Fujikura | Cluster 4X IB 5M Fiber |   | 112-00040 | 111 |
| EXITO | PC Pwr Cable | EXP-005 | E-72389 | 128 |
| Fujikura | Cluster 4X IB 30M Fiber |   | 112-00041 | 131 |
| AFL | FIBER CABLE |   | 112-03101 | 131 |
| Fujikura | Optical Cable |   | 112-00040 | 140 |
| FUJIKURA | CABLE |   | 112-00025 | 150 |
| MOLEX | CABLE | 73939-8100 | 112-00031 | 151 |
| Fujikura | Cluster 4X IB 5M Fiber |   | 112-00040 | 185 |
|   | Ribbon Cable | 7736 | 87100242 | 189 |
| Fujikura America Inc. | Cable | 112-02115 |   | 194 |
| ALCOA FUJIKURA | FIBER CABLE |   | 112-00015 | 200 |
| MOLEX | CABLE | 73939-8100 | 112-00031 | 200 |
| AMP | FIBER CABLE |   | 112-01391 | 218 |
| FUJIKURA | CABLE |   | 112-02033 | 220 |
| RAYCHEM | ACCS/ CABLE ENTRY SEAL |   | 5410-0088-00 | 250 |
| ALCOA FUJIKURA | FIBER CABLE | CS000084-004.9 | 112-00010 | 303 |
| MOLEX | CABLE | 745063032 | 112-00037 | 330 |
| Cisco Systems | Cable - Fiber | CAB-GELX-625 | 72-15117-01 | 399 |
| MOLEX | CABLE | 745063032 | 112-00037 | 400 |
| MOLEX | CABLE | 745063032 | 112-00037 | 400 |
| MOLEX | CABLE | 73929-4007 | 112-00043 | 402 |
| MOLEX | CABLE | 73939-8100 | 112-00031 | 450 |
| MOLEX | CABLE | 74536-0001 | 112-00049 | 751 |
| MOLEX | CABLE |   | 112-00049 | 763 |
| MOLEX | CABLE | 73929-4007 | 112-00043 | 773 |
| MOLEX | CABLE | 74536-0001 | 112-00049 | 850 |
| MOLEX | CABLE | 73939-8100 | 112-00031 | 1000 |
| MOLEX | CABLE | 73929-4007 | 112-00043 | 1080 |
| Amp | Cable | 3Com 3CI-16-0300-000; 25 pack | 0-0974350-5 | 1117 |
|   | Thin net Cable | DCA-1196 |   | 1309 |
| Amp | Cable | 3Com 3CI-16-0300-000; 25 pack | 0-0974350-5 | 1650 |
All offerings subject to prior sale. All prices subject to change without notice.