| Surplus Traders has available assorted Tektronix parts and equipment. Please hit more info to see complete list of power supplies. All info can be supplied by Patrick Gauzer @ 450-902-0491 or patrick@surplustraders.net Aim: pgsurplustraders MSN: patrick@surplustraders.net Yahoo: pgsurplustraders. YA154. |
For additional information contact Patrick by phone
at 450-902-0491 or by email directly by clicking here.
Please make sure to quote Our List Number YA154 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Quantities | DESCRIPTION | MANUFACTURER | MODEL |
| 1 | CART | TEKTRONIX | |
| 1 | PROGRAMMABLE DIGITIZER | TEKTRONIX | |
| 2 | VIEWING HOOD | TEKTRONIX | 10-140 |
| 1 | PROBE Z80 A CPU PROTOTYPE CONTROL | TEKTRONIX | 010-0283-01 |
| 1 | PROBE PROTOTYPE CONTROL | TEKTRONIX | 010-0284-01 |
| 2 | DATA ACQUISITION PROBE | TEKTRONIX | 010-6451-00 |
| 2 | PROBE TEMPERATURE -62oC @ + 140oC | TEKTRONIX | 010-6601-01 |
| 1 | TERMINATION 50 Ohm /2W | TEKTRONIX | 011-0049-01 |
| 1 | ADAPTER | TEKTRONIX | 011-0081-00 |
| 1 | TERMINATION 75 Ohm 3 V RMS | TEKTRONIX | 011-0103-02 |
| 1 | TERMINATION FOR P-6021 ( AC CURRENT PROBE) | TEKTRONIX | 011-0105-01 |
| 2 | TERMINATION 50 Ohm /2W | TEKTRONIX | 011-0123-00 |
| 1 | CABLE BNC TO BNC | TEKTRONIX | 012-0057-01 |
| 1 | CABLE COAX OUTPUT ASSY 75 Ohm | TEKTRONIX | 012-0074-00 |
| 1 | SAMPLING HEAD EXTENDER 3 | TEKTRONIX | 012-0124-00 |
| 2 | CABLES | TEKTRONIX | 012-0403-00 |
| 1 | CABLE COAXIAL 50 Ohm | TEKTRONIX | 012-0884-01 |
| 1 | PLUG-IN EXTENSION | TEKTRONIX | 013-0055-00 |
| 1 | TIME BASE PLUG-IN EXTENSION | TEKTRONIX | 013-013 |
| 1 | TEST JIG | TEKTRONIX | 013-0138-01 |
| 1 | IC GRABBER | TEKTRONIX | 013-0191-00 |
| 3 | PROBE VIDEO DISPLAY CLAMP | TEKTRONIX | 013-0278-00 |
| 1 | POWER SUPPLY | TEKTRONIX | 015-0058-02 |
| 1 | REMOTE CONTROL VARIABLE (CG-5001) | TEKTRONIX | 015-0309-01 |
| 1 | HEAD COMPARATOR (CG-5001) | TEKTRONIX | 015-0310-1 |
| 1 | DIPLEXER EXTERNAL MIXER (490 SERIE) | TEKTRONIX | 015-0385-00 |
| 1 | PRINTER MODULE (TDR 1500 SERIE) | TEKTRONIX | 016-0506-06 |
| 3 | VIEWING HOOD | TEKTRONIX | 016-0566-00 |
| 1 | X-Y OUTPUT MODULE (TDR 1502) | TEKTRONIX | 016-0606-00 |
| 3 | 11000 SERIES BLANK PLUG-IN | TEKTRONIX | 016-0829-00 |
| 1 | CALIBRATOR / COMPARATOR AMPLITUDE | TEKTRONIX | 067-0502-01 |
| 1 | CALIBRATOR PLUG-IN FIXTURE 250 Khz | TEKTRONIX | 067-0587-00 |
| 1 | 7000 SERIES STANDARDIZER/CALIBRATOR TO 500Mhz | TEKTRONIX | 067-0587-01 |
| 1 | TUNNEL DIODE PULSER (CALIBRATION FIXTURE) | TEKTRONIX | 067-0681-01 |
| 7 | CABLE | TEKTRONIX | 175-1178-00 |
| 1 | SQUARE WAVE GENERATOR 100 Khz | TEKTRONIX | 106 |
| 1 | PROBE POWER SUPPLY | TEKTRONIX | 1101A |
| 3 | PROBE POWER SUPPLY ±5V ± 15V | TEKTRONIX | 1102 |
| 2 | TEKPROBE POWER SUPPLY | TEKTRONIX | 1103 |
| 1 | BATTERY POWER SUPPLY | TEKTRONIX | 1105 |
| 1 | OSCILLOSCOPE MAINFRAME ANALOG 4 CH. 400 Mhz PROG | TEKTRONIX | 11301 |
| 2 | OSCILLOSCOPE MAINFRAME ANALOG 4 CH. 500 Mhz PROG | TEKTRONIX | 11302 |
| 1 | PULSE GENERATOR | TEKTRONIX | 114 |
| 1 | OSCILLOSCOPE MAINFRAME 2CH. DIGITIZING | TEKTRONIX | 11402 |
| 1 | OSCILLOSCOPE MAINFRAME1 Ghz DIGITIZING - COLOR | TEKTRONIX | 11403A |
| 1 | OSCILLOSCOPE MAINFRAME 50 Ghz | TEKTRONIX | 11801C |
| 2 | 64K RAM PACK (1200 SERIES) | TEKTRONIX | 12RS02 |
| 7 | LOGIC ANALYZER 16- 64 CH. W/ MANUAL & ACCESSORIES | TEKTRONIX | 1230 |
| 5 | LOGIC ANALYZER 72 CH. 100 Mhz | TEKTRONIX | 1240 |
| 5 | LOGIC ANALYZER 72CH 100 Mhz COLOR | TEKTRONIX | 1241 |
| 3 | PROBE CURRENT AMPLIFIER | TEKTRONIX | 134 |
| 1 | NTSC TEST SIGNAL GENERATOR 19" | TEKTRONIX | 140 |
| 3 | NTSC VECTOR SCOPE | TEKTRONIX | 1420 |
| 1 | X-Y DISPLAY MONITOR | TEKTRONIX | 1424 |
| 2 | RANDOM NOISE MEASURING SET | TEKTRONIX | 1430 |
| 1 | NTSC TEST SIGNAL GENERATOR 19" | TEKTRONIX | 146 |
| 2 | NTSC TEST SIGNAL GENERATOR W/NOISE TEST SIGNAL | TEKTRONIX | 147A |
| 2 | NTSC COLOR SYNC & TEST SIGNAL GENERATOR | TEKTRONIX | 1470 |
| 5 | NTSC TEST SIGNAL GENERATOR 19" | TEKTRONIX | 149A |
| 1 | TDR CABLE TESTER 2000 FT METALLIC ( DEFECT)W/CHART RECORDER | TEKTRONIX | 1502 |
| 1 | TDR CABLE TESTER 2000 FT METALLIC LCD DISPLAY (DEFECT) | TEKTRONIX | 1502B |
| 2 | TDR CABLE TESTER 50,000 FT METALLIC | TEKTRONIX | 1503 |
| 0 | TDR CABLE TESTER | TEKTRONIX | 1503C/3/4 |
| 1 | TDR CABLE TESTER | TEKTRONIX | 1503C/3/4/6 |
| 1 | TEST FIXTURE PROGRAMMABLE | TEKTRONIX | 172 |
| 1 | VECTORSCOPE NTSC | TEKTRONIX | 1720 |
| 1 | WAVEFORM MONITOR NTSC | TEKTRONIX | 1730 |
| 2 | WAVEFORM MONITOR NTSC | TEKTRONIX | 1750 |
| 1 | CURVE TRACER | TEKTRONIX | 177 |
| 2 | CURVE TRACER LINEAR IC TEST FIXTURE (577) | TEKTRONIX | 178 |
| 2 | GENERATOR DIGITAL ANALOG VIDEO TEST PROG. NTSC 19" | TEKTRONIX | 1910 |
| 1 | SCOPE MOBILE CART | TEKTRONIX | 200C |
| 1 | SCOPE MOBILE CART | TEKTRONIX | 204-2 |
| 3 | OSCILLOSCOPE 2 CH. 500 Khz DC PORTABLE | TEKTRONIX | 212 |
| 1 | OSCILLOSCOPE 2 CH. 10 Mhz PORTABLE | TEKTRONIX | 22A |
| 3 | OSCILLOSCOPE 2 CH. 60 Mhz | TEKTRONIX | 2213 |
| 4 | OSCILLOSCOPE 2 CH. 60 Mhz / ALT. TIME BASE | TEKTRONIX | 2215 |
| 3 | OSCILLOSCOPE 2CH. 60 Mhz | TEKTRONIX | 2215A |
| 1 | OSCILLOSCOPE 2CH. 10 Mhz DSO HANDHELD | TEKTRONIX | 222 |
| 1 | OSCILLOSCOPE 2 CH.10 Mhz DSO POWER SCOUT | TEKTRONIX | 222PS |
| 3 | OSCILLOSCOPE 2 CH. 100 Mhz D.S.O. | TEKTRONIX | 2230 |
| 1 | OSCILLOSCOPE 2 CH. 100 Mhz D.S.O. | TEKTRONIX | 2230A |
| 20 | OSCILLOSCOPE 2 CH. 100 Mhz ANALOG | TEKTRONIX | 2235 |
| 1 | OSCILLOSCOPE 2 CH. 100 Mhz | TEKTRONIX | 2235A |
| 8 | OSCILLOSCOPE 2 CH 100 Mhz W/COUNTER-TIMER-DMM | TEKTRONIX | 2236 |
| 1 | OSCILLOSCOPE 4 CH. 100 Mhz | TEKTRONIX | 2245 |
| 3 | OSCILLOSCOPE 2 CH. 150 Mhz | TEKTRONIX | 2245A |
| 1 | OSCILLOSCOPE 4 CH. 150 Mhz | TEKTRONIX | 2445B |
| 2 | OSCILLOSCOPE 4 CH. 100 Mhz | TEKTRONIX | 2246 |
| 5 | OSCILLOSCOPE 4 CH. 100 Mhz | TEKTRONIX | 2246A |
| 1 | OSCILLOSCOPE 4 CH. 100 Mhz VOLTMETER - COUNTER | TEKTRONIX | 2247A |
| 1 | TEKTRONIX | 2402A | |
| 7 | OSCILLOSCOPE 2 CH. 150 Mhz DIGITAL DSO | TEKTRONIX | 2430A |
| 1 | OSCILLOSCOPE 2 CH OPT 05 | TEKTRONIX | 2432A |
| 14 | OSCILLOSCOPE 4 CH. 150 Mhz READOUT ANALOG | TEKTRONIX | 2445 |
| 4 | OSCILLOSCOPE 4 CH. 150 Mhz | TEKTRONIX | 2445A |
| 2 | OSCILLOSCOPE 4 CH. 250 Mhz (DEFECT) | TEKTRONIX | 2455B |
| 4 | OSCILLOSCOPE 4 CH. 300 Mhz ANALOG | TEKTRONIX | 2465 |
| 3 | OSCILLOSCOPE 4 CH. 350 Mhz | TEKTRONIX | 2465A |
| 3 | OSCILLOSCOPE 4 CH. 350 Mhz GPIB | TEKTRONIX | 2465ADM |
| 2 | OSCILLOSCOPE 4 CH. 300 Mhz | TEKTRONIX | 2465CTS |
| 0 | OSCILLOSCOPE 4CH 400 Mhz | TEKTRONIX | 2467B |
| 1 | CRT TUBE | TEKTRONIX | 25064 |
| 3 | AM-503 CONNECTOR TO BNC | TEKTRONIX | 2630 |
| 1 | INVERTER D.C. | TEKTRONIX | 2704 |
| 1 | BATTERY PACK | TEKTRONIX | 2705 |
| 1 | SPECTRUM ANALYZER 100 Hz - 33 Ghz | TEKTRONIX | 2782 |
| 1 | TIME MARK GENERATOR | TEKTRONIX | 2901A |
| 1 | MAINFRAME PRISM LOGIC ANALYZER | TEKTRONIX | 3002 |
| 2 | OSCILLOSCOPE 2 CH. 5 Mhz DMM PORTABLE | TEKTRONIX | 305DMM |
| 2 | DATA ANALYZER | TEKTRONIX/SONY | 308 |
| 1 | REAL TIME SPECTRUM ANALYZER DC TO 3 Ghz FFT | TEKTRONIX/SONY | 3086 |
| 1 | OSCILLOSCOPE 2 CH. 60 Mhz LEADER LC-2131 PORTABLE | TEKTRONIX | 315A |
| 1 | OSCILLOSCOPE | TEKTRONIX/SONY | 323 |
| 1 | OSCILLOSCOPE 2 CH. -- Mhz (DEFECT) | TEKTRONIX/SONY | 326 |
| 2 | OSCILLOSCOPE 2 CH. Mhz 35Mhz AC-DC PORTABLE (1DEFECT) | TEKTRONIX | 335 |
| 1 | CRT TUBE | TEKTRONIX | 35821 |
| 7 | OSCILLOSCOPE 2 CH. 15 Mhz | TEKTRONIX | 422 |
| 6 | OSCILLOSCOPE 2 CH. 25 Mhz STORAGE | TEKTRONIX | 434 |
| 2 | OSCILLOSCOPE 2 CH. 35 Mhz | TEKTRONIX | 442 |
| 3 | OSCILLOSCOPE 2 CH. 50 Mhz | TEKTRONIX | 453 |
| 7 | OSCILLOSCOPE 2 CH. | TEKTRONIX | 453A |
| 4 | OSCILLOSCOPE 2 CH. 50 Mhz | TEKTRONIX | 455 |
| 1 | OSCILLOSCOPE 2 CH. 100 Mhz STORAGE | TEKTRONIX | 464 DM-44 |
| 15 | OSCILLOSCOPE 2 CH. 100 Mhz | TEKTRONIX | 465 |
| 1 | OSCILLOSCOPE 2 CH. 100 Mhz W / DM44 | TEKTRONIX | 465/DM44 |
| 4 | OSCILLOSCOPE 2 CH 100 Mhz (DEFECT) | TEKTRONIX | 465B |
| 5 | OSCILLOSCOPE 2 CH. 100 Mhz | TEKTRONIX | 465M |
| 2 | OSCILLOSCOPE 2 CH. 100 Mhz DSO | TEKTRONIX | 466 |
| 2 | OSCILLOSCOPE 2 CH. 100 Mhz D.S.O. W/DMM | TEKTRONIX | 468 |
| 4 | OSCILLOSCOPE 2 CH. 200 Mhz | TEKTRONIX | 475 |
| 1 | OSCILLOSCOPE 2 CH. 200 Mhz | TEKTRONIX | 475A |
| 1 | OSCILLOSCOPE 2 CH. 200 Mhz W/DM-44 | TEKTRONIX | 475/DM44 |
| 2 | OSCILLOSCOPE 2 CH. 200 Mhz DMM 44 | TEKTRONIX | 475A/DM44 |
| 3 | OSCILLOSCOPE 2 CH. 350 Mhz | TEKTRONIX | 485 |
| 1 | SPECTRUM ANALYZER 10 Mhz - 12,4 Ghz | TEKTRONIX | 491 |
| 1 | SPECTRUM ANALYZER 21 Ghz Opt 1/2/3 (Defect) | TEKTRONIX | 492 |
| 2 | SPECTRUM ANALYZER 5 Khz @ 8 Ghz (MOD WJ) | TEKTRONIX | 492A |
| 1 | SPECTRUM ANALYZER 10 Khz @ 21 Ghz | TEKTRONIX | 492BP |
| 1 | SPECTRUM ANALYZER 50 Khz @ 21 Ghz | TEKTRONIX | 492P |
| 1 | SPECTRUM ANALYZER 10 Hz @ 21 Ghz Opt 07 (Defect) | TEKTRONIX | 492PGM |
| 1 | SPECTRUM ANALYZER | TEKTRONIX | 494A |
| 2 | GRAPHIC TABLET | TEKTRONIX | 4957 |
| 1 | CHART RECORDER | TEKTRONIX | 503 |
| 1 | OSCILLOSCOPE CHART 1 CH. OPT 11 | TEKTRONIX | 5100N |
| 1 | OSCILLOSCOPE MAINFRAME | TEKTRONIX | 5103N |
| 4 | OSCILLOSCOPE MAINFRAME | TEKTRONIX | 5110 |
| 1 | SCOPE - CURVE TRACER | TEKTRONIX-INNOTECH | 5110/5200 |
| 3 | OSCILLOSCOPE MONITOR STORAGE | TEKTRONIX | 5111 |
| 1 | OSCILLOSCOPE MONITOR STORAGE DUAL BEAM 4 CH. 2 Mhz | TEKTRONIX | 5113 |
| 5 | VECTORSCOPE NTSC | TEKTRONIX | 520 |
| 5 | VECTORSCOPE NTSC | TEKTRONIX | 520A |
| 5 | VECTOR SCOPE PAL | TEKTRONIX | 521A |
| 3 | WAVEFORM MONITOR | TEKTRONIX | 528 |
| 5 | WAVEFORM MONITOR NTSC | TEKTRONIX | 528A |
| 5 | VECTOR SCOPE NTSC / WAVEFORM MONITOR 19" | TEKTRONIX | 528A/1420 |
| 6 | WAVEFORM MONITOR | TEKTRONIX | 529 |
| 1 | OSCILLOSCOPE 2 CH. MAINFRAME | TEKTRONIX | 5403 |
| 1 | TRANSISTOR CURVE TRACER | TEKTRONIX | 575 |
| 2 | DISPLAY UNIT | TEKTRONIX | 602 |
| 2 | PROBE 200 Mhz 10X | TEKTRONIX | 611B |
| 1 | PICTURE MONITOR | TEKTRONIX | 650-1 |
| 1 | MONITOR COLOR MATRIX | TEKTRONIX | 655HR-1 |
| 1 | PHOTOMETER DIGITAL | TEKTRONIX | 717A |
| 1 | OSCILLOSCOPE MAIN FRAME | TEKTRONIX | 7403N |
| 1 | OSCILLOSCOPE MAINFRAME DUAL BEAM | TEKTRONIX | 7504 |
| 7 | OSCILLOSCOPE 100 Mhz MAINFRAME | TEKTRONIX | 7603 |
| 1 | OSCILLOSCOPE 4 CH. 100 Mhz STORAGE MAINFRAME | TEKTRONIX | 7623 |
| 2 | OSCILLOSCOPE MAINFRAME | TEKTRONIX | 7623A |
| 1 | OSCILLOSCOPE MAINFRAME 100 Mhz STORAGE | TEKTRONIX | 7633 |
| 1 | OSCILLOSCOPE MAINFRAME 200 Mhz | TEKTRONIX | 7704 |
| 7 | OSCILLOSCOPE MAINFRAME SYSTEM 200 Mhz | TEKTRONIX | 7704A |
| 2 | OSCILLOSCOPE MAINFRAME STORAGE 100Mhz | TEKTRONIX | 7834 |
| 1 | OSCILLOSCOPE MAINFRAME 2CH 400 Mhz DUAL BEAM | TEKTRONIX | 7844 |
| 1 | OSCILLOSCOPE MAINFRAME ( DEFECT) | TEKTRONIX | 7854 |
| 1 | OSCILLOSCOPE MAINFRAME | TEKTRONIX | 7904 |
| 1 | DIGITIZER PROGRAMMABLE 500 MHz | TEKTRONIX | 7912AD |
| 7 | DATA COMMUNICATION TESTER PROGRAMMABLE | TEKTRONIX | 834 |
| W / LINK TEST ROM PACK 834R03A | TEKTRONIX | 834R03A | |
| W / GENERAL PURPOSE ROM PACK 834R01 | TEKTRONIX | 834R01 | |
| 1 | DATA COMMUNICATION TESTER PROGRAMMABLE | TEKTRONIX | 835 |
| 4 | DATA COMMUNICATION TESTER PROGRAMMABLE | TEKTRONIX | 836 |
| 1 | DIGITAL TESTER BDM 1250 | TEKTRONIX | 851 |
| 1 | OSCILLOSCOPE 1 CH. 15 MHZ | TEKTRONIX | 922 |
| 3 | AMPLIFIER 4CH, MODULE | TEKTRONIX | 5A15N |
| 4 | AMPLIFIER DUAL TRACE MODULE | TEKTRONIX | 5A18N |
| 1 | AMPLIFIER DIFFERENTIAL DC-1Mhz MODULE | TEKTRONIX | 5A21 |
| 1 | AMPLIFIER DIFFERENTIAL MODULE | TEKTRONIX | 5A22N |
| 1 | AMPLIFIER MODULE DUAL TRACE | TEKTRONIX | 5A48 |
| 2 | TIME BASE MODULE | TEKTRONIX | 5B10N |
| 2 | TIME BASE 2 CH. MODULE | TEKTRONIX | 5B12N |
| 1 | DELAYING TIME BASE MODULE | TEKTRONIX | 5B42 |
| 4 | AMPLIFIER DUAL TRACE 120 Mhz MODULE | TEKTRONIX | 7A12 |
| 2 | AMPLIFIER DIFFERENTIAL COMPARATOR 100 Mhz MODULE | TEKTRONIX | 7A13 |
| 2 | AMPLIFIER VERTICAL 225Mhz MODULE | TEKTRONIX | 7A16A |
| 13 | AMPLIFIER DUAL TRACK 75 Mhz MODULE | TEKTRONIX | 7A18 |
| 1 | AMPLIFIER 600Mhz MODULE | TEKTRONIX | 7A19 |
| 4 | AMPLIFIER DIFFERENTIAL MODULE | TEKTRONIX | 7A22 |
| 3 | AMPLIFIER DUAL TRACE 400 Mhz VERTICAL MODULE | TEKTRONIX | 7A24 |
| 14 | AMPLIFIER DUAL TRACE 200Mhz MODULE | TEKTRONIX | 7A26 |
| 1 | AMPLIFIER DC @ 1Ghz / 1 CHANNEL VERTICAL MODULE | TEKTRONIX | 7A29 |
| 1 | TIME BASE MODULE | TEKTRONIX | 7B10 |
| 1 | TIME BASE MODULE | TEKTRONIX | 7B50A |
| 1 | TIME BASE MODULE | TEKTRONIX | 7B52 |
| 14 | TIME BASE DUAL 100Mhz MODULE | TEKTRONIX | 7B53A |
| 3 | TIME BASE 200 Mhz MODULE | TEKTRONIX | 7B70 |
| 2 | TIME BASE DELAYING 200 Mhz MODULE | TEKTRONIX | 7B71 |
| 6 | TIME BASE DELAYING 400 Mhz MODULE | TEKTRONIX | 7B80 |
| 6 | DELAYING TIME BASE 400 Mhz MODULE | TEKTRONIX | 7B85 |
| 3 | TIMEBASE W / PRE-TRIGGER ACQUIRE B188CLOCK 400 Mhz | TEKTRONIX | 7B87 |
| 2 | TIME BASE DUAL 500 Mhz MODULE | TEKTRONIX | 7B92 |
| 2 | DUAL TIME BASE 500 Mhz MODULE | TEKTRONIX | 7B92A |
| 1 | WAVE TRACER MODULE | TEKTRONIX | 7CT1N |
| 4 | SPECTRUM ANALYZER 1,8 Ghz MODULE | TEKTRONIX | 7D01 |
| 2 | CONVERTER A / D MODULE | TEKTRONIX | 7D12 |
| 3 | COUNTER UNIVERSAL / TIMER 225 MhZ MODULE (NEW) | TEKTRONIX | 7D15 |
| 1 | PROGRAMMABLE DIGITIZER MODULE | TEKTRONIX | 7D20 |
| 2 | SPECTRUM ANALYZER 1,8 Ghz MODULE | TEKTRONIX | 7L12 |
| 1 | SPECTRUM ANALYZER MODULE (D) | TEKTRONIX | 7L14 |
| 1 | SPECTRUM ANALYZER MODULE W/TRACKING 20Hz-5Mhz Opt 25 | TEKTRONIX | 7L5/25 |
| 2 | DELAY LINE 50 Ohm MODULE | TEKTRONIX | 7M11 |
| 1 | SAMPLING UNIT W/ S4 SAMPLING HEAD MODULE | TEKTRONIX | 7S11 |
| 1 | TDR SAMPLER W/ S2 SAMPLING HEAD/ S54 PULSE GENERATOR HEAD | TEKTRONIX | 7S12 |
| 1 | SAMPLING SWEEP OUT DC - 400 Mhz MODULE | TEKTRONIX | 7T11 |
| 1 | CURRENT AMPLIFIER 2 CH. MODULE | TEKTRONIX | 11A16 |
| 2 | AMPLIFIER 2 CH. MODULE | TEKTRONIX | 11A32 |
| 2 | VERTICAL AMPLIFIER 2 CH. DC - 600 Mhz MODULE | TEKTRONIX | 11A52 |
| 2 | VERTICAL AMPLIFIER 1CH. DC - 1GHZ MODULE | TEKTRONIX | 11A71 |
| 1 | AMPLIFIER 2 CH. MODULE | TEKTRONIX | 11A72 |
| 1 | ROM PACK 64K | TEKTRONIX | 12R502 |
| 1 | OPTICAL SAMPLING MODULE | TEKTRONIX | 80C01 |
| 1 | IN-LINE LEAD 1000V. MAX (CURVE TRACER FIXTURE) | TEKTRONIX | A-1002 |
| 1 | PROBE CURRENT AC-DC 0-70A / DC 100 Khz | TEKTRONIX | A622 |
| 1 | PROBE /CURRENT DC 500 Mhz 40A (AM-503) (D) | TEKTRONIX | A6302 |
| 1 | PROBE / CURRENT (AM-503) | TEKTRONIX | A6303 |
| 1 | GROUND ISOLATION MONITOR (INTERMITENT) | TEKTRONIX | A6901A |
| 2 | ISOLATOR | TEKTRONIX | A6902A |
| 1 | ISOLATOR OPT 2 | TEKTRONIX | A6902B |
| 1 | DIFFERENTIAL PREAMPLIFIER 1 Mhz | TEKTRONIX | ADA400A |
| 1 | ARBITRARY FUNCTION GENERATOR | TEKTRONIX | AFG 5101 |
| 5 | OPERATIONAL AMPLIFIER | TEKTRONIX | AM501 |
| 1 | AUDIO SIGNAL GENERATOR | TEKTRONIX | ASG-140 |
| 1 | CAMERA (OSCILLOSCOPE) WITH CRT HOOD-CASE | TEKTRONIX | C-4 |
| 2 | CAMERA OSCILLOSCOPE | TEKTRONIX | C-12 |
| 1 | CAMERA OSCILLOSCOPE | TEKTRONIX | C30 |
| 1 | CAMERA OSCILLOSCOPE | TEKTRONIX | C30A |
| 1 | CAMERA OSCILLOSCOPE | TEKTRONIX | C-31 |
| 1 | CAMERA OSCILLOSCOPE | TEKTRONIX | C-50 |
| 1 | CAMERA OSCILLOSCOPE | TEKTRONIX | C-50/C70 |
| 1 | FUNCTION / SWEEP GENERATOR 2 Mhz | TEKTRONIX | CFG-250 |
| 2 | GENERATOR CALIBRATOR PROGRAMMABLE (SCOPE CAL) | TEKTRONIX | CG-5001 |
| 1 | POWER SUPPLY TRIPLE 0-20V.5A / 5V-2A | TEKTRONIX | CPS-250 |
| 1 | COMMUNICATIONS SIGNAL ANALYZER MAINFRAME | TEKTRONIX | CSA 803C |
| 1 | SDH TEST SET OPT 04/14/36 | TEKTRONIX | CTS 750 |
| 1 | SINGLE BEAM SCOPE MODULE | TEKTRONIX | D-10 |
| 1 | DUAL BEAM SCOPE MODULE | TEKTRONIX | D-12 |
| 1 | DUAL BEAM SCOPE MODULE | TEKTRONIX | D-13 |
| 1 | SINGLE BEAM SCOPE MODULE | TEKTRONIX | D-40 |
| 1 | ANALYSIS DIGITAL SYSTEM | TEKTRONIX | DAS-9100 |
| 1 | COUNTER / TIMER UNIVERSAL MODULE | TEKTRONIX | DC-5009 |
| 1 | COUNTER UNIVERSAL 350 Mhz 9 DIGIT PROGRAMMABLE | TEKTRONIX | DC-5010 |
| 1 | COUNTER UNIVERSAL TIMER 125 Mhz MODULE | TEKTRONIX | DC-503A |
| 1 | COUNTER/TIMER MODULE | TEKTRONIX | DC-504 |
| 3 | COUNTER TIMER UNIVERSAL DC - 225 Mhz MODULE | TEKTRONIX | DC-505A |
| 1 | FREQUENCY COUNTER 0-1,3 Ghz Opt 7 | TEKTRONIX | DC-508A |
| 6 | MULTIMETER DIGITAL MODULE 4,5 DIGIT | TEKTRONIX | DM-501 |
| 1 | MULTIMETER DIGITAL MODULE 4,5 DIGIT | TEKTRONIX | DM-501A |
| 1 | MULTIMETER DIGITAL MODULE 4.5 DIGIT | TEKTRONIX | DM-5010 |
| 1 | MULTIMETER DIGITAL MODULE 3.5 DIGIT | TEKTRONIX | DM-502 |
| 2 | MULTIMETER DIGITAL MODULE | TEKTRONIX | DM-505 |
| 1 | MULTIMETER DIGITAL PROGRAMMABLE | TEKTRONIX | DM-5110 |
| 1 | DIGITAL MODUTATION ANALYZER | TEKTRONIX | DMA-121 |
| 3 | PRESCALER DIGITAL MODULE | TEKTRONIX | DP-501 |
| 1 | DIGITIZING SIGNAL ANALYZER | TEKTRONIX | DSA602A |
| 1 | EXTENSION MODULE | TEKTRONIX | EP54 |
| 2 | GENERATOR FUNCTION 20 Mhz 4 DIGIT PROGRAMMABLE MODULE | TEKTRONIX | FG5010 |
| 1 | FUNCTION GENERATOR MODULE | TEKTRONIX | FG503 |
| 1 | REMOTE ILLUMINANCE / PROBE (FT-CANDLE) | TEKTRONIX | J-6511 |
| 1 | ISDN ANALYZER | TEKTRONIX/SIEMENS | K-1403 |
| 1 | ISDN U ANALYZER | TEKTRONIX/SIEMENS | K-1404 |
| 1 | CART | TEKTRONIX | K-212 |
| 4 | PROBE 100 Mhz 1X-10X (NEW) | TEKTRONIX | P2100 |
| 5 | PROBE 200 Mhz 10 - 1X | TEKTRONIX | P2200 |
| 0 | PROBE DIFFERENTIAL H.V. 25Mhz - 1Kv | TEKTRONIX | P5200 |
| 9 | PROBE 35 Mhz 10X | TEKTRONIX | P6006 |
| 1 | PROBE 100 Mhz 10X | TEKTRONIX | P6008 |
| 3 | PROBE 10X | TEKTRONIX | P6010 |
| 1 | PROBE IX | TEKTRONIX | P6011 |
| 1 | PROBE HIGH VOLTAGE | TEKTRONIX | P6013A |
| 1 | PROBE HI-VOLTAGE 40 Kv PEAK (015-049) | TEKTRONIX | P6015 |
| 2 | PROBE HI-VOLTAGE W / CASE | TEKTRONIX | P6015A |
| 1 | PROBE AC CURRENT | TEKTRONIX | P6019 |
| 1 | PROBE AC CURRENT 935 HZ - 120 Mhz 6 A PEAK | TEKTRONIX | P6022 |
| 1 | PROBE | TEKTRONIX | P6027 |
| 3 | PROBE 1 - X | TEKTRONIX | P6028 |
| 1 | PROBE FET DIFFERENTIAL (DEFECT) | TEKTRONIX | P6040 |
| 1 | PROBE PASSIVE BNC | TEKTRONIX | P6041 |
| 3 | PROBE CURRENT DC-60Mhz | TEKTRONIX | P6042 |
| 1 | PROBE FET CASE (INCOMPLETE) | TEKTRONIX | P6045 |
| 2 | PROBE DIFFERENTIAL FET 100 Mhz 1X-10X W/ CASE | TEKTRONIX | P6046 |
| 5 | PROBE 200 Mhz 10X | TEKTRONIX | P6053B |
| 3 | PROBE 60 Mhz 10X | TEKTRONIX | P6055 |
| 2 | PROBE 100 Mhz 10X | TEKTRONIX | P6062A |
| 5 | PROBE 100 Mhz 1 X - 10X | TEKTRONIX | P6062B |
| 3 | PROBE 200 Mhz 1 X - 10X | TEKTRONIX | P6063B |
| 2 | PROBE | TEKTRONIX | P6065A |
| 1 | PROBE | TEKTRONIX | P6075A |
| 1 | PROBE | TEKTRONIX | P6100 |
| 2 | PROBE 15 Mhz 1X | TEKTRONIX | P6101 |
| 3 | PROBE 100 Mhz 10X | TEKTRONIX | P6105 |
| 1 | PROBE 250 Mhz 10X | TEKTRONIX | P6106 |
| 13 | PROBE 250 Mhz 10X | TEKTRONIX | P6106A |
