| SurplusTraders.Net can now supply batteries for almost any two way radio. Motorola, Kenwood, Icom, YAESU/ VERTEX, Cobra, Ma-com/ ericsson, Uniden, We have got them all. Great cells, high capacity and built to last. Conatct Marshall Duskes @ 514-739-2950 for pricing. WB111. |
For additional information contact Marshall by phone
at 514-739-2950 or by email directly by clicking here.
Please make sure to quote Our List Number WB111 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Model Number | Oem Part Number | Chemistry | Volts | Capacity | Cells | Clips |
| MOTOROLA | ||||||
| GP68, PACER | PMNN4000 | NI-CD | 7.2 | 1200 mAH | GOLD PEAK | NO |
| GP68, PACER | PMNN4000 | NI-MH | 7.5 | 2150 mAH | JAPAN | NO |
| GP68, PACER | PMNN4001 | NI-CD | 7.2 | 600 mAH | GOLD PEAK | NO |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9008 | NI-CD | 7.2 | 1000 mAH | JAPAN | NO |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9008 | Ni-MH | 7.5 | 1450 mAH | JAPAN | YES |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9008 | NI-MH | 7.2 | 1800 mAH | GOLD PEAK | YES |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9012 | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9012 | NI-CD | 7.5 | 1700 mAH | JAPAN | NO |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9009AR | NI-MH | 7.5 | 2000 mAH | JAPAN | NO |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9009AR | NI-MH | 7.5 | 2700 mAH | JAPAN | NO |
| HT750, HT1250, HT1550, GP140, GP320, GP340, GP360, GP380, GP328, GP338, GP640, GP680, GP1280, MTX850, MTX850LS, MTX8250, MTX8250LS, MTX900, MTX950, MTX960, MTX9250, PRO5150, PRO7150, PRO9150 | HNN9013AR | Li-ION | 7.5 | 1800 mAH | JAPAN | NO |
| GP350 | HNN9360A | NI-CD | 7.2 | 1200 mAH | GOLD PEAK | YES |
| GP350 | HNN9360A | Ni-MH | 7.2 | 1500 mAH | GOLD PEAK | YES |
| GP350 | HNN9360A | Ni-MH | 7.2 | 1800 mAH | GOLD PEAK | YES |
| Handie-Com | ENN4040 | NI-CD | 7.2 | 700 mAH | JAPAN | NO |
| Handie Pro | ENN4019A | NI-CD | 4.8 | 600 mAH | JAPAN | NO |
| HT-50 | NTN5453A | NI-CD | 10 | 1200 mAH | JAPAN | NO |
| GP88, GP300, GP600, GTX800, GTX900, PTX600, MTX638, LTS2000 | HNN9628 | NI-CD | 7.5 | 1200 mAH | JAPAN | YES |
| GP88, GP300, GP600, GTX800, GTX900, PTX600, MTX638, LTS2000 | HNN9628 | NI-MH | 7.2 | 1800 mAH | GOLD PEAK | YES |
| HT210, HT220, MT500 OMNI, MT700 | NLN4463B | NI-CD | 15 | 600 mAH | GOLD PEAK | NO |
| HT440 | NLN7694A | NI-CD | 12.5 | 700 mAH | GOLD PEAK | NO |
| HT600, HT800, MTX888, MT1000 | NTN5414 | NI-CD | 10 | 1200 mAH | JAPAN | NO |
| HT600, HT800, MTX888, MT1000 (Light Gray Plastics) | NTN5414 | NI-MH | 9.6 | 1800 mAH | GOLD PEAK | NO |
| HT1000, MT2000, MTS2000, MTX8000, MTX9000, GP900 | NTN7143A | NI-CD | 7.5 | 1200 mAH | JAPAN | YES |
| HT1000, MT2000, MTS2000, MTX8000, MTX9000, GP900 | NTN7143A | NI-MH | 7.5 | 1800 mAH | GOLD PEAK | YES |
| HT1000, MT2000, MTS2000, MTX8000, MTX9000, GP900 | NTN7144A | NI-CD | 7.5 | 1500 mAH | JAPAN | YES |
| HT1000, MT2000, MTS2000, MTX8000, MTX9000, GP900 | NTN7144A | Ni-MH | 7.5 | 2100 mAH | JAPAN | YES |
| HT1000, MT2000, MTS2000, MTX8000, MTX9000, GP900 | NTN7144A | Ni-MH | 7.5 | 2700 mAH | JAPAN | YES |
| HT1000, MT2000, MTS2000, MTX8000, MTX9000, GP900 | NTN7144A | NI-MH | 7.5 | 4000 mAH | JAPAN | |
| LINGO L3000 | NTN8144 | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| LINGO L3000 | NTN8144 | NI-MH | 7.2 | 1450 mAH | JAPAN | NO |
| MT1000, MTX800, MTX900 | NTN4824A, NTN5447 | NI-CD | 10 | 1200 mAH | JAPAN | NO |
| MT1000, MTX800, MTX900 (Dark Gray Plastics) | NTN5447, NTN4824 | NI-CD | 10 | 1200 mAH | JAPAN | NO |
| MT1000, MTX800, MTX900 | NTN5447A, NTN4824 | NI-MH | 9.6 | 1800 mAH | GOLD PEAK | NO |
| MX300 Series | NLN5860C/D | NI-CD | 7.5 | 1800 mAH | JAPAN | NO |
| GP308, PRO3150, CT150, CT250, CT450, CP250, CP450, CP450LS, P040, P080, MTX850, MTX8250 | PMNN4017AR, PMNN4018 | NI-MH | 7.5 | 1450 mAH | JAPAN | YES |
| GP308, PRO3150, CT150, CT250, CT450, CP250, CP450, CP450LS, P040, P080, MTX850, MTX8250 | NTN4018 | NI-MH | 7.2 | 1800 mAH | GOLD PEAK | YES |
| Pro3150, CT250, CT450 | PMNN4021AR | NI-CD | 7.5 | 1050 mAH | JAPAN | YES |
| Radius P1225 | HNN9049 | NI-CD | 7.5 | 1500 mAH | JAPAN | YES |
| Radius P1225 | HNN9049 | NI-MH | 7.5 | 2000 mAH | JAPAN | YES |
| Radius P10, P50 (Low Power), P60, HT10, SP10, SP50 | HNN9044, HNN9056A | NI-CD | 7.5 | 600 mAH | BYD | NO |
| Radius P10, P50 (Low Power), P60, HT10, SP10, SP50 | HNN9044, HNN9056A | NI-MH | 7.5 | 1000 mAH | GOLD PEAK | NO |
| Radius P50, Plus (High Power), HT10, P10 | HNN9027A | NI-CD | 10.8 | 600 mAH | BYD | NO |
| P100 | NTN5451A | NI-CD | 10 | 1200 mAH | JAPAN | NO |
| Radius P110 | HNN8148A | NI-CD | 7.2 | 1200 mAH | GOLD PEAK | YES |
| Radius P110 | HNN8148A | NI-MH | 7.2 | 1800 mAH | GOLD PEAK | NO |
| P200, P210 | NTN5521 | NI-CD | 10 | 1200 mAH | JAPAN | NO |
| P200, P210 | NTN5521A | NI-MH | 9.6 | 1800 mAH | GOLD PEAK | NO |
| Saber, MX1000, MT2000, MX3000 | NTN4593C | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| Saber, MX1000, MT2000, MX3000 | NTN4595 | NI-CD | 7.5 | 1800 mAH | JAPAN | NO |
| Saber, MX1000, MT2000, MX3000 | NTN4595 | NI-MH | 7.5 | 2000 mAH | JAPAN | NO |
| Saber, MX1000, MT2000, MX3000 | NTN4595C | NI-MH | 7.2 | 2700 mAH | JAPAN | NO |
| SP50 | HNN9018 | NI-CD | 7.5 | 1200 mAH | GOLD PEAK | NO |
| SP50 | HNN9018 | NI-MH | 7.5 | 2150 mAH | JAPAN | NO |
| STX, MX800 | NTN4327B | NI-CD | 7.5 | 1800 mAH | JAPAN | NO |
| TalkAbout Spirit GT, Spirit GT Plus | HNN9720B | NI-MH | 3.6 | 900 mAH | JAPAN | NO |
| TalkAbout T4900, T5320, T5400, T5410, T5420, T5600, T5620, T5700, T5710, T5720, T5800, T5820, T5950 | HKNN4002A | NI-CD | 3.6 | 700 mAH | JAPAN | NO |
| TalkAbout T4900, T5320, T5400, T5410, T5420, T5600, T5620, T5700, T5710, T5720, T5800, T5820, T5950 | HKNN4002A | NI-MH | 3.6 | 1400 mAH | JAPAN | NO |
| TalkAbout T6220 | P/N56318 | NI-MH | 3.6 | 700 mAH | JAPAN | NO |
| ViSAR | NTN7394 | NI-MH | 7.5 | 2000 mAH | JAPAN | NO |
| ViSAR | NTN7395 | NI-CD | 7.2 | 1500 mAH | JAPAN | NO |
| XTS2500 | NTN9815 | NI-CD | 7.5 | 1700 mAH | JAPAN | NO |
| XTS2500 | NTN9858 | NI-MH | 7.5 | 2100 mAH | JAPAN | NO |
| XTS3000, XTS3500, XTS5000, MTP200, MTP300, Cosmo | NTN8294 | NI-CD | 7.5 | 1700 mAH | JAPAN | NO |
| XTS3000, XTS3500, XTS5000, MTP200, MTP300, Cosmo | NTN8293 | NI-MH | 7.5 | 2100 mAH | JAPAN | NO |
| XTS3000, XTS3500, XTS5000, MTP200, MTP300, Cosmo | NTN8293 | NI-MH | 7.5 | 3600 mAH | JAPAN | NO |
| XTS3000, XTS3500, XTS5000, MTP200, MTP300, Cosmo | NTN9862 | Li-ION | 7.2 | 1900 mAH | JAPAN | NO |
| EX500, EX600, GL2000, GP328 Plus, GP344, GP388, GP644, GP688 | JMNN4024 | Li-ION | 7.2 | 1700 mAH | JAPAN | NO |
| CP150, CP200, CP250, PR400, EP450, CP040, GP3138 | NNTN4496 | NI-CD | 7.2 | 1050 mAH | JAPAN | YES |
| CP150, CP200, CP250, PR400, EP450, CP040, GP3188 | NNTN4851A | NI-MH | 7.2 | 1500 mAH | GOLD PEAK | YES |
| CP150, CP200, CP250, PR400, EP450, CP040, GP3188 | NNTN4851 | NI-MH | 7.2 | 1800 mAH | GOLD PEAK | YES |
| CP150, CP200, CP250, PR400, EP450, CP040, GP3188 | NNTN4497 | Li-ION | 7.5 | 1900 mAH | JAPAN | NO |
| CP100, XTN SERIES | NNTN4190 | NI-MH | 4.8 | 1500 mAH | GOLD PEAK | NO |
| SX700, SX700R | N/A | NI-MH | 4.8 | 730 mAH | JAPAN | NO |
| AXSeries, CP125, Bear Com BC120, GP2000, Pro2150 | PMNN4063AR, PMNN4046 | NI-MH | 7.5 | 1400 mAH | JAPAN | NO |
| ViSAR | NTN7396 | NI-MH | 7.5 | 900 mAH | JAPAN | YES |
| KENWOOD | ||||||
| TK210, TK230, TK310, TK330 | KNB-3A | NI-CD | 7.2 | 1200 mAH | JAPAN | NO |
| TK210, TK230, TK310, TK330 | KNB-3A | Ni-MH | 7.2 | 1800 mAH | JAPAN | NO |
| TK210, TK230, TK310, TK330 | KNB-4A | NI-CD | 7.2 | 1800 mAH | JAPAN | NO |
| TK210, TK230, TK310, TK330 | KNB-4A | NI-MH | 7.2 | 3000 mAH | JAPAN | NO |
| TK220, TK240, TK240D, TK320, TK340, TK340D | KNB5A, PB6 | NI-CD | 7.5 | 1100 mAH | JAPAN | NO |
| TK220, TK240, TK240D, TK320, TK340, TK340D | KNB5A, PB6 | NI-CD | 7.5 | 1500 mAH | JAPAN | NO |
| TK430, TK431 | KNB-9 | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| TK250, TK250G, TK350G, TK350N, TK353, TK353N | KNB-11A | NI-CD | 7.2 | 700 mAH | GOLD PEAK | NO |
| TK250, TK250G, TK350G, TK350N, TK353, TK353N | KNB-11A | NI-CD | 7.2 | 1050 mAH | JAPAN | NO |
| TK250, TK250G, TK350G, TK350N, TK353, TK353N | KNB-11A | NI-MH | 7.2 | 1450 mAH | JAPAN | NO |
| TK250, TK250G, TK350G, TK350N, TK353, TK353N | KNB-12A | NI-CD | 7.2 | 1200 mAH | JAPAN | NO |
| TK250, TK250G, TK350G, TK350N, TK353, TK353N | KNB-12A | NI-MH | 7.2 | 1600 mAH | GOLD PEAK | NO |
| TK260, TK270, TK360, TK370 | KNB-14A | NI-CD | 7.2 | 1100 mAH | JAPAN | NO |
| TK260, TK270, TK360, TK370 | KNB-14A | NI-MH | 7.2 | 1450 mAH | JAPAN | NO |
| TK260, TK270, TK360, TK370 | KNB-15A | NI-CD | 7.2 | 1200 mAH | JAPAN | NO |
| TK260, TK270, TK360, TK370 | KNB-15A | NI-CD | 7.2 | 1500 mAH | JAPAN | NO |
| TK260, TK270, TK360, TK370 | KNB-15A | NI-MH | 7.2 | 2000 mAH | JAPAN | NO |
| TK280, TK380, TK290, TK390, TK480, TK481 | KNB-17A | NI-CD | 7.2 | 1200 mAH | GOLD PEAK | NO |
| TK280, TK380, TK290, TK390, TK480, TK481 | KNB-17A | NI-CD | 7.5 | 1500 mAH | JAPAN | NO |
| TK280, TK380, TK290, TK390, TK480, TK481 | KNB-17A | NI-MH | 7.5 | 2000 mAH | JAPAN | NO |
| TK2140, TK3140 | KNB-25 | NI-CD | 7.5 | 1500 mAH | JAPAN | NO |
| TK2140, TK3140 | KNB-26 | Ni-MH | 7.5 | 2150 mAH | JAPAN | NO |
| TK2140, TK3140 | KNB24L, KNB35L | Li-ION | 7.5 | 1900 mAH | JAPAN | NO |
| TK3131, TK3130 | KNB-27 | NI-MH | 3.6 | 1400 mAH | JAPAN | NO |
| TK2206, TK3206 | KNB-29N | NI-MH | 7.5 | 1400 mAH | JAPAN | NO |
| TK2206, TK3206 | KNB-30N | NI-CD | 7.5 | 1050 mAH | JAPAN | NO |
| TH205, TH215, TH315, TH405, TH415 | PB-2 | NI-CD | 8.4 | 600 mAH | JAPAN | NO |
| TH22AT, TH42AT, TH79A, TK208, TK308 | PB32 | NI-CD | 6 | 600 mAH | JAPAN | NO |
| TH22AT, TH42AT, TH79A, TK208, TK308 | PB32 | NI-MH | 6 | 1000 mAH | JAPAN | NO |
| TH22AT, TH42AT, TH79A, TK208, TK308 | PB34 | NI-CD | 9.6 | 600 mAH | GOLD PEAK | NO |
| TH22AT, TH42AT, TH79A, TK208, TK308 | PB34 | NI-MH | 9.6 | 1100 mAH | GOLD PEAK | NO |
| TK2180, TK3180, TK5210 | KNB31A | NI-CD | 7.2 | 1500 mAH | JAPAN | NO |
| TK2180, TK3180, TK5210 | KNB31A | NI-MH | 7.2 | 2100 mAH | JAPAN | NO |
| TK2180, TK3180, TK5210 | KNB32A | NI-MH | 7.5 | 2700 mAH | JAPAN | NO |
| TK2180, TK3180, TK5210 | KNB33L | LI-ION | 7.5 | 1900 mAH | JAPAN | NO |
| ICOM | ||||||
| IC-A3, IC-A3E, IC-A22, IC-A22E | BP-166. CM-166 | NI-CD | 12 | 600 mAH | GOLD PEAK | NO |
| IC-A3, IC-A22 | CM-166, BP-166 | NI-MH | 12 | 1100 mAH | GOLD PEAK | NO |
| IC-F3, IC-F3S, IC-F4, IC-F4S, IC-F4TR, IC-T2A, IC-T2E, IC-T2H, IC-A4 | BP-195 | NI-CD | 9.6 | 1000 mAH | GOLD PEAK | YES |
| IC-F3, IC-F3S, IC-F4, IC-F4S, IC-F4TR, IC-T2A, IC-T2E, IC-T2H, IC-A4 | BP-196 | NI-CD | 9.6 | 1050 mAH | JAPAN | YES |
| IC-F3, IC-F3S, IC-F4, IC-F4S, IC-F4TR, IC-T2A, IC-T2E, IC-T2H, IC-A4 | BP-196 | NI-MH | 9.6 | 1500 mAH | GOLD PEAK | YES |
| IC-F3, IC-F3S, IC-F4, IC-F4S, IC-T2A, IC-T2E, IC-T2H, IC-A4 | BP-196 | NI-MH | 9.6 | 1800 mAH | GOLD PEAK | YES |
| IC-F3GT, IC-F3GS, IC-F4GT, IC-F4GS, IC-F30GT, IC-F40GT, IC-F21BR, IC-F21GM | BP-209 | NI-CD | 7.2 | 1100 mAH | JAPAN | YES |
| IC-A6, IC-A24, IC-F3GT, IC-F3GS, IC-F4GT, IC-F4GS, IC-F1, IC-F11S, IC-F2, IC-F21S, IC-F30GS, IC-F40GS, IC-F30GT, IC-F40GT, IC-F3 | BP-210 | NI-MH | 7.2 | 1500 mAH | GOLD PEAK | NO |
| IC-A6, IC-A24, IC-F3GT, IC-F3GS, IC-F4GT, IC-F4GS, IC-F1, IC-F11S, IC-F2, IC-F21S, IC-F30GS, IC-F40GS, IC-F30GT, IC-F40GT, IC-F3 | BP-210 | NI-MH | 7.2 | 1800 mAH | GOLD PEAK | NO |
| IC-F3GT, IC-F3GS, IC-F4GT. IC-F4GS | BP-211 | Li-ION | 7.5 | 2000 mAH | JAPAN | NO |
| IC-F43GT, IC-F43GS | BP-232 | Li-ION | 7.2 | 2000 mAH | JAPAN | NO |
| IC-F50, IC-F51, IC-F60, IC-F61, IC-M87, IC-M88 | BP-227 | LI-ION | 7.2 | 1800 mAH | JAPAN | NO |
| YAESU/ VERTEX | ||||||
| FT2003, FT4073, FTC703A, FTC708A, FTC2203, FTC2205, FTC5203 | FNB-1, FNB-2 | NI-CD | 10.8 | 600 mAH | GOLD PEAK | NO |
| FT2003, FT4703, FTC703A, FTC708A, FTC2203, FTC2205, FTC5203 | FNB-1, FNB-2 | NI-MH | 10.8 | 1100 mAH | GOLD PEAK | NO |
| FT23R, FT33R, FT411, FT470 | FNB-12 | NI-CD | 12 | 600 mAH | GOLD PEAK | NO |
| FT23R, FT33R, FT411, FT470 | FNB-12 | NI-MH | 12 | 1100 mAH | JAPAN | NO |
| FT23R, FT33R, FT73R, FT411, FT470, FT811, FT911, FTH2005, FTH2008, FTH2010, FTH7005, FTH7008, FTH7010, FTC7005 | FNB-14 | NI-CD | 7.2 | 1000 mAH | GOLD PEAK | NO |
| FT26, FT415, FT815 | FNB-25 | NI-CD | 7.2 | 600 mAH | JAPAN | NO |
| FT26, FT415, FT815 | FNB-25 | NI-MH | 7.2 | 1000 mAH | GOLD PEAK | NO |
| VX-500, VX-210, VX520U, STANDARD HS 582T | FNB-29 | NI-CD | 7.2 | 1200 mAH | JAPAN | NO |
| VX-500, VX-210, VX520U, STANDARD HS 582T | FNB-29 | NI-CD | 7.2 | 1500 mAH | JAPAN | NO |
| VX-500, VX-210, VX520U, STANDARD HS 582T | FNB-29 | NI-MH | 7.2 | 2100 mAH | JAPAN | NO |
| FT10, FT40, FT40R, FT50, VX-10 | FNB-41 | NI-CD | 9.6 | 600 mAH | GOLD PEAK | YES |
| FT10, FT40, FT40R, FT50, VX-10 | FNB-41 | NI-MH | 9.6 | 1000 mAH | GOLD PEAK | YES |
| FT10, FT40, FT50, VX-10 | FNB-47 | NI-CD | 7.2 | 1500 mAH | JAPAN | YES |
| FT10, FT40, FT50, VX-10 | FNB-47 | NI-MH | 7.2 | 2100 mAH | JAPAN | YES |
| VX-300 | FNB-55 | NI-CD | 7.2 | 1000 mAH | GOLD PEAK | NO |
| VX-300 | FNB-55 | NI-MH | 7.2 | 1500 mAH | GOLD PEAK | NO |
| VX-300 | FNB-V56 | NI-CD | 12 | 600 mAH | GOLD PEAK | NO |
| VX-300 | FNB-56 | NI-MH | 12 | 1000 mAH | GOLD PEAK | NO |
| VX-110, VX120, VX-150, VX-160, VX-180, VX-210, VX-400, VX-800, VXA-120, VXA-200, VXA210 | FNB-V57 | NI-CD | 7.2 | 700 mAH | JAPAN | NO |
| VX-110, VX120, VX-150, VX-160, VX-180, VX-210, VX-400, VX-800, VXA-120, VXA-200, VXA210 | FNB-V57 | NI-CD | 7.2 | 1100 mAH | JAPAN | NO |
| VX-110, VX120, VX-150, VX-160, VX-180, VX-210, VX-400, VX-800, VXA-120, VXA-200, VXA210 | FNB-V57 | NI-MH | 7.2 | 1500 mAH | GOLD PEAK | NO |
| VX 800 | FNB-V62Li | Li-ION | 7.2 | 2000 mAH | JAPAN | NO |
| FT10R, FT40R, FT50 | FNB-40 | NI-MH | 6 | 880 mAH | JAPAN | NO |
| VX400, 210 | FNB-V67Li | Li-ION | 7.2 | 2000 mAH | JAPAN | NO |
| VX-5R, VX-7R | FNB-80LI | Li-ION | 7.4 | 1300 mAH | JAPAN | NO |
| ALINCO | ||||||
| DJ-S40 | EBP 53N | NI-MH | 7.2 | 500 mAH | GOLD PEAK | NO |
| BENDIX KING | ||||||
| LPH, LPX, LPA, EPH, GPH | LAA0125 | NI-CD | 10 | 1500 mAH | JAPAN | NO |
| LPH, LPX, LPA, EPH, GPH | LAA0126 | NI-MH | 10 | 2000 mAH | JAPAN | NO |
| LPH, LPX, LPA, EPH, GPH | LAA0127 | NI-MH | 10 | 2400 mAH | JAPAN | NO |
| Cobra | ||||||
| FRS 80, 85, 100, 110, 115, 220, 250, 300, 305, 310 WX, PR900, PR950, PR1100 | N.A | NI-MH | 4.8 | 700 mAH | JAPAN | NO |
| FRS 117 / 120 / 225 | FA-AA | NI-MH | 3.6 | 1400 mAH | JAPAN | NO |
| MA-COMM / ERICSSON | ||||||
| COUGAR, PANTHER 400, PANTHER 600P | TOPB200 | NI-CD | 7.2 | 1200 mAH | JAPAN | NO |
| COUGAR, PANTHER 400, PANTHER 600P | TOPB200 | NI-MH | 7.2 | 2000 mAH | JAPAN | NO |
| PRISM, LPE200, KPC300, KPC400, PANTHER 500 | BKB191202 | NI-CD | 7.5 | 1700 mAH | JAPAN | NO |
| PRISM, LPE200, KPC300, KPC400, PANTHER 500 | BKB191202 | NI-MH | 7.5 | 2700 mAH | JAPAN | NO |
| PRISM, LPE200, KPC300, KPC400, PANTHER 500 | BKB191203 | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| PRISM, LPE200, KPC300, KPC400, PANTHER 500 | BKB191203 | NI-MH | 7.5 | 2100 mAH | JAPAN | NO |
| MONOGRAM | 344A4506P1, MGPA5B | NI-CD | 10.8 | 600 mAH | JAPAN | NO |
| MONOGRAM | 344A4506P1, MGPA5B | NI-MH | 10.8 | 1100 mAH | GOLD PEAK | NO |
| MONOGRAM | 344A4506P3, MGPA5C | NI-CD | 10.8 | 1500 mAH | JAPAN | NO |
| MONOGRAM | 344A4506P3, MGPA5C | NI-MH | 10.8 | 2100 mAH | JAPAN | NO |
| NPC200, PANTHER 605P | BKB191207 | NI-CD | 7.2 | 1200 mAH | GOLD PEAK | NO |
| NPC200, PANTHER 605P | BKB191207 | NI-MH | 7.2 | 1500 mAH | GOLD PEAK | NO |
| MRKI, MRKII | 344A3278P1, PKPA1Y | NI-CD | 7.5 | 1800 mAH | JAPAN | NO |
| MRKI, MRKII | 344A3278P1, PKPA1Y | NI-MH | 7.5 | 3000 mAH | JAPAN | NO |
| MRKI, MRKII | 19A149838P1, PKPAIX | NI-CD | 7.5 | 1100 mAH | JAPAN | NO |
| MRKI, MRKII | 19A149838P1, PKPAIX | NI-MH | 7.5 | 1450 mAH | JAPAN | NO |
| MPA, MPD, MTL, PLS, TPX | 19A704860P1, P3, P7 | NI-CD | 7.5 | 1800 mAH | JAPAN | NO |
| MPA, MPD, MTL, PLS, TPX | 19A704860P7 | NI-MH | 7.5 | 2150 mAH | JAPAN | NO |
| JAGUAR J-700 P, SPD2000 | BKB191210 / 3 | NI-CD | 7.2 | 1700 mAH | JAPAN | NO |
| JAGUAR J-700 P, SPD2000 | BKB191210 / 4 | NI-MH | 7.2 | 2700 mAH | JAPAN | NO |
| GE ERICSSON PCS | 19A705293P1 | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| GE ERICSSON PCS | 19A705293P1 | NI-MH | 7.5 | 2150 mAH | JAPAN | NO |
| EDACS 300P | BKB191212/2 | NI-CD | 7.5 | 1200 mAH | JAPAN | NO |
| EDACS 300P | BKB191212/2 | NI-MH | 7.5 | 2000 mAH | JAPAN | NO |
| EDACS 300P | BKB191212/1 | NI-MH | 7.5 | 1400 mAH | JAPAN | NO |
| MAXON | ||||||
| SP2000, SP2250, SP2850, SL70 | CA-1170, SA-1170, SA-1270 | NI-CD | 10.8 | 1200 mAH | JAPAN | NO |
| SP2000, SP2250, SP2850, SL70 | CA-1170, SA-1170, SA-1270 | NI-CD | 10.8 | 1500 mAH | JAPAN | NO |
| SP2000, SP2250, SP2850, SL70 | CA-1170, SA-1170, SA-1270 | NI-MH | 10.8 | 2100 mAH | JAPAN | NO |
| SP2000, SP2250, SP2850, SL70 | CA-1170, CA-1155, SA-1155, SA-1255 | NI-CD | 10.8 | 600 mAH | JAPAN | NO |
| SP2000, SP2250, SP2850, SL70 | CA-1155, SA-1155, SA-1255 | NI-MH | 10.8 | 1100 mAH | GOLD PEAK | NO |
| SP130, SP140, SL55 | MPA-600 | NI-CD | 7.2 | 700 mAH | JAPAN | YES |
| SP130, SP140, SL55 | MPA-1200 | NI-CD | 7.2 | 1200 mAH | JAPAN | YES |
| SP130, SP140, SL55 | MPA-1200 | NI-MH | 7.2 | 1450 mAH | JAPAN | YES |
| SP-120, SL25 | QPA-600 | NI-CD | 7.2 | 600 mAH | JAPAN | YES |
| SP-120, SL25 | QPA-1200 | NI-CD | 7.2 | 1200 mAH | JAPAN | YES |
| SP-120, SL-25 | QPA-1200 | NI-MH | 7.2 | 1600 mAH | GOLD PEAK | NO |
| SL100 | QPA-1450 | NI-MH | 7.2 | 1450 mAH | JAPAN | NO |
| COMM-PANION CP/CS SP-5050HD, SP-5000, CP/CS0500, 0510, 0510HD, 0520, TAD1510, 1510S, 1520 | CA1450 | NI-CD | 10.8 | 600 mAH | GOLD PEAK | NO |
| COMM-PANION CP/CS SP-5050HD, SP-5000, CP/CS0500, 0510, 0510HD, 0520, TAD1510, 1510S, 1520 | CA1450 | NI-MH | 10.8 | 1100 mAH | GOLD PEAK | NO |
| SP-300 SERIES | ACC-200 | NI-CD | 7.2 | 1000 mAH | GOLD PEAK | NO |
| SP-300 SERIES | ACC-200 | NI-MH | 7.2 | 1500 mAH | GOLD PEAK | NO |
| LEGACY PROLINE SERIES | ACC-202 | NI-CD | 7.2 | 1000 mAH | GOLD PEAK | NO |
| LEGACY PROLINE SERIES | ACC-202 | NI-MH | 7.2 | 1600 mAH | GOLD PEAK | NO |
| COBRA, PMR508, RS446 | ACC511 | NI-MH | 4.8 | 600 mAH | JAPAN | NO |
| REGENCY / RELM | ||||||
| HH400, HH2500, MINI-Comm 1 & 2 | MA181, BP34 | NI-CD | 10.8 | 600 mAH | GOLD PEAK | NO |
| SIMOCO / SEPURO | ||||||
| SRP2000 | GPS | Li-ION | 7.2 | 1000 mAH | JAPAN | NO |
| SRP2000 | GPS | Li-ION | 7.2 | 1900 mAH | JAPAN | NO |
| SRP8000 SERIES | PA-BATH | NI-CD | 7.2 | 1200 mAH | GOLD PEAK | NO |
| SRP8000 SERIES | PA-BATH | NI-MH | 7.2 | 2150 mAH | JAPAN | NO |
| STANDARD | ||||||
| HX580, HX581T, HX582T | CNB584A | NI-CD | 9.6 | 1100 mAH | JAPAN | NO |
| HX580, HX581T, HX582T | CNB584A | NI-MH | 9.6 | 1450 mAH | JAPAN | NO |
