| Symbol, Telxon, Intermec and others. They are all here. We can supply almost any battery to most barcode scanners and printers in Today market. All units are aftermarket cells with full warranty. These are premium quality battery packs. Please call Marshall at 514-739-2950. WB108. |
For additional information contact Marshall by phone
at 514-739-2950 or by email directly by clicking here.
Please make sure to quote Our List Number WB108 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Model Number | OEM PN | Chemistry | Volt | Capacity | Cells |
| Symbol | |||||
| WSS 1000 Series | 20-16228-07 20-16228-09 | Li-ion | 3.7 | 2200 mAH | JAPAN |
| MC3000 (LASER) | 55-060117-86 | Li-Polymer | 3.7 | 2600 Mah | KOREA |
| MC3000 (IMAGER) | 55-060112-86 | Li-ion | 3.7 | 4400 Mah | SAMSUNG |
| PDT 3100 Series | KT12596-04 KT12596-01 21-36897-02 | NI-MH | 6 | 750 mAH | GOLD PEAK |
| PDT 3300 Series | 50-14000-011 50-14000-059 | NI-CD | 6 | 700 mAH | GOLD PEAK |
| PDT 3300 Series | 50-14000-011 50-14000-059 | Ni-MH | 6 | 1100 mAH | GOLD PEAK |
| LS 4070, LS 4071, LS4074, LS4075 | 21-19022-01 | NI-MH | 6 | 720 mAH | JAPAN |
| P360, P370, P460, P470 Series | 50-14000-079 KT-BTYPL-01 | Li-ION | 3.6 | 1500 mAH | JAPAN |
| PDT 6100 Series | 21-41321-03 21-33061-01 21-38678-03 21-39369-03 | NI-MH | 3.6 | 1800 mAH | GOLD PEAK |
| PDT 3800, PDT 6800 Series | 21-38796-01 21-17900-01 21-32801-01 21-35217-01 21-35217-02 21-52228-02 21-55037-02 | NI-CD | 6 | 700 mAH | JAPAN |
| PDT 6840, 6846 Series | 21-54348-01 | Li-ion | 7.4 | 2000 Mah | SAMSUNG |
| SPT 1500, SPT 1700, 1800, PPT 2700, 2800, PDT 8100 Series | 21-42921-01 20-36098-01 21-52319-01 21-54882-01 21-58236-01 21-60332-01 KT-61579-01 | Li-ion | 3.7 | 1900 mAH | JAPAN |
| PDT 8000, 8037, 8046 | 21-54882-01 | Li-ion | 7.4 | 1100 mAH | JAPAN |
| PDT8146 Xscale & QuickGrip Series | 21-58234-01 | Li-ION | 3.7 | 1950 mAH | JAPAN |
| GEMINI MC9000 G/K Series | 21-65587-01 21-65587-02 KT-21-61261-01 | Li-ION | 7.4 | 2000 mAH | SAMSUNG |
| Telxon | |||||
| PTC 960, 960DS | 253184 14881-000 | NI-CD | 4.8 | 600 mAH | GOLD PEAK |
| PTC 960SL Phase 2 | 19903-106 19903-107 17503-002 19903-105 19903-115 | NI-CD | 7.2 | 600 mAH | GOLD PEAK |
| PTC 960SL Phase 3 | 23065-001 23065-002 23065-003 | Li-ion | 7.4 | 2000 mAH | SAMSUNG |
| Intermec Norand | |||||
| 700 Series Mono | 318-011-002 | Li-ION | 3.7 | 2000 mAH | JAPAN |
| 740, 750, 760 Color | 318-013-002 | Li-ION | 7.4 | 2000 mAH | JAPAN |
| 9512 SERIES | 586291 | NI-MH | 3.6 | 250 mAH | GOLD PEAK |
| ANTARES 2420, 2425, 2435, 5020, 5025 | 068537 063278 073152 | Li-ion | 7.4 | 2000 mAH | JAPAN |
| Pen Key 6100 Series | 317-093-001 | Li-ION | 7.4 | 2000 mAH | KOREA |
| Pen Key 6212, 6220 Series | 318-009-001 | Li-ION | 7.4 | 2000 mAH | KOREA |
| Pen Key 6400 Series | 317-099-001 | Li-ION | 7.4 | 2000 mAH | KOREA |
| PENKEY 6210, 4000, 4500, 5000 | 317-084-001 | NI-CD | 6 | 1000 mAH | GOLD PEAK |
| RT/DT 1700 | 317-081-010 317-081-030 | NI-MH | 7.2 | 1800 mAH | GOLD PEAK |
| RT1000, RT1100 | 317-078-002 | NI-CD | 7.2 | 600 mAH | GOLD PEAK |
| Trakker T2090 Series | 590821 888-302-1 | NI-MH | 2.4 | 1500 mAH | GOLD PEAK |
| Handheld products | |||||
| DOLPHIN 7900, 9500 Series | 200-00591-01 | Li-ION | 7.4 | 2000 mAH | SAMSUNG |
| LXE | |||||
| 2280, 2285, 2286 | 9280160 | NI-CD | 7.2 | 600 mAH | GOLD PEAK |
| 2280, 2285, 2286 | 9280160 155467-00 | NI-MH | 7.2 | 1000 mAH | GOLD PEAK |
| MX6 | MX6A380-BATT | Li-ION | 7.4 | 2200 mAH | JAPAN |
| Precon/PSC | |||||
| FALCON 4400, 4410, 4420 | 110023 11-0023 | Li-ION | 3.7 | 2000 mAH | JAPAN |
| PSC 2M, 4M, ALL FALCON SERIES | 00-864-00 990004-0002 | NI-MH | 3.6 | 1800 mAH | GOLD PEAK |
| PSC PT2000, ALL FALCON SERIES | 00-862-00 00-864-00 | NI-CD | 3.6 | 1000 mAH | GOLD PEAK |
| Itron/ Husky | |||||
| FS 2, FS-3, MP 2500 | F-2049-0001 | NI-CD | 3.6 | 1700 mAH | GOLD PEAK |
| FS-3, MP2500 | F-2049-1000-02 | NI-MH | 3.6 | 2700 mAH | JAPAN |
| Denso | |||||
| BHT-2065 | 496466-0240 | NI-MH | 4.8 | 800 mAH | JAPAN |
| BHT-200BW-CE, BHT-300Q, BHT-400 | BT-20L | Li-ION | 3.7 | 1850 mAH | MOLI |
| Psion/ Teklogix | |||||
| 7030 | 19505 19515 | NI-CD | 7.2 | 1700 mAH | JAPAN |
| 7030 | 19505 19515 | NI-MH | 7.2 | 2700 mAH | JAPAN |
| 7535 | HU3000 1030070 | Li-ION | 7.4 | 1800 mAH | JAPAN |
| Zebra Comtec | |||||
| Cameo 2 | CC14036-3 | NI-MH | 7.2 | 2500 mAH | JAPAN |
| Cameo 3 | CC15294-3 | NI-MH | 7.2 | 2150 mAH | JAPAN |
| Encore 2 | DC13300-2 | NI-MH | 7.2 | 1600 mAH | GOLD PEAK |
| Encore 3 | DC15002-N | NI-MH | 7.2 | 2150 mAH | JAPAN |
| Encore 4 | DC13706-1 | NI-MH | 7.2 | 2150 mAH | JAPAN |
| MP5020, MP5022 Series | CC11075 | NI-CD | 6 | 1800mAH | JAPAN |
| MP5030, MP5033 Series | DC11334-1 | Ni-CD | 7.2 | 1800 mAH | JAPAN |
| QL320 | AT16004-1 | Li-ION | 7.2 | 2200 mAH | JAPAN |
| QL420 | AT16293-1 | LI-ION | 7.2 | 4100 mAH | JAPAN |
| PA403, PT403 | 505080M | NI-MH | 13.2 | 2150 mAH | JAPAN |
| PA403, PT403 | 505081M | NI-MH | 14.4 | 2500 mAH | JAPAN |
| Sato | |||||
| SATO MB200, MB200i | PT 200-BAT MB 200-BT | Li-ION | 7.4 | 2400 mAH | JAPAN |
| O'neil | |||||
| Microflash 2i, 2t | 550025, 550041 | NI-MH | 6 | 2100 mAH | JAPAN |
| Microflash 4i, 4tCR | 550030-000 | Li-ION | 7.2 | 1800 mAH | JAPAN |
| Microflash 8i | 550036 | NI-MH | 6 | 4000 mAH | JAPAN |
All items subject to prior sale and/or ongoing availability
For additional information contact Marshall by phone
at 514-739-2950 or by email directly by clicking here.
Please make sure to quote Our List Number WB108 in all correspondence.