
| We have a large list of surplus components for sale by leading manufacturers, KOA, TYCO, and Phillips. We will not except lot bids, only line item offers.WA325. |
All items subject to prior sale and/or ongoing availability
| Line Item # | Part # | MFG | Quantity | Date Code | Bid Amount |
| #1 | 1SS362TE85L | TOSH | 13,100 | 00+ | IC |
| #2 | NDC652P | FC | 4,059 | 00+ | Transistor |
| #3 | NDS356AP | FC | 3,837 | 00+ | Transistor |
| #4 | QTLP6709TR | OPTP | 100,000 | 00+ | |
| #5 | UPW1J471MHH3TN | NICH | 60,000 | 00+ | |
| #6 | 1825WC256MAT1A | AVX | 40,000 | 00+ | |
| #7 | UNR911TJ-01ER | PHIL | 116,413 | 00+ | |
| #8 | MA3S137002ER | PANA | 27,249 | 00+ | |
| #9 | B69813-N1967-G860 | EPCOS | 5,042 | 00+ | |
| #10 | DTA123JETL | COILCRAFT | 3,000 | 00+ | Transistor |
| #11 | M2004/16.384MHZ | MF | 947 | 00+ | |
| #12 | MA-406/20MHZ | SIEKO | 10,000 | 00+ | |
| #13 | FZT493TA | ZET | 2,555 | 00+ | Transistor |
| #14 | PBFC450P3 | INFIN | 743 | 00+ | |
| #15 | TITRF2000 | COILCRAFT | 2,000 | 00+ | |
| #16 | TPSV337K010R0100 | AVX | 100,000 | 00+ | |
| #17 | KL32TE101J | KOA | 34,000 | 00+ | |
| #18 | SFH6156-2T | INFIN | 56,000 | 00+ | |
| #19 | WM-61AM | PANA | 30,000 | 00+ | |
| #20 | MRCO1MZSJ270 | ROHM | 10,000 | 00+ | |
| #21 | RK73H2BTD | KOA | 45,675 | 00+ | |
| #22 | ECHU1C682JB5 | PANA | 8,396 | 00+ | |
| #23 | EMK212F1052G-T | TAIYO | 5,997 | 00+ | |
| #24 | HK16082NS-T | TAIYO | 1,489 | 00+ | |
| #25 | HZ0805E601R-00 | STEWARD | 16,000 | 00+ | |
| #26 | 08055ZG475AT2AK | AVX | 300,000 | 00+ | |
| #27 | SMBJ85A-TR | ST MICRO | 65,000 | 00+ | |
| #28 | BAS21LT1 | AVX | 20,000 | 00+ | |
| #29 | SMBYW01-200 | ST MICRO | 25,000 | 00+ | |
| #30 | SR05-TC | SEMTECH | 40,000 | 00+ | |
| #31 | NC7SZ04M5X | FC | 24,000 | 00+ | |
| #32 | SR215A331KAAT-RL | AVX | 5,000 | 00+ | |
| #33 | TAJB336K01ORNS | AVX | 114,000 | 00+ | |
| #34 | ERJ2GEJ27OX | PHIL | 10,000 | 00+ | |
| #35 | GRM36C0647050 | MUR | 4,730 | 00+ | |
| #36 | RK73H-2ATD | KOA | 4,781 | 00+ | Resistor |
| #37 | RK73H-ETP/330-2F | KOA | 28,464 | 00+ | Resistor |
| #38 | RK73H-ETP/390-1F | KOA | 10,000 | 00+ | Resistor |
| #39 | RK73H-ETP/820-2F | KOA | 16,574 | 00+ | Resistor |
| #40 | RK73H2-BTD/390-1% | KOA | 45,675 | 00+ | Resistor |
| #41 | RK73H-ETP/6.8-KO | KOA | 6,068 | 00+ | Resistor |
| #42 | RK73K1-ETPJ/27KO-5% | KOA | 68,758 | 00+ | |
| #43 | RM73B1-BTP/393J | KOA | 5,394 | 00+ | |
| #44 | RM73B1-ETP/270J | KOA | 37,566 | 00+ | |
| #45 | RM73B1-ETB/392J | KOA | 16,258 | 00+ | |
| #46 | RM73B1-ETB/472J | KOA | 11,950 | 00+ | |
| #47 | ZJYS51R5-2PT | TDK | 30,000 | 00+ | |
| #48 | CO402C562K3RAC | KEMET | 9,058 | 00+ | Capacitor |
| #49 | CO402C680J5GAC | KEMET | 8,306 | 00+ | Capacitor |
| #50 | 0805AD-R22G-01 | FASTRON | 2,000 | 00+ | |
| #51 | TAJT155M020RNJ | AVX | 4,347 | 00+ | |
| #52 | GRM36X7R681K050AQ | MUR | 9,024 | 00+ | |
| #53 | Q26702-B583 | INFIN | 21,262 | 00+ | |
| #54 | MQE524-188OT5 | ROHM | 4,600 | 00+ | |
| #55 | EFCH188MDQT3 | 9,016 | 00+ | ||
| #56 | EFCCK6004E | 6,988 | 00+ | ||
| #57 | LFDP30N-0006AB | MUR | 1,000 | 00+ | |
| #58 | MCR01-MZS-1120 | ROHM | 11,030 | 00+ | |
| #59 | ERJ2GEJ122X | 4,874 | 00+ | Resistor | |
| #60 | PE-68515T | PULSE | 40,000 | 00+ | |
| #61 | SS34 | GENERAL | 121,000 | 00+ | Diode |
| #62 | MA-506/25MHZ | SEIKO | 4,000 | 00+ | |
| #63 | MBRS1100T3 | ON | 29,000 | 00+ | |
| #64 | PZT2222AT1 | FC | 36,000 | 00+ | |
| #65 | HP1040-100 | STEWARD | 27,000 | 00+ | |
| #66 | ECS-FM-3.79545 | PANA | 959 | 00+ | |
| #67 | 74ABT125N | PHIL | 3,900 | 00+ | |
| #68 | CY62136VLL-70BAT | CYPRESS | 60,000 | 00+ | |
| #69 | SLF032T-4R7M1R7-2 | TDK | 170,000 | 00+ | |
| #70 | IMC-1210-100UH-5% | DALE | 30,000 | 00+ | |
| #71 | 74LVO3D | PHILLIPS | 40,000 | 00+ | |
| #72 | 68601-620H | FCI | 4,000 | 00+ | |
| #73 | 68601-610 | FCI | 2,313 | 00+ | |
| #74 | PZT2222A | PHIL | 10,000 | 00+ | |
| #75 | LP2986IMMX-5.0 | NSC | 10,000 | 00+ | |
| #76 | BLM11A221SPT | MUR | 469,000 | 00+ | |
| #77 | GRM39X7R102K5OPT | MUR | 2,200,200 | 00+ | |
| #78 | VJ1812Y474KXBMT | VIT | 28,000 | 00+ | |
| #79 | 08055C223MAT2A | 4,000 | 00+ | ||
| #80 | CL10C200JBNC | SAM | 112,000 | 00+ | |
| #81 | CL10B471KBNC | SAM | 88,000 | 00+ | |
| #82 | CL10BC151JBNC | SAM | 132,000 | 00+ | |
| #83 | CL10B104KONC | SAM | 508000 | 00+ | |
| #84 | 0603C104KAT2A | AVX | 440,000 | 00+ | |
| #85 | P0016020088 | MOLEX | 20,000 | 00+ | |
| #86 | 350557-4 | AMP | 3,000 | 00+ | |
| #87 | S-81235SG-QI-T1 | SEIKO | 59,000 | 00+ | |
| #88 | P06003Y104KXJAT | VIT | 8,000,000 | 00+ | |
| #89 | MMBZ5VALT1 | ON | 54,000 | 00+ | |
| #90 | TIL-117 | TI | 2,057 | 00+ | Transistor |
| #91 | RK73H1JTD5112F | KOA | 80,000 | 00+ | |
| #92 | RK73H1JTD4751F | KOA | 315,000 | 00+ | |
| #93 | RK73H1JTD2001 | KOA | 40,000 | 00+ | |
| #94 | RK73H1JTD1301 | KOA | 60,000 | 00+ | |
| #95 | RK73H1JTD8251F | KOA | 70,000 | 00+ | |
| #96 | RK73H1JTD7500F | KOA | 23,000 | 00+ | |
| #97 | RK73H2BTD1101F | KOA | 195,000 | 00+ | |
| #98 | RK73H2BTD2431F | KOA | 110,000 | 00+ | |
| #99 | RK73K1JTD15R5 | KOA | 100,000 | 00+ | |
| #100 | RK73H2ATD | KOA | 15,000 | 00+ | |
| #101 | RM73B1JTD | KOA | 30,000 | 00+ | |
| #102 | RK73K1JTD39RJ | KOA | 130,000 | 00+ | |
| #103 | RK73H1JTD1003 | KOA | 165,000 | 00+ | |
| #104 | CR10-39ROF-T | KOA | 20,000 | 00+ | |
| #105 | RK73H2ATD1132F | KOA | 95,000 | 00+ | |
| #106 | CW08051132FRT1 | KOA | 20,000 | 00+ | |
| #107 | RK73H1TD | KOA | 90,000 | 00+ | |
| #108 | RK73H1JTD1822F | KOA | 100,000 | 00+ | |
| #109 | CWO6031822FRTJ | KOA | 10,000 | 00+ | |
| #110 | RK73H1JTDF | KOA | 10,000 | 00+ | |
| #111 | RK73H1JTD1693F | KOA | 775,000 | 00+ | |
| #112 | RK73H1JTD05R1FT | KOA | 288,000 | 00+ | |
| #113 | RK73H1JTD1961F | KOA | 15,000 | 00+ | |
| #114 | RK73K2ATD330J | KOA | 80,000 | 00+ | |
| #115 | RK73H1JTD4991F | KOA | 70,000 | 00+ | |
| #116 | 74LVC74APW-T | PHIL | 75,000 | 00+ | |
| #117 | PZT2222A | FC | 14,000 | 00+ | |
| #118 | 94923-003 | FCI | 5,000 | 00+ | |
| #119 | PSB4596-R-V3.1 | INFIN | 6,000 | 00+ | |
| #120 | 68601-610 | FC | 1,313 | 00+ | |
| #121 | 68601-620H | FC | 9,600 | 00+ | |
| #122 | 94923-003 | FC | 11,832 | 00+ | |
| #123 | 609-1007 | TYCO | 800 | 00+ | |
| #124 | 16020088 | MOLEX | 20,000 | 00+ | |
| #125 | 350557-4 | AMP | 3,000 | 00+ | |
| #127 | 1512-809 | TI | 1,540 | 00+ |
For additional information contact Marshall Duskes
by phone at 514-739-2950 or by email at Marshall Duskes@surplustraders.net and quote Our Part Number WA325