
| These units are working pulls. Minimum qty values apply. Please contact me to place an order. WA154. |
All items subject to prior sale and/or ongoing availability
| NAME | Model # | Description | Type | Interface | OEM | QTY |
| IBM | DAQA32700 | 2.7GB | 50PIN | 1 | ||
| IBM | DCAS32160 | HDD 2.16GB SCSI | 80PIN | 4 | ||
| IBM | DCAS32160 | HDD 2.16GB SCSI | 50PIN | 4 | ||
| IBM | DCAS34330 | 4.3GB SCSI | 68PIN | 2 | ||
| IBM | DCAS34330 | 4.3GB SCSI | 80 | 0 | ||
| IBM | DDRS34560 | 4.5GB | 50PIN | 1 | ||
| IBM | DDRS34560 | 4.5GB | 80PIN | 1 | ||
| IBM | DDRS34560 | 4.5GB | 68PIN | 18 | ||
| IBM | DDRS39130 | 9.1GB SCSI3 | 80PIN | 2 | ||
| IBM | DDRS39130 | 9.1GB SCSI3 | 50PIN | 1 | ||
| IBM | DDRS39130 | 9.1GB SCSI3 | 68PIN | 17 | ||
| IBM | DDRS-39130 | 9.1GB | 80PIN | 3 | ||
| IBM | DDYS-T18350 | 18GB | 80 | 2 | ||
| IBM | DDYS-T18350 | 18GB | 68PIN | 1 | ||
| IBM | DDYS309170 | 9.1GB | 50PIN | 1 | ||
| IBM | DDYS-T09170 | 9.1GB SCSI | 68PIN | 2 | ||
| IBM | DGHS-18V | 18GB | 68PIN | 4 | ||
| IBM | DGHS-18U | 18GB | 68PIN | 1 | ||
| IBM | DGHS-09U | 9.1GB | 68PIN | 1 | ||
| IBM | DGHS-09Y | 9.1GB | 80PIN | 6 | ||
| IBM | DGHS-18Y | 18GB | 80PIN | 1 | ||
| IBM | DGVS-09V | 9.1GB | 68PIN | 1 | ||
| IBM | DMVS-09D | 9.1GB | 80PIN | 1 | ||
| IBM | DMVS-09M | 9.1GB | 80PIN | 1 | ||
| IBM | DNES309170 | 9.1GB 80PIN | 80PIN | 5 | ||
| IBM | DNES309170 | 9.1GB 80PIN | 80PIN | 4 | ||
| IBM | DORS32160 | 2.1GB SCSI | 80PIN | 97 | ||
| IBM | DORS32160 | 2.1GB SCSI | 68 | 2 | ||
| IBM | DORS32160 | 2.1GB SCSI | 50PIN | 20 | ||
| IBM | DPES31080 | 1.08GB 50PIN SCSI | 50PIN | 2 | ||
| IBM | DPES31080 | 1.08GB | 80PIN | 4 | ||
| IBM | DPSS-309170 | 9.1GB | 68PIN | 1 | ||
| IBM | DRVS-09D | 9.1GB | 80PIN | 1 | ||
| IBM | DRVS-09V | 9.1GB | 68PIN | 1 | ||
| IBM | DRVS-18D | 18GB | 80PIN | 1 | ||
| IBM | DRVS-18V | 18GB | 68PIN | 2 | ||
| IBM | ST39103LC | 9.1GB | 80PIN | 2 | ||
| IBM | H3342-S4 | 320MB | APPLE | 50PIN | 6 | |
| IBM | DSAS-3360 | 350MB | APPLE | 50PIN | 12 | |
| IBM | DDRS-34560 | 4GB | APPLE | 68PIN | 3 | |
| IBM | DDRS-39130 | 9GB | APPLE | 68PIN | 3 | |
| IBM | DSAS-3720 | 700MB | APPLE | 50PIN | 2 | |
| Quantum | 8.45 | FB | ||||
| Quantum | 22755 | ATLAS 2 | ||||
| Quantum | 1080S | 1.08GB SCSI 3.5" DEC | EMPIRE | |||
| Quantum | 1080S | 1.08GB SCSI 3.5" DEC | FB | 80 | 8 | |
| Quantum | 1080S | 1.08GB SCSI 3.5" DEC | FB | |||
| Quantum | 1080S | 1.08GB SCSI 3.5" DEC | FB | |||
| Quantum | 1280S | FB | 50 | 4 | ||
| Quantum | 18.2J | ATLAS 10K | 80 | 1 | ||
| Quantum | 18.2S | ATLAS 10K | 68 | 2 | ||
| Quantum | 18.3S | ATLAS 5 | 68 | 2 | ||
| Quantum | 18.4S | ATLAS 10K 2 | 68 | 1 | ||
| Quantum | 2.0S | FB | 50 | 6 | ||
| Quantum | 2.13S | FB | ||||
| Quantum | 2.25W | HARPOON | ||||
| Quantum | 2.25W | HARPOON | ||||
| Quantum | 2100S | 2.1GB | PRO DRIVE | 50 | 5 | |
| Quantum | 2100S | 2.1GB EMPIRE SCSI 3.5 HDD | VIKING | 80 | 3 | |
| Quantum | 2110S | 2.1GB EMPIRE SCSI 3.5 HDD | FB | |||
| Quantum | 2160S | FB | ||||
| Quantum | 2275J | QUANTUM 2.2GB WIDE SCSI 80-PIN | ATLAS 2 | 80 | 2 | |
| Quantum | 2275S | 2.1GB 3.5" SCSI 80PIN VIKING II | ATLAS 2 | 68 | 5 | |
| Quantum | 2275W | HDD QUANTUM 2.2GB SCSI | HARPOON | 68 | 10 | |
| Quantum | 2275W | HDD QUANTUM 2.2GB SCSI | ATLAS 2 | 68 | 5 | |
| Quantum | 3.2S | FB | ||||
| Quantum | 3200S | 3.2GB HDD | FB | 50 | 4 | |
| Quantum | 3240S | FB | 50 | 2 | ||
| Quantum | 36.4S | ATLAS 10K | 68 | 1 | ||
| Quantum | 36.7S | ULTRA 3 | ATLAS 10K 2 | 80 | 1 | |
| Quantum | 4.2S | 40MB SCSI PRO DRIVE | ATLAS 2 | |||
| Quantum | 4.2S | N/A | ||||
| Quantum | 4.3S | FB ST | 50 | 11 | ||
| Quantum | 4.3S | FB SE | 50 | 6 | ||
| Quantum | 4.5S | ATLAS 2 | ||||
| Quantum | 4.5S | VIKING | ||||
| Quantum | 4.5S | VIKING 2 | 68 | 24 | ||
| Quantum | 4.5S | VIKING | 68 | 2 | ||
| Quantum | 4.5S | VIKING 2 | ||||
| Quantum | 4.5S | VIKING 2 | ||||
| Quantum | 4.5S | ATLAS 3 | ||||
| Quantum | 4.5W | VIKING | 68 | 2 | ||
| Quantum | 4293S | QUANTUM VIKING 4.3GB SCSI 3.5" 50-PIN | VIKING | |||
| Quantum | 4320S | FB | ||||
| Quantum | 4550J | 4.5GB ATLAS II | ATLAS 2 | 80 | 46 | |
| Quantum | 4550S | 4.5GB ATLAS II WD HN45D011 3.5" 3H | ATLAS 2 | 68 | 7 | |
| Quantum | 4550S | 4.5GB ATLAS II WD HN45D011 3.5" 3H | ATLAS 2 | 50 | 31 | |
| Quantum | 4550S | 4.5GB ATLAS II WD HN45D011 3.5" 3H | VIKING | 50 | 2 | |
| Quantum | 4550W | ATLAS 2 | 68 | 4 | ||
| Quantum | 4550W | VIKING | 68 | 2 | ||
| Quantum | 6.4S | FB | 68 | 1 | ||
| Quantum | 8SE | FB SE | 50 | 1 | ||
| Quantum | 9.1L | 9.1GB SCSI | ATLAS 4 | |||
| Quantum | 9.1L | 9.1GB SCSI | ATLAS 5 | 68 | 10 | |
| Quantum | 9.1J | 9.1GB SCSI | VIKING 2 | 80 | 6 | |
| Quantum | 9.1J | 9.1GB SCSI | ATLAS 5 | 80 | 2 | |
| Quantum | 9.1S | 9.1GB SCSI | VIKING 2 | 80 | 1 | |
| Quantum | 9.1S | 9.1GB SCSI | VIKING 2 | 68 | 8 | |
| Quantum | 9.1S | 9.1GB SCSI | ATLAS 10 K | 68 | 1 | |
| Quantum | 9.1S | 9.1GB SCSI | VIKING | |||
| Quantum | 9.1S | 9.1GB SCSI | ATLAS 4 | 68 | 1 | |
| Quantum | 9.1S | 9.1GB SCSI | ATLAS 5 | 68 | 5 | |
| Quantum | 9.2S | ATLAS 10K 2 | 68 | 3 | ||
| Quantum | 9100J | 9.1GB SCSI3 SCA80 3.5HH | ATLAS 2 | 80 | 12 | |
| Quantum | 9100S | 9.1GB SCSI3 SCA80 3.5HH | ATLAS 2 | 80 | 6 | |
| Quantum | RZ26L | 1.0GB HDD SCSI | N/A | |||
| Quantum | XP32150W | 2.2GB WIDE SCSI | ||||
| Quantum | 1080S | 1GB | NA | 50 | APPLE | 10 |
| Quantum | 1080S | 1GB | FIREBALL | 50 | APPLE | 11 |
| Quantum | 1280S | FIREBALL | 50 | APPLE | 11 | |
| Quantum | 1280S | NA | 50 | APPLE | 10 | |
| SeaGate | ST118202LC | 18.2GB | 80 | 2 | ||
| SeaGate | ST118202LW | 18.2GB | 68 | 18 | ||
| SeaGate | ST118273WC | 18.2GB BARRACUDA 3.5" 68-PIN | 68 | 1 | ||
| SeaGate | ST118273W | 18.2GB BARRACUDA 3.5" | 80 | 4 | ||
| SeaGate | ST136403LC | 80 | 2 | |||
| SeaGate | ST14207W | 68 | 2 | |||
| SeaGate | ST14207WC | 80 | 6 | |||
| SeaGate | ST14207N | 50 | 1 | |||
| SeaGate | ST14209N | 50 | 1 | |||
| SeaGate | ST150176LC | 50GB 3.5INCH HH ULTRA2 SCSI LVD 80 | ||||
| SeaGate | ST15230N | HAWK 4 4.3GB FAST WIDE SCSI-2 | 50 | 3 | ||
| SeaGate | ST15230WC | HAWK 4 4.3GB FAST WIDE SCSI-2 80PIN | 80 | 2 | ||
| SeaGate | ST19101W | 9.1GB CHEETAH 10K 68-PIN SE | 68 | 1 | ||
| SeaGate | ST19101WC | 9.1GB | 80 | 6 | ||
| SeaGate | ST19171N | 9.1GB HD SCSI | 50 | 4 | ||
| SeaGate | ST19171W | 9.1GB 7200RPM SCSI | 68 | 9 | ||
| SeaGate | ST19171WC | SEAGATE 9.1 ULTRA WIDE SCSI | 80 | 33 | ||
| SeaGate | ST19171WD | 9.1GB BARRACUDA DIFFERENTIAL 3.5" | 68 | 1 | ||
| SeaGate | ST31051N | 1.0GB HAWK 50-PIN 3.5" | 50 | 3 | ||
| SeaGate | ST31051WC | 1.0GB | 80 | 1 | ||
| SeaGate | ST31055N | 1.0GB HDD SCSI | 50 | 6 | ||
| SeaGate | ST31055W | 1.0GB SCSI SEAGATE HAKW 2XL 5400 RPM 68PIN ST31055W | 68 | 4 | ||
| SeaGate | ST31055WC | 1.0GB SCSI | 80 | 1 | ||
| SeaGate | ST31230WC | 1.2GB SCSI 80PIN 3.5" LP | ||||
| SeaGate | ST318203LC | 18 2GB CHEETAH 18LP ULTRA SCSI2 HDD | 80 | 1 | ||
| SeaGate | ST318203LW | 18 2GB CHEETAH 18LP ULTRA SCSI2 HDD | 68 | 4 | ||
| SeaGate | ST32105N | 2.1GB SCSI 3.5 3H | 50 | 10 | ||
| SeaGate | ST32107N | 2.1GB 3.5 SCSI-2 | 50 | 1 | ||
| SeaGate | ST32107W | 2.1GB 3.50 1/3 68-PIN SEAGATE | 68 | 3 | ||
| SeaGate | ST32107WC | 2.1GB | 80 | 3 | ||
| SeaGate | ST32109N | 2.1GB | 50 | 2 | ||
| SeaGate | ST32151N | 2.15GB FAST WIDE SCSI-2 | 50 | 17 | ||
| SeaGate | ST32151WC | 2.15GB FAST WIDE SCSI-2 | 80 | 1 | ||
| SeaGate | ST32155N | 2.1GB SCSI SEAGATE 50PIN HD | 50 | 15 | ||
| SeaGate | ST32155W | 2.1G ULTRAWIDE SCSI HD 3.5 HAWK | 68 | 15 | ||
| SeaGate | ST32155WC | 2.1GB SCSI ULTRA W. 80PIN 3.5 | 80 | 22 | ||
| SeaGate | ST32171N | 2.1 BARRACUDA 3.5 SCSI | 50 | 11 | ||
| SeaGate | ST32171W | 2.1GB SCSI-ULTRA | ` | 68 | 13 | |
| SeaGate | ST32171WC | 2.1GB SCSI-ULTRA SCA 80PIN 3.5 | 80 | 10 | ||
| SeaGate | ST32272N | 2.1GB | 50 | 2 | ||
| SeaGate | ST32272W | 2.1GB 68PIN SCSI | 68 | 1 | ||
| SeaGate | ST32272WC | 2.1GB | 80 | 1 | ||
| SeaGate | ST32430N | 2.4GB SCSI HDD | 50 | 36 | ||
| SeaGate | ST32430W | 2.4GB SCSI HDD | 68 | 1 | ||
| SeaGate | ST32430WC | 2.1GB 3.5 LP 80PIN FSCSI-2 - SUN | 80 | 18 | ||
| SeaGate | ST32550N | 2.1GB 50PIN SCSI 7200 RPM | 50 | 61 | ||
| SeaGate | ST32550W | 2.1GB 68PIN SCSI 7200 RPM | 68 | 9 | ||
| SeaGate | ST32550WC | 2.1GB SCSI 7200 RPM | 80 | 83 | ||
| SeaGate | ST33054N | 3GB 3.5 LP SCSI SUN | 50 | 1 | ||
| SeaGate | ST34371N | 4.3GB 50-PIN SCSI BARRACUDA | ||||
| SeaGate | ST34371N | 4.3GB 50-PIN SCSI BARRACUDA | ||||
| SeaGate | ST34371W | 4.3GB HARD DRIVE | 68 | 2 | ||
| SeaGate | ST34371WD | 4.3GB HARD DRIVE | 68 | 1 | ||
| SeaGate | ST34371W | 4.3GB HARD DRIVE | 68 | 37 | ||
| SeaGate | ST34371W | 4.3GB HARD DRIVE | ||||
| SeaGate | ST34371W | 4.3GB HARD DRIVE | ||||
| SeaGate | ST34371W | 4.3GB HARD DRIVE | ||||
| SeaGate | ST34371WC | 4.3GB ULTRA WIDE SCSI HDD; SEAGATE | 80 | 34 | ||
| SeaGate | ST34501W | 4GB 3.5 LP ULTRA SCSI WIDE | 68 | 1 | ||
| SeaGate | ST34501WC | 4GB 3.5 LP ULTRA SCSI WIDE | 80 | 26 | ||
| SeaGate | ST34501WC | SEAGATE 4.3GB WIDE-ULTRA SCSI-3 HD | ||||
| SeaGate | ST34502LW | 4.5GB 3.5 LP 68PIN USCSI-2 | 68 | 14 | ||
| SeaGate | ST34520LC | 4.5GB 80PIN SCA 7200RPM | 80 | 5 | ||
| SeaGate | ST34520LW | 4.5GB | 68 | 3 | ||
| SeaGate | ST34520N | 4.5GB 50-PIN SCSI HDD; SEAGATE | ||||
| SeaGate | ST34520W | 4.5GB HDD SCSI 68PIN | 68 | 3 | ||
| SeaGate | ST34520WC | 4.5GB U SCA 80PIN | 80 | 2 | ||
| SeaGate | ST34571LC | 4.5GB | 80 | 1 | ||
| SeaGate | ST34571W | 4.5GB 3.5LP 80PIN SCA SCSI | ||||
| SeaGate | ST34572W | 4.3GB SCSI HDD; SEAGATE BARRACUDA | 68 | 12 | ||
| SeaGate | ST34572W | 4.3GB SCSI HDD; SEAGATE BARRACUDA | ||||
| SeaGate | ST34572WC | 4.3GB SCSI HARD DRIVE; BARRACUDA | 80 | 14 | ||
| SeaGate | ST34573LC | 4.5GB SCSI HDD | ||||
| SeaGate | ST34573WC | 4.5GB | 80 | 5 | ||
| SeaGate | ST35550WC | |||||
| SeaGate | ST39102LC | 9.1GB SCSI UW 10K | ||||
| SeaGate | ST39102LC | 9.1GB SCSI UW 10K | 80 | 4 | ||
| SeaGate | ST39102LW | 9.1GB | 68 | 69 | ||
| SeaGate | ST39103FC | 9.1GB FCHANNEL 10KRPM 3.5 25.4MM BRK | ||||
| SeaGate | ST39103LC | 9.1GB FCHANNEL 10KRPM 3.5 25.4MM BRK | 80 | 4 | ||
| SeaGate | ST39103LW | 9.1GB SCSI HDD | 68 | 8 | ||
| SeaGate | ST39140W | 9.1GB SCSI2 HDD (ALT#S) | 68 | 1 | ||
| SeaGate | ST39173LC | 9.1GB SCSI HDD | 80 | 1 | ||
| SeaGate | ST39173WC | 9.1GB SCSI HDD | 80 | 10 | ||
| SeaGate | ST39175LC | 9.1GB SCSI HDD | ||||
| SeaGate | ST39175LC | 9.1GB SCSI HDD | ||||
| SeaGate | ST39204LC | .1GB SCSI U2 HDD W/TRAY | 80 | 2 | ||
| SeaGate | ST39205LW | 9.1GB | 68 | 2 | ||
| SeaGate | ST39216W | 9.2GB 68PIN | ||||
| SeaGate | ST39236LC | 9.2GB 80PIN SCSI | 80 | 1 | ||
| SeaGate | ST51080N | 1.08GB SCSI-2 50-PIN 3.5 ULTRA SLIM | ||||
| SeaGate | ST52160N | 2.1GB ULTRA SCSI HARD DRIVE (50PIN) | ||||
| SeaGate | ST5660NC | 540MB 3.5 3H SCSI-SCA | 80 | 4 | ||
| WESTERN DIGITAL | WDE2170 | 2.1GB SCSI HD | 50 | 4 | ||
| WESTERN DIGITAL | WDE2170 | 2.1GB SCSI HD | 68 | 12 | ||
| WESTERN DIGITAL | WDE2170 | 2.1GB SCSI HD | 80 | 3 | ||
| WESTERN DIGITAL | WDE4360 | 4.3GB SCSI HD | 50 | 2 | ||
| WESTERN DIGITAL | WDE4360 | 4.3GB SCSI HD | 68 | 14 | ||
| WESTERN DIGITAL | WDE4360 | 4.3GB SCSI HD | 80 | 11 | ||
| WESTERN DIGITAL | WDE9100 | 9.1GB SCSI-3 3.5 HARD DRIVE | 68 | 11 | ||
| WESTERN DIGITAL | WDE9100 | 9.1GB SCSI-3 3.5 HARD DRIVE | 80 | 12 |
For additional information contact Marshall
by phone at 514-739-2950 or by email at Marshall@surplustraders.net and quote Our Part Number WA154