Surplus Traders On-Site SWISH Search Engine will locate any item listed on our site.
Search our 900+ page catalogue by product description, manufacturer, part number, etc.
What are you looking for?

 


BRAND NAME LAPTOP HDD'S ALL SIZES ALL MANUFACTURERS
We have a large list of Laptop HDD's for sale. These drives are guaranteed working pulls.Make me an offer. Marshall Duskes 514-739-2950 or by email . WA061.

For additional information contact Marshall
by phone at 514-739-2950 or by email at Marshall@surplustraders.net and quote Our Part Number WA061

All items subject to prior sale and/or ongoing availability

Line Item Format Size Capacity Mfg Desc QTY
1 IDE 2.5 20.0 GB Hitachi IC25N020ATCS04-0 1
2 IDE 2.5 20.0 GB Toshiba MK 2018 GAS 3
3 IDE 2.5 30.0 GB Fujitsu MHS 2030 AT 1
4 IDE 2.5 30.0 GB Hitachi IC25N030ATCS04-0 4
5 IDE 2.5 30.0 GB IBM DJSA 230 1
6 IDE 2.5 30.0 GB IBM IC25N030ATCS04-0 1
7 IDE 2.5 30.0 GB Toshiba MK 3018 GAS 12
8 IDE 2.5 30.0 GB Toshiba MK 3021 GAS 3
9 IDE 2.5 40.0 GB Fujitsu MHS 2040 AT 6
11 IDE 2.5 40.0 GB Hitachi IC25N040ATMR04-0 6
12 IDE 2.5 40.0 GB IBM IC25N040ATCS04-0 5
13 IDE 2.5 40.0 GB Toshiba MK 4018 GAS 3
14 IDE 2.5 40.0 GB Toshiba MK 4021 GAS 6
15 IDE 2.5 48.0 GB IBM IC25T048ATDA05-0 6
16 IDE 2.5 60.0 GB IBM IC25T060ATCS05-0 3
17 IDE 3.5 5.1 GB W. Digital AC 25100 1
18 IDE 3.5 5.7 GB Maxtor 90576D4 2
19 IDE 3.5 8.0 GB Quantum FBEXA 8.4 AT 1
20 IDE 3.5 8.4 GB IBM DHEA 38451 2
21 IDE 3.5 8.4 GB IBM DTTA 350840 4
22 IDE 3.5 8.4 GB Maxtor 2B008H1 1
23 IDE 3.5 8.4 GB Maxtor 90845D4 1
24 IDE 3.5 8.4 GB Seagate ST 38421 A 1
25 IDE 3.5 8.4 GB W. Digital AC 28400 2
26 IDE 3.5 8.4 GB W. Digital AC 38400 6
27 IDE 3.5 10.0 GB Quantum QOLID 10.2 AT 20
28 IDE 3.5 12.0 GB IBM DTTA 351290 2
29 IDE 3.5 12.0 GB Quantum FBEXA 12.7 AT 3
30 IDE 3.5 13.0 GB Quantum FBCXA 13.6 AT 1
31 IDE 3.5 13.0 GB Seagate ST 313021 A 1
32 IDE 3.5 13.5 GB IBM DJNA 371350 6
33 IDE 3.5 13.6 GB Maxtor 91361U3 1
34 IDE 3.5 13.6 GB Maxtor 91362U3 1
35 IDE 3.5 13.6 GB Seagate ST 313623 A 1
36 IDE 3.5 15.3 GB Maxtor 91536U3 1
37 IDE 3.5 15.3 GB W. Digital WD 153 BA 1
38 IDE 3.5 17.2 GB Seagate ST 317221 A 1
39 IDE 3.5 18.0 GB W. Digital AC 418000 2
40 IDE 3.5 20.0 GB IBM DTLA 305020 2
41 IDE 3.5 20.0 GB Maxtor 32049H2 2
42 IDE 3.5 20.0 GB Maxtor 6E020L 1
43 IDE 3.5 20.0 GB Maxtor MXGXA 20GB AT 1
44 IDE 3.5 20.0 GB Quantum FBCXA 20.0 AT 1
45 IDE 3.5 20.0 GB Quantum FBKXA 20.5 AT 2
46 IDE 3.5 20.0 GB Quantum QOLID 20.5 AT 6
47 IDE 3.5 20.0 GB Seagate ST 320410 A 3
48 IDE 3.5 20.0 GB Seagate ST 320413 A 7
49 IDE 3.5 20.0 GB Seagate ST 320414 A 1
50 IDE 3.5 20.0 GB W. Digital WD 200 BB 2
51 IDE 3.5 20.0 GB W. Digital WD 205 AA 3
52 IDE 3.5 20.0 GB W. Digital WD 205 BA 2
53 IDE 3.5 20.4 GB Maxtor 52049U4 1
54 IDE 3.5 20.4 GB Maxtor 92049U6 1
55 IDE 3.5 27.0 GB Quantum FBKXA 27.3 AT 1
56 IDE 3.5 27.0 GB Quantum QOLID 27.3 AT 1
57 IDE 3.5 27.0 GB W. Digital WD 273 BA 1
58 IDE 3.5 30.0 GB Maxtor 33073H3 3
59 IDE 3.5 30.0 GB Quantum FBNHA 30.0 AT 10
60 IDE 3.5 30.0 GB Seagate ST 330621 A 1
61 IDE 3.5 30.0 GB W. Digital WD 300 BB 1
62 IDE 3.5 30.0 GB W. Digital WD 307 AA 2
63 IDE 3.5 30.7 GB Maxtor 53073U6 1
64 IDE 3.5 30.7 GB Maxtor 93073U4 11
65 IDE 3.5 40.0 GB Fujitsu MPG 3409 AT 2
66 IDE 3.5 40.0 GB Hitachi IC35L040AVVA07-0 4
67 IDE 3.5 40.0 GB IBM DTLA 305040 1
69 IDE 3.5 40.0 GB IBM IC35L040AVER07-0 8
70 IDE 3.5 40.0 GB IBM IC35L040AVVA07-0 2
71 IDE 3.5 40.0 GB Maxtor 2F040L 13
72 IDE 3.5 40.0 GB Maxtor 4D040H2 10
73 IDE 3.5 40.0 GB Maxtor 5T040H4 1
74 IDE 3.5 40.0 GB Maxtor MXGXA 40GB AT 1
75 IDE 3.5 40.0 GB Seagate ST 340015 A 5
76 IDE 3.5 40.0 GB Seagate ST 340016 A 2
77 IDE 3.5 40.0 GB Seagate ST 340810 A 7
78 IDE 3.5 40.0 GB Seagate ST 340810 A 1
79 IDE 3.5 40.0 GB Seagate ST 340823 A 1
80 IDE 3.5 60.0 GB Hitachi IC35L060AVV207-0 3
81 IDE 3.5 60.0 GB Hitachi IC35L060AVVA07-0 1
82 IDE 3.5 60.0 GB IBM DTLA 307060 6
83 IDE 3.5 60.0 GB IBM IC35L060AVER07-0 1
84 IDE 3.5 60.0 GB IBM IC35L060AVVA07-0 13
85 IDE 3.5 60.0 GB Maxtor 4D060H3 5
86 IDE 3.5 60.0 GB Maxtor 5T060H6 1
87 IDE 3.5 60.0 GB Maxtor 6Y060L 2
88 IDE 3.5 60.0 GB Maxtor MXGXA 60GB AT 4
89 IDE 3.5 60.0 GB Seagate ST 360014 A 4
90 IDE 3.5 60.0 GB Seagate ST 360015 A 15
91 IDE 3.5 60.0 GB Seagate ST 360020 A 6
92 IDE 3.5 80.0 GB Hitachi IC35L080AVVA07-0 1
93 IDE 3.5 80.0 GB Hitachi IC35L090AVV207-0 19
94 IDE 3.5 80.0 GB Hitachi IC35L090AVV207-1 1
95 IDE 3.5 80.0 GB IBM IC35L080AVVA07-0 4
96 IDE 3.5 80.0 GB Seagate ST 380011 A 7
97 IDE 3.5 80.0 GB Seagate ST 380013 A 1
98 IDE 3.5 80.0 GB Seagate ST 380020 A 2
99 IDE 3.5 80.0 GB Seagate ST 380021 A 17
100 IDE 3.5 80.0 GB Seagate ST 380023 A 7
101 IDE 3.5 120.0 GB Hitachi IC35L120AVV207-1 3
102 IDE 3.5 120.0 GB Hitachi IC35L120AVVA07-0 5
103 IDE 3.5 120.0 GB IBM IC35L120AVVA07-0 87
104 IDE 3.5 120.0 GB Maxtor 6Y120L 2
105 IDE 3.5 120.0 GB Seagate ST 3120024 A 2
106 IDE 3.5 160.0 GB Seagate ST 3160023A 3
107 IDE 3.5 180.0 GB Hitachi IC35L180AVV207-1 9
All items subject to prior sale and/or ongoing availability

For additional information contact Marshall
by phone at 514-739-2950 or by email at Marshall@surplustraders.net and quote Our Part Number WA061


Surplus Traders On-Site SWISH Search Engine will locate any item listed on our site.
Search our 900+ page catalogue by product description, manufacturer, part number, etc.
What are you looking for?