| MFG | MPN | Short Description | Qty |
| BYD COMPANY LTD. | BYD5127D60605B | LCD Display 130x130 1.8" 65k | 23000 |
| PHILIPS | LPH9168-1 | LCD TFT Display Module 240x320 QVGA, 2.0", 262k Colors | 11000 |
| SANYO EPSON | L2F50333P02 | LCD Display 132x176 2.0" 256k Color | 10000 |
| SHARP | LQ017B3UX01 | LCD Display 130x130 1.8" 65k Color | 4500 |
| SHARP | LM15SGFNZ22 | LCD CSTN Display 128x128 1.5" 65k Color | 16500 |
| PHILIPS | LPH9135-5 | LCD CSTN Display 128x128 1.5" 65k Color (same as 1024946) | 4000 |
| Philips | LPH9135-3 | LCD CSTN Display 128x128 1.5" 65k Color | 500 |
| BYD COMPANY LTD. | BYD5122C60202B | LCD Display 128x160 1.9" 65k | 500 |
| Philips | LPH-9116-1 | LCD Display 101x80 1.5" 4096 Colors | 100 |
| ALPS | LPV4CG01IC | DISPLAY CX75 PB FREE | 1400 |
| WINTER CORPORATION | WB-X1216W1-6CLWd | LCD Display 132x176 1.8" 256k Color | 9000 |
| BENQ CORPORATION | WD-F1216VO-6FLWb | LCD Display 128x160 1.8" 65k Color | 32500 |
| BENQ CORPORATION | 56.07G77.031 | LCD MODULE C71 PB FREE | 13500 |
All offerings subject to prior sale. All prices subject to change without notice.