| Mfg Name | Mfg Item | Description | Qty | Type | New? | Boxed? | Manual? | Part # | Mfg Date | Notes |
| ? | P20d | TYPE J THERMOCOUPLE CONTROLLER |   | Temperature | N | N | N |   |   |   |
| ADVANCED SEMICONDUCTOR MATERIALS B.V. | AFC-260 | PH3 MASS FLOW CONTROLLER, 50 SCCM |   | Flow | N | N | N |   |   | Made in the Netherlands |
| ADVANCED SEMICONDUCTOR MATERIALS B.V. | AFC-261 | PH3 MASS FLOW CONTROLLER, 50 SCCM |   | Flow | N | N | N |   |   | Made in the Netherlands |
| AEG MODICON MICRO | 43506700 | MICRO CPU DC PS |   | PLC | Y | Y | Y |   | ######## | Schneider Automation Inc. C/N 01.13 110CPU51200 Purchased from Grainger. In factory box. Includes Hardware user manual, Micro Controllers Master Index, Quick Start Guide, and Read Me First Sheet. Actual encoder is silkscreened with "AEG". |
| AEG MODICON MICRO | 43506700 | MICRO CPU DC PS |   | PLC | Y | Y | Y |   | ######## | Schneider Automation Inc. C/N 01.14 110CPU51200 Purchased from Grainger. In factory box. Includes Hardware user manual, Micro Controllers Master Index, Quick Start Guide, and Read Me First Sheet. Actual encoder is silkscreened with "AEG". |
| AMI | C46021A | CONTROLLER, INTERFACE | 1 |   | Y | N | N |   | 8812 | New circuit board |
| ANAFAZE |   | SYSTEM 32 |   |   | Y | N | N |   | 13-Jun-97 | Little information on these. Note similarity to itmes 1412 and 1413. |
| ANAFAZE |   | SYSTEM 33 |   |   | N | N | N |   |   | Return from repair facility; missing back panel and connectors. Little information on these. Note similarity to itmes 1412 and 1413. |
| ANAHEIM | DPF-72004 | CONTROLLER, DRIVE, 4 MOTOR | 3 | Motor | Y | N | Y | DPF65004 | Dec-95 | Note different model number from Delphi list. New in bag but not box. Limited literature. |
| APPLIED MATERIALS | 600260-HCL | CONTROLLER, FLOW - HCL - 10 SLPM | 1 | Motor | N | N | N | 602601 AND AFC550A |   | N2, NOT HCl, |
| APPLIED MATERIALS | 600415 | CONTROLLER, SCR ASSY | 5 | SCR |   |   |   |   |   |   |
| APPLIED MATERIALS | 600415 | CONTROLLER, SCR ASSY | 5 | SCR |   |   |   |   |   |   |
| APPLIED MATERIALS | 600415 | CONTROLLER, SCR ASSY | 5 | SCR |   |   |   |   |   |   |
| APPLIED MATERIALS | 600415 | CONTROLLER, SCR ASSY | 5 | SCR |   |   |   |   |   |   |
| APPLIED MATERIALS | 600415 | CONTROLLER, SCR ASSY | 5 | SCR |   |   |   |   |   |   |
| APPLIED MOTION PRODUCTS | Si5580 | PROGRAMMABLE STEP MOTOR DRIVER |   | Motor | Y | Y | Y |   |   | New in box with user’s manual, software CD, cables, screwdriver! |
| ASSEMBLY AUTOMATION | DETAIL 15 | CONTROLLER, RELAY | 2 | Relay | Y | N | N | 002812 Rev. D |   | Relay box. Not in a box, but appears to be new. |
| ASSEMBLY AUTOMATION | DETAIL 15 | CONTROLLER, RELAY | 2 | Relay | Y | N | N | 002812 Rev. D |   | Relay box. Not in a box, but appears to be new. |
| ATHENA CONTROLS, INC. | 4000BE01F | CONTROLLER, TEMPERATURE | 1 | Temperature | Y | Y | Y | 4000-B-E |   | J thermocouple meter |
| ATHENA CONTROLS, INC. | 2000-B-32 | CONTROLLER, ATHENA CTRLS 2000-B02F TYPE | 1 |   |   |   |   |   |   |   |
| ATHENA CONTROLS, INC. | 6075-S-E2 | RTD TEMPERATURE CONTROLLER |   | Temperature | Y | N | N |   |   |   |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | 29-Jun-81 | Branded "Applied Materials". This one has slightly newer board mounted on the heat sink/SCR assembly, apparently made by "Automatix", along with the large Automatix control board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | 6-Mar-81 | Branded "Applied Materials". This one has slightly newer board mounted on the heat sink/SCR assembly, apparently made by "Automatix", along with the large Automatix control board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | 3-Oct-80 | Branded "Applied Materials". This one has slightly newer board mounted on the heat sink/SCR assembly, apparently made by "Automatix", along with the large Automatix control board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | 9-Sep-82 | Branded "Applied Materials". Large Automatix control board not included, and SCR unit not upgraded with the small Automatix board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | ######## | Branded "Applied Materials". Large Automatix control board not included, and SCR unit not upgraded with the small Automatix board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | NO DATE | Branded "Applied Materials". Large Automatix control board not included, and SCR unit not upgraded with the small Automatix board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | 29-Jan-82 | Branded "Applied Materials". Large Automatix control board not included, and SCR unit not upgraded with the small Automatix board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | NO DATE | Branded "Applied Materials". Large Automatix control board not included, and SCR unit not upgraded with the small Automatix board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR | N | N | N |   | 1980 | Branded "Applied Materials". Large Automatix control board not included, and SCR unit not upgraded with the small Automatix board. |
| AUTOMATIX | 40023202 | MASTER W/CASE CP 4932 | 10 | SCR |   |   |   |   | MISSING | No SCR assembly OR Automatix control board. |
| B & B MOTOR | 53C-SH125PD-T | CONTROLLER, MOTOR | 1 | Motor | Y | Y | Y | Nova PD |   |   |
| BARBER COLEMAN | CIMAC MICRO 1 | J TYPE THERMOCOUPLE CONTROLLER |   | Temperature | N | N | Y |   |   | In anti-static bags, but slightly discolored and not thought to be new. Very good shape however. One manual (copible) for the four units. No serial number, model number, etc. on the units. Instructions have a date of 1989, however. May be some of the Barber Coleman units unaccounted for above. |
| BARBER COLEMAN | CIMAC MICRO 1 | J TYPE THERMOCOUPLE CONTROLLER |   | Temperature | N | N | N |   |   | In anti-static bags, but slightly discolored and not thought to be new. Very good shape however. One manual (copible) for the four units. No serial number, model number, etc. on the units. Instructions have a date of 1989, however. May be some of the Barber Coleman units unaccounted for above. |
| BARBER COLEMAN | CIMAC MICRO 1 | J TYPE THERMOCOUPLE CONTROLLER |   | Temperature | N | N | N |   |   | In anti-static bags, but slightly discolored and not thought to be new. Very good shape however. One manual (copible) for the four units. No serial number, model number, etc. on the units. Instructions have a date of 1989, however. May be some of the Barber Coleman units unaccounted for above. |
| BARBER COLEMAN | CIMAC MICRO 1 | J TYPE THERMOCOUPLE CONTROLLER |   | Temperature | N | N | N |   |   | In anti-static bags, but slightly discolored and not thought to be new. Very good shape however. One manual (copible) for the four units. No serial number, model number, etc. on the units. Instructions have a date of 1989, however. May be some of the Barber Coleman units unaccounted for above. |
| BARBER COLEMAN | ? | ANALOG DIAL TEMPERATURE CONTOL |   | Temperature | N | N | N |   |   | Very old, dirty, may be one from above. |
| BARBER COLEMAN | ? | ANALOG DIAL TEMPERATURE CONTOL |   | Temperature | N | N | N |   |   | Very old, dirty, may be one from above. |
| BARBER COLEMAN | ? | ANALOG DIAL TEMPERATURE CONTOL |   | Temperature | N | N | N |   |   | Very old, dirty, may be one from above. Missing outer case. |
| BARBER COLEMAN | 15Q3-OJCOO-020-1-12 | CONTROLLER, TEMPERATURE | 2 | Temperature | Y | Y | Y | 15Q3-OJC01-020-1-00 |   | No date on unit; instructions dated January 1998. |
| BARBER COLEMAN | 15Q3-OJCOO-020-1-12 | CONTROLLER, TEMPERATURE | 2 | Temperature | Y | Y | Y | 15Q3-OJC01-020-1-01 |   | No date on unit; instructions dated January 1998. |
| BARBER COLEMAN | CQZJ-2CD00-0J1-0-00 | CONTROLLER, | 4 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | CQZJ-2CD00-0J1-0-00 | CONTROLLER, | 4 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | CQZJ-2CD00-0J1-0-00 | CONTROLLER, | 4 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | CQZJ-2CD00-0J1-0-00 | CONTROLLER, | 4 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | 15QTTJC01030100 | CONTROLLER, TEMPERATURE | 1 | Temperature | Y | Y | Y | 15QT-TJC01-030-1-00 |   | New in anti-static bag in factory box. Series "15Q" case. Manual: 1261-IN-003-0-02, per note on case. Instructions included are numbered 1261-MF-001-0-01. |
| BARBER COLEMAN | 555A-04540-000-1-00 | CONTROLLER, ANALOG, TEMPERATURE | 3 | Temperature | N | N | Y | 550 |   | Stained front surface from use. |
| BARBER COLEMAN | 555A-04540-000-1-00 | CONTROLLER, ANALOG, TEMPERATURE | 3 | Temperature | N | N | Y | 550 |   | Stained front surface from use. |
| BARBER COLEMAN | 555A-04540-000-1-00 | CONTROLLER, ANALOG, TEMPERATURE | 3 | Temperature | N | N | N | 550 |   | Stained front surface from use. |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Has sticker identifying service in 1993 |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   |   |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Has hand written note indicating that it is broken |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Dirty |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Dirty |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   |   |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   |   |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Stained front surface from use |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Stained front surface from use |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Stained front surface from use |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Stained front surface from use |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Missing outer case |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Missing outer case |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Missing outer case |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Missing outer case |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Missing outer case |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT | 17 | Temperature | N | N | N | 560 |   | Missing outer case, has routing tag dating it to 1994 |
| BARBER COLEMAN | 121A-10015-031-1-00 | CONTROLLER, ANALOG, TEMPERATURE | 3 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | 121A-10015-031-1-00 | CONTROLLER, ANALOG, TEMPERATURE | 3 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | 121A-10015-031-1-00 | CONTROLLER, ANALOG, TEMPERATURE | 3 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | 5643-02508-340-1-00 | CONTROLLER, MICROPROCESSOR | 1 | Temperature |   |   |   |   |   |   |
| BARBER COLEMAN | 585A-00024-000-2-00 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 6 | Temperature | N | N | Y | 580 |   | Stained front surface from use. |
| BARBER COLEMAN | 585A-00024-000-2-00 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 6 | Temperature | N | N | N | 580 |   | Best of the group; little use. |
| BARBER COLEMAN | 585A-00024-000-2-00 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 6 | Temperature | N | N | N | 580 |   | Stained front surface from use. |
| BARBER COLEMAN | 585A-00024-000-2-00 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 6 | Temperature | N | N | N | 580 |   | Stained front surface from use. |
| BARBER COLEMAN | 585A-00024-000-2-00 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 6 | Temperature | N | N | N | 580 |   | Missing case. |
| BARBER COLEMAN | 585A-00024-000-2-00 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 6 | Temperature | N | N | N | 580 |   | Missing case. |
| BARBER COLEMAN | 582A-00015-010-2-0 | CONTROLLER, MICROPROCESSOR, TEMPERATURE | 1 | Temperature | N | N | N | 580 |   | Old 580 unit without identifying markings, assumed to be this one. |
| BARBER COLEMAN | 5641-02021-320-3-00 | CONTROLLER, MICROPROCESSOR, 560 SETPOINT |   | Temperature | N | N | N | 560 |   | Missing outer case |
| BODINE ELECTRIC COMPANY | 23T3FEHH | DC STEPPER MOTOR |   | Motor | Y | Y | Y |   |   |   |
| BROOKS INSTRUMENTS | 5850EC1BD3NB2A | CONTROLLER, FLOW - HYDROGEN - 200 SCCM | 3 | Flow | Y | Y | N |   |   | Vacuum sealed in plastic inside of factory box. |
| BROOKS INSTRUMENTS | 5850EC1BD3NB2A | CONTROLLER, FLOW - HYDROGEN - 200 SCCM | 3 | Flow | Y | N | N | 5850EC1BD3NB2A | Aug-96 | Vacuum sealed in plastic inside of factory box. |
| BROOKS INSTRUMENTS | 5860EA143TBA | CONTROLLER, FLOW-NITROGEN/OXYGEN 1 SLPM | 2 | Flow | Y | Y | Y |   | Jan-98 | Vacuum sealed in plastic inside of factory box. Includes calibration data and Installation and Operation Manual. |
| BROOKS INSTRUMENTS | 5860EA143TBA | CONTROLLER, FLOW-NITROGEN/OXYGEN 1 SLPM | 2 | Flow | N | N | N |   | Jun-95 | Used |
| BROOKS INSTRUMENTS | 5850EC1BE3LB2A | CONTROLLER, MASS FLOW-50% PHOS/50%N2 | 1 | Flow | N | N | N |   | 1996 |   |
| BROOKS INSTRUMENTS | 5850EME1GAGRBKA | CONTROLLER, FLOW- HCL - 100 SCCM | 6 | Flow | Y | N | N | MR-52316 | 9604 | New in factory sealed bag, but no box. |
| BROOKS INSTRUMENTS | 5850EME1GAGRBKA | CONTROLLER, FLOW- HCL - 100 SCCM | 6 | Flow | Y | N | N | 5850EM/EP | 9602 | New in factory sealed bag, but no box. |
| BROOKS INSTRUMENTS | 5850EME1GAGRBKA | CONTROLLER, FLOW- HCL - 100 SCCM | 6 | Flow | Y | N | N | 5850EME1GAGRBKA | 9609 | New in factory sealed bag, but no box. |
| BROOKS INSTRUMENTS | 5850EME1GAGRBKA | CONTROLLER, FLOW- HCL - 100 SCCM | 6 | Flow | Y | N | N |   | 9604 | New in factory sealed bag, but no box. |
| BROOKS INSTRUMENTS | 5850EME1GAGRBKA | CONTROLLER, FLOW- HCL - 100 SCCM | 6 | Flow | Y | N | N |   | 9505 | New, but not sealed in bag. A little dusty, but no signs of use. |
| BROOKS INSTRUMENTS | 5850EME1GAGRBKA | CONTROLLER, FLOW- HCL - 100 SCCM | 6 | Flow |   |   |   |   |   |   |
| BROOKS INSTRUMENTS |   | CONTROLLER, MASS FLOW-SILANE |   | Flow | N | N | N |   |   |   |
| BTU ENGINEERING | 5013015 | CONTROLLER, TEMPERATURE | 2 | Temperature |   |   |   |   |   |   |
| BTU ENGINEERING | 5013015 | CONTROLLER, TEMPERATURE | 2 | Temperature |   |   |   |   |   |   |
| CANON USA | BS6-0309-000 | CONTROLLER, SPEED | 4 | Motor |   |   |   |   |   |   |
| CANON USA | BS6-0309-000 | CONTROLLER, SPEED | 4 | Motor |   |   |   |   |   |   |
| CANON USA | BS6-0309-000 | CONTROLLER, SPEED | 4 | Motor |   |   |   |   |   |   |
| CANON USA | BS6-0309-000 | CONTROLLER, SPEED | 4 | Motor |   |   |   |   |   |   |
| CENCORP | 3220-0065-000 | CONTROLLER, SPINDLE 4444 | 1 |   | Y | Y | Y |   |   | German unit. New in half of factory box with factory packaging, but has obvisouly been shuffled around a bit. Mechanically fine, but some of the paint is partially rubbed off the top surface. "KaVo Elektrotechisches Wek GmbH, D-88299 Leutkirch im Allgau, Type 4444, No. 641 5260, 120V 50/60 Hz, 500VA, T6 25/250 (the fuse rating), S-No 615265, Made in Germany". Has manual, but it is in German. |
| CHAD | SX8-PO-MEM-8408 | CONTROLLER, STEPPER MOTOR | 1 | Motor |   |   |   |   |   |   |
| CHAD | 0020-0330-001-00 | CONTROLLER, PLC MAIN UNIT | 3 | PLC |   |   |   |   |   |   |
| CHAD | 0020-0330-001-00 | CONTROLLER, PLC MAIN UNIT | 3 | PLC |   |   |   |   |   |   |
| CHAD | 0020-0330-001-00 | CONTROLLER, PLC MAIN UNIT | 3 | PLC |   |   |   |   |   |   |
| CHAD | KV 83R | CONTROLLER, PLC EXPANSION UNIT | 1 | PLC |   |   |   |   |   |   |
| CHROMALOX | PCN# 318318 ST/L (20 | CONTROLLER, TEMPERATURE | 4 | Temperature |   |   |   |   |   |   |
| CHROMALOX | PCN# 318318 ST/L (20 | CONTROLLER, TEMPERATURE | 4 | Temperature |   |   |   |   |   |   |
| CHROMALOX | PCN# 318318 ST/L (20 | CONTROLLER, TEMPERATURE | 4 | Temperature |   |   |   |   |   |   |
| CHROMALOX | PCN# 318318 ST/L (20 | CONTROLLER, TEMPERATURE | 4 | Temperature |   |   |   |   |   |   |
| CINCINNATI SUB ZERO | CNSZ-HI/LO-0001 | CONTROLLER, TEMPERATURE | 1 | Temperature | Y | Y | N |   |   | New in box, no serial numer of sign of mfgr date. Company is Cincinnati Sub Zero |
| CONTROL KING | TCP 20 D | CONTROLLER, TEMPERATURE | 1 | Temperature |   |   |   |   |   |   |
| CONTROL TECHNIQUES PRECISION SYSTEMS | DIRECTAX 2 | INTELLIGENT MOTION CONTROLLER |   |   | Y | Y | N |   |   | No date on unit, but one page of manual in box says January 1997. Made in UK. |
| CYBEROPTICS | 6400125 | CONTROLLER, MOTOR, BLACK BOX | 1 |   |   |   |   |   |   |   |
| DANFOSS ELECTRONICS | 176B3001 | CONTROLLER, MOTOR, DC | 1 | Motor |   |   |   |   |   |   |
| DANFOSS ELECTRONICS | 176B2010 | CONTROLLER, MOTOR | 2 | Motor | Y | N | N |   | 1992 |   |
| DANFOSS ELECTRONICS | 176B2010 | CONTROLLER, MOTOR | 2 | Motor | Y | N | N |   | 1992 |   |
| DELTA DESIGN | 1401374 | CONTROLLER, VIBRATOR | 1 |   |   |   |   |   |   |   |
| DESIGN COMPONENTS | 4000-Z | CONTROLLER, POSITION 2 AXIS | 1 |   | N | N | N | DCI-4000-2M |   | Was returned for service in 1994, per attached paper |
| DIGALOG | 0000-1970 | GPIB CONTROLLER BOARD ASSEMBLY |   |   | Y | N | N |   |   |   |
| DIGALOG | 0000-1971 | GPIB CONTROLLER BOARD ASSEMBLY |   |   | Y | N | N |   |   | Has note that board was dropped. |
| DIGALOG | 00001970 | CONTROLLER, GP1B ASSEMBLY | 2 |   |   |   |   |   |   |   |
| DIGALOG | 00001970 | CONTROLLER, GP1B ASSEMBLY | 2 |   |   |   |   |   |   |   |
| DIX ENGINEERING | 10-0600 | CONTROLLER, SCR | 4 | SCR |   |   |   |   |   |   |
| DIX ENGINEERING | 10-0600 | CONTROLLER, SCR | 4 | SCR |   |   |   |   |   |   |
| DIX ENGINEERING | 10-0600 | CONTROLLER, SCR | 4 | SCR |   |   |   |   |   |   |
| DIX ENGINEERING | 10-0600 | CONTROLLER, SCR | 4 | SCR |   |   |   |   |   |   |
| DIXON AUTOMATIC TOOL | CS50 | CONTROLLER, SCREW DRIVER | 2 |   | Y | N | N | 80S050-35344 | Mar-99 | labeled GSE Tech Motive Tool |
| DIXON AUTOMATIC TOOL | CS50 | CONTROLLER, SCREW DRIVER | 2 |   | Y | N | N | 80S050-35344 | Mar-99 | labeled GSE Tech Motive Tool |
| DYNAPAR | LX-200-192-EX | CONTROLLER, TRACKBALL | 4 |   | Y | Y | Y | LX200192EX | May-97 | In factory box, which is non-custom. Unit plus one page instructions, cables, power supply shrunk to a piece of cardboard. |
| DYNAPAR | LX-200-192-EX | CONTROLLER, TRACKBALL | 4 |   | Y | Y | Y | LX200192EX |   | In factory box, which is non-custom. Unit plus one page instructions, cables, power supply shrunk to a piece of cardboard. This unit is clearly the same vintage as the 1344B, but has no serial number label on it. |
| DYNAPAR | LX-200-192-EX | CONTROLLER, TRACKBALL | 4 |   | Y | Y | Y | LX200192EX | 120 | In factory box, which is non-custom. Unit plus one page instructions, cables, power supply shrunk to a piece of cardboard. This unit is clearly the same vintage as the 1344B, but has no serial number label on it. |
| DYNAPAR | LX-200-192-EX | CONTROLLER, TRACKBALL | 4 |   | Y | Y | N |   | 9220 | In factory styrofoam with cardboard overwrap. With wall pack power supply and adapter cable. |
| ELECTROVERT | 2-6044-001-00-0 | CONTROLLER, FLUX DENSITY (TEMP.-DIGITAL) | 1 |   | Y | Y | Y |   |   | New in Factory packaging. Non-custome box but with Electrovert packing tape. Manual is paper photo copy. Includes two cables. |
| ELECTROVERT | 6-1780-650-06-1 | CONTROLLER, TEMPERATURE | 2 | Temperature |   |   |   |   |   |   |
| ELECTROVERT | 6-1780-650-06-1 | CONTROLLER, TEMPERATURE | 2 | Temperature |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| EPITAXIAL PRODUCTS | 600415 - ERA | CONTROLLER, SCR | 7 | SCR |   |   |   |   |   |   |
| FENWAL | 1800221 | CONTROLLER, TEMPERATURE, THERMOSWITCH | 1 | Temperature |   |   |   |   |   |   |
| FICO | 9630462 | CONTROLLER, SERVO | 1 | Motor |   |   |   |   |   |   |
| FINCOR | 2351 | CONTROLLER, DC MOTOR | 1 | Motor | Y | Y | N |   |   |   |
| GEMINI RESEARCH | 700224 | CONTROLLER, IRCON TEMPERATURE | 2 | Temperature |   |   |   |   |   |   |
| GEMINI RESEARCH | 700224 | CONTROLLER, IRCON TEMPERATURE | 2 | Temperature |   |   |   |   |   |   |
| GENERIC | 0001050734401 | CONTROLLER, 4-AXIS ASSY MANIPULATOR | 2 | Motor |   |   |   |   |   |   |
| GENERIC | 0001050734401 | CONTROLLER, 4-AXIS ASSY MANIPULATOR | 2 | Motor |   |   |   |   |   |   |
| GENERIC | M8490B | CONTROLLER, BOARD(A/D),M8490B,63604096 | 1 |   | Y | N | N |   | 93? | Mfg is TDK. 93L002 on unit |
| GENERIC | 21532 | CONTROLLER, SPEED | 2 | Motor |   |   |   |   |   |   |
| GENERIC | 21532 | CONTROLLER, SPEED | 2 | Motor |   |   |   |   |   |   |
| GRAHAM | 392S | CONTROLLER, MOTOR | 3 | Motor | Y | N | N |   | 8-May-86 |   |
| GRAHAM | 392S | CONTROLLER, MOTOR | 3 | Motor |   |   |   |   |   |   |
| GRAHAM | 392S | CONTROLLER, MOTOR | 3 | Motor |   |   |   |   |   |   |
| GRANVILLE-PHILLIPS | 280003-1 | CONTROLLER, ION GAUGE | 3 |   | N | N | N |   | C7 | Includes two "catalog number" stickers on the back: 280003 (with 1836 serial number, 00 model number, and C7 date) and catalog number 280005 (no serial #, model 00, date C7). |
| GRANVILLE-PHILLIPS | 280003-1 | CONTROLLER, ION GAUGE | 3 |   | N | N | N |   |   | Includes two "catalog number" stickers on the back: 280003 (with 1607 serial number, 00 model number, and D6 date) and catalog number 280005 (no serial #, model 00, date D6). Has attached cable. |
| GRANVILLE-PHILLIPS | 280003-1 | CONTROLLER, ION GAUGE | 3 |   | N | N | N |   | J2 | Includes ONLY ONE "catalog number" sticker on the back: catalog number 280003-1 (with 2435 serial number, no model number, and J2 date). Has attached cable. |
| HAMPTON PRODUCTS CO. INC., | 200250 |   |   |   | N | N | N |   |   | Dirty, probably unused. |
| HAMPTON PRODUCTS CO. INC., |   |   |   |   | N | N | N |   |   | Dirty, probably unused. Similar to above unit. Slightly different panel. |
| HELLER INDUSTRIES | 3478 | CONTROLLER, ANAFAZE | 4 |   | Y | N | N |   |   | New in factory sealed anti-static bag. |
| HELLER INDUSTRIES | 3478 | CONTROLLER, ANAFAZE | 4 |   | Y | N | N |   |   | New in factory sealed anti-static bag. |
| HELLER INDUSTRIES | 3478 | CONTROLLER, ANAFAZE | 4 |   | Y | N | N |   |   | New in factory sealed anti-static bag. |
| HELLER INDUSTRIES | 3478 | CONTROLLER, ANAFAZE | 4 |   | Y | N | N |   |   | New in factory sealed anti-static bag. |
| HELLER INDUSTRIES | 4328 | CONTROLLER, PLC512 | 2 | PLC |   |   |   |   |   |   |
| HELLER INDUSTRIES | 4328 | CONTROLLER, PLC512 | 2 | PLC |   |   |   |   |   |   |
| HELLER INDUSTRIES | 4297 | CONTROLLER, PLC | 2 | PLC |   |   |   |   |   |   |
| HELLER INDUSTRIES | 4297 | CONTROLLER, PLC | 2 | PLC |   |   |   |   |   |   |
| HELLER INDUSTRIES | 1240 | CONTROLLER, SPEED | 2 | Motor |   |   |   |   |   |   |
| HELLER INDUSTRIES | 1240 | CONTROLLER, SPEED | 2 | Motor |   |   |   |   |   |   |
| HEWLETT PACKARD | 0349669501 | CONTROLLER | 2 |   | ? | N | N |   |   | Circuit board |
| HEWLETT PACKARD | 0349669501 | CONTROLLER | 2 |   | Y | N | N |   |   |   |
| HEWLETT PACKARD | 0325366503 | CONTROLLER | 1 |   | Y | N | N |   |   | New Circuit board |
| HEWLETT PACKARD | 0325366503 | CONTROLLER |   |   | Y | N | N |   |   | New Circuit board |
