| Item | Manufacturer | Model Number | Description | Serial Number | Comments |
|   |   |   |   |   |   |
| 101 | Tektronix | 11A34 | Four Channel Amplifer | B010688 |   |
| 102 | VXI | VXI602_22 | ? | 04082 |   |
| 103 | Tektronix | 11A72 | Two Channel Amplifer | B050787 |   |
| 104 | Tektronix | 11A34 | Four Channel Amplifer | B020931 |   |
| 105 | BNC | 6040 | Universal Pulse Generator | 16294 |   |
| 107 | Tektronix | SD-22 | Sampling Head | B011531 |   |
| 108 | Tektronix | SD-22 | Sampling Head | B010304 |   |
| 110 | GCA/Percision Scientific | 69230 | Timer |   |   |
| 111 | Omega | RD2030 | Chart Recorder | 09209 |   |
| 112 | Omega | D8116-KC2-A-DS | Temperature Controller | 4180828 |   |
| 113 | Omega | DP116-KC2-DS | Temperature Controller | 3430754-1 |   |
| 114 | Keithley | 179DMM | TRMS Digital Multimeter | 16414 |   |
| 116 | VXI | VXI602_22 | ? | 04303 |   |
| 118 | Tektronix | VX4234 | Digital Multimeter | B010185 |   |
| 123 | Tektronix | 11A34 | Four Channel Amplifer | B010590 |   |
| 125 | Tektronix | P6701A | O/E Converter 850nm | B010331 | In box with instructions |
| 126 | Tektronix | P6701A | O/E Converter 850nm | B010397 | In box |
| 127 | Tektronix | P6204 | FET probe | B017906 | In box with instructions |
| 128 | Tektronix | P6701A | O/E Converter 850nm | B010612 | In box |
| 129 | Tektronix | P6201 | ? | B088154 | In box |
| 130 | Tektronix | P6701A | O/E Converter 850nm | B010102 | In box |
| 131 | Unitek | 1-250-01 | 250DP Dual Pulse PS | 920810 |   |
| 132 | Unitek | 1-250-01 | 250DP Dual Pulse PS | 920814 |   |
| 133 | Tektronix | 11A34 | Four Channel Amplifer | B031652 |   |
| 134 | Tektronix | 11A32 | Two Channel Amplifer | B064098 |   |
| 136 | Tektronix | 11A32 | Two Channel Amplifer | B064074 |   |
| 137 | LeCroy | 9211 | 250MHz Variable Edge Output Module | 9211/13B2 |   |
| 138 | LeCroy | 9212 | 300MHz Variable Edge Output Module | 9212/7C6 |   |
| 140 | Hewlett Packard | 8447A | Dual Amplifier | 2439A10062 | Option 001 |
| 141 | Leeds & Northrup | 933 NUM | ? | 95738 |   |
| 142 | RIFOCS | 575L | Power Meter | 0108705 |   |
| 143 | Tektronix | TM5003 | ? | NA | 1 Module - OA5032 Optical Attenuator |
| 144 | Tektronix | TM5003 | ? | NA | 2 Modules - OA5032 Optical Attenuators |
| 145 | Hewlett Packard | 3314A | Function Generator | 2141A02851 |   |
| 146 | VXI | VXI-1000 | Mainframe | NA | 1 Module - VXI-MXI |
| 147 | Tektronix | CSA803A | Communcations Signal Analyzer | B020604 |   |
| 148 | Tektronix | 11801 | Digital Sampling Oscilloscope | B030252 | Sticker says "UNREPAIRED" |
| 149 | Hewlett Packard | 3780A | Pattern Generator / Error Detector | 1638000347 | Option 001 |
| 150 | Tektronix | CSA404 | Communcations Signal Analyzer | B011128 | 3 modules 11A72 2 channel amp, 11A52 2 channel amp , 11A34 4 channel amp |
| 151 | Microwave Logic | Giga Bert 1400 Drx | Pattern Generator / Error Detector | 9510025 |   |
| 152 | Tektronix | CSA 907T | Pattern Generator | B010247 |   |
| 153 | Tektronix | CSA 809 | communications signal analyzer | b010300 | Rack Mount, Stick "Unrepaired" |
| 154 | Tektronix | 11403A | Digitizing Oscilloscope | b010262 |   |
| 155 | Tektronix | CSA 404 | communications signal analyzer | b011035 | 1 black module, missing handle |
| 156 | LeCroy | 9210 | Pulse Generator | A82788 | 1 module 9211 250 mhz ouput module |
| 157 | LeCroy | 9210 | Pulse Generator | A62617 | 2 modules 9212 700mhz output module, 9211 254 mhz output module |
| 158 | Anritsu | MP1651A | Error Detector | M13718 | floppy drive, printer |
| 159 | Microwave Logic | Giga Bert 1400 TX | Pattern Generator/Error Detector | 9510022 |   |
| 160 | Tektronix | TM515 | Power Module | b025070 | 5 modules - pg502 pulse gen, pg506 cal gen, tg01 timemark gen, sg503 sinewave gen, sg504 sinwave gen |
| 161 | Lambda | LLS5008 | Power Supply | 9508T30438 | Bad |
| 162 | Lambda | LLS5008 | Power Supply | 9508T30441 | Bad |
| 163 | Lambda | LLS5008 | Power Supply | NA | Bad |
| 164 | Lambda | LLS6008 | Power Supply | NA | Bad |
| 165 | Lambda | LLS5008 | Power Supply | 94T009361 | Bad |
| 166 | Lambda | LLS5008 | Power Supply | NA | Bad |
| 167 | Lambda | LLS5008 | Power Supply | NA | Bad |
| 168 | Lambda | LLS5008 | Power Supply | 94T009363 | Bad |
| 169 | Lambda | LLS5008 | Power Supply | NA | Bad |
| 170 | Thor Labs | PA450 | Polarimeter | 000776-03 | head cable, interface, instruction manual |
| 172 | EG&G | 550-9 | Radiometer/phometer | 06125 | Looks complete |
| 173 | Coherent | 7290A | Micron viewer | 23075 | No property tags, no power cable |
| 174 | Honeywell | DR450T | Chart Recorder | 9245884964002 |   |
| 175 | Blue M Electric | BM7100 | Chart Recorder | 94F84940 |   |
| 176 | Honeywell | 24001660 | N/A |   |   |
| 177 | Despatch | ET10X | Chart Recorder | 7533107 |   |
| 178 | Omega | TRC III | Ice Point Cell | 00703-R1 |   |
| 179 | BCP | 310A | High Gain, Wide Band O/E Converter | 170 |   |
| 180 | Hewlett Packard | 5363B | Time Interval Probes | 2208A00836 | Intergal Flying Lead Probes |
| 181 | Hewlett Packard | E3610A | DC Power Supply | 3125K01175 | Defective |
| 182 | Hewlett Packard | 3438A | Digital Multimeter | 609604 |   |
| 184 | 3M | 2285XQ | Fiber Optic Power Meter | 10377 |   |
| 185 | Honeywell | 612X9HT | Chart Recorder | 37657707 | Attached key but not to this lock |
| 186 | Leeds & Northrup | 935 | ? | 102537 | Four thermocouple connectors and 1 flying lead, Option 002A |
| 187 | Sonoma Instrument | 330 | Amplifier | 728019 | . |
| 188 | Sonoma Instrument | 330B | Amplifier | 143773 |   |
| 190 | Hewlett Packard | 8120-4779 | Cable | 09012 |   |
| 191 | Keithley | 175 | Autoranging Multimeter | 254005 |   |
| 192 | Keithley | 175 | Autoranging Multimeter | 315195 |   |
| 193 | Keithley | 179A | TRMS Multimeter | 379167 |   |
| 194 | Keithley | 179 | TRMS Digital Multimeter | 21152 |   |
| 195 | Keithley | 179 | TRMS Digital Multimeter | NA |   |
| 196 | Keithley | 179 | TRMS Digital Multimeter | 26011 |   |
| 197 | Keithley | 179 | TRMS Digital Multimeter | 30385 |   |
| 199 | Photodyne | 22XLA | Fiber Optic Multimeter | 13698 | With Adapter 204T S/N 15675 |
| 200 | Photodyne | 11XE | Fiber Optic Power Meter | 23543 | Battery door and 9V connector missing |
| 201 | Photodyne | 11XE | Fiber Optic Power Meter | 23731 |   |
| 202 | Photodyne | 33XLC | Chopped Light Multimeter | 20380 | With Adapter 2041 S/N 15348A |
| 203 | 3M | 17XTA | Fiber Optic Power Meter | 20864 | With AC Power Adapter |
| 204 | Tektronix | SD-22 | Sampling Head | B011369 |   |
| 206 | Tektronix | SD-24 | Sampling Head | B022313 |   |
| 207 | Tektronix | SD-42 | Sampling Head | B200206 |   |
| 208 | Tektronix | P6205 | FET Probe | 2293069 |   |
| 211 | MKS | Baratron | Pressure Transducer | 151541 |   |
| 212 | New Focus | 1580 | 12GHz Visible Photoreceiver | 00237 | Options: 180-LF. 3v. On Output |
| 213 | New Focus | 1411 | 20 GHz 1R Photodetector | 00179 | Options: 1411-50 Multi-Mode |
| 214 | Oriel | 6047 | Light Source | NA | Bulb in separate case with data |
| 215 | Picosecond | 5828-107 | Pair of amplifers | 0232008/0232001 |   |
| 216 | Picosecond | 5840A-107 | Amplifier | 232432 3003 |   |
| 217 | Photodyne | 33XLC | Chopped Light Multimeter | 20766 | In box but apparently missing four items, has two adapters |
| 218 | Photodyne | 22XLA | Fiber Optic Multimeter | 13697 | In box but apparently missing five items, has one adapters |
| 219 | Ealing | 25-0563 | Reflecting Objective X74 | D29 | Nice wooden case |
| 220 | Ealing | 25-0506 | Reflecting Objectove X15 | NA | Nice wooden case |
| 221 | New Focus | 1431 | 25 ghZ Visible IR Photodetector | 00650 | Nice wooden case |
| 222 | New Focus | 1421 | Amplifer? | 00249 | Nice wooden case |
| 223 | New Focus | 1002 | 60 GHz Visible Photodetector | 00994 | Nice wooden case |
| 225 | Tektronix | P6701A | O/E Converter | B010712 | Nice Plastic box complete |
| 226 | Tektronix | p6201 | FET Probe | b087231 | Nice plastic box, missing one adaptor |
| 229 | Tektronix | p6701A | O/E Converter | B010131 | Complete in Plastic box, broken hinge latch |
| 230 | Tektronix | P6721 | O/E Converter | J300103 | complete in nice plastic box |
| 231 | Tektronix | P6201 | FET Probe | B088188 | complete in nice plastic box |
| 232 | Tektronix | P6201 | FET Probe | B088156 | Nice Plastic box - missing 1 attachment |
| 233 | Tektronix | P6201 | FET Probe | B051207 | complete in nice plastic box |
| 236 | Hewlett Packard | 3466A | Digital Multimeter | 1716A-10637 |   |
| 237 | Hewlett Packard | 3468A | Multimeter | 2137A18820 |   |
| 238 | OMega | TAC-386-JC | Themo Couple Converter | N/A |   |
| 240 | Toledo | 6571 | Scale | 2456332-2xq | Functions well - has instructions for use as a part counter |
| 242 | Newport | 8000 | Modular Controller | 1096800001 | Powers up but will not initialize |
| 243 | Omega | 4001KF | Temperature Controller | 09229 |   |
| 244 | Omega | DP116-KC2-DS | Temperature Controller | 3381838-4 |   |
| 245 | Omega | DP116-KC2-DS | Temperature Controller | 3451700-2 |   |
| 246 | Doric | DS-520 | Thermocouple Indicator Type K -50 to +1370C | 14577 | Model DS-520-T3-M-K502B - Manf 8/74 - thermocouple extrension cable |
| 247 | Intelco | 160-FC | Singlemode Laser Loss Set | 2341 | 1300nm & 1550nm Mfg. Dec. 1987 Has HPIB - Has power cable & manual in a pouch |
| 248 | Quad Group | Sebastion III | Die attach and SMT tester | 682120DAT |   |
All offerings subject to prior sale. All prices subject to change without notice.