| Model # | Description | MHz | Condition (New or Used) | Rating Code | Quantity |
| MGISRES-00 | EQ,0DB REV 5-40MHZ,SRE-S-0 MOTOROLA (MULTIPLES OF 10) | 1000 | N | 1 | 138 |
| MGISRES-01 | EQ,1DB REV 5-40MHZ, SRE-S-1 | 1000 | N | 1 | 844 |
| 928446-004-00 | EQ,8DB REV 5-40MHZ,SEE-40-8DB MOTOROLA | 1000 | N | 1 | 273 |
| MMGIP2-04 | PAD, 4DB, 1.2GHZ ERGONOMIC LONG, MOTOROLA TYPE | 1000 | N | 1 | 150 |
| MMGIP2-06 | PAD, 6DB, 1.2GHZ ERGONOMIC LONG, MOTOROLA TYPE | 1000 | N | 1 | 143 |
| MMGIP2-21 | PAD, 21DB, 1.2GHZ ERGONOMIC LONG, MOTOROLA TYPE | 1000 | N | 1 | 75 |
| MMGIP2-22 | PAD, 22DB, 1.2GHZ ERGONOMIC LONG, MOTOROLA TYPE | 1000 | N | 1 | 170 |
| MGIPBA-00 | PAD,0DB,JXP-0B,EXT LENGTH,ERG,BREAKAWAY,MOTOROLA | 1000 | N | 1 | 1051 |
| MGISCS-01 | SIMULATOR,1DB,1GHZ,SCS-1,ERG MOTOROLA | 1000 | N | 1 | 94 |
| MGISFE100-05 | EQ,5DB 1GHZ,FWD,SFE-100-5 | 1000 | N | 1 | 175 |
| MGISFE100-07 | EQ,7DB 1GHZ,FWD,SFE-100-7 | 1000 | N | 1 | 68 |
| MGISFE100-09 | EQ,9DB 1GHZ,FWD,SFE-100-9 | 1000 | N | 1 | 43 |
| 562111 | DC MODULE,13DB MM STRETCH TAP SA | 1000 | N | 1 | 200 |
| GLS-2107 | SPLICE,3/8"STRAND,PREFORMED |   | N | 1 | 19 |
| 482267-009-00 | TAP,4PORT 29DB,P SERIES,1GHZ FFT4-29P,MOTOROLA | 1000 | N | 1 | 10 |
| EEQ-18-870 | EQ, 18DB, IN LINE |   | N | 1 | 114 |
| 59211N | GUARD,RISER 2"X10’,STANDARD DUTY,GRAY |   | N | O | 59 |
| 400-520 | CLIP, ALUMINUM FOR CAT3 WIRE |   | N | 1 | 7 |
| FJ5D2U2U30003Y | JUMPER,3M, SM DUPLEX,SC/UPC JUMP |   | N | 1 | 35 |
| MSAGAME-00 | EQ,0DB REVERSE/JUMPER, GAINMAKER,SA | 1000 | N | 1 | 1803 |
All offerings subject to prior sale. All prices subject to change without notice.