| Fiber Optic Telecom Equipment Inventory |   |   |   |   |   |   |   |   |
| Lucent | DDM-2000 | OC-3 |   |   |   |   |   |   |
| Add. Cards | 2xBBF2B | S3:3 TGS | SNPQA16AAA |   |   |   |   |   |
|   | 2x22G3-U | S1:1 OLIU | SNRXDZ0AAA |   |   |   |   |   |
|   | 4xBBG2 | S2:2 MXRV0 | SNCMAA2AAA |   |   |   |   |   |
|   | 8XBBF3B | S1:1 DS1PM | SNPQB03AAA |   |   |   |   |   |
|   | 4X177A | S1:2 DS1PM | SNPQWCAAB |   |   |   |   |   |
|   | 2XBBG9 | S1:2 OHCTL | SNC11VLAAB |   |   |   |   |   |
| WESTELL | 16X3121-12 | DSI NIU | CPE | A90-312172 |   |   |   |   |
| NORTEL | HELIOS | MINI SYSTEM | 500/48 |   |   |   |   |   |
| LUCENT | 3XDEFINITY | CABINETS |   |   |   |   |   |   |
| CAB1 | 3XPOWER UNIT | 631DA1 |   |   |   |   |   |   |
|   | TN799 | C-LAN V4 | 99DR09260675 |   |   |   |   |   |
|   | TN754C | DIGITAL LINE | 99F808100773 | V4 | 107849259 |   |   |   |
| 7X | TN2224B | 2W DIGITAL LINE | 99SP22819997 | V3 | 108276148 |   |   |   |
|   | TN754C | DIGITAL LINE | 99F808105064 | V3 V4 | 107849259 |   |   |   |
| 5X | TN767E | DS1 INTERFACE | 99DR09378723 | V18 | 107214710 |   |   |   |
| 2X | TN464F | DS1 INTERFACE | 94DR0313302 | V17 |   |   |   |   |
| 2X | TN792 | DUPL INTERFACE | 99DR06125414 | V3 | 103557450 |   |   |   |
| 2X | TN790B | PROCESSOR | 99DR09263818 | V5 |   |   |   |   |
| 2X | TN794 | NETCON/PKT INT. | 99DR09268400 | V12 |   |   |   |   |
| 2X | TN2182B | TONE CLOCK | 99DR09310391 | V1 |   |   |   |   |
|   | TN750C | ANNOUNCEMENT | 99DR09312955 | V9 |   |   |   |   |
|   | TN763D | AUXILARY TRUNK | 99DR09311652 | V5 |   |   |   |   |
|   | TN771D | MAINTENANCE/TEST | 99DR08316544 | V7 |   |   |   |   |
| 2X | TN570C | EXPANSION INT. | 99DR08144039 | V2 | 108230624 |   |   |   |
|   | TN801B | MAPD | 99DR08154822 | VF2 |   |   |   |   |
| 3X | POWER UNIT | 631DB1 |   |   |   |   |   |   |
| CAB2 | 1X POWER UNIT | 631DA1 |   |   |   |   |   |   |
|   | TN755C | MAINTENANCE | 99DR09301050 | V1 |   |   |   |   |
|   | TN2182B | TONE CLOCK | 99DR09307536 | V1 |   |   |   |   |
| 2X | TN570C | EXPANSION INT. | 99DR08132415 | V2 | 108230624 |   |   |   |
|   | TN750C | ANNOUNCEMENT | 99DR09312836 | V9 |   |   |   |   |
| 2X | TN2224B | 2W DIGITAL LINE |   | V3 | 108276148 |   |   |   |
|   | TN793 | ANALOG LINE | 99DR09129354 | V6 | 103557468 |   |   |   |
|   | TN767E | DS1 INTERFACE |   | V18 | 107214710 |   |   |   |
|   | TN464F | DS1 INTERFACE |   | V17 |   |   |   |   |
| 1X | POWER UNIT | 631DB1 |   |   |   |   |   |   |
| CAB3 | 1X POWER UNIT | 631DA1 |   |   |   |   |   |   |
|   | TN755C | MAINTENANCE |   | V1 |   |   |   |   |
|   | TN2182B | TONE CLOCK |   | V1 |   |   |   |   |
| 2X | TN570C | EXPANSION INT. |   | V2 | 108230624 |   |   |   |
|   | TN750C | ANNOUNCEMENT |   | V9 |   |   |   |   |
| 3X | TN2224B | 2W DIGITAL LINE |   | V3 | 108276148 |   |   |   |
|   | TN793 | ANALOG LINE |   | V6 | 103557468 |   |   |   |
|   | TN767E | DS1 INTERFACE |   | V18 | 107214710 |   |   |   |
|   | TN464F | DS1 INTERFACE |   | V17 |   |   |   |   |
| 1X | POWER UNIT | 631DB1 |   |   |   |   |   |   |
| 6X | HP VISUALIZE | B180L | GATEWAY SERVERS |   | SCSI |   |   |   |
|   | HP NETSERVER | LC2000 | INTEL PENTIUM 3 |   | SCSI/TAPE |   |   |   |
| 6X | HP | VECTRA VL | INTEL PENTIUM 2 |   |   |   |   |   |
| 4X | SONY | MULTISCAN 210GS | 19" MONITOR |   |   |   |   |   |
|   | SUN MICRO | ULTRA 5 | ULTRASPARC | PC |   |   |   |   |
| 8X | CABLETRON SYS | SMARTSWITCH 6000 | 6C105 | CABINETS |   |   |   |   |
|   | CAB1 | 2X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB2 | 3X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB3 | 3X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB4 | 2X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB5 | 2X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB6 | 2X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB7 | 2X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
|   | CAB8 | 2X 6E122-26 | 1X 6E122-25 | 2X 6C205-3 | REDUNDANCY POWER |   |   |   |
| 2X | CISCO | 2600 | 56/64K | DSU/CSU NETWORK CARD |   |   |   |   |
| 2X | HP J3118A | 10BASE-T | HUB-16M |   |   |   |   |   |
| 2X | CISCO | 1600 SERIES | 1601 |   |   |   |   |   |
| 7X | US ROBOTICS | 33.6 FAX/MODEM | SPORTSTER |   |   |   |   |   |
| 3X | APC | SMART-UPS 3000 |   |   |   |   |   |   |
| VERILINK | ACCESS SYSTEM | 2000 | SCC 2130 |   |   |   |   |   |
| 4X | BAY NETWORKS | ACCESS STACK NODE |   |   |   |   |   |   |
| 1X | US ROBOTICS | 56K BUSINESS MODEM | US3453B |   |   |   |   |   |
| 16X | LUCENT | CALLMASTER IV | 603F1-A-003 | 108010554 | 00DR08619317 | DIGITAL BLACK | VOICE TERMINAL |   |
| 6X | LUCENT | 6408DT | PHONE |   |   |   |   |   |
| 2X | LUCENT | 6416DT | PHONE |   |   |   |   |   |
| 5 STEREO COM PLETE HEAD SETS |   |   |   |   |   |   |   |   |
| 3 ADVISOR/MONITOR SETS |   |   |   |   |   |   |   |   |
| 13 AMPS |   |   |   |   |   |   |   |   |
| 1 BOX SPARE PARTS |   |   |   |   |   |   |   |   |
| 1X | LUCENT | DATA SERVICE UNIT | 7400A | 105558050 | 99DR10622062 |   |   |   |
| 2X | THE SIEMON COMPANY |   | RACK WITH\ | 5 OPTICAL INPUTS |   |   |   |   |
| 3X | BLACKBOX | ABCDE SWITCH |   |   |   |   |   |   |
| 1X | LINKSYS | 8-PORT | WORKGROUP | HUB |   |   |   |   |
| 1X | MOTOROLA | 28.8 | MODEM |   |   |   |   |   |
All offerings subject to prior sale. All prices subject to change without notice.