| QTY | DESCRIPTION |   |   |   |   |   |
| 4 | QPC471H cards | |||||
| 1 | MICB NT5D51AC RLSE 02 | |||||
| 2 | VP8 cards NT6P04AA RLSE 04, AND RLSE 05 | |||||
| 2 | CBT NT6D6003 RLSE 03 | |||||
| 4 | NTRB33AA | |||||
| 1 | MIG RLC NTDR68AB RLSE 03 | |||||
| 1 | MMP40 NT6P97AA RLSE 14 | |||||
| 1 | Conf/TDS NT8D17AA RLSE 15 | |||||
| 10 | NTVQ55AA - Nortel Pentium 24 Port Card with ITG Line Cards | |||||
| 2 | ODUC NT5D61AB RLSE 01 | |||||
| 2 | IODUC NT5D61AB RLSE 07 | |||||
| 2 | IODUC NT5D61AB RLSE 22 | |||||
| 4 | CE POWER SUPPLY NT6D41AD RLSE 04 | |||||
| 2 | CE POWER SUPPLY NT6D41AD RLSE 03 | |||||
| 4 | CNI NT6D65AA RLSE 15 | |||||
| 2 | CNI NT6D65AA RLSE 03 | |||||
| 2 | CP 68060 / 112 MB, 64 FLASH / 48 DRAM NT5D10JA RLSE 01 | |||||
| 2 | CP 68060E / 128 MB, 64 FLASH / 64 DRAM NT5D10FB RLSE 01 | |||||
| 2 | CP 68060E / 112 MB NT5D03EA RLSE 02 | |||||
All offerings subject to prior sale. All prices subject to change without notice.