| MANUFACTURER | PART NUMBER | MODEL | DESCRIPTION | QTY |
| NCR | 4450657664 | 5670,5685,5684,584,5885,5888,5870,5305,5886,5688,5670,5874,5877 | Currency Cassette (CCP) Standard | 5 |
| NCR | 4450616386 | 5685,5870,5670,5674,5675,5684,5688,5885,5877 | Pcb single pick iI/F | 55 |
| NCR | 4450576886/MCT143-1R4464 | 5070,5084,5085,5088 | Track 2 Card Reader 50xx | 2 |
| NCR | 4450645655/MCT1Q3-1R0340 | 5670,5674,5675,5684,5685,56885870,5874,5877,5884,5885,5886,5888,5889,5890 | Track 2 Card Reader 56xx 58xx (New Style) | 1 |
| NCR | 4450607704/MCT143-1R7364 | 5670,5674,5675,5684,5685,5688 | Track 2 CARD READER 56xx | 2 |
| NCR | 4450607705 | 5670,5674,5675,5684,5685,5688,5870,5886 | Track 3 Card Reader 56xx | 9 |
| NCR / astec | 0090007983 | 5670,5674.5675,5684,5685,5688,5884,5888,5874 | POWER SUPPLY | 15 |
| NCR | 0090010001 | 5670,5674.5675,5684,5685,5688,5884,5888,5874 | POWER SUPPLY | 40 |
| NCR | 4450630122 | 5870,5684,5685,5885,5888,5874,5877,5886,5887,5890,5670 | Printed Circuit Board (PCB) Entry Level Systems Board (ELSB) with Comms CR:4450636518 | 12 |
| NCR | 4450641974 | 5305,5684,5886,5890,5874,5877 | PCB Riser NLX Compact | 9 |
| NCR | 4450628979 | 5670,5674, 5675, 5684,5685,5686 | ADVANCE SYSTEM BOARD CR:009-0011530/4450628981 | 11 |
| NCR | 4450629206 | 5670,5674,5675,5684,5685,5688 | . LPX RISER ADAPTER CARD CR:4450629207, 4450629221 | 11 |
| NCR | 0080078207 | 5685,5684,5884,5885,5888,5670,5674,5675,5688,5870,5874,5877,5886,5887.5890,5305 | RISER CARD GLOBA | 11 |
| NCR | 4450630367 | 5670,5674,5675585 | RISER CARD CR: 4450630391,4450630383 | 5 |
| NCR | 4450615426 | 5670 | ISA EXPANSION BOARD CR; 4450612427 | 7 |
| NCR | 4450621274 | 5684,5884,5885,5888,5670,5674,5675,5685,5688,5870,5874,5877,5886,5887,5890 | PCB Mop Up Board Advanced System Board (ASB) 56xx 58xx CR,4450623942 | 90 |
| NCR | 4450623188 | 5684,5884,5885,5888,5874 | EXPANSION BOARD CR:4450623557 | 70 |
| NCR | 4450627874 | 5670 | PCB Decoupling Board | 13 |
| NCR | 4450600636 | 5670,5674,5675,5684,5685,5688 | PCB Encryptor BAPE 56xx | 12 |
| NCR | 4450655576 | 5305,5870,5874,5877,5884,5885,5886,5887,5888,5890 | PCB HAWK DISPENSER CONTROL cr:4450644477,4450656319 | 20 |
| NCR | 0090011437 | 5684,5884,5885,5888,5675,,5874 | PRINTED CIRCUIT BOARD PCB PENTIUM MOTHERMOARD NO AUDIO | 2 |
| NCR | 4450604591 | 5670,5674,5675,5684.5685.5688 | Printed Circuit Board (PCB) Dispenser Control Non-I.E cr;450605189,4450618277 | 15 |
| NCR/ AT&T | 4450618983 | 5670,5674,5675,5684,5685,56888 | PCB Enhanced Dispenser Control Bd. | 8 |
| NCR | 4450610237 | 5685,5684,5688,5670,5674,5675 | PCB Card Return on Power Failure (CROPF) Module | 30 |
| NCR | 4450619300 | 5685 | CARD RETURN ON POWER FAIL | 3 |
| NCR | 4450650203 | 5874,5875,5884,5885,5886,5887,5888,5890 | PCB NLX Miscellaneous Input/Output (I/O) | 5 |
| NCR | 4450631086 | 5670,5674,5675,5684,5685,56888 | Printed Circuit Board (PCB) Alarm Panel Enhanced with Status | 2 |
| NCR | 4450591520 | 5685,5870,5684,5884,5886,5888,5670,5674,5675,5688,5874,5877 | PCB Alarm Terminal Basic 56xx | 14 |
| NCR | 4450638340 | 5305,5684,5886,5890,5874,5875,5877 | PCB Zico Board | 15 |
| 4450594710 | 5670,5674,5675,5684,5685,5688 | PCB Basic Operator Panel (Bop) 56xx without Display or Keyboard | 5 | |
| NCR | 4450633576 | 5670,5674,5675,5684,5685,5688,5870 | PCB Serial Data Communications (SDC) Magnetic Card Reader/Writer (MCR/W) Interface (New Style) CR;4450599693, 4450625150 | 2 |
| NCR | 4450618859 | 5684,5688,5890,5675,5674,5685,5888,5874,5875,5884,5885,5877 | Printed Circuit Board (PCB) Standard Printed Circuit Interface Pentium | 25 |
| NCR | 4450642279 | 5305 | LCD Display/Keyboards w/Screw Ltch 5305 CR:4450652972 | 1 |
| NCR | 4450584087 | 5070 | Printed Circuit Board (PCB) Dispenser Control | 4 |
| NCR | 4450667059 | 5670,5674,5675,5684,5685,5688,5870,5877 | PCB Double Pick Interface New Style | 3 |
| NCR | 4450595240 | 5670,5674,5675,5684,5685,5688 | PCB Motor Driver 56xx | 3 |
| NCR | 4450642220 | 5305 | PCB Transmitter Assembly LCD | 2 |
| NCR | 4450623188 | 5684,5884,5885,5874 | Printed Circuit Board (PCB) 486 Expansion Board with Brackets | 1 |
| NCR | 4450596173 | 5870,5684,5890,5670,5885,5674,5675.5874,5886,5877,5840 | PCB Dip/Serial Data Communications (SDC) Interface | 6 |
| NCR | 4450602135 | 5670,5674,5675,5684,5685,5688 | PCB ISB 386Sx 56xx | 3 |
| NCR | 4450613610 | 5670,5674,5675,5684,5685,5688 | PCB Hi 3 with Communications CR:4450614603 | 3 |
| NCR | 4450617100 | 5670 | PCB Input/Output (I/O) | 2 |
| NCR | 4450650190 | 5870 | Printed Circuit Board (PCB) Riser Card NLX 5870 | 2 |
| NCR | 4450579933 | 5070,5084,5085,5088 | Receipt Printer | 3 |
| NCR | 4450657438 | LVDT | NOTE THICKNESS SENSOR | 7 |
| NCR | 0090013915 | 5305 | Dip Reader with Nose | 11 |
| NCR / sanac | 0090016911 | 5870,5684,5670,5874 | Swipe Reader without Bracket | 8 |
| NCR / TEC | 9980879143 | 91732, 5670, 5674 , 5675 | Printed Circuit Board (PCB) Receipt/Journal Printer Serial Data Communications (SDC)2 56xx | 13 |
| NCR | 4450584870 | 4450584870 / 5070 | Printed Circuit Board (PCB) Magnetic Stripe Reader (MSR) Interface | 5 |
| NCR | 4450630474 | 5870 | Filled Display Kit (FDK) CRT Standard CR:4450629967,4450616218 | 17 |
| NCR | 4450615954 | 5670,5674,5675,5684,5685,5688 | PCB Advanced System Board (ASB) with Communications (Comms) and Latest Upgrade Bios | 2 |
| NCR / AXIOHM | 1891069078 | 5670,5840,5870 | PCB RS 232 Axiohm Thermal Printer | 8 |
| NCR / AXIOHM | 1891066753 | 5670,5840,5870 | PCB RS 232 Axiohm Thermal Printer | 9 |
| NCR | 0090017343 | 5840 | Dip Reader Smart 8-Pin 58xx | 3 |
| NCR | 0090011750 | 5670 | NOTE THICKNESS SENSOR | 4 |
| NCR | 4450610965 | 5685,5670,5674,5675,5684,5688 | Printed Circuit Board (PCB) Deposit Dual Processor 56xx | 1 |
| NCR | 4450637202 | 5870,5874,5877,5884,5885,5886.58887,5888.5890 | PCB Dispenser Control Angel Lite | 1 |
| NCR | 4450567371 | 5084,5085,5070,8081 | Printed Circuit Board (PCB) Back Panel Standard | 1 |
| NCR | 4450572850 | 5070,5084,5085,5081,5088 | Printed Circuit Board (PCB) Op Interface Enhanced with Keypad 50xx | 1 |
| NCR | 4450606912 | 5885,5888 | Deposit Latchfast Rear Access | 2 |
| NCR | 4450605464 | 5685,5674,5675,5684,5688 | PCB Terminal Control Module (TCM) Input/Output (I/O) | 1 |
| NCR / TEC | 4450668837 | 5305 | Kit Tec Thermal Receipt Printer 5305,includes Mechanism, PCB , and Bracket | 2 |
| NCR / EMCO | 0090009987 / CD10012XX | 5870,5670 | CRT 10 Inch-VGA Color Monitor Assembly | 7 |
| NCR / EMCO | 0090009986 / MD10013GH | 5670,5670 | CRT 10-inch VGA Monochrome Monitor Assembly Green Display | 10 |
| NCR | 4450595240 | 5670,5674,5675,5684,5685,5688 | PCB Motor Driver 56xx | 4 |
| NCR | 4450584527 / | 5070 | CRT Assembly Monochrome with Case | 2 |
| NCR | 4450623668 | 4450623668 / 5670,5870 | PCB) Miscellaneous I/O CR:4450623669 | 15 |
| NCR | 4450633151 | 5670,5870 | PCB) Miscellaneous I/O CR;4450633152 | 4 |
| NCR | 4450572930 | 5070,5084,5085,5088,5081 | TERMINAL BOARD I/0 MODULE CR:4450572932 | 10 |
| NCR | 4450588962 | 5070,5081,5085,5088 | TERMINAL BOARD PROCESSOR CR:4450588961 | 1 |
| NCR | 1891055286 | 5070 | Printed Circuit Board (PCB) Printer 50xx | 1 |
| NCR | 4450612732 | 5674 | Printed Circuit Board (PCB) Motorized Shutter Control 56xx/58xx CR:4450604250 | 50 |
| NCR | 4450610451 | 5685,5684,5688 | Shutter Presenter Dispenser (New Style) | 3 |
| NCR | 4450610897 | 5885,5888 | Deposit Latchfast Rear Access (110) | 30 |
| NCR | 4450614481 | 5670,5674,5675,5684,5685,5688 | PCB Dispenser Control I.E. 56xx cr:4450644112,4450618278.4450617405 | 2 |
| NCR | 4450638758 | 5305 | Front Access Presenter 5305 Hawk 115-Volt | 3 |
| NCR / AXIOHM | 0090009964 | 5888,5670,5674,5675,5684,5685,5688 | Dot Matrix Receipt Printer with Serial Data Communications (SDC) 56xx | 5 |
| NCR / AXIOHM | 0090009653 | 5670,5674,5675,5684,5685,5688,5888 | Dot Matrix Receipt/Journal Printer Assembly (matrix) | 1 |
| NCR | 0090016321 | 5685,5870,5684,5884,5885,5888,5688,5670,5674,5675,5874 | Printed Circuit Board (PCB) Pentium Trent MotherBoard CR:0090011962,009001198,4450634959, | 9 |
| NCR | 4450610902 | 5675,5875,5888 | Transport Depository Aux New Style Transport Depository Auxiliary (New Style) | 30 |
| NCR | 4450610254 | 5674,5675 | Shutter Assembly Display 5674 5675 New Style Shutter Presenter Dispenser (New Style | 2 |
| NCR / EMCO | 0090011159 / CD15012XX | 5684,5874 | CRT 15-inch VGA Color Mon Lancelo CRT 15-inch-VGA Color Monitor Lancelot | 2 |
| NCR / EMCO | 0090012913 / CD15012XX | 5684,5874 | CRT 15-inch VGA Color Mon Lancelo CRT 15-inch-VGA Color Monitor Lancelot | 2 |
| NCR / EMCO | 0090011985 /CD15012XX | 5684,5874 | CRT 15-inch VGA Color Mon Lancelo CRT 15-inch-VGA Color Monitor Lancelot | 1 |
| NCR / EMCO | 0090012913 / CD15052XX | 5684,5874 | CRT 15-inch VGA Color Mon Lancelo CRT 15-inch-VGA Color Monitor Lancelot | 3 |
| NCR / EMCO | 0090017553 / CD15025XX | 5877 | Monitor 15-inch Color 5877 | 0 |
| NCR / FORMENTI | 0090009578 / YDF91351 | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 1 |
| NCR / FORMENTI | 0090008345 / YDF91351 | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 3 |
| NCR / FORMENTI | 0090009632 / YDF91351 | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 3 |
| NCR / EMCO | 0090009868 / CD13012XX | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 9 |
| NCR / FORMENTI | 0090009260 / YOF91351 | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 3 |
| NCR / EMCO | 0090010904 / CD13012XX | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 2 |
| NCR / FORMENTI | 0090008345 / YOF91351 | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675 | 3 |
| NCR / GLOBAL | 0090011972 / CD14062XX | 5674,5675 | Monitor 13-inch VGA Color 5674 5675 CRT 13-inch VGA Color 5674 5675, 0090009578 | 2 |
| NCR / EMCO | 0090009633 / X0F9140YE | 5670,5674,5675,5684,5685,5688 | CRT Rebuilt 14-inch VGA Monochrome 5674 5675 | 1 |
| NCR / TEC | 0090016730 | 5870 | Receipt Printer Thermal with Transport CR:0090013070 | 8 |
| NCR / TEC | 0090017996 | 5877 | R Printer Thermal Tec 5877 R | 0 |
| NCR / TEC | 0090016721 | 5684,5890,5870,5874,5877,5884,5885,5888,,5886,5887 | R Printer-Thermal SDC Tec Receipt Printer-Thermal SDC Tec 58xx CR:0090013079 | 0 |
| NCR / TEC | 1891062270 | 5670,5674,5675,5688 | Printer Thermal Receipt 5670 "Axiohm" No Transport RS 232 40-Column CR:0090011894 | 20 |
| NCR / TEC | 0090016727 | 5670 | Receipt Printer with Transport Thermal Tec 5670 Tec Thermal Printer with Transport 5670 | 15 |
| NCR | 4450598570 | 5670,5674,5675,5684,5685,5688,5886 | PCB Safety Interlock (New Style CR:4450653664 | 60 |
| NCR | 4450599988 | 5674,5675 | Operator Panel without Keyboard 5674 | 11 |
| NCR | 0090008587 | 5685 , 5688,5670, 5674,5675,5684,5688 | Statement Printer Assembly 56xx | 1 |
| NCR | 4450625115 | 5888 ,5885,5870,5874,5877,5884,5886,5887, 5890 | Thermal Statement Printer 58xx Assembly | 1 |
| NCR | 4450616023 | 5670,5674,5675,5684,5685,5688,5870,5877 | Pcb doble pick Interface Dual Enhanced (40 Pin) | 0 |
| NCR | 4450593166 | 5670, 5674,5675,5684,5688 | Cable ribon 31-pin personal interface | 33 |
| NCR | 4450616193 | 5886,5890 | Cable Ribbon 40-Pin Pick Interface To Pick Interface Enhanced | 69 |
| NCR | 4450592810 | 5670,5674,5675,5684,5685,5688,5870,5874,5877,5884,5885,586,5887,5888,5890 | Pcb front operator panel | 10 |
| NCR | 4450600142 | 5670 | Pcb pick I/F | 0 |
| NCR | 4450589970 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Miscellaneous Interface with RS232 Basic | 0 |
| NCR | 0090010716 | ,5670,5674,56755684,5688,5870,5877,5884,5885,58886,5888,5890,5874,5887, | Keyboard usuario CR:0090011725 | 0 |
| NCR | 4450646216 | 5670,5674,5675,5684,5685,5688,5870,5877 | PCB Dispenser Control Board Application-Specific Integrated Circuit (Asic) Note Thickness Sensor (NTS) Only CR:4450639477, 4450630805, 4450647833, 4450630805, 445066391 | 0 |
| NCR | 0090010316 | 5674,5675 | KEYBOARD OPERATOR | 50 |
| NCR | 4450619525 | 5875 | Filled Display Kit (FDK) Tactile | 75 |
| NCR | 4450594737 | 4450594737 / 5670,5674,5675,5684,5685,5688,5885 | PCB Basic Operator Panel (Bop) with Display & Keyboard | 0 |
| NCR / NMB | 0090010028 | 5870,586,5670,5674,5675,5684,5685,5688,5305 | FAN 24 V CR:2410ML-05W-B50 | 26 |
| NCR | 4450653191 | 5670,5674,5675,5684,5685,5688,5874,5886,5875,5877,5884,5885,5887,5888,5890 | SELF SERVISE PERSONALITY ADAPTOR CR:4450650041 | 1 |
| NCR | 4450632762 | 5685,5870,5684,5884,5888,6570,5674,5675,5688,5874,5877,,5886,5887,5890 | SELF SERVICE PERSONALITY BOARD CR:4450632747, 4450632073 | 0 |
| NCR | 0090017247 | 5305,5684,5890,5874,5877 | Printed Circuit Board (PCB) Pele Pentium NLX Non-Secure CR:0090016177,445065845, | 0 |
| NCR | 4450591522 | 5670,5674,5675,5684.5685.5688 | PCB- ALARM TERMINATION I/F56xx | 6 |
| NCR | 4450612928 | 5670,5674,5675,5684,5685,5688,5870,5884,5885,5886,5888,5890,5874,5877 | PCB HiBAPE CR:4450627457 CR:4450627458 | 0 |
| NCR | 4450606916 | 5670,5674,5675,5684,5685,5688,5870,5885,5886,5888,5890,5874 | Printed Circuit Board (PCB) Enhanced Operator Panel (EOP) Assembly with Large Display & Keyboard CR:4450594740 | 0 |
| NCR / TRIMOND | 4450657634 | 5684,5890,5886,5874,5877 | PCB Phantom Pentium Mother Board CR:0090017203 | 0 |
| NCR | 4450671840 | 5877 | PCB Pele II Secure NLX No Longer Available/use 46130 cr;4450669704,4450670137 | 0 |
| NCR | 4450587796 | 5670,5674,5675,5684,5685,56885886,5305 | Timing Gear 18 x 42-Teeth Belt | 1 |
| NCR | 0090005809 | 5085,5305,5870,5684,5884,5885,5886,5888,5890,5670,5674,5675,5685,5688,5874 | Switch Interlock Supervisor | 5 |
| NCR / SANAC | 0090010979 | 5870,5684,5888,5890,5670,5670,5675,5874,5877 | Dip Reader 56xx 58xx Read 1/2 | 0 |
| NCR | 0090018347 | 5886 | Dip Reader Smart Track 1/2 | 0 |
| NCR / Hamilton | 0090013086 | 0090013086 | Combination Lock | 4 |
| NCR / TOPTONE | 0061005365 | 5674,5070,5085,5685,5886,5888,5670,5684,5688 | Speaker Bleep | 2 |
| NCR | 4450579370 | 5088 , 5084,5085 | PCB Miscellaneous Interface | 1 |
| NCR | 4450597860 | 5670,5674,5675,5684,5685,5688,5870,5884,5885,5888,5874,5877 | PCB I.E. Sensor Transport #3 Presenter | 22 |
| NCR | 0090009936 | 5670,5674,5675,5684,5685,5688,5870,5888 | Fan 24-v Terminal Control Module (TCM) 4.7mm x 4.7m x 1mm | 50 |
| NCR | 4450572393 | 5305,5085,5088 | Gear 20-Teeth x 36-Teeth Pick Unit Red 2393 | 4 |
| NCR | 4450579864 | 5088 | Cable Depository Input/Output | 1 |
| NCR | 4450568956 | 5070,5081 | Cable Journal Printer - Input/Output | 1 |
| NCR | 4450592112 | 5670,5674,5675,5684,5685,5688,5886,5877 | Pick Line Assembly 56xx | 29 |
| NCR / UL | 0090008254 | 5870,5684,5885,5886,5888,5890,5670,5674,5675,5685,5688 | Lock Combination La Garde 56xx | 11 |
| NCR | 0090019688 | 5886 | Dip Reader Smart Track 1/2 | 3 |
| NCR / DEWHURST | 4450661848 | Key Tip Cover 5 (JKL) Standard 16-Key CR: 4450660007 | 20 | |
| NCR | 4450581110 | 5084,5085,5088 | Printed Circuit Board (PCB) Receipt Printer/Validation Printer Interface | 2 |
| NCR | 4450592800 | 5670,5674,5675,5684,5685,5688,5870,5884,5885,5888,5890,5874 | PCB Media Entry Indicator | 79 |
| NCR | 4450598438 | 5670,5674,5675,5684,5685,5688 | PCB Sensor Depository Document #2 | 1 |
| NCR | 4450587753 | 5886,5670,5674,5675,5684,5685,5688,5877 | Vacuum Tubing Hose 130mm Long x 8mm Outside Diameter | 1 |
| NCR | 0090007844 | 5670,5674,5675,5684,5685,5688,5886,5877 | Tee Connector Dispenser 56xx | 1 |
| NCR | 4450587751 | 5685,5886,5670,5674,5675,5684,5688,5877 | Vacuum Tubing Hose 65mm Long x 8mm Outside Diameter 56xx | 1 |
| NCR | 0090006582 | 5684 | Screw Combination M 4 x 6 Long Deposit Latchfast Keyplate Mounting | 4 |
| NCR | 4450587754 | 5886,5670,5674,5675,5684,5685,5688,5877 | Vacuum Tubing Hose 180mm Long x 8mm Outside Diameter | 1 |
| NCR | 4450605040 | 5670,5674,65675,5684,5685,5688,5884,5885,5888,5877 | PCB I.E. Pick Sensor/Overfill 56xx | 12 |
| NCR | 4450605050 | 5670,5674,5675,5684,5685,5688,5870,5877 | Printed Circuit Board (PCB) I.E. Pick LED with Low Currency Sensor Pick Unit Connector | 0 |
| NCR / LITEON | 0090016713 | 5886, 5877 | Power Supply 5886 | 0 |
| NCR | 4450616170 | 21135 | Fascia Swipe Cover Assembly | 15 |
| NCR | 4450612237 | 5675,5685,5688,5886 | Depository Bin Plastic | 10 |
| NCR | 4450582301 | 5670,5685,5684,584,5885,5888,5870,5305,5886,5688,5670,5874,5877 | Plastic Currency Cassette Assembly (CCA) (CCP) New Style CR:44506235569 | 2 |
| NCR / TEC | 0090017996 | 5877 | R Printer Thermal Tec R | 0 |
| NCR / ROTALLMK | 0090011095 | 5674,5675,5684,5685,5688 | Motor with Gear Box Shutter 5 (New Style) | 10 |
| NCR | 4450618532 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Single Processor-Programmable Print Deposit (PPD) Lamp Transport #4 Entry Deposit | 30 |
| NCR | 4450605593 | 5670,5674,5675,5684,5685,5689 | Printed Circuit Board (PCB) Single Processor-Programmable Print Deposit (PPD) Sensor Transport #4 Entry Deposit | 30 |
| NCR | 4450634851 | 5670,5674,5675,5684,5685,5688 | PCB I.E. Lamp Transport #3 Presenter Sensor Exit 678 LED Assembly CR;4450612358,4450597866 | 7 |
| NCR | 4450568742 | 5070,5081,5085,5088 | Printed Circuit Board (PCB) Programmable Print Deposit (PPD) Interface | 1 |
| NCR | 4450584861 | 5070,5081 | Printed Circuit Board (PCB) Magnetic Stripe Reader (MSR) Interface | 1 |
| NCR | 4450597888 | 5670,5674,5675,5684,5685,5688,5877 | Printed Circuit Board (PCB) I.E. Stack Sensor | 1 |
| NCR | 4450605378 | 5670 | Window Advertisement 5670 | 9 |
| NCR | 4450600336 | 5888,5890,5670,5674,5675,5684,5685,5688 | Bin Purge Plastic Open 56xx | 61 |
| NCR | 4450591355 | 5888,5670,5674,5675,5684,5685,5688 | Window Lead-through 56xx | 6 |
| NCR | 4450618714 | 5670 | Fascia Molding 5670 Magnetic Card Reader/Writer (MCR/W) | 8 |
| NCR | 4450610450 | 5685 | Dispenser Returnr Action Assembly 5685 | 2 |
| NCR | 4450591381 | 5670,5674,5675,5684,5685,5688 | Gear 24 x 72-Teeth Presenter Timing Mark | 1 |
| NCR | 1891052974 | 5084,5085 | Spool Core Paper Exhaust Journal Printer | 3 |
| NCR | 4450603638 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Sensor Transport #3 Non-I.E. | 0 |
| NCR | 4450595180 | 5674,5675,5685,5688 | PCB Non-I.E. Motor Timing Disk Sensor | 0 |
| NCR | 4450602591 | 5670,5674,5675,5684,5685,5688 | PCB Non-I.E. Lamp Transport #3 Presenter | 1 |
| NCR | 4450618533 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Single Processor-Programmable Print Deposit (PPD) Lamp #3 Offset Deposit | 90 |
| NCR | 4450589170 | 5670,5674,5675,5684,5685,5688,5888,5890 | PCB Non-I.E. Pick Timing Disk Sensor | 90 |
| NCR | 4450605595 | 5670,5674,5675,5684,5685,5688,5888,5890 | AUXILIARY TRANSPOR LED | 90 |
| NCR | 0090008222 | 5675 | Belt 115-Teeth Deposit Auxiliary Transport Assembly 5675 | 90 |
| NCR | 4450581704 | 5085 | IDLER PULLEY GEAR COMB | 90 |
| NCR | 4450597836 | 5685 | Gear Pulley Assembly Auxiliary Transport (Old Style) 5685 | 90 |
| NCR | 4450596758 | 5675,5685,5875,5885 | Guide Auxiliary Transport | 180 |
| NCR | 4450593390 | 5675 | Fascia Molding Magnetic Card Reader/Writer (MCR/W) 5675 | 2 |
| NCR | 4450591346 | 5675 | Fascia Window Base Plate 5675 | 1 |
| NCR | 4450637702 | 5870 | Fascia 5870 Dip Presenter with Auto Hole Fascia Assembly Dip Painted 5870 | 35 |
| NCR | 4450613791 | 5670 | Fascia 5670 Swipe Reader Fascia Assembly-Swipe Reader 5670 | 10 |
| NCR | 0090007894 | 5670,5674,5675,5685,5688,5886 | 710M5 TIMING BELT Belt Presenter 142-Teeth | 9 |
| NCR | 0090008938 | 5670,5674,5886 | 600M5 TIMING BELT Belt 120-Teeth | 10 |
| NCR | 4450593694 | 5670,5674,5675,5685,5688,5886 | BELT DRUM PURGE Drum Belt Purge 56xx | 12 |
| NCR | 4450599190 | 5670,5674,5675,5684,5685,5688,5877 | SENSOR TIMING DISC ASEMBLY | 108 |
| NCR | 4450605717 | 5870,5984.5884,5885,5888,5877 | PCB I.E. with Bracket Purge Transport Sensor Left Hand Presenter | 4 |
| NCR | 4450605720 | 5870,5684,5884.5885,5888,5670,5674,5675,5685,5688 | Bracket Stack Sensor Assembly 56xx | 10 |
| NCR | 4450605725 | 5670,5674,5675,5684,5685,5688,5884,5885,5888,5877 | PCB I.E. Pick Sensor/Overfill 56xx | 111 |
| NCR | 4450613217 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) I.E. Sensor Pre-LVDT with Bracket | 3 |
| NCR | 4450602595 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Non-I.E. Lamp Pick Unit 56xx | 16 |
| NCR | 4450613218 | 5670,5674,5675,5684,5685,5688 | PCB I.E. Lamp Pre-LVDT with Brac | 4 |
| NCR | 4450602597 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Non-I.E. Lamp Purge Overfill 56xx | 1 |
| NCR | 4450603634 | SENSOR | 8 | |
| NCR | 4450603636 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Non-I.E. Presenter Stack Senso | 2 |
| NCR | 4450613182 | 5670,5674,5675,5684,5685,5688,5870,5884,5885,5888,5874 | PCB I.E. Lamp Pre-Linear Variable Differential Transformer (Pre-LVDT | 1 |
| NCR | 4450613183 | 5670,5674,5675,5684,5685,5688,5870,5884,5885,5888,5874,5877 | Printed Circuit Board (PCB) I.E. Sensor Pre Linear Variable Differential Transformer (LVDT) | 1 |
| NCR | 4450597916 | 5670,5674,5675,5684.5685,5688,5877 | Printed Circuit Board (PCB) I.E. Pick LED/Overfill 56xx | 1 |
| NCR | 4450603635 | 5670,5674,5675,5684.5685,5688 | Printed Circuit Board (PCB) Non-I.E. Pre-Linear Variable Differential Transformer (Pre-LVDT) Presenter | 2 |
| NCR | 4450605718 | 5870,5684,5884,5885,5888,5874 | Printed Circuit Board (PCB) I.E. with Bracket Pick Unit LED/Overfill cr:4450597916 | 6 |
| NCR | 4450602580 | 5670,5674,5675,5684,5685,5688 | Printed Circuit Board (PCB) Non-I.E. Sensor Pick Unit | 12 |
| NCR | 4450602560 | 5670,5674,5675,5684,5685,5688 | PCB Non-I.E. Sensor Purge Overfill 56xx | 3 |
| NCR | 0090005026 | 5084,5085,5886,5305,5088 | Belt 75-Teeth 5mm x 9mm Wide Pick Unit 2 To Pick Unit 3 | 20 |
| NCR | 0090012941 | 5870 | Belt 219-Teeth 3mm x 6mm Wide Angel Presenter | 2 |
| NCR | 0090012930 | 5870 | Belt 104-Teeth 5mm x 9mm Wide Angel Presenter | 2 |
| NCR | 4450634234 | 5870 | Belt Flat Lower Presenter Transport Angel | 2 |
| NCR | 4450634235 | 5870 | Belt Flat Upper Presenter Transport Angel | 2 |
| NCR | 0090012940 | 5886,5870 | Belt 136-Teeth 3 x 6mm Wide Depository Presenter | 2 |
| NCR | 4450646307 | 5886,5877 | Belt 84-Teeth Aria Pick Unit 5886 | 2 |
| NCR | 4450595768 | 5674 | Cover Lock Assembly Front Access UL Enclosure | 1 |
| NCR | 4450607369 | 5674,5675 | Crank assembly | 21 |
| NCR | 4450598286 | 5640,5670,5674,5675,5684,5685,5688 | Gear 66-Teeth Shutter Crank | 21 |
| NCR | 2770008847 | 5640,5670,5674,5675,5684,5685,5688 | Gear 66-Teeth Shutter Crank | 21 |
| NCR | 4450598145 | 5084,5085,5670,5674,5675,5684,5685,5688 | Shutter Motor Receipt Printer Transport 5085 91109 No Longer Available/substitute 91707 | 1 |
| NCR | 4450618561 | 56xx | CROPF Smart Card Heat Sink Assembly Smart Card Return on Power Failure (CROPF) 56xx Smart Card Reader Card Return on Power Failure (CROPF) Battery 7.2-Volt Assembly | 1 |
| NCR | 4450612453 | 5674,5675,5684,5685,5688,5874,5875,5884,5885,5886,5888,5890,5670 | Cable Repair Serial Data Communications (SDC) Ribbon | 1 |
| NCR | 4450575742 | 5070,5084,5085,5088 | Main Lock Combination 50xx | 1 |
| NCR | 0090011478 | 5670,5674,5675,5684,5685,5688,5870,5877,5884.5885,5886,5888,5890,5874,5887 | Note Thickness Sensor (NTS) 56xx 58xx Presenter | 1 |
| NCR | 4450596878 | Window Enhanced Operator Panel | 1 | |
