| AVAYA PARTNER ACS | |
| ACS processor | 1 |
| 308ECS | 3 |
| 16B- display | 24 |
| 6B- non-display | 3 |
| MITEL |   |
| SX200 Digitial cabinet | 1 |
| SX200 RM 9109-000-001 | 2 |
| ONS card | 6 |
| LS/GS card | 9 |
| Bay Control card | 4 |
| Bay PSU | 6 |
| COV card | 1 |
| Universal | 1 |
| Digitial | 6 |
| Main control | 1 |
| MCC ML Stratum 4 | 1 |
| Superset 4001 | 26 |
| Superset 4025 | 11 |
| Superset 4150 | 1 |
| Superset 4DN | 11 |
| Superset 4 | 2 |
| Superset 1 | 1 |
| Superset Console 9189-000-011 | 2 |
| Superset Console 9189-000-300 | 1 |
| OCTEL 250 | |
| CCF | 1 |
| FLT8 | 2 |
| NORTHERN TELECOM | |
| Norstar Plus ICS NT7B53 | 1 |
| NT7B74GA | 1 |
| NT7B75GB | 1 |
| T1 Release1 NT7B72FA | 1 |
| Fast rad | 1 |
| M7208 | 13 |
| M7324 | 1 |
| INTERTEL | |
| cabinet no covers |   |
| DKSC 16 | 5 |
| LGC | 1 |
| T1/E1 | 1 |
| CPC | 1 |
| SLC16 | 5 |
| SLC16+ | 1 |
| OPC | 1 |
| Executive digitial terminal 550.4500 | 3 |
| KTS/LCD 550.4000 | 30 |
| DSS 550.4200 | 2 |
| 8520 | 31 |
| TOSHIBA | |
| DKT2020 | 1 |
| DKT2010 | 27 |
All offerings subject to prior sale. All prices subject to change without notice.