| TELEPHONE EXTENSION WIRES | |||||
| 4 CONDUCTOR |   |   | |||
| STOCK NUMBER | LENGTH | PRICE EA/10 | PRICE EA/25 | PRICE EA50 | PRICE EA/100 |
| MF923 | 7’ | $2.70 | $2.37 | $2.16 | $1.84 |
| MF924 | 14’ | $3.82 | $3.36 | $3.06 | $2.75 |
| MF925 | 25’ | $5.62 | $4.95 | $4.45 | $4.05 |
| TS248 | 50’ | $9.65 | $8.53 | $7.76 | $6.98 |
| 6 CONDUCTOR |   |   | |||
|   |   |   |   |   |   |
| MF926 | 7’ | $3.52 | $3.10 | $2.82 | $2.53 |
| MF927 | 14’ | $5.40 | $4.75 | $4.32 | $3.88 |
| MF928 | 25’ | $8.35 | $7.34 | $6.68 | $5.99 |
| MF929 | 50’ | $14.95 | $13.26 | $12.06 | $10.85 |
| 8 CONDUCTOR |   |   | |||
|   |   |   |   |   |   |
| MF930 | 7’ | $4.62 | $4.07 | $3.70 | $3.33 |
| MF931 | 14’ | $6.98 | $6.22 | $5.66 | $5.09 |
| MF932 | 25’ | $10.92 | $9.61 | $8.74 | $7.86 |
| MF933 | 50’ | $19.65 | $17.29 | $15.72 | $14.14 |
All offerings subject to prior sale. All prices subject to change without notice.