| If you are using quantities of Philmore parts or equipment, I would like to do business with you. I can save you appreciable money on your purchases. We are factory authorized distributors of Philmore products and I am prepared to quote extremely attractive prices. I am also pleased to provide technical help. Please contact me today; Ted Duskes Tel; 514-739-8723, Fax; 514-345-8303, Email: Ted Duskes ME957. |
For additional information contact Ted by phone
at 514-739-9328 or by email directly by clicking here.
Please make sure to quote Our List Number ME957 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Part No. | DESCRIPTION | UPC |
| 3AG1/4 | FUSE-3AG1/4A | 038975473017 |
| 3AG1/2 | FUSE-3AG1/2A | 038975473024 |
| 3AG3/4 | FUSE-3AG3/4A | 038975473031 |
| 3AG1 | FUSE-3AG1A | 038975473048 |
| 3AG1-1/2 | FUSE-3AG1-1/2 | 038975473055 |
| 3AG2 | FUSE-3AG2A | 038975473062 |
| 3AG3 | FUSE-3AG3A | 038975473079 |
| 3AG4 | FUSE-3AG4A | 038975473086 |
| 3AG5 | FUSE-3AG5A | 038975473093 |
| 3AG7-1/2 | FUSE-3AG7-1/2A | 038975473123 |
| 3AG10 | FUSE-3AG10A | 038975473109 |
| 3AG15 | FUSE-3AG15A | 038975473154 |
| 3AG20 | FUSE-3AG20A | 038975473208 |
| 3AG25 | FUSE-3AG25A | 038975473253 |
| 3AG30 | FUSE-3AG30A | 038975473307 |
| 25SC | EXTENSION CABLE | 038975300252 |
| 110E | PUNCH SET | 038975630106 |
| 114 | AUDIO ADAPTOR | 038975301143 |
| 115P | PLUG-3.5mm | 038975331157 |
| 201 | DC JACK-1.1x3.5mm | 038975482019 |
| 202 | DC PLUG-1.1x3.5 | 038975482026 |
| 204 | MINI COAXIAL PLUG | 038975482040 |
| 205 | DC JACK-.7x2.35mm | 038975002057 |
| 206 | COAXIAL PLUG | 038975482064 |
| 207 | DC JACK-1.7x4.0mm | 038975482071 |
| 208 | COAXIAL PLUG | 038975482088 |
| 209 | COAXIAL RECEPTACLE | 038975482095 |
| 210 | COAXIAL PLUG | 038975482101 |
| 210L | COAXIAL PLUG | 038975483108 |
| 211 | P.C. MOUNT-1.3 D.C. JACK | 038975482118 |
| 212 | P.C. MOUNT-2.1 D.C. JACK | 038975482125 |
| 213 | DC JACK-3.5x5.5x1.0mm | 038975482132 |
| 214 | DC JACK-4.3x1.5x1.4mm | 038975482149 |
| 215 | P.C. MOUNT-2.5 D.C. JACK | 038975102153 |
| 216 | PLUG-1.3 D.C./JACK-3.5 | 038975102160 |
| 217 | PLUG-2.1 D.C./JACK-3.5 | 038975102177 |
| 218 | PLUG-2.5 D.C./JACK-3.5 | 038975102184 |
| 219 | DC PLUG-2.1MM W/MOLDED STRAIN RELIEF | 038975002194 |
| 220 | DC JACK-1.7x4.75mm | 038975482200 |
| 227 | BINDING POSTS | 038975102276 |
| 229 | BINDING POSTS | 038975132297 |
| 235 | DC POWER PLUG | 038975002354 |
| 240 | DC PLUG-1.7x4.0 | 038975480244 |
| 247 | COAXIAL JACK-2.1mm | 038975132471 |
| 248 | COAXIAL JACK-2.5mm | 038975482484 |
| 249 | COAXIAL RECEPTACLE | 038975482491 |
| 250 | COAXIAL PLUG | 038975482057 |
| 250L | COAXIAL PLUG | 038975482514 |
| 255 | DC POWER PLUG | 038975002552 |
| 256 | DC POWER JACK | 038975482668 |
| 257 | DC JACK-2.1 | 038975482576 |
| 258 | DC JACK-2.5 | 038975482583 |
| 259 | DC PLUG-2.5MM W/MOLDED STRAIN RELIEF | 038975002590 |
| 261 | DC POWER JACK | 038975482613 |
| 262 | DC POWER JACK | 038975482620 |
| 263 | DC POWER JACK | 038975482637 |
| 265 | DC POWER PLUG | 038975482651 |
| 275 | DC PLUG-1.7x4.75 | 038975482750 |
| 277AP | KNOB | 038975482774 |
| 278 | DC POWER CORD | 038975482781 |
| 280 | DC POWER CORD | 038975482804 |
| 282 | DC POWER CORD | 038975482828 |
| 284 | DC POWER CORD | 038975482842 |
| 285 | DC PLUG/3.1x6.5 | 038975002859 |
| 286 | DC POWER CORD | 038975482866 |
| 288 | DC POWER CORD | 038975482880 |
| 290 | DC POWER CORD | 038975482903 |
| 292 | DC POWER CORD | 038975482927 |
| 294 | DC POWER CORD | 038975482941 |
| 296 | POWER PLUG ADAPTOR-6/1 | 038975482965 |
| 298 | DC ADAPTOR CORD | 038975482989 |
| 306 | DC JACK-3.0x5.5mm | 038975483061 |
| 308 | DC JACK-3.0x6.3mm | 038975483085 |
| 311 | DC JACK-1.1x3.5 | 038975483313 |
| 313 | DC JACK-1.3x3.5 | 038975483139 |
| 321 | DC JACK-2.1x5.5 | 038975483214 |
| 325 | DC JACK-2.5x5.5 | 038975483252 |
| 335 | DC POWER JACK | 038975483351 |
| 337 | KNOB | 038975483375 |
| 340 | DC POWER JACK | 038975483405 |
| 355 | DC JACK-3.5x5.5x1.0mm | 038975483559 |
| 365 | DC JACK-4.3x6.5x1.4mm | 038975483658 |
| 375 | DC POWER JACK | 038975483757 |
| 450 | HOOK-ON PRODS | 038975134505 |
| 450S | HOOK-ON PRODS | 038975134512 |
| 466 | TEST LEADS | 038975134666 |
| 467 | TEST LEADS | 038975134673 |
| 470 | TEST LEADS | 038975134703 |
| 472 | BLACK TEST LEAD-25' | 038975134727 |
| 474 | BLACK TEST LEAD-100' | 038975134741 |
| 476 | RED TEST LEAD-25' | 038975134765 |
| 478 | RED TEST LEAD-100' | 038975134789 |
| 480 | CB REPLACEMENT LAMP | 038975134802 |
| 485 | FLASH TUBE | 038975134857 |
| 486 | TRIGGER COIL | 038975134864 |
| 495 | MINIATURE LAMP | 038975134956 |
| 500 | IC TEST LEADS | 038975135007 |
| 501JP | MINI JACK | 038975335056 |
| 501P | MINI PLUGS | 038975335049 |
| 501PS | MINI PLUGS | 038975335018 |
| 501V | MINI INLINE JACK | 038975335063 |
| 501VS | INLINE MINIJACK | 038975335032 |
| 502GP | GOLD PLUG-3.5 | 038975335131 |
| 502J | MINI STEREO JACK | 038975335117 |
| 502M | MINI PLUG WITH METAL SHIELD | 038975335100 |
| 502P | MINI STEREO PLUG-3.5mm | 038975335124 |
| 502V | MINI STEREO JACK | 038975335148 |
| 504K | MINI STEREO JACK-PANEL MT. | 038975335001 |
| 506 | INLINE FUSE HDR. | 038975335087 |
| 507 | INLINE FUSE HDR. | 038975335070 |
| 519 | PHONE JACK | 038975335193 |
| 519M | PHONE JACK | 038975335186 |
| 520 BLK | PHONE PLUG-BLACK | 038975335216 |
| 520 BLU | PHONE PLUG-BLUE | 038975335223 |
| 520 GRY | PHONE PLUG-GREY | 038975335230 |
| 520 RED | PHONE PLUG-RED | 038975335254 |
| 520 YEL | PHONE PLUG-YELLOW | 038975335247 |
| 520K | PHONE PLUG SET | 038975335209 |
| 521S | PHONE JACK-3 COND. | 038975336213 |
| 523WS | PHONE PLUG | 038975336237 |
| 524W | PHONE PLUG-3 COND. | 038975336244 |
| 524WS | PHONE PLUG-3 COND. | 038975336251 |
| 525 | FUSE HOLDER-5.2x20mm | 038975305257 |
| 526 | FUSE HOLDER-6.4x30mm | 038975305264 |
| 527 BLK | PHONE PLUG-BLACK | 038975305288 |
| 527 RED | PHONE PLUG-RED | 038975305271 |
| 530A | AUDIO ADAPTOR | 038975305301 |
| 531A | AUDIO ADAPTOR | 038975305325 |
| 532A | AUDIO ADAPTOR | 038975305318 |
| 533A | AUDIO ADAPTOR | 038975305332 |
| 535A | ADAPTOR | 038975305356 |
| 538A | STEREO ADAPTOR | 038975305387 |
| 540A | ADAPTOR | 038975305400 |
| 542A | ADAPTOR | 038975305424 |
| 544A | MONO-3.5 PLUG/2.5 JACK | 038975305448 |
| 549A | AUDIO ADAPTOR | 038975305493 |
| 550A | COAXIAL ADAPTOR | 038975335506 |
| 551A | COAXIAL CONNECTOR | 038975335513 |
| 552A | COAXIAL CONNECTOR | 038975335520 |
| 553A | COAX CONNECTOR | 038975335537 |
| 554A | UHF T ADAPTOR | 038975335544 |
| 555A | COAX CONNECTOR | 038975335551 |
| 556A | STEREO PLUG/JACK-3.5mm | 038975335568 |
| 557A | COAXIAL ADAPTOR | 038975305578 |
| 558A | STEREO ADAPTOR | 038975305585 |
| 559A | STEREO ADAPTOR | 038975305592 |
| 559RA | RT. ANGLE 3.5mm-1/4" | 038975005591 |
| 560A | STEREO ADAPTOR | 038975305608 |
| 561A | STEREO ADAPTOR | 038975305615 |
| 562A | UHF MALE CRIMP | 038975305622 |
| 563A | UHF FEMALE CONNECTOR | 038975305639 |
| 564A | UHF MALE CRIMP | 038975305646 |
| 566 | MINI UHF CONNECTOR | 038975335667 |
| 567 | MINI UHF MALE-CRIMP-BLACK | 038975335674 |
| 568 | MINI UHF CONNECTOR | 038975335681 |
| 572 | MINI UHF ADAPTOR | 038975335728 |
| 574 | MINI UHF ADAPTOR | 038975335742 |
| 576 | MINI UHF ADAPTOR | 038975335766 |
| 578 | MINI UHF ADAPTOR | 038975335780 |
| 580 | MINI UHF ADAPTOR | 038975335803 |
| 582 | MINI UHF ADAPTOR | 038975335827 |
| 584 | MINI UHF ADAPTOR | 038975335841 |
| 586 | MINI UHF ADAPTOR | 038975335865 |
| 588 | MINI UHF ADAPTOR | 038975335889 |
| 590 | MINI UHF ADAPTOR | 038975335902 |
| 609 | TWINAX MALE | 038975336091 |
| 610 | TWINAX MALE | 038975336107 |
| 611 | TWINAX SPLICE | 038975336114 |
| 612 | TWINAX CHASS FEM | 038975336121 |
| 613 | TWINAX FEMALE | 038975336138 |
| 614 | TWINAX BULKHEAD/INLINE | 038975336145 |
| 615 | TWINAX T-3 FEMALE | 038975336152 |
| 617 | TWINAX T-MALE/2 FEMALE | 038975336176 |
| 630A | STEREO-3.5 PLUG/2.5 JACK | 038975336305 |
| 640A | STEREO-2.5 PLUG/3.5 JACK | 038975336404 |
| 660JP | SUBMINI JACK | 038975136639 |
| 660PP | SUBMINI PLUG | 038975136608 |
| 660VP | SUBMINI JACK | 038975136615 |
| 666JP | SUBMINI JACK-3C | 038975136660 |
| 666PP | SUBMINI JACK-3C | 038975336664 |
| 666VP | SUBMINI JACK | 038975136677 |
| 702JP | MINI JACK | 038975337029 |
| 707 | SPEAKER | 038975337074 |
| 708 | N TYPE MALE | 038975167084 |
| 709 | N TYPE MALE | 038975337098 |
| 710 | N TYPE FEMALE | 038975337104 |
| 711 | N TYPE FEMALE | 038975337111 |
| 712 | N TYPE COUPLER | 038975337128 |
| 713 | N TYPE FEMALE | 038975337135 |
| 714 | N TYPE ADAPTOR | 038975337142 |
| 715 | N TYPE RT ANGLE | 038975337159 |
| 716 | N CONNECTOR-RT. ANGLE | 038975337166 |
| 717 | N TYPE ADAPTOR | 038975337173 |
| 718 | N TYPE ADAPTOR | 038975337180 |
| 719 | N TYPE ADAPTOR | 038975337197 |
| 720 | N TYPE ADAPTOR | 038975337203 |
| 724 | N MALE/BNC FEMALE | 038975337241 |
| 747 | CRYSTAL EARPHONE | 038975307473 |
| 748 | CRYSTAL EARPHONE | 038975337487 |
| 748SP | EARPHONE ASSEMBLY | 038975307497 |
| 821 | REPLACEMENT TIP | 038975008219 |
| 822 | REPLACEMENT TIP | 038975008226 |
| 823 | REPLACEMENT TIP | 038975008233 |
| 824 | REPLACEMENT TIP | 038975008240 |
| 825 | REPLACEMENT TIP | 038975008257 |
| 826 | REPLACEMENT TIP | 038975008264 |
| 827 | REPLACEMENT TIP | 038975008271 |
| 828 | BARREL ASSEMBLY | 038975008288 |
| 852D | TNC CONNECTOR | 038975338521 |
| 853D | TNC ADAPTOR | 038975338538 |
| 859D | BNC MALE-RG58 BLK-3 PC. | 038975338590 |
| 860D | TNC MALE-RG59-3 PC. | 038975338606 |
| 861D | TNC MALE-RG58-3 PC. | 038975338613 |
| 862D | TNC MALE-RG58AU-3 PC. | 038975338620 |
| 863D | TNC MALE-RG59 TEFLON-3 PC. | 038975338637 |
| 865D | TNC CONNECTOR | 038975338651 |
| 867D | TNC MALE 3 PC CRIMP | 038975338675 |
| 868D | TNC PUSHON MALE/FEMALE | 038975338682 |
| 870D | TNC SPLICE | 038975338705 |
| 871D | TNC MALE-RG174-3 PC. | 038975338712 |
| 872D | TNC CONNECTOR | 038975338729 |
| 873D | TNC CONNECTOR | 038975338736 |
| 874D | TNC CONNECTOR | 038975338743 |
| 875D | TNC DUAL FEMALE ADAPTOR | 038975338750 |
| 876 | TNC MALE/BNC FEMALE | 038975338767 |
| 878 | TNC MALE/UHF FEMALE | 038975338781 |
| 880 | TNC FEMALE/SMA MALE | 038975338804 |
| 882 | TNC FEMALE/UHF MALE | 038975338828 |
| 884 | TNC MALE/SMA FEMALE | 038975338842 |
| 885 | TNC MALE/N FEMALE | 038975338859 |
| 920 | BNC MALE-RG59 TEFLON | 038975199207 |
| 926 | BNC MALE/RG-8X | 038975199269 |
| 927 | BNC MALE-RG174/187/188/316 | 038975199276 |
| 929 | BNC MALE RG6-2 pc. | 038975199290 |
| 930 | BNC T-3 MALE | 038975199306 |
| 931 | BNC TERMINATOR-75 OHMS | 038975199313 |
| 931C | BNC TERMINATOR-93 OHMS | 038975199337 |
| 931L | BNC TERMINATOR-50 OHMS | 038975199320 |
| 935 | BNC CONNECTOR | 038975199351 |
| 936 | BNC CONNECTOR | 038975199368 |
| 937 | BNC CONNECTOR | 038975199375 |
| 938 | BNC CONNECTOR | 038975199382 |
| 939 | P.C. MTG. BNC FEMALE | 038975199399 |
| 940 | BNC CONNECTOR | 038975199405 |
| 941 | BNC CONNECTOR | 038975199412 |
| 942 | BNC CONNECTOR | 038975199429 |
| 943 | BNC CONNECTOR | 038975199436 |
| 944 | BNC CONNECTOR | 038975199443 |
| 945 | BNC CONNECTOR | 038975199450 |
| 946 | BNC CONNECTOR | 038975199467 |
| 947 | COAXIAL ADAPTOR | 038975199474 |
| 948 | BNC CONNECTOR | 038975199481 |
| 949 | BNC CONNECTOR | 038975199498 |
| 950NP | COAXIAL ADAPTOR | 038975199504 |
| 951NP | COAXIAL ADAPTOR | 038975199511 |
| 952NP | BNC CONNECTOR | 038975199528 |
| 952NP-10 | BNC CONNECTOR-10/pkg. | 038975195216 |
| 952RNP | BNC CONNECTOR | 038975198521 |
| 953NP | BNC ADAPTOR | 038975199535 |
| 954NP | BNC CONNECTOR | 038975199542 |
| 955 | COAXIAL ADAPTOR | 038975199559 |
| 956NP | BNC ADAPTOR | 038975199566 |
| 957 | COAXIAL ADAPTOR | 038975199573 |
| 958 | COAXIAL ADAPTOR | 038975199580 |
| 959NP | BNC ADAPTOR | 038975199597 |
| 960 | COAXIAL ADAPTOR | 038975196008 |
| 961NP | COAX ADAPTOR | 038975199610 |
| 962 | COAXIAL ADAPTOR | 038975199627 |
| 963 | COAXIAL ADAPTOR | 038975199634 |
| 964 | BNC CONNECTOR | 038975199641 |
| 966 | COAXIAL ADAPTOR | 038975196602 |
| 967 | BNC CONNECTOR | 038975196701 |
| 969NP | BNC CONNECTOR | 038975196923 |
| 970 | BNC BULKHEAD CONNECTOR | 038975197005 |
| 970A | BNC BULKHEAD CONNECTOR | 038975197012 |
| 970A-10 | BNC BULKHEAD CONNECTOR-10/pkg. | 038975197029 |
| 971 | BNC TERMINATOR | 038975197104 |
| 971C | BNC TERMINATOR | 038975197128 |
| 971L | BNC TERMINATOR | 038975197142 |
| 973 | BNC CONNECTOR | 038975199733 |
| 973-10 | BNC CONNECTOR-10/pkg. | 038975197319 |
| 974 | BNC CONNECTOR | 038975199740 |
| 974-10 | BNC CONNECTOR-10/pkg. | 038975197418 |
| 975 | BNC CONNECTOR | 038975199757 |
| 976 | BNC ADAPTOR | 038975199764 |
| 977 | BNC CONNECTOR | 038975199771 |
| 978 | BNC ADAPTOR | 038975199788 |
| 979 | BNC CONNECTOR | 038975199795 |
| 980 | BNC CONNECTOR | 038975199801 |
| 980RA | BNC CONNECTOR | 038975198002 |
| 981 | BNC T CONNECTOR | 038975199818 |
| 981NP | BNC T CONNECTOR | 038975198101 |
| 982 | BNC CONNECTOR | 038975198200 |
| 982-10 | BNC CONNECTOR-10/pkg. | 038975198217 |
| 982RA | BNC CONNECTOR | 038975198224 |
| 983 | BNC CONNECTOR | 038975198309 |
| 983-10 | BNC CONNECTOR-10/pkg. | 038975198316 |
| 983RA | BNC CONNECTOR | 038975198323 |
| 984 | BNC CONNECTOR | 038975199849 |
| 985 | BNC CONNECTOR | 038975199856 |
| 986 | BNC CONNECTOR | 038975199863 |
| 987 | BNC CONNECTOR | 038975199870 |
| 988 | BNC CONNECTOR | 038975199887 |
| 989 | BNC CONNECTOR | 038975199894 |
| 989-10 | BNC CONNECTOR-10/pkg. | 038975198910 |
| 991 | BNC CONNECTOR | 038975199108 |
| 991-10 | BNC CONNECTOR-10/pkg. | 038975199115 |
| 991RA | BNC CONNECTOR | 038975199122 |
| 993 | TEFLON CABLE CONN. | 038975199931 |
| 994 | BNC CONNECTOR | 038975199948 |
| 995 | TEFLON CABLE CONN. | 038975199955 |
| 996 | BNC CONNECTOR | 038975199962 |
| 997 | TEFLON CABLE CONN. | 038975199979 |
| 998 | TEFLON CABLE CONN. | 038975199986 |
| 999 | DELUXE ADAPTOR KIT | 038975009995 |
| 999-5 | N MALE | 038975999050 |
| 999-10 | N FEMALE | 038975999104 |
| 999-15 | UHF MALE | 038975999159 |
| 999-20 | UHF FEMALE | 038975999203 |
| 999-25 | MINI-UHF MALE | 038975999258 |
| 999-30 | MINI-UHF FEMALE | 038975999302 |
| 999-35 | SMA MALE | 038975999357 |
| 999-40 | SMA FEMALE | 038975999401 |
| 999-45 | TNC MALE | 038975999456 |
| 999-50 | TNC FEMALE | 038975999500 |
| 999-55 | BNC MALE | 038975999555 |
| 999-60 | BNC FEMALE | 038975999609 |
| 999-65 | F MALE | 038975999654 |
| 999-70 | F FEMALE | 038975999708 |
| 999-75 | RCA MALE | 038975999753 |
| 999-80 | RCA FEMALE | 038975999807 |
| 999-85 | COUPLER | 038975999852 |
| 999-90 | RG59/U CABLE | 038975999906 |
| 999-95 | RG58/U CABLE | 038975999951 |
| 1051B | A C PLUG | 038975010519 |
| 1051V | A C PLUG | 038975010526 |
| 1135 | DC PLUG/1.1x3.5 | 038975011356 |
| 1225 | SPEAKER CABLE-25' | 038975321257 |
| 1250 | SPEAKER CABLE-50' | 038975321309 |
| 1438 | DC PLUG/1.4x3.8 | 038975014388 |
| 1978 | TERMINAL STRIP | 038975139784 |
| 1979 | PUSH TERMINAL | 038975139791 |
| 1990 | SPEAKER TERM.-4 pr. | 038975019901 |
| 1996 | SPEAKER TERM. PLATE | 038975019963 |
| 1997 | SPEAKER TERM. PLATE | 038975019970 |
| 2000 | Y CONNECTOR | 038975132006 |
| 2030 | Y CONNECTOR | 038975132037 |
| 2049 | DC PLUG/1.3x3.5 | 038975120492 |
| 2059 | INSULATED STAPLES-1000 | 038975020594 |
| 2059-100 | INSULATED STAPLES-100/pkg. | 038975132594 |
| 2060BL | RG59 CLAMP-20/pkg. | 038975132051 |
| 2060WH | RG59 CLAMP-20/pkg. | 038975132068 |
| 2062 | CLAMP-20/pkg. | 038975132075 |
| 2064BL | RG6 CLAMP-20/pkg. | 038975132082 |
| 2064WH | RG6 CLAMP-20/pkg. | 038975132099 |
| 2090-25 | FAHNESTOCK CLIP-25/pkg. | 038975132921 |
| 2101A | CRIMP RCA PLUG | 038975483115 |
| 2101DL | COAX PHONO PLUG | 038975483122 |
| 2102DL | RCA PLUGS-2/pkg. | 038975483146 |
| 2109 | DC PLUG/2.1x5.5 | 038975021096 |
| 2112 | LOCK JACK 2.1mm | 038975021126 |
| 2150 | LOCKING DC PLUG-2.1MM | 038975021508 |
| 2160 | 2.1mm DC LOCK PLUG | 038975021607 |
| 2280P | PHONE JACK-2 COND. | 038975332802 |
| 2281P | PHONE JACK-3 COND. | 038975332819 |
| 2282P | PHONE JACK-3 COND. | 038975332826 |
| 2283JP | PHONE JACK | 038975332833 |
| 2284JP | PHONE JACK | 038975332840 |
| 2287P | PHONE JACK-3 COND. | 038975332871 |
| 2288CP | PHONE JACK-3 COND. | 038975332895 |
| 2317J | MIC CONNECTOR | 038975303178 |
| 2348P | PHONE TIP PLUG | 038975133485 |
| 2349AP | BANANA PLUG | 038975133492 |
| 2349GP | BANANA PLUG | 038975134963 |
| 2350AP | BANANA JACK | 038975132358 |
| 2352 | BINDING POST-BLACK | 038975132327 |
| 2354 | BINDING POST-RED | 038975132341 |
| 2359 | DC PLUG/.7x2.35 | 038975023595 |
| 2360 | DUAL BAN. PLUG-BLACK | 038975132365 |
| 2362 | DUAL BAN. PLUG-RED | 038975132372 |
| 2370 | DUAL BAN. JACK-BLACK | 038975133706 |
| 2372 | DUAL BAN. JACK-RED | 038975133720 |
| 2374 | DUAL BAN. JACK-BLACK/RED | 038975133744 |
| 2380 | DUAL BANANA/BNC AD. | 038975133805 |
| 2382 | DUAL BANANA/BNC ADAPTOR | 038975133829 |
| 2390 | DUAL BANANA JACK-BNC | 038975133904 |
| 2392 | DUAL BANANA JACK/BNC | 038975133928 |
| 2409 | DC PLUG/1.7x4.0 | 038975024097 |
| 2464P | PANASONIC AC CORD-6' | 038975246406 |
| 2465P | SONY AC CORD | 038975246505 |
| 2475 | LOCKING DC JACK-2.1MM PANEL MT. | 038975024752 |
| 2477 | DC JACK/2.1 PANEL MT. MALE | 038975024776 |
| 2485 | LOCKING DC JACK-2.1MM PANEL MT. | 038975024851 |
| 2487 | DC JACK/2.5 PANEL MT. MALE | 038975024875 |
| 2509 | DC PLUG/2.5x5.5 | 038975025094 |
| 2512 | LOCK JACK 2.5mm | 038975025124 |
| 2550 | LOCKING DC PLUG-2.5MM | 038975025506 |
| 2559 | DC PLUG/3.3x5.5 | 038975025599 |
| 2560 | DC LOCK PLUG 2.5mm | 038975025605 |
| 2759 | DC PLUG/1.7x4.35 | 038975027593 |
| 3006 | FEED-THRU BUSHING-RG6 | 038975130064 |
| 3010 | KNOB | 038975130125 |
| 3015 | KNOB | 038975130132 |
| 3020 | KNOB | 038975130200 |
| 3025 | KNOB | 038975130248 |
| 3030 | KNOB | 038975130309 |
| 3035 | KNOB | 038975130354 |
| 3040 | KNOB | 038975130408 |
| 3045 | KNOB | 038975130460 |
| 3050 | KNOB | 038975130507 |
| 3055 | KNOB | 038975130552 |
| 3060 | KNOB | 038975130606 |
| 3059 | FEED-THRU BUSHING-RG59 | 038975130590 |
| 4000 | Y ADAPTOR | 038975304007 |
| 4000G | Y ADAPTOR | 038975305004 |
| 4005 | Y ADAPTOR | 038975304052 |
| 4010 | Y ADAPTOR | 038975304106 |
| 4010G | Y ADAPTOR | 038975304014 |
| 4020 | Y ADAPTOR | 038975304021 |
| 4025 | Y ADAPTOR | 038975304038 |
| 4040 | Y ADAPTOR | 038975304045 |
| 4050 | Y ADAPTOR | 038975300450 |
| 4070 | Y ADAPTOR | 038975304076 |
| 4080 | Y ADAPTOR | 038975304083 |
| 4090 | Y ADAPTOR | 038975304090 |
| 4100 | ADAPTOR KIT | 038975134109 |
| 4504 | HOOK-ON PRODS | 038975134543 |
| 4504S | HOOK ON PRODS | 038975134550 |
| 4506 | HOOK-ON PRODS | 038975134567 |
| 4506S | HOOK ON PRODS | 038975134574 |
| 4684B | MULTISWITCH 3x4 | 038975046846 |
| 4688 | MULTISWITCH 3x8 | 038975046884 |
| 5031TV | FM DIPOLE ANTENNA | 038975350318 |
| 6092S | A C PLUG | 038975060927 |
| 6121 | HI FREQ SPLITTER-4 WAY | 038975061214 |
| 6122 | HI FREQ SPLITTER-4 WAY | 038975061221 |
| 6125 | HI FREQ SPLITTER-2 WAY | 038975061252 |
| 6126 | HI FREQ SPLITTER-2 WAY | 038975061269 |
| 8002PL | H1Q 3 WAY SPLITTER | 038975080024 |
| 8110PL | H1Q 2 WAY SPLITTER | 038975081106 |
| 8113PL | H1Q 4 WAY SPLITTER | 038975081137 |
| 8114PV | SPLITTER-6 WAY-1 GHz | 038975081144 |
| 8120PV | SPLITTER-8 WAY-1 GHz | 038975081205 |
| 8147B | GROUNDING TRIPLE TAP | 038975814711 |
| 8147V | GROUNDING TRIPLE TAP | 038975081472 |
| 8266 | HOSPITAL AC PLUG | 038975082660 |
| 8269 | HOSPITAL AC PLUG | 038975082691 |
| 8400 | CUBE TAP | 038975084008 |
| 8405B | EXT. CORD-9'-BROWN | 038975084053 |
| 8405V | EXT. CORD-9'-WHITE | 038975840512 |
| 8406B | EXT. CORD-15'-BROWN | 038975084060 |
| 8406V | EXT. CORD-15'-WHITE | 038975840611 |
| 8419 | GROUNDING ADAPTOR | 038975084190 |
| 8464 | AC PLUG | 038975084640 |
| 8465 | AC PLUG | 038975084657 |
| 8466 | AC PLUG | 038975084664 |
| 8515J | GROUNDING AC SOCKET | 038975085142 |
| 8515P | GROUNDING AC PLUG | 038975085159 |
| 8520 | RUBBER 3 WIRE PLUG | 038975085203 |
| 8522 | FEMALE AC PLUG | 038975085227 |
| 8523 | AC CORD MTG. PLUG | 038975085234 |
| 8525 | FEMALE-3 WIRE | 038975085258 |
| 8527 | SNAP-IN AC RECEPT. | 038975085272 |
| 8529 | AC RECEPT.-SCREW MTG. | 038975085296 |
| 8535 | PANEL MT. AC RECEPTACLE-MALE TERM. | 038975085357 |
| 8540 | PANEL MT. AC RECEPTACLE-FEMALE TERM. | 038975085401 |
| 8545 | PANEL MT. AC RECEPTACLE-LEADS TERM. | 038975085456 |
| 8615 | FUSE-5AG-15 A. | 038975086156 |
| 8620 | FUSE-5AG-20 A. | 038975086200 |
| 8625 | FUSE-5AG-25 A. | 038975086255 |
| 8630 | FUSE-5AG-30 A. | 038975086309 |
| 8635 | FUSE-5AG-35 A. | 038975086354 |
| 8640 | FUSE-5AG-40 A. | 038975086408 |
| 8650 | FUSE-5AG-50 A. | 038975086507 |
| 8660 | FUSE-5AG-60 A. | 038975086606 |
| 8901 | AC PLUG | 038975089010 |
| 8922 | RT. ANGLE IEC FEMALE | 038975089225 |
| 8923 | RT. ANGLE IEC MALE | 038975089232 |
| 10100 | NUTDRIVER SET | 038975101002 |
| 10119 | ALLIGATOR CLIPS | 038975101194 |
| 10120BP | ALLIGATOR CLIP-BLACK | 038975101224 |
| 10120P | ALLIGATOR CLIP | 038975101200 |
| 10120RP | ALLIGATOR CLIP-RED | 038975101231 |
| 10121 | ALLIGATOR CLIP | 038975101217 |
| 10125 | ALLIGATOR CLIPS | 038975101255 |
| 10130 | TWEEZER KIT | 038975101309 |
| 10132 | SELF CLOSE TWEEZER | 038975101323 |
| 10134 | REGULAR TWEEZER | 038975101347 |
| 10136 | CURVED TWEEZER | 038975101361 |
| 10138 | FLAT TWEEZER | 038975101385 |
| 10139 | ALLIGATOR CLIPS | 038975101392 |
| 10140 | TWEEZER | 038975101408 |
| 10141 | ALLIGATOR CLIPS | 038975101415 |
| 10142 | ALLIGATOR CLIPS | 038975101422 |
| 10143 | ALLIGATOR CLIPS | 038975101439 |
| 10144 | ALLIGATOR CLIPS | 038975101446 |
| 10145 | ALLIGATOR CLIPS | 038975101453 |
| 10150 | NIBBLING TOOL | 038975101507 |
| 10151 | ALLIGATOR CLIP-5A (5/pkg.) | 038975101521 |
| 10159 BK | MINI CLIP INSULATOR (5/pkg.) | 038975105932 |
| 10159 BU | MINI CLIP INSULATOR (5/pkg.) | 038975105949 |
