| STOCK # | EIAJ CLASS | I.D. | O.D. | PLUG | WIRE AWG | $-EA/10 | $-EA/25 | $-EA/100 | COMMENTS |
| ME484 | I | 0.7mm | 2.35mm | STRAIGHT | 24 | $2.49 | $2.29 | $2.08 |   |
| MG543 |   | 1.1mm | 3.5mm | RIGHT ANGLE | 24 | $2.95 | $2.89 | $2.69 | Blunt Cut |
| MD089 | - | 1.3mm | 3.5mm | RIGHT ANGLE | 24 | $2.49 | $2.29 | $1.99 |   |
| MD868 |   | 1.3mm | 3.5mm | STRAIGHT | 24 | $2.19 | $2.69 | $1.69 | Blunt Cut |
| MG539 |   | 1.3mm | 5.0mm | RIGHT ANGLE | 24 | $2.99 | $2.89 | $2.69 | Blunt Cut |
| MD991 | II | 1.7mm | 4.0mm | RIGHT ANGLE | 24 | $2.49 | $2.29 | $1.99 |   |
| MD992 | III | 1.7mm | 4.75mm | RIGHT ANGLE | 24 | $2.49 | $2.29 | $1.99 |   |
| MG532 |   | 2.1mm | 5.0mm | STRAIGHT | 24 | $1.49 | $1.29 | 99¢ | Blunt Cut |
| MG535 |   | 2.1mm | 5.5mm | STRAIGHT | 24 | $1.69 | $1.49 | $1.29 | Blunt Cut |
| MD100 | - | 2.1mm | 5.5mm | RIGHT ANGLE | 24 | $2.49 | $2.29 | $1.99 |   |
| MC717 | - | 2.1mm | 5.5mm | STRAIGHT | 18 | $2.09 | $1.89 | $1.69 |   |
| ME516 |   | 2.1mm | 5.5mm | RIGHT ANGLE | 18 | $2.69 | $2.49 | $2.29 |   |
| MG533 |   | 2.5mm | 5.0mm | STRAIGHT | 24 | $1.89 | $1.69 | $1.49 | Blunt Cut |
| MD137 |   | 2.5mm | 5.5mm | STRAIGHT | 18 | $2.59 | $2.39 | $2.19 |   |
| ME680 | - | 2.5mm | 5.5mm | STRAIGHT | 24 | $1.69 | $1.49 | $1.29 | Blunt Cut |
| GA820 | - | 2.5mm | 5.5mm | RIGHT ANGLE | 24 | $2.49 | $2.29 | $1.99 |   |
| ME517 |   | 2.5mm | 5.5mm | RIGHT ANGLE | 18 | $2.69 | $2.49 | $2.29 |   |
| MD954 |   | 2.5mm | 5.5mm | STRAIGHT | 20 | $2.09 | $1.89 | $1.69 | Strain Relief |
| MG544 |   | 3.0mm | 6.3mm | STRAIGHT | 24 | $2.69 | $2.39 | $1.99 | Blunt Cut |
| MC654 | IV | 3.5mm | 5.5mm | STRAIGHT | 24 | $3.29 | $3.19 | $2.93 | 1.0mm ctr pin |
| ME222 | V | 4.35mm | 6.5mm | RIGHT ANGLE | 18 | $8.95 | $7.95 | $7.35 | 1.4mm ctr pin |
| ME223 | - |   | 7.0mm | STRAIGHT | 24 | $2.49 | $2.29 | $1.99 | 1.0mm ctr pin |
All offerings subject to prior sale. All prices subject to change without notice.