| Liquidating all! Offers wanted for this complete inventory. Processors, Combiners, Satellite Receivers, Modulators and Racks. Over 300 line items. Take a look at the inventory and phone in your offer for the lot. Marv 514-739-9328. ME439. |
For additional information contact Marvin by phone
at 514-739-9328 or by email directly at marv@surplustraders.net
Please make sure to quote Our List Number ME439 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Category | Manufacturer | Model | Channel # | Description | Quantity |
| Combiners | BT | OC Series | N/A | 12 channel combiner | 2 |
| Combiners | BT | OC Series | 12 channel combiner | 6 | |
| Combiners | BT | ZHCA-168 | N/A | Active combiner W/12 channel chassis | 2 |
| Combiners | CADCO | Combiner | N/A | 12-Channel combiner | 1 |
| Combiners | CADCO | Combiner | N/A | 15c combiner | 2 |
| Combiners | CADCO | Combiner | N/A | 24 Channel combiner | 1 |
| Combiners | PICO | PHC-12U | N/A | 12-Channel combiner | 2 |
| Equipment racks | BT | 19" X 8' EQUIPMENT RACKS | 13 | ||
| Equipment racks | MOR | Equipment Racks | N/A | 19" X 6' | 18 |
| Equipment racks | MOR | Equipment Racks | N/A | 19" X 7' | 1 |
| Equipment racks | MOR | Equipment Racks | N/A | 19" X 5' | 4 |
| Equipment racks | 19" EQUIPMENT SHELVES | 14 | |||
| Misc Equipment | POWER WARE | 9125 | RACK MOUNT POWER BACKUP | 1 | |
| Modulators | BT | AD Series | Agile Demod. | 14 | |
| Modulators | BT | AM Series | Agile mod. | 6 | |
| Modulators | BT | BAVM | 33 | Fixed channel mod. | 1 |
| Modulators | BT | BAVM | 20 | Fixed channel mod. | 1 |
| Modulators | BT | CAMS-60 | Channelized Agile mod. | 39 | |
| Modulators | BT | CAMS-60A | 6 | Channelized Agile mod. | 1 |
| Modulators | BT | CAMS-60A | Channelized Agile mod. | 12 | |
| Modulators | BT | CAMS-60B | Channelized Agile mod. | 8 | |
| Modulators | BT | ESM TVRO Series | 17 | Fixed mod. | 1 |
| Modulators | BT | ESM TVRO Series | 18 | Fixed mod. | 4 |
| Modulators | BT | ESM TVRO Series | 19 | Fixed mod. | 1 |
| Modulators | BT | ESM TVRO Series | 20 | Fixed mod. | 2 |
| Modulators | BT | ESM TVRO Series | 21 | Fixed mod. | 2 |
| Modulators | BT | ESM TVRO Series | 22 | Fixed mod. | 1 |
| Modulators | BT | MAVM-S | 8 | 1 | |
| Modulators | BT | MIRC-4 | 14,16,18,20 | 4 Channel Mini mod and chassis | 1 |
| Modulators | BT | SAIP-40-750 Series | 4 | Agile in fixed output | 1 |
| Modulators | BT | SAIP-40-750 Series | 5 | Agile in fixed output | 1 |
| Modulators | BT | SAIP-40-750 Series | 7 | Agile in fixed output | 1 |
| Modulators | BT | SAIP-40-750 Series | 8 | Agile in fixed output | 1 |
| Modulators | BT | SAIP-40-750 Series | 10 | Agile in fixed output | 1 |
| Modulators | BT | SAIP-40-750 Series | 11 | Agile in fixed output | 1 |
| Modulators | BT | SAVM 60B | 30 | SAW Filter mod. | 1 |
| Modulators | BT | SAVM 60B | 22 | SAW Filter mod. | 1 |
| Modulators | BT | MICM-45 | 14 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 16 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 20 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 21 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 23 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 24 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 26 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 27 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 28 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 29 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 30 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 31 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 33 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 34 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 35 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 36 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 37 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 38 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 39 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 40 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 41 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 42 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 43 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 45 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 49 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 50 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 51 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 52 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 53 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 54 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 55 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 56 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 57 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 58 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 59 | MINI MODS | 2 |
| Modulators | BT | MICM-45 | 60 | MINI MODS | 1 |
| Modulators | BT | MICM-45 | 61 | MINI MODS | 1 |
| Modulators | BT | MIPS-12 7722 | MINI Mod chassis and power supply | 1 | |
| Modulators | BT | MIPS-12 7722A | MINI Mod chassis and power supply | 3 | |
| Modulators | BT | MIPS-12 7722B | MINI Mod chassis and power supply | 2 | |
| Modulators | CADCO | 150 Series | 29 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 9 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 11 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 14 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 16 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 18 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 26 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 32 | Fixed mod. | 1 |
| Modulators | CADCO | 150B Series | 48 | Fixed mod. | 1 |
| Modulators | CADCO | 250 Series | 8 | Fixed mod. | 1 |
| Modulators | CADCO | 250 Series | 12 | Fixed mod. | 1 |
| Modulators | CADCO | 250 Series | 18 | Fixed mod. | 2 |
| Modulators | CADCO | 250 Series | 19 | Fixed mod. | 1 |
| Modulators | CADCO | 250 Series | 26 | Fixed mod. | 2 |
| Modulators | CADCO | 250 Series | 28 | Fixed mod. | 1 |
| Modulators | CADCO | 250 Series | 36 | Fixed mod. | 1 |
| Modulators | CADCO | 360 Series | Agile mod. | 2 | |
| Modulators | CADCO | 34 | Fixed mod. | 1 | |
| Modulators | Holland | HMA-450H | Agile mod. | 1 | |
| Modulators | Holland | HMA-500H | Agile mod. | 3 | |
| Modulators | Holland | SAWM | 47 | Fixed mod. | 1 |
| Modulators | Holland | SAWM | 49 | Fixed mod. | 1 |
| Modulators | OLSON | OTM-3000 | MOD. | 1 | |
| Modulators | Omega/PC-PRO | N/A | 2 | Fixed mod. | 2 |
| Modulators | Omega/PC-PRO | N/A | 3 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 4 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 5 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 6 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 7 | Fixed mod. | 2 |
| Modulators | Omega/PC-PRO | N/A | 10 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 11 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 12 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 14 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 15 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 16 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 17 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 18 | Fixed mod. | 2 |
| Modulators | Omega/PC-PRO | N/A | 19 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 20 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 21 | Fixed mod. | 2 |
| Modulators | Omega/PC-PRO | N/A | 22 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 23 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 24 | Fixed mod. | 2 |
| Modulators | Omega/PC-PRO | N/A | 25 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 26 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 27 | Fixed mod. | 2 |
| Modulators | Omega/PC-PRO | N/A | 28 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 29 | Fixed mod. | 4 |
| Modulators | Omega/PC-PRO | N/A | 30 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 32 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 33 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 34 | Fixed mod. | 3 |
| Modulators | Omega/PC-PRO | N/A | 35 | Fixed mod. | 1 |
| Modulators | Omega/PC-PRO | N/A | 36 | Fixed mod. | 1 |
| Modulators | PDI | Supreme Series | MOD. | 1 | |
| Modulators | PICO | M45 | 10 | Fixed Mod. | 1 |
| Modulators | PICO | M45 | 8 | Fixed Mod. | 1 |
| Modulators | PICO | M600 | 37 | Fixed Mod. | 1 |
| Modulators | PICO | M600 | 43 | Fixed Mod. | 1 |
| Modulators | S/A | 6330 Series | 7 | Fixed Mod. | 1 |
| Modulators | S/A | 6330 Series | 10 | Fixed Mod. | 2 |
| Modulators | S/A | 6330 Series | 11 | Fixed Mod. | 1 |
| Modulators | S/A | 6330 Series | 19 | Fixed Mod. | 2 |
| Modulators | S/A | 6330 Series | 20 | Fixed Mod. | 1 |
| Modulators | S/A | 6330 Series | 21 | Fixed Mod. | 2 |
| Modulators | S/A | 6330 Series | 23 | Fixed Mod. | 1 |
| Modulators | S/A | 6330 Series | 26 | Fixed Mod. | 1 |
| Modulators | S/A | 9220 Series | 2 | Fixed Mod. | 1 |
| Modulators | S/A | 9220 Series | 24 | Fixed Mod. | 1 |
| Modulators | S/A | 9220 Series | 31 | Fixed Mod. | 1 |
| Modulators | S/A | 9220 Series | 33 | Fixed Mod. | 1 |
| Modulators | S/A | 9220 Series | 36 | Fixed Mod. | 1 |
| Modulators | S/A | 9260 Series | Agile mod. | 4 | |
| Modulators | STANDARD | TVM-450 | MOD. | 1 | |
| Processors | BT | AM SERIES | Agile Processor | 13 | |
| Processors | CADCO | 151 Series | 4/4 | Fixed Processor | 1 |
| Processors | CADCO | 151 Series | 10/10 | Fixed Processor | 1 |
| Processors | CADCO | 251 Series | 4/3 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 4/4 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 5/6 | HET Processor | 2 |
| Processors | CADCO | 251 Series | 8/8 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 39/9 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 11/10 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 27/12 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 33/14 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 21/15 | HET Processor | 1 |
| Processors | CADCO | 251 Series | 39/17 | HET Processor | 1 |
| Processors | DRAKE | HCP 2550 | Agile Processor | 1 | |
| Processors | Omega/PC-PRO | 2/2 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 52/2 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 4/3 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 4/4 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 10/4 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 5/5 | Fixed Processor | 2 | |
| Processors | Omega/PC-PRO | 5/6 | Fixed Processor | 2 | |
| Processors | Omega/PC-PRO | 8/7 | Fixed Processor | 2 | |
| Processors | Omega/PC-PRO | 21/7 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 11/10 | Fixed Processor | 2 | |
| Processors | Omega/PC-PRO | 20/10 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 11/11 | Fixed Processor | 3 | |
| Processors | Omega/PC-PRO | 13/12 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 21/12 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 13/13 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 21/15 | Fixed Processor | 1 | |
| Processors | Omega/PC-PRO | 39/15 | Fixed Processor | 1 | |
| Processors | PICO | SP 600 | 29/9 | Hyterodyne Processor | 1 |
| Processors | PICO | SP 600 | 39/11 | Hyterodyne Processor | 1 |
| Processors | S/A | 6130 Series | 39/6 | Fixed Processor | 1 |
| Processors | S/A | 6130 Series | 33/9 | Fixed Processor | 1 |
| Processors | S/A | 6130 Series | 22/7 | Fixed Processor | 1 |
| Satellite Receivers | BT | CESR-B Series | N/A | Commercial Satellite Reciever | 9 |
| Satellite Receivers | BT | CESR-C Series | N/A | Commercial Satellite Reciever | 1 |
| Satellite Receivers | BT | IRD-2001 | N/A | Intergrated Reciever Descrambler | 6 |
| Satellite Receivers | BT | IRD-2001 | Intergrated Reciever Descrambler | 3 | |
| Satellite Receivers | BT | IRD-6175 | N/A | Intergrated Reciever Descrambler | 5 |
| Satellite Receivers | BT | IRD-6185 | N/A | Intergrated Reciever Descrambler | 20 |
| Satellite Receivers | BT | IRD-6185 | Intergrated Reciever Descrambler | 31 | |
| Satellite Receivers | DRAKE | ESR 1240 | N/A | Satellite Reciever | 4 |
| Satellite Receivers | DX | DSA-646RS | SAT. REC. | 3 | |
| Satellite Receivers | DX | RC 232C | N/A | Satellite Reciever | 2 |
| Satellite Receivers | DX | N/A | Satellite Reciever | 21 | |
| Satellite Receivers | MA-COM | WEDGE | N/A | VIDEOCIPHER II | 18 |
| Satellite Receivers | PICO | PR 4200 IRD | N/A | 5 | |
| Satellite Receivers | PICO | PR-2400 | N/A | Satellite Reciever | 5 |
| Satellite Receivers | S/A | 6650 Series | N/A | Satellite Reciever | 5 |
| Satellite Receivers | STANDARD | AGILE IRD-I | N/A | Satellite Reciever | 3 |
| Satellite Receivers | STANDARD | AGILE IRD-II | N/A | Satellite Reciever | 1 |
| Satellite Receivers | WEGNER | MPEG2 IRD | N/A | FOX SPORTS | 4 |
All items subject to prior sale and/or ongoing availability
For additional information contact Marvin by phone
at 514-739-9328 or by email directly at marv@surplustraders.net
Please make sure to quote Our List Number ME439 in all correspondence.