| We have available over 600 brand new hard drives to liquidate. Maxtor, Quantum, Seagate, IBM and More. Many hard to find types. We will accept bids on the entire lot or by line item. There are 124 line items. The inventory is located in Canada. For furthur information contact; Marshall Duskes at 514-739-2950. ME307. |
For additional information contact Marshall by phone
at 514-739-2950 or by email directly at marshall@surplustraders.net
Please make sure to quote Our Stock Number ME307 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Item# | Brand | Desc | MB Size | Interface | Form Size | Qty |
| 1 | CIARA 45088 | 512MB VERTICAL 40PIN IDE FLASH DISK SST | 512 | IDE | 3 | |
| 2 | CIARA 45091 | 512MB VERTICAL 40PIN IDE FLASH DISK LEXA | 512 | IDE | 1 | |
| 3 | QUANTUM 13101 | QM30540FB-A H.D 540Mb IDE FIREBALL | 540 | IDE | 1 | |
| 4 | IBM CANADA 10649 | 70G8492 H.D. 1GB FAST SCSI-2 | 1000 | SCSI-2 | 4 | |
| 5 | SEAGATE 13544 | ST31230W H.D. 1.05Gb F-W-SCSI-2 | 1050 | W-F-SCSI-2 | 2 | |
| 6 | COMPAQ 10622 | 142018-001 H.D. 1.05GIG SCSI | 1050 | SCSI | 2 | |
| 7 | IBM CANADA 13025 | 85G3623 H.D. 1.08Gb SCSI | 1080 | SCSI | 4 | |
| 8 | QUANTUM 12882 | 901-26-0291 EMPIRE 1.08Gb WIDE F-SCSI-3 | 1080 | W-F-SCSI-3 | 1 | |
| 9 | QUANTUM 13013 | QM31080FB-S H.D. FIREBALL 1.08Gb SCSI | 1080 | SCSI | 5 | |
| 10 | CONNER 13060 | CFP1080 H.D. 1.08Gb SCSI | 1080 | SCSI | 1 | |
| 11 | SEAGATE 14489 | ST51080A H.D. 1.08 GB IDE | 1080 | IDE | 19 | |
| 12 | QUANTUM 17195 | QM31280TM-S H.D. ULTRA 1.2Gb SCSI-3 | 1200 | SCSI-3 | 2 | |
| 13 | QUANTUM 14435 | QM31280AT-A H.D. FIREBALL TM 1.2Gb IDE | 1200 | IDE | 1 | |
| 14 | SEAGATE 17283 | ST-31276A H.D. 1.2Gb IDE | 1200 | IDE | 37 | |
| 15 | QUANTUM 17115 | QM31280TM-A H.D. TM1280 1.2Gb FAST-ATA | 1200 | SCSI | 1 | |
| 16 | MAXTOR 20824 | 81620A H.D. 1.62Gb EIDE | 1620 | IDE | 1 | |
| 17 | SEAGATE 18303 | ST31720A MEDALIST 1.7Gb FAST ATA-2 | 1700 | IDE | 5 | |
| 18 | IBM CANADA 10445 | 86F0102 H.D. 2GB SCSI-2 | 2000 | SCSI-2 | 2 | |
| 19 | MICROPOLIS 01972 | HD MICROPOLIS 1548 2.0GB SCSI | 2000 | SCSI | 10 | |
| 20 | IBM CANADA 10771 | 70G8494 DISQUE SCSI-2 2GB 9.5MS | 2000 | SCSI-2 | 12 | |
| 21 | LEGACY 12303 | D0201400 H.D. 2.1Gb SCSI | 2100 | SCSI | 2 | |
| 22 | SEAGATE 13588 | ST32550WC H.D. 2.1Gb W-SCSI-2 SNGL CNECT | 2100 | W-SCSI-2 | 1 | |
| 23 | CONNER 15320 | CFP-2105W H.D. 2.1Gb WIDE SCSI | 2100 | W-SCSI | 1 | |
| 24 | MICROPOLIS 17194 | 4221-AV H.D. 2.1Gb SCSI | 2100 | SCSI | 1 | |
| 25 | IBM CANADA 17989 | 85G3683(07H1124) H.D. 2.1Gb SCSI | 2100 | SCSI | 5 | |
| 26 | QUANTUM 13213 | XP32150SW H.D. 2.1Gb FAST-WIDE-SCSI | 2100 | W-SCSI | 1 | |
| 27 | SEAGATE 15974 | ST32155N HAWK 2.1Gb FAST-SCSI | 2100 | SCSI | 3 | |
| 28 | SEAGATE 18808 | ST32151WC H.D 2.1Gb W-SCSI | 2100 | W-SCSI | 2 | |
| 29 | SEAGATE 20175 | ST52160N H.D.2.1Gb MEDALIST PRO 2160SCSI | 2100 | SCSI | 1 | |
| 30 | SEAGATE 13320 | ST32550N H.D. BARACUDA 2.1Gb SCSI-2 | 2100 | SCSI-2 | 8 | |
| 31 | SEAGATE 17518 | ST-32105W H.D. 2.1Gb F-W-SCSI | 2100 | W-SCSI | 2 | |
| 32 | SEAGATE 16011 | ST32151N H.D 2.1Gb SCSI | 2100 | SCSI | 1 | |
| 33 | QUANTUM 22266 | QM32100SE-S H.D. 2.1Gb ULTRA SCSI | 2100 | SCSI | 1 | |
| 34 | SEAGATE 16386 | ST32155W H.D. HAWK 2.1Gb ULTRA-WIDE-SCSI | 2100 | SCSI | 2 | |
| 35 | SEAGATE 22166 | ST32122A H.D.MEDALIST 2.1Gb EIDE ATA-3 | 2100 | IDE | 1 | |
| 36 | SEAGATE 19510 | ST32171N BARRACUDA 2.15Gb ULTRA SCSI | 2150 | U-SCSI | 1 | |
| 37 | SEAGATE 20383 | ST32155WC HAWK 2.15Gb ULTRA WIDE SCSI | 2150 | U-W-SCSI | 3 | |
| 38 | SEAGATE 20382 | ST32272N H.D. 2.26Gb ULTRA SCSI | 2260 | SCSI | 1 | |
| 39 | QUANTUM 23025 | QM32275VK-SW H.D. 2.27Gb U-W-SCSI3 LP | 2270 | SCSI | 15 | |
| 40 | SEAGATE 17754 | ST12400N H.D. HAWK 2.4Gb SCSI | 2400 | SCSI | 5 | |
| 41 | QUANTUM 17234 | QM33200TM-S H.D. ULTRA 3.2Gb SCSI-3 | 3200 | SCSI | 2 | |
| 42 | IBM CANADA 10826 | 90F0780 H.D 4GB SCSI 3.5 | 4000 | SCSI | 3.5 | 3 |
| 43 | QUANTUM 18106 | QM34550AL-SW H.D. ATLAS 4.5Gb U-W-SCSI-3 | 4200 | U-W-SCSI-3 | 6 | |
| 44 | SEAGATE 17732 | ST15150WC H.D. 4.26Gb SCSI SINGLE CONNEC | 4260 | SCSI | 4 | |
| 45 | QUANTUM 16377 | XP34300SW H.D. ATLAS 4.3Gb SCSI-2 | 4300 | SCSI-2 | 3 | |
| 46 | SEAGATE 21057 | ST34342A MEDALIST 4.3Gb EIDE ULTRA ATA | 4300 | IDE | 1 | |
| 47 | SEAGATE 18979 | ST34371WC H.D. 4.3Gb WIDE-SCSI SNGL CNCT | 4300 | SCSI | 8 | |
| 48 | SEAGATE 24357 | ST34321A H.D. 4.3Gb IDE MEDALIST | 4300 | IDE | 12 | |
| 49 | QUANTUM 18342 | QM34550AL-SCA H.D. ATLAS 4.5Gb ULTRASCSI | 4500 | U-SCSI | 1 | |
| 50 | QUANTUM 25464 | QM304550PX-SW H.D. 4.5GB VIKING II SCSI | 4500 | SCSI | 1 | |
| 51 | QUANTUM 21131 | QM34550VK-S VIKING 4.55Gb USCSI-3 NSE | 4550 | U-SCSI-3 | 10 | |
| 52 | SEAGATE 21521 | ST34501WC H.D. CHEETAH 4.55Gb F-W-SCSI | 4550 | F-W-SCSI | 4 | |
| 53 | QUANTUM 22911 | QM34550VK-SCA H.D. 4.55Gb U-W-SCSI | 4550 | SCSI | 3 | |
| 54 | QUANTUM 23814 | QM304550PX-SCA VIKING II 4.55Gb UWSCSI | 4550 | SCSI | 2 | |
| 55 | SEAGATE 20850 | ST34572W H.D. BARRACUDA 4.55Gb U-W-SCSI | 4550 | SCSI | 5 | |
| 56 | SEAGATE 26620 | ST34520W MEDALIST PRO 4.55Gb U-WIDE-SCSI | 4550 | SCSI | 1 | |
| 57 | SEAGATE 26157 | ST34573W H.D 4.55GB BARRACUDA ULTRA SCSI | 4550 | SCSI | 1 | |
| 58 | FUJITSU 29157 | MPE3064AT H.D 6.4GB UDMA66 5400 RPM | 6400 | IDE | 2 | |
| 59 | FUJITSU 30330 | MPE3084AE 8.4GB UDMA66 5400 RPM | 8400 | IDE | 1 | |
| 60 | SEAGATE 13308 | ST410800N H.D. 9.09Gb SCSI | 9090 | SCSI | 6 | |
| 61 | SEAGATE 19011 | ST19171WD H.D. 9.1Gb SCSI WIDE DIFFERNTL | 9100 | W-SCSI | 3 | |
| 62 | SEAGATE 18125 | ST19171WC H.D. 9.1Gb SING.CON. U-W-SCSI | 9100 | U-W-SCSI | 2 | |
| 63 | SEAGATE 22794 | ST-19101WC H.D. 9.1GB ULTRAWIDE | 9100 | SCSI | 1 | |
| 64 | SEAGATE 22915 | ST19101N H.D. CHEETAH 9.1Gb SCSI ULTRA | 9100 | SCSI | 2 | |
| 65 | SEAGATE 17396 | ST19171W H.D. 9.1Gb WIDE ULTRS SCSI | 9100 | SCSI | 2 | |
| 66 | QUANTUM 25069 | QM309100TD-SCA H.D. 9.1Gb U-W-SCSI | 9100 | SCSI | 13 | |
| 67 | QUANTUM 27668 | QM309100PX-LW VIKING II 9.1Gb SCSI-3 | 9100 | SCSI | 1 | |
| 68 | SEAGATE 23448 | ST39173W H.D. 9.1Gb ULTRA WIDE SCSI | 9100 | SCSI | 1 | |
| 69 | QUANTUM 24739 | QM309100TD-LW H.D 9.1GB ATLAS III SCSI-2 | 9100 | SCSI | 2 | |
| 70 | SEAGATE 23781 | ST39102LC CHEETAH 9.1Gb ULTRA WIDE SCSI2 | 9100 | SCSI | 3 | |
| 71 | QUANTUM 28462 | QM309100KN-LW H.D. ATLAS IV 9.1Gb U-SCSI | 9100 | SCSI | 2 | |
| 72 | SEAGATE 29853 | ST39103LC CHEETAH 18LP 9.1Gb SCSI3 PLGBL | 9100 | SCSI | 1 | |
| 73 | QUANTUM 28463 | QM309100KN-SCA HD ATLAS IV 9.1Gb U-SCSI | 9100 | SCSI | 26 | |
| 74 | FUJITSU 28419 | MAG3091LC 9.1Gb SCSI 10,000 RPM HOT PLUG | 9100 | SCSI | 1 | |
| 75 | COMPAQ 27609 | 349526-B21 H.D. 9.1Gb WD ULTRA2-SCSI 1" | 9100 | SCSI | 1 | |
| 76 | COMPAQ 43482 | CA01776-B36100DT HD KIT 9.1GB ULTRA 2 | 9100 | SCSI | 1 | |
| 77 | SEAGATE 35195 | ST310211A H.D. 10GB 5400RPM | 10000 | 74 | ||
| 78 | SEAGATE 23455 | ST118273W H.D. 18Gb ULTRA WIDE SCSI | 18000 | SCSI | 1 | |
| 79 | QUANTUM 37896 | KW18L011 18GB ATLAS III 10K 68PIN | 18000 | SCSI | 1 | |
| 80 | SEAGATE 42578 | ST318432LW CHEETAH 18GB 15K U320 68PIN | 18000 | SCSI | 4 | |
| 81 | QUANTUM 23752 | QM318200TD-LW ATLAS III 18.2Gb U-W-SCSI3 | 18200 | SCSI | 1 | |
| 82 | QUANTUM 31870 | QM318200TN-LW H.D. 18.2GB ULTRAWIDE SCSI | 18200 | SCSI | 1 | |
| 83 | FUJITSU 27776 | MAG3182LC 18.2 USCSI2 LVD PLG 10,000RPM | 18200 | SCSI | 2 | |
| 84 | SEAGATE 40129 | ST318452LW 18.4GB U160 15K 68PIN | 18400 | SCSI | 2 | |
| 85 | MAXTOR 42587 | KU018L2 ATLAS 18.4GB 10K U320 68PIN | 18400 | SCSI | 1 | |
| 86 | MAXTOR 40803 | KW018L2 H.D. 18.4GB SCSI U160 10K RPM | 18400 | SCSI | 1 | |
| 87 | MAXTOR 44884 | 8C018L0 DISQUE/HDD 18.4GB 15K U320 68P | 18400 | SCSI | 1 | |
| 88 | CIARA 38422 | 20GB 5400RPM IDE | 20000 | IDE | 16 | |
| 89 | CIARA 38436 | 20GB 7200RPM IDE | 20000 | IDE | 9 | |
| 90 | MAXTOR 42006 | 2F020J0 H.D. 20GB 5400RPM ATA133 | 20000 | IDE | 3 | |
| 91 | TOSHIBA 45061 | HDD2187 DISQUE/HDD 20GB 4200RPM | 20000 | 10 | ||
| 92 | WESTERN DIG34724 | WD200BB H.D. 20GB CAVIAR 7200RPM ATA/100 | 20000 | IDE | 1 | |
| 93 | HITACHI 49814 | 08K0636 20GB ATA100 5400RPM 2.5" | 20000 | IDE | 5 | |
| 94 | SEAGATE 35240 | ST320413A 20.4GB U SERIES 5 UATA100 5400 | 20400 | IDE | 14 | |
| 95 | CIARA 38423 | 30GB 5400RPM IDE | 30000 | IDE | 10 | |
| 96 | MAXTOR 42290 | 6E030L0 30GB 7200RPM EIDE ATA 133 | 30000 | IDE | 1 | |
| 97 | SEAGATE 31916 | ST136475LW DISC 36.4GB REP. BY ST336704 | 36400 | 1 | ||
| 98 | QUANTUM 35555 | (TY036J8)QM336700TY-SCA 36.7GB ATLAS 10K | 36700 | SCSI | 1 | |
| 99 | MAXTOR 39557 | 36.7GB ATLAS 10K II U160 SCSI HOT PLUG | 36700 | SCSI | 1 | |
| 100 | QUANTUM 32887 | (XC036L8) QM336700XC-LW 36.7GB 7200RPM | 36700 | 1 | ||
| 101 | SEAGATE 45740 | ST336753FC 36.7GB CHEETAH SCSI U320 15K | 36700 | SCSI | 5 | |
| 102 | MAXTOR 44244 | 8B036J0 DISQUE/HDD 36.7GB 10K U320 HS | 36700 | SCSI | 1 | |
| 103 | MAXTOR 40528 | 4D040H2 40GB DIAMONDMAX D540X 5400RPM | 40000 | 3 | ||
| 104 | WESTERN DIG40965 | WD400EB 40GB 5400RPM UDMA | 40000 | IDE | 1 | |
| 105 | SEAGATE 38131 | ST340810A U SERIES 40GB 5400RPM ATA100 | 40000 | IDE | 4 | |
| 106 | CIARA 38438 | 40GB 7200RPM IDE | 40000 | IDE | 1 | |
| 107 | MAXTOR 48972 | 2F040L0 DISQUE/DHH 40GB ATA133 5400RPM | 40000 | IDE | 1 | |
| 108 | WESTERN DIG34014 | WD400BB DISQUE/HDD 40GB 7200RPM 2MB | 40000 | 1 | ||
| 109 | FUJITSU 35245 | MPG3409AT 40.9GB 5400RPM UDMA100 | 40900 | IDE | 1 | |
| 110 | SEAGATE 22248 | ST34572WC H.D. BARRACUDA 4.55Gb U-SCSI | 45550 | SCSI | 13 | |
| 111 | IBM CANADA 39714 | 07N6655 H.D. 60GB ATA/100 7200RPM DESKST | 60000 | IDE | 1 | |
| 112 | MAXTOR 42880 | 4R060L0 DIAM. MAX 16, 60GB 5400 ATA133 | 60000 | IDE | 2 | |
| 113 | QUANTUM 37681 | KW073J8 73GB ATLAS III 10K HOT PLUG | 73000 | SCSI | 1 | |
| 114 | EUROLOGIC 39579 | DISK-7310-S2S5 73.4GB 10K FIBRE DRIVE IN | 73400 | FIBRE | 14 | |
| 115 | MAXTOR 44237 | 8B073J0 DISQUE/HDD 73.4GB U320 10K HS | 73400 | SCSI | 1 | |
| 116 | MAXTOR 40336 | Y01FWRA080(RET) 80GB EXT. HDD1394 7200RP | 80000 | 1 | ||
| 117 | MAXTOR 44238 | 8B146L0 DISQUE/HDD 146GB U320 10K 68P | 146000 | SCSI | 1 | |
| 118 | MAXTOR 43690 | 6Y250PO 250GB 7200RPM DIAM. MAX+9 | 250000 | 2 | ||
| 119 | MAXTOR 43490 | 4A250J0 DISQUE/HDD 250GB 5400RPM ATA133 | 250000 | IDE | 4 | |
| 120 | QUANTUM 16076 | QM32170SN-SW H.D. PRODRIVE | 4 | |||
| 121 | INTEL 23006 | BANNV5A3W M.B. ANCHORAGE W/SND 0VID | 83 | |||
| 122 | INTEL 22256 | ABALBUC2NDHDA H.D. ARRAY UPG KIT | 1 | |||
| 123 | QUANTUM 22853 | QM512000TX-A BIGFOOT TX 126B ULTRA ATA | IDE | 1 | ||
| 124 | CIARA 45089 | 256MB VERTICAL 40PIN IDE FLASH DISK SST | IDE | 7 | ||
| Total Qty | 625 |
All items subject to prior sale and/or ongoing availability
For additional information contact Marshall by phone
at 514-739-2950 or by email directly at marshall@surplustraders.net
Please make sure to quote Our Stock Number ME307 in all correspondence.