| Product Family | Lot No. | Quantity | Manufacturer | Mfg Part No. | Condition | Speed | Comments | Form Factor | Interface |   |
| MODEMS |   | 783 | DELL | 0E828 | RF |   |   |   |   | LAPTOP |
| MODEMS |   | 2 | ACTIONTEC | PM560LKI | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 111 | AGERE | 1456VQH55E | RF | 56K |   | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | AZTECH | MDP3880-W | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 9 | BROADCOM | BCM94212/U | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 40 | CONEXANT | RD01-D850 |   | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1,996 | CONEXANT | RD01-D850 | NEW | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | CONEXANT | RD01-D850 | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | DIAMOND | XP561 | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | GVC | F-1156IV/A2A | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 40 | GVC | F-1156IV/R9F | RF | 56K |   | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 2 | GVC | F-1156IV/R9F W/DLG COPPER | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 17 | GVC | F-1156I/R2F | RF | 56K |   | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | GVC | F-1156I/R2F | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | GVC | SF-1156IV/R9E | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | GVC | SF-1156I/R2F | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 993 | INTEL | 537EPG | NEW | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 29 | LITEON | D-1156I#/A1A | RF | 56K |   | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | LUCENT | V1456VQH89B | RF | 56K | V.92 | INTERNAL | PCI | DESKTOP |
| MODEMS |   | 1 | LUCENT | 1648T00 | RF | 56K |   | INTERNAL | PCI | DESKTOP |
All offerings subject to prior sale. All prices subject to change without notice.