| Large list of electronic parts. Please go to more info to view list. Patrick Gauzer. LA206. |
For additional information contact Patrick by phone
at 514-735-2651 or by email directly by clicking here.
Please make sure to quote Our List Number LA206 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Div | TCI Part # | Manufacturer Name | Manufacturer Part # | UOM | Scrap Qty | Description | |
| 1 | SPD | 1252-4250 | 3M | 3425-6000 | EA | 16 | CONN 3M RIBN SOCKET 50 CONTACT |
| 2 | BCD | 1252-1023 | 3M | 3793-2203 | EA | 44 | CONN 3M HDR STRT 3/32PCB 10P |
| 3 | BCD | 1252-0186 | 3M | 8520-4500JL | EA | 71 | CONN 3M SOCKET STRT PC MNT 20C |
| 4 | BCD | 059-CBL-08P | 3M | DS-8488641-02 | FEET | 300 | CABLE, RIBBON, 20COND, #28STRND (SUB 0267-0520) |
| 5 | SPD | 043-PLG-02P | ADVANCE PRODUCTS | SW17-1H10-M10 | EA | 135 | PLUG, RADO-LID 1/2-13 DIA |
| 6 | SPD | 0150-0086 | AEROVOX AVX | SR205E104MAA | EA | 176 | CAP CER 0.1 UF 50V |
| 7 | BCD | 013-BSH-02P | ALBEROX | 1F-12-18-2 | EA | 1 | BUSHING, CERAMIC |
| 8 | SPD | 038-RLY-02P | ALLEN BRADLEY | 700-HC14A24 | EA | 1 | RELAY, 24VAC COIL, TYPE HC MINIATURE |
| 9 | BCD | 045-RES-20P | ALLEN BRADLEY | 708A472 | EA | 44 | RESISTOR, NETWORK, 4.7K OHM, 7 SIP |
| 10 | BCD | 020-RES-048 | ALLEN BRADLEY | CB910 | EA | 13 | RESISTOR, CARBON, 91 OHM 1/4W |
| 11 | SPD | 022-RES-106 | ALLEN BRADLEY | GB243 | EA | 2 | RESISTOR, CARBON, 24K OHM 1W |
| 12 | SPD | 022-RES-067 | ALLEN BRADLEY | GB561-5% | EA | 64 | RESISTOR, CARBON, 560 OHM 1W |
| 13 | SPD | 020-RES-073 | ALLEN BRADLEY | RC07GF10J | EA | 84 | RESISTOR, CARBON, 1K OHM 1/4W |
| 14 | SPD | 1267-0900 | ALTERA | EP900DI-3 | EA | 13 | IC CMOS EPLD 36IN24OUT 24CELLS |
| 15 | SPD | 259-CTR-02P | AMP | 746285 | EA | 116 | CONNECTOR, 14PIN RIBBON |
| 16 | SPD | 1242-0309 | AMP PRODUCTS | 1-748333-4 | EA | 603 | CONTACT, PIN FOR PLUGS HDD |
| 17 | SPD | 1252-8749 | AMP PRODUCTS | 1-87499-7 | EA | 87 | CONN AMP HOUSING 10C |
| 18 | SPD | 1252-8750 | AMP PRODUCTS | 1-87756-8 | EA | 12500 | PIN FOR 1252-8749 |
| 19 | SPD | 1242-0068 | AMP PRODUCTS | 206514-1 | EA | 16 | LOCKING POST ASSY FOR D-SUB |
| 20 | BCD | 393-CTR-02P | AMP PRODUCTS | 206838-4 | EA | 6 | SOCKET, 24 PIN, CIRCULAR, WITH SEAL |
| 21 | SPD | 317-CTR-01P | AMP PRODUCTS | 225550-1 | EA | 1 | TNC PLUG CRIMP FOR RG223 |
| 22 | SPD | 1242-0307 | AMP PRODUCTS | 2-748394-3 | EA | 3 | CONN HD DSUBMIN 62S RA PC MNT |
| 23 | BCD | 1240-0220 | AMP PRODUCTS | 350732-2 | EA | 44 | CONN MT-N-LK PC HEADER 6P |
| 24 | SPD | 1240-0226 | AMP PRODUCTS | 350735-1 | EA | 99 | CONN MT-N-LK PLUG 12C |
| 25 | SPD | 1240-0230 | AMP PRODUCTS | 350779-1 | EA | 38 | CONN MT-N-LK PLUG 4C |
| 26 | SPD | 031-LUG-02P | AMP PRODUCTS | 62403-1 | EA | 1890 | LUG, .187 MALE FASTON TAB 62403-1 |
| 27 | BCD | 252-CTR-34P | AMP PRODUCTS | 640599-2 | EA | 75 | CONNECTOR, FEED-THRU HOUSING W/LOCK 2 CIRCUITS |
| 28 | BCD | 393-CTR-03P | AMP PRODUCTS | 66565-2 | EA | 2000 | SOCKET, TIN-PLATED, 24-20 AWG, .060-.120 INSULATED |
| 29 | SPD | 1242-0308 | AMP PRODUCTS | 748367-1 | EA | 4 | CONN HD DSUBMIN 62 PIN PLUG |
| 30 | SPD | 1242-0272 | AMP PRODUCTS | 748677-5 | EA | 1 | BCKSHL METAL PLASTIC D/SUB 50P |
| 31 | SPD | 0960-8086 | AMPEX | MCM-8086 | EA | 1 | MEMORY CORE MULTIBUS 32KX16 |
| 32 | SPD | 1253-0132 | AMPHENOL | 10-101949-16 | EA | 23 | CONN 26482 FLANGE GASKET 16SH |
| 33 | SPD | 1253-0131 | AMPHENOL | 10-101960-16-3 | EA | 1 | CONN 26482 CAP 16SH |
| 34 | SPD | 1253-0133 | AMPHENOL | 10-101971-163 | EA | 8 | BACKSHELL, FOR 1253-0129/0130 |
| 35 | BCD | 338-CTR-01P | AMPHENOL | 31-2318 | EA | 3 | CONNECTOR, TNC BULKHD CRIMP RG179 |
| 36 | BCD | 043-CTR-09P | AMPHENOL | 31-325 | EA | 305 | CONNECTOR, BNC COAX PLUG |
| 37 | SPD | 1244-0067 | AMPHENOL | M81511/01ED1S1 | EA | 4 | CONN 348 FLNG RECPT 14SHL 37S |
| 38 | BCD | 1244-0073 | AMPHENOL | M81511/06ED01P1 | EA | 11 | CONN 348 CABLE PLUG 14SHL 37P |
| 39 | BCD | 1253-0054 | AMPHENOL | MS-27508E10F99S | EA | 1 | CONN 38999 BACK RECPT 7S |
| 40 | SPD | 392-CTR-06P | AMPHENOL | MS3102E22-14S | EA | 1 | SOCKET, 19 PIN, CIRCULAR |
| 41 | SPD | 1244-0163 | AMPHENOL | MS-3106A-16S-8S | EA | 2 | CONN MS 16SHL CABLE PLUG 5S |
| 42 | SPD | 392-CTR-05P | AMPHENOL | MS-3106A-20-29P | EA | 4 | CONN MS 20SHL CABLE PLUG 17P |
| 43 | SPD | 392-CTR-05P | AMPHENOL | MS3106F22-14P | EA | 2 | PLUG, 19 PIN CIRCULAR |
| 44 | SPD | 1253-0128 | AMPHENOL | PTB-16-8PS | EA | 3 | CONN 26482 THRU B/HD 16SH 8 |
| 45 | SPD | 010-CDT-05P | ANACONDA | ELFLA14 | FEET | 68 | CONDUIT, FLEX 1.25" |
| 46 | SPD | 010-CDT-02P | ANACONDA | LA-11-21101 | FEET | 85 | CONDUIT, FLEX 1/2" |
| 47 | SPD | 010-CDT-03P | ANACONDA | LA-12-22101 | FEET | 100 | CONDUIT, FLEX 3/4" |
| 48 | SPD | 039-GND-03P | ANDREW CORP | 204989-34 | EA | 6 | GROUNDING KIT, SCREW-ON LUG, FOR 1-5/8" CABLES |
| 49 | SPD | 039-GND-04P | ANDREW CORP | 204989-35 | EA | 7 | GROUNDING KIT, SCREW-ON LUG, for 2-1/4" & 3" Cable |
| 50 | SPD | 0160-0511 | ARCO | CM06FD511J03 | EA | 97 | CAP MICA 510 PF 500V CMO6 |
| 51 | SPD | 0160-0203 | ARCO | CM07FD203JO3 | EA | 7 | CAP MICA 20000 PF 500V CMO7 |
| 52 | SPD | 1266-4932 | ATMEL | AT49LV321-90TI | EA | 71 | IC EEPROM 4MX8 FLASH TSOP48 |
| 53 | SPD | 1200-0011 | AUGAT | 8000-DGI | EA | 19 | SOCKET XTAL MC-13/U PC MTG |
| 54 | BCD | 044-RLY-01P | AXICOM | V23026A1001B201 | EA | 4 | RELAY, MINIATURE, SEALED 5V |
| 55 | SPD | 9100-0023 | AZTEC | 14344 | EA | 3 | XFMR FOR 6028 |
| 56 | BCD | 0970-0015 | BARRY CONTROLS | 404-38-X027 | EA | 3 | SHOCK TRAY 3/8ATR X 19.50 DPXB |
| 57 | BCD | 011-RES-04P | BECKMAN | 68WR1K | EA | 8 | RESISTOR, TRIMPOT 1K OHM 20TURN |
| 58 | SPD | 0692-2223 | BECKMAN | 898-1-R2.2K | EA | 96 | RES DIP 2.2K OHM 2% 16 PIN |
| 59 | SPD | 0692-0001 | BECKMAN | 899-5-R220/R330J | EA | 125 | RES IDP DUAL TERM. 220/330 OHM |
| 60 | SPD | 0692-2732 | BECKMAN | L103C273 | EA | 96 | RES SIP 27K OHM 5-RES ISOLATED |
| 61 | BCD | 024-CBL-02P | BELDEN WIRE & CABLE | 8459 | FEET | 100 | CABLE, 25 COND/22 AWG VINYL |
| 62 | BCD | 8120-0009 | BELDEN WIRE & CABLE | 2120H BLACK | EA | 30 | LINECORD,IEC320-C13 TO PIGTAIL |
| 63 | BCD | 1253-0130 | BENDIX | MS3116F16-8P | EA | 4 | CONN 26482 CBL PLUG 16SH 8P |
| 64 | SPD | 237-SPC-02P | BIVAR | 905-250 | EA | 133 | SPACER, .147" I.D., .25" O.D. X .250" LONG, PLASTIC |
| 65 | SPD | 8120-8037-96 | BLACK BOX CORP | EVMPSO3-0008-MM | EA | 1 | CABLE,ASSY,6PMINIDIN-6PINMINI |
| 66 | SPD | 1220-E103-1 | BR COMMUNICATIONS | 1220-E103-1 | EA | 1 | IC TCS-5 RDCS OPERATING SYSTEM |
| 67 | SPD | 1220-E104-1 | BR COMMUNICATIONS | 1220-E104-1 | EA | 1 | IC TCS-5 RDCS OPERATING SYSTEM |
| 68 | SPD | 1265-0009 | BR COMMUNICATIONS | 1263-9112 | EA | 1 | IC STTL OBSOLETE USE 1263-9112 |
| 69 | BCD | 2540-E101-1 | BR COMMUNICATIONS | 2540-E101-1 | EA | 2 | IC RCS-5 OPERATING SYSTEM |
| 70 | BCD | 2540-E101-2 | BR COMMUNICATIONS | 2540-E101-2 | EA | 2 | IC RCS-5 OPERATING SYSTEM |
| 71 | BCD | 2540-E101-3 | BR COMMUNICATIONS | 2540-E101-3 | EA | 2 | IC RCS-5 OPERATING SYSTEM |
| 72 | BCD | 2540-L470 | BR COMMUNICATIONS | 2540-L470 | EA | 1 | IC SAMPLE RATE SEL |
| 73 | BCD | 018-TUB-05P | BR COMMUNICATIONS | RNF-100-3/16-BK-STK | EA | 49 | TUBE, 3/16" BLACK THERMOFIT |
| 74 | BCD | 001-FUS-12P | BUSSMAN | BUSMDL3/16 | EA | 14 | FUSE, 3/16AMP 250V MDL SLO-BLO |
| 75 | SPD | 143-SWT-04P | C & K COMPONENTS | 8125SHZBE | EA | 3 | SWITCH, SPST, MOM |
| 76 | SPD | 3101-0036 | C&K | 7201 J4 CQE | EA | 50 | SWITCH LEVER DPDT PCMTG VERT |
| 77 | SPD | 3101-0094 | C&K | GP12MAKE | EA | 2 | SWITCH PSHBTN SPDT PCMTG R-A |
| 78 | SPD | 3101-0083 | C&K | V802-01-SS-05-Q | EA | 3 | SWITCH SLIDE DPDT 10A @ 125VAC |
| 79 | BCD | 208-CBL-06P | CABLEWAVE SYSTEMS | 915870-015 | EA | 4 | CABLE,GROUNDING CLAMP, FOR 3/8" FOAM CABLE |
| 80 | SPD | 0309-2732 | CAPTIVE FAST. | FEOX-M3 | EA | 225 | NUT SELF-CLINCH 1.0MM PNL M3 |
| 81 | SPD | 0180-0029 | CDE | FAL 1039 | EA | 15 | CAP ELCTCT |
| 82 | SPD | 0180-0027 | CDE | FAL 1041 | EA | 24 | CAP ELCTCT 11000 UF 25V |
| 83 | SPD | 8067-1028-01 | CELERITY SYSTEMS | 110-102376-01 | EA | 2 | VOLUME CONTROL |
| 84 | SPD | 8067-1029-01 | CELERITY SYSTEMS | 230-102336-01 | EA | 5 | SPEAKER |
| 85 | SPD | 2140-0002 | CENTRAL LAB | CM327 (T1 3/4) | EA | 10 | LAMP 28V .04 AMP |
| 86 | SPD | 2140-0001 | CENTRAL LAB | CM328 | EA | 26 | LAMP 6V .2 AMP |
| 87 | SPD | 2140-0007 | CENTRAL LAB | CM6839 | EA | 19 | LAMP 28V .024A T-1 SUBMIDGET |
| 88 | BCD | 053-CAP-05P | CENTRAL LAB | DD-102 | EA | 99 | CAPACITOR, 0.001MF CERAMIC DISC |
| 89 | SPD | 0410-0131 | CHAMPION TECH | K1525AA 25.000 MHZ | EA | 1 | XTAL OSC V-CNTLD CMOS 25.0MHZ |
| 90 | BCD | 025-LMP-01P | CHICAGO MINIATURE LAMP | 2191U5-24V | EA | 50 | LAMP, PANEL-MOUNT GREEN LED |
| 91 | SPD | 9113-2025 | COILCRAFT | 0805HQ-2N5XJLB | EA | 126 | IND CHIP0805 2.5NH 5% 1600MA |
| 92 | SPD | 9113-7330 | COILCRAFT | 1812LS-333XJL | EA | 42 | IND CHIP 1812 33UH 5% 230MA |
| 93 | BCD | 003-CAP-68P | COMET | CF2C-1000F/25 | EA | 2 | CAPACITOR, VACUUM, 15KV 1000PF |
| 94 | BCD | 003-CAP-46P | COMET | CF3C-1000E/45 | EA | 1 | CAPACITOR, VACUUM, 15KV 2000PF |
| 95 | BCD | 003-CAP-46P | COMET | CF3C-1000E/45 | EA | 2 | CAPACITOR, VACUUM, 15KV 2000PF |
| 96 | BCD | 020-FIL-01P | CORCOM | 3VV1 | EA | 1 | FILTER, RFI, 3A 250VAC |
| 97 | SPD | 9100-0062 | CORCOM | 6EC1 | EA | 2 | FLTR LINE IEC CONN 6A 50-60 HZ |
| 98 | BCD | 131-CAP-15P | CORNELL DUBILIER | FD152F03 | EA | 8 | CAPACITOR, MICA 1500PF, 500V |
| 99 | SPD | 0691-1401 | CORNING | RN55C1401B | EA | 170 | RES 1400.0 OHM 1/8W 0.1 % |
| 100 | SPD | 0690-0035 | CORNING | RN55C1500B | EA | 526 | RES 150.0 OHM 1/8W 0.1 % |
| 101 | SPD | 0690-0036 | CORNING | RN55C3000B | EA | 70 | RES 300.0 OHM 1/8W 0.1 % |
| 102 | SPD | 0690-1023 | CORNING | RN55D1023F | EA | 127 | RES 102.0 K OHM 1/8W 1.0 % |
| 103 | SPD | 0690-1210 | CORNING | RN55D1210F | EA | 27 | RES 121.0 OHM 1/8W 1.0 % |
| 104 | SPD | 0690-1213 | CORNING | RN55D1213F | EA | 40 | RES 121.0 K OHM 1/8W 1.0 % |
| 105 | SPD | 0690-1402 | CORNING | RN55D1402F | EA | 23 | RES 14.0 K OHM 1/8W 1.0 % |
| 106 | SPD | 0690-1501 | CORNING | RN55D1501F | EA | 38 | RES 1500.0 OHM 1/8W 1.0 % |
| 107 | SPD | 0690-1742 | CORNING | RN55D1742F | EA | 10 | RES 17.4 K OHM 1/8W 1.0 % |
| 108 | SPD | 0690-1781 | CORNING | RN55D1781F | EA | 233 | RES 1780.0 OHM 1/8W 1.0 % |
| 109 | SPD | 0690-1873 | CORNING | RN55D1873F | EA | 84 | RES 187.0 K OHM 1/8W 1.0 % |
| 110 | SPD | 0690-1912 | CORNING | RN55D1912F | EA | 38 | RES 19.1 K OHM 1/8W 1.0 % |
| 111 | SPD | 0690-2052 | CORNING | RN55D2052F | EA | 143 | RES 20.5 K OHM 1/8W 1.0 % |
| 112 | SPD | 0690-2102 | CORNING | RN55D2102F | EA | 82 | RES 21.0 K OHM 1/8W 1.0 % |
| 113 | SPD | 0690-2153 | CORNING | RN55D2153F | EA | 200 | RES 215.0 K OHM 1/8W 1.0 % |
| 114 | SPD | 0690-0215 | CORNING | RN55D21R5F | EA | 80 | RES 21.5 1/8W 1.0 % |
| 115 | SPD | 0690-2262 | CORNING | RN55D2262F | EA | 202 | RES 22.6 K OHM 1/8W 1.0 % |
| 116 | SPD | 0690-2322 | CORNING | RN55D2322F | EA | 82 | RES 23.2 K OHM 1/8W 1.0 % |
| 117 | BCD | 0690-2552 | CORNING | RN55D2552F | EA | 42 | RES 25.5 K OHM 1/8W 1.0 % |
| 118 | SPD | 0690-2612 | CORNING | RN55D2612F | EA | 103 | RES 26.1 K OHM 1/8W 1.0 % |
| 119 | BCD | 0690-2672 | CORNING | RN55D2672F | EA | 68 | RES 26.7 K OHM 1/8W 1.0 % |
| 120 | SPD | 0690-0274 | CORNING | RN55D27R4F | EA | 98 | RES 27.4 OHM 1/8W 1.0 % |
| 121 | SPD | 0690-2802 | CORNING | RN55D2802F | EA | 102 | RES 28.0 K OHM 1/8W 1.0 % |
| 122 | SPD | 0690-2872 | CORNING | RN55D2872F | EA | 44 | RES 28.7 K OHM 1/8W 1.0 % |
| 123 | BCD | 0690-0287 | CORNING | RN55D28R7F | EA | 37 | RES 28.7 OHM 1/8W 1.0 % |
| 124 | SPD | 0690-0332 | CORNING | RN55D33R2F | EA | 67 | RES 33.2 OHM 1/8W 1.0 % |
| 125 | SPD | 0690-3482 | CORNING | RN55D3482F | EA | 34 | RES 34.8 K OHM 1/8W 1.0 % |
| 126 | BCD | 0690-4020 | CORNING | RN55D4020F | EA | 78 | RES 402.0 OHM 1/8W 1.0 % |
| 127 | SPD | 0690-4120 | CORNING | RN55D4120F | EA | 62 | RES 412.0 OHM 1/8W 1.0 % |
| 128 | SPD | 0690-4222 | CORNING | RN55D4222F | EA | 18 | RES 42.2 K OHM 1/8W 1.0 % |
| 129 | SPD | 0690-0422 | CORNING | RN55D42R2F | EA | 200 | RES 42.2 OHM 1/8W 1.0 % |
| 130 | SPD | 0690-0432 | CORNING | RN55D43R2F | EA | 100 | RES 43.2 OHM 1/8W 1.0 % |
| 131 | SPD | 0690-4420 | CORNING | RN55D4420F | EA | 65 | RES 442.0 OHM 1/8W 1.0 % |
| 132 | SPD | 0690-4422 | CORNING | RN55D4422F | EA | 463 | RES 44.2 K OHM 1/8W 1.0 % |
| 133 | SPD | 0690-0442 | CORNING | RN55D44R2F | EA | 86 | RES 44.2 OHM 1/8W 1.0 % |
| 134 | SPD | 0690-4532 | CORNING | RN55D4532F | EA | 56 | RES 45.3 K OHM 1/8W 1.0 % |
| 135 | SPD | 0690-4640 | CORNING | RN55D4640F | EA | 96 | RES 464.0 OHM 1/8W 1.0 % |
| 136 | BCD | 0690-4752 | CORNING | RN55D4752F | EA | 23 | RES 47.5 K OHM 1/8W 1.0 % |
| 137 | SPD | 0690-0475 | CORNING | RN55D47R5F | EA | 84 | RES 47.5 OHM 1/8W 1.0 % |
| 138 | SPD | 0690-0499 | CORNING | RN55D49R9F | EA | 149 | RES 49.9 OHM 1/8W 1.0 % |
| 139 | SPD | 0690-5362 | CORNING | RN55D5362F | EA | 78 | RES 53.6 K OHM 1/8W 1.0 % |
| 140 | SPD | 0690-6192 | CORNING | RN55D6192F | EA | 21 | RES 61.9 K OHM 1/8W 1.0 % |
| 141 | SPD | 0690-6650 | CORNING | RN55D6650F | EA | 11 | RES 665.0 OHM 1/8W 1.0 % |
| 142 | SPD | 0690-6652 | CORNING | RN55D6652F | EA | 40 | RES 66.5 K OHM 1/8W 1.0 % |
| 143 | BCD | 0690-6812 | CORNING | RN55D6812F | EA | 25 | RES 68.1 K OHM 1/8W 1.0 % |
| 144 | SPD | 0690-7152 | CORNING | RN55D7152F | EA | 57 | RES 71.5 K OHM 1/8W 1.0 % |
| 145 | SPD | 0690-8062 | CORNING | RN55D8062F | EA | 342 | RES 80.6 K OHM 1/8W 1.0 % |
| 146 | SPD | 0690-8251 | CORNING | RN55D8251F | EA | 50 | RES 8250.0 OHM 1/8W 1.0 % |
| 147 | SPD | 0690-8660 | CORNING | RN55D8660F | EA | 100 | RES 866.0 OHM 1/8W 1.0 % |
| 148 | SPD | 0690-8662 | CORNING | RN55D8662F | EA | 36 | RES 86.6 K OHM 1/8W 1.0 % |
| 149 | SPD | 0690-9760 | CORNING | RN55D9760F | EA | 11 | RES 976.0 OHM 1/8W 1.0 % |
| 150 | SPD | 033-RES-19P | CORNING | RN60C15R4FB14 | EA | 420 | RESISTOR, MF 15.4 OHM 1/2W |
| 151 | BCD | 075-RES-05P | CORNING | RN65C1003F | EA | 21 | RESISTOR, MF 100K 1W 1% |
| 152 | BCD | 075-RES-06P | CORNING | RN65C2002F | EA | 20 | RESISTOR, MF 20K 1W 1% |
| 153 | SPD | 0690-0058 | CORNING | RN65C3501B | EA | 60 | RES 3.5 K OHM 1/2W 0.1 % |
| 154 | SPD | 0690-0019 | CORNING | TYPE NA60 | EA | 37 | RES 1690.0 OHM 1/4W 1.0 % |
| 155 | BCD | 144-NUT-01P | CRAFTECH | DF222-26-18 | EA | 30 | JAM NUT 5/8-18 NYLON |
| 156 | SPD | 7102-0178-70 | CRENLO (EMCOR) | XMA-70 | EA | 6 | ANGLE, MOUNTING (RAIL) 70" |
| 157 | BCD | 208-CTR-01P | CRITON/VIKING | 3VT28/1CNK1 | EA | 75 | CONNECTOR, EDGE 56 POSITION |
| 158 | SPD | 0410-1000 | CTS KNIGHTS | CB3-3C-10.000 | EA | 3 | XTAL OSC CMOS/TTL 10.00MHZ SMT |
| 159 | SPD | 1242-0045 | CUI STACK | AMK-0001 | EA | 9 | ADAPTER DB9S TO RJ45 JACK |
| 160 | SPD | 9113-2150 | DALE ELECTRONICS | IMC0805-15 | EA | 44 | IND CHIP0805 15NH 10% 500MA |
| 161 | SPD | 0694-0001 | DALE ELECTRONICS | LVR-3 .01 OHM 3% | EA | 33 | RES 0.010 OHM 3 W 3.0 % |
| 162 | SPD | 0699-2715 | DALE ELECTRONICS | RC05GF271J | EA | 119 | RES 270.0 OHM 1/8W 5.0 % |
| 163 | SPD | 0410-0120 | DALE FREQ CG | X0-43A-14.7456 | EA | 24 | XTAL OSC TTL PC PKG 14.7456MHZ |
| 164 | SPD | 0410-0118 | DALE FREQ CG | X0-43B-10.0 | EA | 4 | XTAL OSC WIDE TEMP 10.0 MHZ |
| 165 | SPD | 0960-0047 | DIGIBOARD | 76000031 | EA | 2 | DB 25 CONNECTION BOX 8 PORT |
| 166 | BCD | 035-SEL-01P | DOW CORNING | DOW 340 | EA | 2 | SEAL, HEAT SINK COMPOUND TUBE |
| 167 | BCD | 339-CTR-01P | E.F. JOHNSON | 142-0003-206 | EA | 20 | CONNECTOR, SMA CRIMP STRAIT PC-MNT |
| 168 | BCD | 064-SWT-03P | EATON | 2600XR11E | EA | 100 | SWITCH, ROCKER,125V NEON LAMP |
| 169 | SPD | 0970-0611 | ELEC SOLUTIONS | 28-16 BLUE | EA | 20 | GUIDE CARD MULTIBUS |
| 170 | BCD | 0970-0005 | ELEC SOLUTIONS | 80EX-3 | EA | 2 | EXTENDER CARD MULTIBUS |
| 171 | SPD | 002-FUS-02P | ELECTRICAL MATERIALS | FNM 1-6/10 | EA | 100 | FUSE, FNM 1-6/10 AMP SLO BLO |
| 172 | SPD | 002-FUS-06P | ELECTRICAL MATERIALS | FNM 5 | EA | 30 | FUSE, FNM 5 AMP SLO BLO |
| 173 | SPD | 0170-0038 | ELECTROCUBE | 230B1B224K | EA | 65 | CAP FOIL 0.22 UF 50V |
| 174 | SPD | 0175-1332 | ELECTROCUBE | 653 A1A 332F | EA | 58 | CAP POLYCARB .0033UF 50V 5% |
| 175 | SPD | 7102-0176 | EMCORE (CRENLO) | EBL-300EG | EA | 1 | BLOWER, 120V |
| 176 | SPD | 7102-0199 | EMCORE (CRENLO) | XES2619 | EA | 1 | SHELF 23" |
| 177 | SPD | 036-BLK-09P | ENTRELEC | 116-299-20 | EA | 25 | BLOCK, TERM FOR FUSE (32A) |
| 178 | SPD | 036-BLK-09P | ENTRELEC | 116-299-20 | EA | 100 | BLOCK, TERM FOR FUSE (32A) |
| 179 | SPD | 001-CGD-02P | ENTRELEC | 11633-2 | EA | 150 | CARD GUIDE, PRINTED CIRCUIT |
| 180 | SPD | 036-BLK-22P | ENTRELEC | 163 211.26 | EA | 200 | BLOCK, TERM MARKER HOLDER, TYPE PEH |
| 181 | SPD | 036-BLK-21P | ENTRELEC | 165 344.05 | EA | 5 | BLOCK, TERM DISTRIB MB 10/10.P3,GRN/YEL |
| 182 | SPD | 008-MKR-07P | ENTRELEC | 230 041.06 | EA | 1 | MARKER, CARD RC55, 1-10 (REPEATED 10X) |
| 183 | SPD | 008-MKR-09P | ENTRELEC | 230 043.00 | EA | 1 | MARKER, CARD RC55, 21-30 (REPEATED 10X) |
| 184 | SPD | 008-MKR-10P | ENTRELEC | 230 044.01 | EA | 1 | MARKER, CARD RC55, 31-40 (REPEATED 10X) |
| 185 | SPD | 008-MKR-11P | ENTRELEC | 230 045.02 | EA | 1 | MARKER, CARD RC55, 41-50 (REPEATED 10X) |
| 186 | SPD | 008-MKR-06P | ENTRELEC | 233 044.20 | EA | 3 | MARKER, CARD RC610, 31-40 (REPEATED 10X) |
| 187 | SPD | 008-MKR-15P | ENTRELEC | ENT23304521 | EA | 1 | MARKER CARD, RC610, 41-50 (REPEATED 10X) |
| 188 | SPD | 0951-0852 | ESC TECHNOLOGIES INC | 45F88 | EA | 20 | FLTR 6048 TONE 850HZ |
| 189 | BCD | 0951-1192 | ESC TECHNOLOGIES INC | 45F89 | EA | 20 | FLTR 6048 TONE 1190HZ |
| 190 | SPD | 0951-1532 | ESC TECHNOLOGIES INC | 45F90 | EA | 20 | FLTR 6048 TONE 1530HZ |
| 191 | SPD | 0951-2212 | ESC TECHNOLOGIES INC | 45F92 | EA | 20 | FLTR 6048 TONE 2210HZ |
| 192 | SPD | 0951-2552 | ESC TECHNOLOGIES INC | 45F95 | EA | 20 | FLTR 6048 TONE 2550HZ |
| 193 | SPD | 0951-2892 | ESC TECHNOLOGIES INC | 45F96 | EA | 20 | FLTR 6048 TONE 2890HZ |
| 194 | SPD | 005-COR-01P | FERROXCUBE | 1041CT060-387 | EA | 2 | CORE, TOROID |
| 195 | SPD | 004-COR-01P | FERROXCUBE | 1811P-L00-3H1 | EA | 17 | CORE, POT FERRITE |
| 196 | SPD | 0951-2210 | FRC | 44F56 | EA | 3 | FLTR 6028 TONE FLTR ST 2210HZ |
| 197 | SPD | 0951-2550 | FRC | 44F57 | EA | 5 | FLTR 6028 TONE FLTR ST 2550HZ |
| 198 | SPD | 0960-1013 | FRY'S ELECTRONICS | 2863914 | EA | 2 | KEYBOARD MINI 101 FULL KEY |
| 199 | SPD | 004-HTR-01P | GE | TEMPCO/CSH01463 | EA | 2 | HEATER STRIP, 350 WATT, 240 VOLT |
| 200 | SPD | 7102-0171 | GENERAL DEVICES | C-300-S-124 (RH) | EA | 3 | SLIDE, FOR 3092 COMPUTER |
| 201 | BCD | 127-CAP-02P | GENERAL ELECTRIC | 302C920000P200 | EA | 2 | CAP BRACKET 2.62 LG |
| 202 | SPD | 004-ISO-02P | GENERAL ELECTRIC | H11G1 | EA | 92 | ISOLATOR, OPTICAL HI-VOLTAGE |
| 203 | BCD | 007-RES-03P | GENERAL ELECTRIC | V130-LA20A | EA | 44 | VARISTOR, 130V 20MM LEAD |
| 204 | BCD | 007-RES-07P | GENERAL ELECTRIC | V33ZA5 | EA | 90 | VARISTOR, 20V MAX DC 26V |
| 205 | SPD | 001-KEY-01P | GEORGE RISK | 9016-10011-C000 | EA | 6 | KEY, PAD 16 HEXIDECIMAL |
| 206 | SPD | 8121-9200-005 | GRAYBAR | PVC025PP005GUC3 | EA | 1 | CABLE, 25PAIR PLUG-PLUG TELCO |
| 207 | BCD | 8121-9200-010 | GRAYBAR | PVC025PP010GUC3 | EA | 1 | CABLE, 25PAIR PLUG-PLUG TELCO |
| 208 | SPD | 1263-0010 | HARRIS SEMI | CD74AC10E | EA | 3 | IC ACMOS TRIPLE 3-IN NAND |
| 209 | SPD | 1264-0193 | HARRIS SEMI | CD74HC193E | EA | 45 | IC HCMOS SYNC BIN COUNT UP/DN |
| 210 | SPD | 023-SCR-11P | HELICOIL | MS122085 | EA | 51 | HELICOIL INSERT 1/2-13 X .5 |
| 211 | SPD | 162-CLA-05P | HEYCO | 3306 | EA | 29 | CLAMP, CABLE NYLON |
| 212 | SPD | 029-PLG-10P | HEYMAN | DP-375 | EA | 123 | PLUG, .375" HOLE BLACK NYLON |
| 213 | BCD | 030-BSH-04A | HEYMAN | SB-750-10 | EA | 24 | CONDUIT, FLEX 1/2" |
