| Item # | Description | Notes | Made In | Wagner # | Cases | Per Case | Total Qty |
| Sealed Beams | |||||||
| 41240 | 4409X Bulk |   | USA | 4409 | 20 | 60 | 1221 |
|   |   | Motorcycle sealed beam 12 V /30W | USA | 4420 | ? | ? | 49 |
|   | |||||||
| Halogen Bulbs | |||||||
| 37735 | 9145 HIO E1 25V 42W 12V | GE 9145 H10 E1 25U 12V 42W 990728185206 06 1 4088228 | Hungary | H10 | 192 | 200 | 2800 |
| 48358 | 9145U IP H10E1 25U IP | GE 9145U H10 E1 25U 12V 42W 0506282320431015701246 | Hungary | H-10 | 2403 | 200 | 713100 |
|   | 879 | halogen white | USA |   | ? | ? | 8100 |
|   | 898 | Halogen |   |   | ? | ? | 5940 |
|   | |||||||
| Miniature Bulbs | |||||||
| 11822 | 562 Bulk | GE 562 0 00 4316811822 4 | Hungary | 562 | 38 | 2520 | 2520 |
| 11914 | 10S6 Bulk-120V | 10 Watts Clear 120V 3 screw base APPLIANCE | USA |   | 39 | 1000 | 36000 |
| 16490 | 168Q Bulk | GE168Q 0 00 43168 16490 0 | Hungary | 168Q | 6 | 4000 | 3900 |
| 17459 | PC 194 14V | PC 194 Replace Entire ASM 14V Bulk leadfree 10043168174593 | Hungary | 194 | 70 | 1000 | 900 |
| 26199 | 920 |   |   |   | ? | ? | 7092 |
| 29917 | 338 |   |   |   | ? | ? | 10000 |
| 29918 | 345 |   |   |   | ? | ? | 5000 |
| 34944 | 7592/15 12V | 12V 15W 10 SV8.5-8 004102349440 | Hungary |   | 35 | 500 | 340 |
| 41815 | 3S6/5- 1/24PK | GE Part# 0110269 120V 4 watts Clear | Korea |   | 900 | 24 | 21600 |
| 43122 | 790- Bulk | GE 790 E30 0 00 43168 43122 4 | USA | 790 | 7 | 500 | 1000 |
| 45581 | 504 IP Bulk 12V | 12V 3W W3W E1 2EK W2, 1X9,5d | Hungary |   | 20 | 2000 | 1960 |
| 47618 | 777 Bulk | GE 777 D2 0 00 43168 47618 8 E119 120 | USA | 777 | 14 | 500 | 400 |
| 48505 | 906A | GE 906A 13V Leadfree Bulk | Hungary | 906A | 63 | 1000 | 3000 |
| 87383 | 2144 |   |   |   | ? | ? | 26250 |
| 87384 | 2396 IP BULK 12.8V | GE2396 Maf Date 29June 01 F1 Base BA15s | Hungary | 1056 | 48 | 1000 | 1500 |
| 87386 | 1034 IP Bulk | 1034 IP Bulk 12.8 BAY15d 000 43168 87386 4 E1 | Hungary | 1034 | ? | 1000 | 1050 |
| 412057 | 904IP BULK 13.5 | Maf date 06 Sep 02 GE 904 | Mexico |   | 49 | 2000 | 1000 |
| 470526 | 1251 IP Bulk | GE 1251 | USA | 1251 | 130 | 1000 | 5950 |
| 471003 | 20S11SC1P | GE 20W 10V SIG | USA |   | 23 | 950 | 21100 |
| 471897 | 10S6 120V IP | 10W 120V | USA |   | 10 | 3000 | 38272 |
| 472390 | 25s11N/1 Can 1P |   | USA |   | 28 | 1200 | 33600 |
| 3424687 | 917 CUP | GE 917 | Mexico | 917 | 23 | 2500 | 2500 |
|   | 5001 |   |   |   | ? | ? | 22 |
|   | 7680 |   |   |   | ? | ? | 12 |
All offerings subject to prior sale. All prices subject to change without notice.