| Oscilloscope many name brands such as HP, Tektronix, and more. LA145. |
For additional information contact Patrick by phone
at 514-735-2651 or by email directly by clicking here.
Please make sure to quote Our List Number LA145 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Description | Model | Manufacturer | QTY |
| PROBE VOLTAGE DIVIDER 10 : 1 | 10006D | AGILENT / HP | 1 |
| PROBE VOLTAGE DIVIDER 1 : 1 | 10008B | AGILENT / HP | 2 |
| PROBE OSCILLOSCOPE 10:1 500 MGZ | 10430A | AGILENT / HP | 2 |
| PROBE OSCILLOSCOPE 300 Mhz | 10432A | AGILENT / HP | 3 |
| PROBE OSCILLOSCOPE 300Mhz | 10433A | AGILENT / HP | 2 |
| PROBE OSCILLOSCOPE 300 Mhz | 10435A | AGILENT / HP | 2 |
| PROBE HI-VOLTAGE D.C. DIVIDER 100 : 1 30 Kv (410B) | 11044A | AGILENT / HP | 1 |
| PROBE HI-VOLTAGE D.C. DIVIDER 100 : 1 30 Kv (410C) | 11045A | AGILENT / HP | 1 |
| PROBE AC 500 Mhz | 1121A | AGILENT / HP | 2 |
| PROBE POWER SUPPLY | 1122A | AGILENT / HP | 2 |
| OSCILLSCOPE 2 CH. Mhz | 1200B | AGILENT / HP | 1 |
| OSCILLOSCOPE | 1220A | AGILENT / HP | 1 |
| OSCILLOSCOPE 1421A/1402A 20 Mhz | 141B | AGILENT / HP | 1 |
| OSCILLOSCOPE | 1703 | AGILENT / HP | 1 |
| OSCILLOSCOPE 2 CH. | 1707B | AGILENT / HP | 3 |
| GENERATOR TIME BASE & DELAY | 17108AM | AGILENT / HP | 1 |
| OSCILLSCOPE 2 CH. 275 Mhz | 1725A | AGILENT / HP | 2 |
| OSCILLOSCOPE 2 CH. 275 Mhz | 1726A | AGILENT / HP | 1 |
| AMPLIFIER MEDIUM GAIN (HP7402A) | 17401A | AGILENT / HP | 2 |
| OSCILLOSCOPE 2 CH.100 Mhz | 1740A | AGILENT / HP | 5 |
| OSCILLOSCOPE 2 CH. 100 Mhz DIGITAL STORAGE | 1741A | AGILENT / HP | 3 |
| OSCILLOSCOPE 2 CH. 100 Mhz HIGH SPEED STORAGE | 1744A | AGILENT / HP | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz | 1745A | AGILENT / HP | 1 |
| AMPLIFIER DUAL CHANNEL VERTICAL DC- 50Mhz | 1801A | AGILENT / HP | 7 |
| OSCILLOSCOPE MAINFRAME 50 Mhz | 180A | AGILENT / HP | 3 |
| OSCILLOSCOPE MAIN FRAME 100 Mhz BANDWIDTH | 180C | AGILENT / HP | 5 |
| OSCILLOSCOPE MAINFRAME | 180TR | AGILENT / HP | 6 |
| MODULE TIME BASE TRIGGER TO 100 Mhz | 1820A | AGILENT / HP | 2 |
| GENERATOR TIME BASE & DELAY | 1821A | AGILENT / HP | 7 |
| PROBE POD ACTIVE 1 Ghz | 54001A | AGILENT / HP | 1 |
| PROBE POD 50 Ohms INPUT BNC 1 Ghz | 54002A | AGILENT / HP | 7 |
| PROBE POD 1 Mohms 300 Mhz BNC | 54003A | AGILENT / HP | 3 |
| OSCILLOSCOPE MAINFRAME DIGITIZING DSO | 54100A | AGILENT / HP | 1 |
| OSCILLOSCOPE 2 CH. 1 Ghz D.S.O. | 54100D | AGILENT / HP | 3 |
| OSCILLOSCOPE 2 CH. 1GHz D.S.O. COLOR | 54110D | AGILENT / HP | 1 |
| OSCILLOSCOPE MAINFRAME DIGITAL D.S.O. | 54120A | AGILENT / HP | 2 |
| OSCILLOSCOPE MAINFRAME DIGITAL D.S.O. COLOR | 54120B | AGILENT / HP | 6 |
| TEST SET 4 CH. DC -12.4 Ghz | 54122A | AGILENT / HP | 5 |
| OSCILLOSCOPE 2 CH. 100 Mhz DSO | 54501A | AGILENT / HP | 1 |
| OSCILLOSCOPE 4 CH 300 Mhz DIGITIZE | 54512B | AGILENT / HP | 1 |
| OSCILLOSCOPE 4 CH. 500 MHz DIGITAL, 2GSa/s | 54540C | AGILENT / HP | 1 |
| OSCILLOSCOPE 4 CH. 500 MHz DIGITAL | 54542A | AGILENT / HP | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz | 54600A | AGILENT / HP | 1 |
| OSCILLOSCOPE 2CH. 60 Mhz | 54603B | AGILENT / HP | 1 |
| OSCILLOSCOPE 2CH 500 Mhz | 54616B | AGILENT / HP | 1 |
| 2+16 CHANNEL MIXED OSCILLOSCOPE | 54622D | AGILENT / HP | 1 |
| OSCILLOSCOPE 4CH. 100 Mhz MEGAZOOM OPT INTERFACE | 54624A | AGILENT / HP | 1 |
| OSCILLOSCOPE INFINIUM, 2 CH.500 MHz, 1GSa/s, D.S.O. COLOR | 54810A INFINIUM | AGILENT / HP | 1 |
| OSCILLOSCOPE 2 CH. 15 Mhz PORTABLE (MINI-SCOPE) | 1420 | B & K | 1 |
| OSCILLOSCOPE 2 CH | 1470 | B & K | 1 |
| OSCILLOSCOPE 2 CH. 60 Mhz | 2160A | B & K | 4 |
| PROBE 250 Mhz 2 METERS (NEW) OSCILLOSCOPE | 10652A | BALLANTINE | 2 |
| OSCILLOSCOPE SIGNAL COMPUTER W/ CASE | SC-01 | CREATEC | 2 |
| PROBE OSCILLOSCOPE X10 | ELDITEST | 5 | |
| SCOPE | 2280A 169 | FLUKE | 2 |
| PROBE HIGH VOLTAGE 6KV | 80K6 | FLUKE | 1 |
| PROBE 100 V DC- AC | 80T | FLUKE | 1 |
| PROBE TEMPERATURE INFRARED | 80T1R | FLUKE | 1 |
| SCOPE METER 50 Mhz | 97 | FLUKE | 2 |
| OSCILLOSCOPE AUTORANGING COMBISCOPE 2CH. 100 Mhz / 100Ms | PM3380A | FLUKE | 3 |
| OSCILLOSCOPE AUTORANGING COMBISCOPE 3 CH 200Mhz | PM3394A | FLUKE | 1 |
| OSCILLOSCOPE 2 CH DSO | 4035 | GOLDSTAR | 1 |
| OSCILLOSCOPE 2 CH. 40 MHz | OS7040A | GOLDSTAR | 1 |
| OSCILLOSCOPE 15 Mhz | 0S-255 | GOULD | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz DSO W/ PRINTER | 465 | GOULD | 1 |
| OSCILLOSCOPE 2 CH. 20 Mhz | 5300 | GOULD | 1 |
| OSCILLOSCOPE 2 CH. 20 Mhz DIGITAL STORAGE | OS-1420 | GOULD | 2 |
| OSCILLOSCOPE DSO | OS-4040 | GOULD | 1 |
| DIGITAL MEMORY OSCILLOSCOPE | 4850 | HEATH | 1 |
| VECTORSCOPE | 10-101 | HEATHKIT | 1 |
| OSCILLOSCOPE | 10-560 | HEATHKIT | 2 |
| OSCILLOSCOPE CALIBRATOR | IG-4505 | HEATHKIT | 1 |
| OSCILLOSCOPE 4 CH. 100 Mhz | V-1050 | HITACHI | 1 |
| OSCILLOSCOPE 2 CH. 20 MHZ | V-212 | HITACHI | 1 |
| OSCILLOSCOPE 2 CH. 50 Mhz | V-509 | HITACHI | 1 |
| OSCILLOSCOPE 2 CH. 60 Mhz (DEFECT) | V-665 | HITACHI | 1 |
| OSCILLOSCOPE 2CH 150 Mhz DSO LCD RS-232/USB (NEW) | GDS-820S | INSTEK | 1 |
| OSCILLOSCOPE 2CH. 20 Mhz (NEW) | OS-622 | INSTEK | 1 |
| OSCILLOSCOPE 4 CH. 100 Mhz DIGITIZING | 8617 | IWATSU | 2 |
| OSCILLOSCOPE 4 CH. 100 Mhz DIGITAL STORAGE | DS-8613 | IWATSU | 1 |
| OSCILLOSCOPE 4 CH. 100 Mhz DIGITAL STORAGE | DS-8617 | IWATSU | 2 |
| OSCILLOSCOPE 3 CH 100 Mhz | SS7811 | IWATSU | 7 |
| OSCILLOSCOPE 2CH. 5 Mhz | CS-1575A | KENWOOD | 1 |
| OSCILLOSCOPE 2 CH. | 5630 | KIKUSUI | 2 |
| OSCILLOSCOPE 2 CH. | 5650 | KIKUSUI | 1 |
| OSCILLOSCOPE 2 CH. 40 Mhz | COS-5041 | KIKUSUI | 1 |
| OSCILLOSCOPE 3 CH. 50 Mhz | COS-5060 | KIKUSUI | 1 |
| OSCILLOSCOPE 3 CH. 60 Mhz | COS-5060A | KIKUSUI | 4 |
| OSCILLOSCOPE 3 CH. 100 Mhz | COS-5100 | KIKUSUI | 1 |
| OSCILLOSCOPE 5 CH. 100 Mhz | COS-6100 | KIKUSUI | 3 |
| OSCILLOSCOPE 2 CH. 100 Mhz | COS-6100M | KIKUSUI | 2 |
| OSCILLOSCOPE 2 CH. 20 Mhz | 102 | LEADER | 4 |
| OSCILLOSCOPE 2 CH. 20 Mhz | 1020 | LEADER | 1 |
| OSCILLOSCOPE 2 CH. 40 Mhz | 1041 | LEADER | 3 |
| OSCILLOSCOPE 1CH. 20 Mhz | LBO-507A | LEADER | 5 |
| OSCILLOSCOPE 2 CH. 20 Mhz | LBO-522 | LEADER | 4 |
| OSCILLOSCOPE 4CH. 1Ghz | LC 534 | LECROY | 1 |
| PROBE OSCILLOSCOPE 350 Mhz X 10 | PP-002 | LECROY | 3 |
| OSCILLOSCOPE 2CH 10 Mhz | 65610 | METER MASTER | 1 |
| OSCILLOSCOPE 2CH. | 65615 | METER MASTER | 2 |
| OSCILLOSCPE 2 CH. 10 Mhz | PM3110 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 35 Mhz | PM3205 | PHILIPS | 1 |
| OSCILLOSCOPE 2CH. 25 Mhz | PM3212 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 35 Mhz | PM3216 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH 50 Mhz | PM3217 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 35 Mhz | PM3218 | PHILIPS | 2 |
| OSCILLOSCOPE 2 CH. 60 Mhz | PM3240X | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 60 Mhz (JACKLOOSE+INT. SOURCE DEF.) | PM3254 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz | PM3260E | PHILIPS | 2 |
| OSCILLOSCOPE 2 CH. 60 Mhz | PM3262 | PHILIPS | 10 |
| OSCILLOSCOPE 2 CH. 100VMhz | PM3267 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 350 Mhz | PM3295 | PHILIPS | 3 |
| OSCILLOSCOPE 35 Mhz | PM3305 | PHILIPS | 1 |
| OSCILLOSCOPE 2 CH. 50 Mhz DIGITAL DSO | PM3350 | PHILIPS | 2 |
| OSCILLOSCOPE 2 CH. LOGIC | PM3540 | PHILIPS | 3 |
| OSCILLOSCOPE 2CH. 400 Mhz | PM3595A | PHILIPS | 1 |
| PROBE SCOPE 75 Mhz 10X NEW | PM8925 | PHILIPS | 3 |
| PROBE SCOPE 100 Mhz 10:1 | PM8926-09 | PHILIPS | 6 |
| PROBE SCOPE 100 Mhz | PM8926-59 | PHILIPS | 1 |
| PROBE SCOPE 75 Mhz 10X NEW | PM8927 | PHILIPS | 5 |
| HI-VOTAGE TEST PROBE 30 KVDC | 2900A | POMONA | 1 |
| PROBE PASSIVE 200 Mhz 1X 10X NEW | 5806A | POMONA | 1 |
| PROBE 100 Mhz 1X - 10 X | 39012 | PROBE MASTER | 1 |
| PROBE OSCILLOSCOPE 200 MHZ (NEW) | PM-6116-13 | PROBE MASTER | 2 |
| PROBE DC 1 MEG-RESISTANCE | WG-217 | RCA | 1 |
| PROBE POWER SUPPLY ÂReport style="WIDTH: 50px" align=middle> | |||
| PROBE POWER SUPPLY ±5V ± 15V | 1102 | TEKTRONIX | 5 |
| OSCILLOSCOPE MAINFRAME ANALOG 4 CH. 400 Mhz PROG | 11301 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME ANALOG 4 CH. 500 Mhz PROG | 11302 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME 2CH. DIGITIZING | 11402 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME1 Ghz DIGITIZING - COLOR | 11403A | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME 50 Ghz | 11801C | TEKTRONIX | 2 |
| VERTICAL AMPLIFIER 2 CH. DC - 600 Mhz MODULE | 11A52 | TEKTRONIX | 1 |
| VERTICAL AMPLIFIER 1CH. DC - 1GHZ MODULE | 11A71 | TEKTRONIX | 1 |
| AMPLIFIER 2 CH. MODULE | 11A72 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 500 Khz DC PORTABLE | 212 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. 5 Mhz HANDHELD | 221 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 60 Mhz | 2213 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. 60 Mhz / ALT. TIME BASE | 2215 | TEKTRONIX | 4 |
| OSCILLOSCOPE 2CH 60 Mhz | 2215A | TEKTRONIX | 3 |
| OSCILLOSCOPE 2CH. 10 Mhz DSO HANDHELD | 222 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 50 Mhz | 2225 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH.10 Mhz DSO POWER SCOUT | 222PS | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz D.S.O. | 2230 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. 100 Mhz D.S.O. | 2230A | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz ANALOG | 2235 | TEKTRONIX | 21 |
| OSCILLOSCOPE 2 CH. 100 MhZ | 2236 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz W/COUNTER-TIMER-DMM | 2236 | TEKTRONIX | 8 |
| OSCILLOSCOPE 2 CH. 150 Mhz | 2245A | TEKTRONIX | 4 |
| OSCILLOSCOPE 4 CH. 100 Mhz | 2246 | TEKTRONIX | 2 |
| OSCILLOSCOPE 4 CH. 100 Mhz | 2246A | TEKTRONIX | 5 |
| OSCILLOSCOPE 4 CH. 100 Mhz VOLTMETER - COUNTER | 2247A | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 10 Mhz PORTABLE | 22A | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 150 Mhz DIGITAL DSO | 2430A | TEKTRONIX | 7 |
| OSCILLOSCOPE 300 Mhz DSO | 2432A | TEKTRONIX | 2 |
| OSCILLOSCOPE 2 CH. 300 Mhz DIGITAL | 2440 | TEKTRONIX | 1 |
| OSCILLOSCOPE 4 CH. 150 Mhz READOUT ANALOG | 2445 | TEKTRONIX | 14 |
| OSCILLOSCOPE 4 CH. 150 Mhz | 2445A | TEKTRONIX | 4 |
| OSCILLOSCOPE 4CH. 150 Mhz | 2445B | TEKTRONIX | 1 |
| OSCILLOSCOPE 4 CH. 250 Mhz (DEFECT) | 2455B | TEKTRONIX | 1 |
| OSCILLOSCOPE 4 CH. 300 Mhz ANALOG | 2465 | TEKTRONIX | 4 |
| OSCILLOSCOPE 4 CH. 350 Mhz | 2465A | TEKTRONIX | 3 |
| OSCILLOSCOPE 4 CH. 350 Mhz GPIB | 2465ADM | TEKTRONIX | 2 |
| OSCILLOSCOPE 4 CH. 300 Mhz | 2465CTS | TEKTRONIX | 2 |
| INVERTER D.C. | 2704 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 5 Mhz DMM PORTABLE | 305DMM | TEKTRONIX | 2 |
| OSCILLOSCOPE 2 CH. -- Mhz (DEFECT) | 326 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. Mhz 35Mhz AC-DC PORTABLE (1DEFECT) | 335 | TEKTRONIX | 2 |
| OSCILLOSCOPE 2 CH. 15 Mhz | 422 | TEKTRONIX | 7 |
| OSCILLOSCOPE 2 CH. 25 Mhz STORAGE | 434 | TEKTRONIX | 6 |
| OSCILLOSCOPE 2 CH. 35 Mhz | 442 | TEKTRONIX | 2 |
| OSCILLOSCOPE 2 CH. 50 Mhz | 453 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. | 453A | TEKTRONIX | 7 |
| OSCILLOSCOPE 2 CH. 50 Mhz | 455 | TEKTRONIX | 4 |
| OSCILLISCOPE 2 CH. 100 Mhz STORAGE | 464 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz STORAGE | 464 DM-44 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz | 465 | TEKTRONIX | 15 |
| OSCILLOSCOPE 2 CH. 100 Mhz W / DM44 | 465/DM44 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz | 465B | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. 100 Mhz | 465M | TEKTRONIX | 5 |
| OSCILLOSCOPE 2 CH. 100 Mhz DSO | 466 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. 100 Mhz D.S.O. W/DMM | 468 | TEKTRONIX | 2 |
| OSCILLOSCOPE 2 CH. 200 Mhz | 475 | TEKTRONIX | 4 |
| OSCILLOSCOPE 2 CH. 200 Mhz W/DM-44 | 475/DM44 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 200 Mhz | 475A | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 200 Mhz DMM 44 | 475A/DM44 | TEKTRONIX | 2 |
| OSCILLOSCOPE 2 CH. 350 Mhz | 485 | TEKTRONIX | 3 |
| OSCILLOSCOPE CHART 1 CH. OPT 11 | 5100N | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME | 5103N | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME | 5110 | TEKTRONIX | 4 |
| SCOPE - CURVE TRACER | 5110/5200 | TEKTRONIX | 1 |
| OSCILLOSCOPE MONITOR STORAGE | 5111 | TEKTRONIX | 3 |
| OSCILLOSCOPE MONITOR STORAGE DUAL BEAM 4 CH. 2 Mhz | 5113 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME 2CH. | 5403 | TEKTRONIX | 1 |
| AMPLIFIER MODULE | 5A15N | TEKTRONIX | 3 |
| AMPLIFIER DUAL TRACE MODULE | 5A18N | TEKTRONIX | 4 |
| AMPLIFIER DIFFERENTIAL DC-1Mhz MODULE | 5A21 | TEKTRONIX | 1 |
| AMPLIFIER DIFFERENTIAL MODULE | 5A22N | TEKTRONIX | 1 |
| TIME BASE MODULE | 5B10N | TEKTRONIX | 2 |
| TIME BASE 2 CH. MODULE | 5B12N | TEKTRONIX | 2 |
| OSCILLOSCOPE MAIN FRAME | 7403N | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME DUAL BEAM | 7504 | TEKTRONIX | 1 |
| OSCILLOSCOPE 100 Mhz MAINFRAME | 7603 | TEKTRONIX | 7 |
| OSCILLOSCOPE 4 CH. 100 Mhz STORAGE MAINFRAME | 7623 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME | 7623A | TEKTRONIX | 2 |
| OSCILLOSCOPE MAINFRAME 100 Mhz STORAGE | 7633 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME 200 Mhz | 7704 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME SYSTEM 200 Mhz | 7704A | TEKTRONIX | 7 |
| OSCILLOSCOPE MAINFRAME STORAGE 100Mhz | 7834 | TEKTRONIX | 2 |
| OSCILLOSCOPE MAINFRAME 2CH 400 Mhz. DUAL BEAM | 7844 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME (DEFECT) | 7854 | TEKTRONIX | 1 |
| OSCILLOSCOPE MAINFRAME | 7904 | TEKTRONIX | 1 |
| AMPLIFIER DUAL TRACE 120 Mhz MODULE | 7A12 | TEKTRONIX | 4 |
| AMPLIFIER DIFFERENTIAL COMPARATOR 100 Mhz MODULE | 7A13 | TEKTRONIX | 1 |
| AMPLIFIER VERTICAL 225Mhz MODULE | 7A16A | TEKTRONIX | 2 |
| AMPLIFIER DUAL TRACK 75 Mhz MODULE | 7A18 | TEKTRONIX | 13 |
| AMPLIFIER 600Mhz MODULE | 7A19 | TEKTRONIX | 1 |
| AMPLIFIER DIFFERENTIAL MODULE | 7A22 | TEKTRONIX | 4 |
| AMPLIFIER DUAL TRACE 400 Mhz VERTICAL MODULE | 7A24 | TEKTRONIX | 3 |
| AMPLIFIER DUAL TRACE 200Mhz MODULE | 7A26 | TEKTRONIX | 14 |
| AMPLIFIER DC @ 1Ghz / 1 CHANNEL VERTICAL MODULE | 7A29 | TEKTRONIX | 1 |
| TIME BASE MODULE | 7B10 | TEKTRONIX | 1 |
| TIME BASE MODULE | 7B50A | TEKTRONIX | 1 |
| TIME BASE MODULE | 7B52 | TEKTRONIX | 1 |
| TIME BASE DUAL 100Mhz MODULE | 7B53A | TEKTRONIX | 14 |
| TIME BASE 200 Mhz MODULE | 7B70 | TEKTRONIX | 3 |
| TIME BASE DELAYING 200 Mhz MODULE | 7B71 | TEKTRONIX | 2 |
| TIME BASE DELAYING 400 Mhz MODULE | 7B80 | TEKTRONIX | 6 |
| DELAYING TIME BASE 400 Mhz MODULE | 7B85 | TEKTRONIX | 6 |
| TIMEBASE W / PRE-TRIGGER ACQUIRE B188CLOCK 400 Mhz | 7B87 | TEKTRONIX | 3 |
| TIME BASE DUAL 500 Mhz MODULE | 7B92 | TEKTRONIX | 2 |
| WAVE TRACER MODULE | 7CT1N | TEKTRONIX | 1 |
| DELAY LINE 50 Ohms MODULE | 7M11 | TEKTRONIX | 2 |
| SAMPLING UNIT W/ S4 SAMPLING HEAD MODULE | 7S11 | TEKTRONIX | 1 |
| TDR SAMPLER W/ S2 SAMPLING HEAD/ S54 PULSE GENERATOR HEAD | 7S12 | TEKTRONIX | 1 |
| SAMPLING SWEEP OUT DC - 400 Mhz MODULE | 7T11 | TEKTRONIX | 1 |
| OSCILLOSCOPE 1 CH. 15 Mhz | 922 | TEKTRONIX | 1 |
| DUAL BEAM SCOPE MODULE | D-12 | TEKTRONIX | 1 |
| DUAL BEAM SCOPE MODULE | D-13 | TEKTRONIX | 1 |
| PROBE 100 Mhz 1X-10X (NEW) | P2100 | TEKTRONIX | 10 |
| PROBE 35 Mhz 10X | P6006 | TEKTRONIX | 9 |
| PROBE 100 Mhz 10X | P6008 | TEKTRONIX | 1 |
| PROBE 10X | P6010 | TEKTRONIX | 3 |
| PROBE IX | P6011 | TEKTRONIX | 1 |
| HIGH PROBE VOLTAGE 40 Kv PEAK (015-049) | P6015 | TEKTRONIX | 1 |
| PROBE AC CURRENT | P6019 | TEKTRONIX | 1 |
| PROBE AC CURRENT 935 HZ - 120 Mhz 6 A PEAK | P6022 | TEKTRONIX | 1 |
| PROBE | P6027 | TEKTRONIX | 1 |
| PROBE 1 - X | P6028 | TEKTRONIX | 3 |
| PROBE FET DIFFERENTIAL (DEFECT) | P6040 | TEKTRONIX | 1 |
| PROBE PASSIVE BNC | P6041 | TEKTRONIX | 1 |
| PROBE CURRENT DC-60Mhz | P6042 | TEKTRONIX | 2 |
| PROBE FET CASE (INCOMPLETE) | P6045 | TEKTRONIX | 1 |
| PROBE DIFFERENTIAL FET 100 Mhz 1X-10X W/ CASE | P6046 | TEKTRONIX | 2 |
| PROBE 200 Mhz 10X | P6053B | TEKTRONIX | 5 |
| PROBE 60 Mhz 10X | P6055 | TEKTRONIX | 3 |
| PROBE 100 Mhz 10X | P6062A | TEKTRONIX | 2 |
| PROBE 100 Mhz 1 X - 10X | P6062B | TEKTRONIX | 5 |
| PROBE 200 Mhz 1 X - 10X | P6063B | TEKTRONIX | 3 |
| PROBE | P6065A | TEKTRONIX | 2 |
| PROBE | P6075A | TEKTRONIX | 1 |
| PROBE | P6100 | TEKTRONIX | 1 |
| PROBE 15 Mhz 1X | P6101 | TEKTRONIX | 2 |
| PROBE 100 Mhz 10X | P6105 | TEKTRONIX | 3 |
| PROBE 250 Mhz 10X | P6106 | TEKTRONIX | 1 |
| PROBE 250 Mhz 10 X | P6106A | TEKTRONIX | 13 |
| PROBE 100 Mhz 10 X | P6107 | TEKTRONIX | 1 |
| PROBE 100 Mhz 10 X | P6108 | TEKTRONIX | 2 |
| PROBE 100 Mhz 10 X | P6108A | TEKTRONIX | 1 |
| PROBE 150 Mhz 10 X | P6109 | TEKTRONIX | 3 |
| PROBE 100 Mhz 10X | P6109B | TEKTRONIX | 3 |
| PROBE 100 Mhz 10X | P6112 | TEKTRONIX | 1 |
| PROBE 100 Mhz 10 X | P6121 | TEKTRONIX | 1 |
| PROBE 100 Mhz 10 X | P6122 | TEKTRONIX | 7 |
| PROBE 300 Mhz 10 X | P6131 | TEKTRONIX | 10 |
| PROBE 300 Mhz 10 X | P6133 | TEKTRONIX | 1 |
| PROBE 400 Mhz 10 X | P6134 | TEKTRONIX | 1 |
| PROBE 350 Mhz 10 X | P6136 | TEKTRONIX | 2 |
| PROBE 400 Mhz 10X | P6137 | TEKTRONIX | 3 |
| PROBE 350 MHZ | P6138 | TEKTRONIX | 1 |
| PROBE 500 Mhz 10X | P6139A | TEKTRONIX | 2 |
| PROBE 50 Mhz | P6149 | TEKTRONIX | 2 |
| PROBE FET 900 Mhz W/ CASE | P6201 | TEKTRONIX | 8 |
| PROBE | P6202A | TEKTRONIX | 1 |
| PORBE 750 Mhz 10 X FET | P6205 | TEKTRONIX | 8 |
| PROBE ACTIVE FET 4 Ghz 10X | P6217 | TEKTRONIX | 2 |
| PROBE | P6219 | TEKTRONIX | 1 |
| PROBE ACTIVE FET 1 Ghz 10X | P6243 | TEKTRONIX | 3 |
| PROBE FET 1.5 Ghz 10X (TDS 500/600) | P6245 | TEKTRONIX | 4 |
| PROBE DIFFERENTIAL 1 Ghz 1X - 10X W/CASE | P6247 | TEKTRONIX | 3 |
| PROBE ACTIVE 4 Ghz 5X | P6249 | TEKTRONIX | 5 |
| OSCILLOSCOPE MAINFRAME RACKMOUNT DUAL BEAM | R5103N | TEKTRONIX | 1 |
| OSCILLOSCOPE 1 CH. MODULE | SC 501 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 80 Mhz MODULE | SC-504 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2 CH. 15Mhz (1defect) | T922 | TEKTRONIX | 1 |
| OSCILLOSCOPE 4 CH. 100 Mhz | TAS 475 | TEKTRONIX | 4 |
| OSCILLOSCOPE 2 CH 20 Mhz | TAS220 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH 50Mhz | TAS250 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH 100 Mhz | TAS465 | TEKTRONIX | 4 |
| OSCILLOSCOPE 2CH. 200 Mhz COLOR | TDS 2022 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2CH. 100 Mhz | TDS 220 | TEKTRONIX | 1 |
| OSCILLOSCOPE 2 CH. 100 Mhz DSO 500Ms | TDS 320 | TEKTRONIX | 3 |
| OSCILLOSCOPE 2CH 100 Mhz | TDS 340A | TEKTRONIX | 5 |
| MODULE COMMUNICATION EXT. RS-232 VGA OUT (TDS300) | TDS 3VM | TEKTRONIX | 1 |
| OSCILLOSCOPE 2CH. 10 Mhz DIGITIZING | TDS 410 | TEKTRONIX | 1 |
| OSCILLOSCOPE 4CH. 350 Mhz DIGITIZING | TDS 460 | TEKTRONIX | 1 |
