| Large list of electronic parts, components, adapters, computer parts and much more. Please hit more info to see complete list. LA143. |
For additional information contact Patrick by phone
at 514-735-2651 or by email directly by clicking here.
Please make sure to quote Our List Number LA143 in all correspondence.
All items subject to prior sale and/or ongoing availability
| DATA04 | Description | Quantity |
| CPQ:135233-001 | 1.44MB FLOPPY DRIVE | 5 |
| CPQ:221481-001 | 1800T CPU COVER | 1 |
| CPQ:230337-001 | 56K TYPE 3 MINI PCI, EVO N400C | 450 |
| CPQ:230338-001 | 56K/LAN TYPE 3 MINI PCI, EVO N400C | 127 |
| IBM:25L1861 | 9.0GB HARD DRIVE, SCSI | 2 |
| CIR:SNAP6081H | ACCESS POINT, 608MHZ SINGLE RF MODULE | 1 |
| ARA:52-8800 | ADAPTER, 100-240VAC 3/4.5/5/6/9 12V 1000mA | 2 |
| TOS:A75X000194-000 | ADAPTER, BUS PCI HOST | 1 |
| ARA:52-4220 | ADAPTER, DC/DC CONVERTS 12V TO 1.5 3 4.5 6 7.5 9 12DC | 4 |
| KOD:1104611 | ADAPTER, DOC V PALM V/VX | 1 |
| DBT:0111-DVAD | ADAPTER, DVIATOR DVI TO USB | 1 |
| SII:NN403P12 | ADAPTER, FIREWIRE DV CAM KIT | 1 |
| BLK:F2E4162A | ADAPTER, HDD | 1 |
| TOS:PA2728U | ADAPTER, I/O | 5 |
| DEL:16M0300 | ADAPTER, INPUT 100-125V OUTPUT30V | 1 |
| MGR:MGKC-100 | ADAPTER, MEMORY KEYCHAIN USB | 1 |
| BLK:F8E478 | ADAPTER, MICROPHONE | 3 |
| COU:USBKR-100 | ADAPTER, MINI USB | 2 |
| SEU:SFTX-300 | ADAPTER, MUSIC FM | 1 |
| XIR:CE3BNA | ADAPTER, NETWORK PC CARD | 1 |
| TOS:P000207830 | ADAPTER,SUB ASSY | 3 |
| TOS:PA3224U-2ETC | ADAPTOR, BRIDGE MEDIA | 30 |
| GEC:2000353-004 | ADPTER, SCSI 3 FEMALE IDC50 FEMALE OCP | 7 |
| SON:175429212 | ANTENNA | 21 |
| SON:175429512 | ANTENNA FILM LEFT/RIGHT | 20 |
| SON:175432611 | ANTENNA, DUAL BAND HBLACK | 83 |
| SON:175439121 | ANTENNA, WAN BASE UNIT | 1 |
| SON:175429511 | ANTENNA, WIRELESS | 4 |
| TOS:K000006070 | ANTENNA, WIRELESS | 45 |
| SON:175427212 | ANTENNA, WIRELESS LEFT | 13 |
| SON:X39513041 | ARM ASSY, TG1 | 1 |
| SON:X46234121 | ASSY BOTTOM | 2 |
| SON:X46233891 | ASSY HOOD, KEYBOARD Z (P) | 1 |
| SON:X46233901 | ASSY PALMREST | 1 |
| HEW:F3410-60913 | ASSY, KEYBOARD COVER | 1 |
| SON:267365201 | BARRIER ASSEMBLY | 10 |
| TOS:P000395780 | BASE ASSEMBLY | 1 |
| TOS:P000401860 | BASE ASSEMBLY | 7 |
| TOS:P000438750 | BASE ASSEMBLY | 39 |
| TOS:K000016430 | BASE ASSY | 1 |
| TOS:P000412080 | BASE ASSY | 9 |
| CPQ:260611-001 | BASE W/SPEAKER ASSY | 1 |
| TOS:K000002060 | BASE, ASSY | 4 |
| TOS:K000016450 | BASE, ASSY | 3 |
| TOS:P000272000 | BASE, ASSY | 5 |
| TOS:P000327690 | BASE, ASSY | 4 |
| TOS:P000348800 | BASE, ASSY | 20 |
| TOS:P000370250 | BASE, ASSY | 16 |
| TOS:P000388110 | BASE, ASSY | 6 |
| TOS:K000830510 | BASE, ASSY W/IR | 2 |
| TOS:K000010300 | BASE, ASSY W/O FIR | 51 |
| HEW:F1918A-BOTTOM-BASE | BASE, BOTTOM | 1 |
| TOS:K000030940 | BASE, BOTTOM | 3 |
| SON:X46228181 | BASE, BOTTOM F590/F680 | 1 |
| CPQ:234899-001 | BASE, ENCLOSURE | 2 |
| TOS:P000331340 | BASE, SUB ASSY | 6 |
| TOS:K000882370 | BASE, THERMAL MODULE | 2 |
| CPQ:251369-001 | BASE, W/SHIELD | 1 |
| FIN:21-90493-65 | BATTERY, NIHM 4500 | 1 |
| SKR:BP-100CL | BATTERY, NIKON | 1 |
| PEP:PL-1103 | BATTERY, PACK FOR GBA | 1 |
| SKR:BP-FT1 | BATTERY, REPLACEMENT | 1 |
| SON:A8059969A | BAY ASSY, FLOPPY DRIVE | 4 |
| TAT:5784530046 | BAY, FRONT I/O PORTS | 1 |
| SON:421606101 | BELT | 1 |
| CPQ:161559-001 | BEZEL ASSY, FRONT BLUE 9 | 4 |
| SON:X46261131 | BEZEL ASSY, QSI COMBO | 1 |
| SON:X46240362 | BEZEL, 15" LCD | 1 |
| SON:X46245251 | BEZEL, ASSY | 3 |
| SON:X46234462 | BEZEL, ASSY 15SA-Z EXP | 1 |
| SON:X46237761 | BEZEL, ASSY HOUSING 14H-Z | 4 |
| CPQ:159219-001 | BEZEL, CHASSIS ASSY | 3 |
| CPQ:149804-001 | BEZEL, MT | 39 |
| SON:X46256732 | BEZEL, ODP ASSY | 2 |
| SON:466088801 | BEZEL, TOUCHPAD | 1 |
| SON:X21087571 | BEZNET ASSY | 3 |
| CPQ:130620-045-1265-PCS | BIT, EXTENSION 1/4INCH X 6 1265-PCS | 1 |
| GAT:103466 | BLADE ASSY, SPEAKERS | 2 |
| TOS:23405162 | BLOCK, OPTICS | 2 |
| TOS:23794906 | BLOCK, OPTICS | 1 |
| TOS:23405067 | BLOCK, OPTICS 4C81-00 | 1 |
| TOS:23405067-7 | BLOCK, OPTICS 4C81-00 AS-IS NOT TESTED W/O ACC | 10 |
| TOS:23405066 | BLOCK, OPTICS 4C81-20 | 2 |
| TOS:23405304 | BLOCK, OPTICS 504LENS | 1 |
| TOS:23405208-7 | BLOCK, OPTICS 520MAIN AS-IS NOT TESTED W/O ACC | 8 |
| TOS:23405307-7 | BLOCK, OPTICS 529MAIN AS-IS NOT TESTED W/O ACC | 5 |
| TOS:23405308-7 | BLOCK, OPTICS 530MAIN AS-IS NOT TESTED W/O ACC | 4 |
| TOS:23405140-7 | BLOCK, OPTICS AS-IS NOT TESTED W/O ACC | 3 |
| TOS:23430652 | BLOCK, OPTICS CJ305TA | 1 |
| TOS:23430739 | BLOCK, OPTICS CJ325TB | 1 |
| TOS:23405298-7 | BLOCK, OPTICS CJ529TA AS-IS NOT TESTED W/O ACC | 2 |
| TOS:23405299 | BLOCK, OPTICS CJ530TA | 10 |
| TOS:23405299-7 | BLOCK, OPTICS CJ530TA AS-IS NOT TESTED W/O ACC | 2 |
| TOS:23405316 | BLOCK, OPTICS I-B 528 | 3 |
| TOS:23405326 | BLOCK, OPTICS O-R504 | 30 |
| TOS:23405388 | BLOCK, OPTICS PJ-TB23-LENS | 21 |
| TOS:F000025041 | BOARD | 1 |
| TOS:P000282810 | BOARD, 1MM PITCH | 2 |
| SON:A1095424A | BOARD, ANTENNA | 19 |
| SON:A1117455A | BOARD, ANTENNA | 1 |
| TOS:P000363780 | BOARD, APPLICATION FNBBN2 A5A000408010 | 130 |
| TOS:23587245-7 | BOARD, AS-IS NOT TESTED W/O ACC | 21 |
| TOS:K000831650 | BOARD, AUDIO | 1 |
| TOS:K000833810 | BOARD, AUDIO | 22 |
| TOS:V000010460 | BOARD, AUDIO | 1 |
| TOS:23771028 | BOARD, AUDIO ASSY | 1 |
| TOS:P000338080 | BOARD, AUDIO FMZCN3 A5A000067030 | 132 |
| TOS:23450609 | BOARD, BACK TERMINAL ASSY | 5 |
| ITL:540374-007 | BOARD, BASE W/EMBEDDED SCSI | 3 |
| CPQ:351580-B21 | BOARD, BBWC ENABLER MEM 128 MD DDR | 2 |
| TOS:P000309210 | BOARD, BUTTON | 2 |
| TOS:V000010270 | BOARD, CD-ROM CONNECTOR | 1 |
| TOS:K000006500 | BOARD, CIR | 49 |
| TOS:K000008200 | BOARD, CIR DUMMY | 148 |
| TOS:SCI3437W-U0001 | BOARD, CONTROLLER | 5 |
| TOS:510-1530-20 | BOARD, ECA CONTROLLER SVC LP530 | 21 |
| TOS:510-1573-05 | BOARD, ECA LOW-COST SVGA LP340B | 1 |
| TOS:F000000740 | BOARD, ETHERNET | 1 |
| TOS:B36018431031 | BOARD, FAN CONNECTOR FGFNM1 | 66 |
| TOS:K000825860 | BOARD, FFC 22-PIN,TP BUTTON | 1 |
| TOS:K000825870 | BOARD, FFC 26-PIN,TP BUTTON | 1 |
| TOS:P000286540 | BOARD, FHCSY4 | 1 |
| TOS:PA3066U | BOARD, FINGER READER | 2 |
| TOS:K000811760 | BOARD, FL INVERTER | 9 |
| TOS:K000816260 | BOARD, FL INVERTER | 1 |
| TOS:P000216200 | BOARD, FL INVERTER | 1 |
| TOS:P000236350 | BOARD, FL INVERTER | 1 |
| TOS:P000257540 | BOARD, FL INVERTER | 3 |
| TOS:P000272240 | BOARD, FL INVERTER | 1 |
| TOS:P000278560 | BOARD, FL INVERTER | 6 |
| TOS:P000316710 | BOARD, FL INVERTER | 1 |
| TOS:P000339540 | BOARD, FL INVERTER | 1 |
| TOS:P000372630 | BOARD, FL INVERTER | 1 |
| TOS:P000339510 | BOARD, FLEXIBLE | 14 |
| TOS:75000629-7 | BOARD, FT7MA1 AS-IS NOT TESTED W/O ACC | 7 |
| TOS:P000304140 | BOARD, I/O FATNI7 | 51 |
| TOS:K000810160 | BOARD, INTERFACE | 2 |
| TOS:K000816760 | BOARD, INTERFACE | 1 |
| SON:147775311 | BOARD, INVERTER LCD | 4 |
| TOS:P000312730 | BOARD, LAN MINI-PCI 802.11B | 1 |
| TOS:K000680280 | BOARD, LED | 7 |
| TOS:K000823080 | BOARD, LED | 1 |
| TOS:K000831640 | BOARD, LED | 7 |
| TOS:K000833780 | BOARD, LED | 20 |
| TOS:K000882040 | BOARD, LED | 25 |
| TOS:P000395770 | BOARD, LED FRONT | 28 |
| TOS:ZA2277P203 | BOARD, LED HARD DRIVE | 23 |
| SUN:370-3798 | BOARD, MEMORY 128 MEGABYTE DIMM 50NS | 2 |
| CPQ:159304-001 | BOARD, MEMORY 256MB BIT DIM SD RAM | 1 |
| CPQ:285649-001 | BOARD, MEMORY 256MB DDR DIMM | 1 |
| SPL:STI7216118AUD1-75AVG | BOARD, MEMORY DIMM 128MB PC-133 SDRAM ECC | 7 |
| SUN:501-2480 | BOARD, MEMORY MODULE SPARC 20 64MB | 4 |
| MRN:MT4LSDT464AG-662D1 | BOARD, MEMORY SDRAM DIMM 32MB 4MX64 662D1MHZ | 7 |
| TOS:K000002000 | BOARD, MINI PCI | 7 |
| TOS:P000322160 | BOARD, MINI-PCI | 4 |
| TOS:P000268810 | BOARD, MODEM 56K FHSMD1 | 6 |
| TOS:P000288430 | BOARD, MODEM FATNM3 B36085241014 | 74 |
| ITL:BP133EDZONC | BOARD, MOTHER ZAPPA 133MHZ | 1 |
| ITL:635352-106 | BOARD, MOTHER ZAPPA 75MHZ | 1 |
| TOS:F000004320 | BOARD, MPEG2 | 1 |
| SUN:X1032A | BOARD, NETWORK 10/100 SCSI PCI ETHNT | 2 |
| TOS:ZA2384P01 | BOARD, NETWORK 10/100 W/IPSEC | 1 |
| 3CC:3C900-COMBO | BOARD, NETWORK CONTROLLER ETHERNET | 50 |
| TOS:F000021480 | BOARD, NETWORK ETHEREXP. PRO/1000 | 1 |
| TOS:F000030900 | BOARD, NETWORK PCI LAN 3COM | 5 |
| GEC:413763-002-1 | BOARD, NOVAMETRIX CO2 V05 | 2 |
| TOS:ZA2277P202 | BOARD, OPERATOR PANEL | 7 |
| TOS:75000868 | BOARD, PCB FS2MA2 | 9 |
| TOS:P000286700 | BOARD, PCB FSFSS3 | 1 |
| TOS:K000850050 | BOARD, POWER | 1 |
| TOS:P000323450 | BOARD, POWER | 3 |
| TOS:V000010480 | BOARD, POWER | 183 |
| TOS:V000010840 | BOARD, POWER | 1 |
| TOS:V000011380 | BOARD, POWER | 1 |
| TOS:P000347360 | BOARD, POWER SYSTEM FRTPW1 | 46 |
| TOS:P000247140 | BOARD, PRINTED CIRCUIT | 1 |
| TOS:P000248830 | BOARD, PRINTED CIRCUIT | 2 |
| TOS:P000281600 | BOARD, PRINTED CIRCUIT | 3 |
| GEC:420977-001-1 | BOARD, PROCESSOR EX PENTIUM 200MHZ | 5 |
| GEC:418774-927-1 | BOARD, PROCESSOR PII 350MHZ NGHTSHD CLAB | 1 |
| TOS:P000385160 | BOARD, RGB ASSY | 122 |
| TOS:F000000480 | BOARD, RISER | 15 |
| TOS:F000028930 | BOARD, RISER W/LAN INTEL | 1 |
| GEC:S239-107-001-1 | BOARD, SIDESTREAM ETCO2 | 1 |
| GEC:328004 | BOARD, SIMM 32MB EDO | 1 |
| CPQ:142055-001 | BOARD, SMART SCSI ARRAY CONTROL | 2 |
| TOS:P000304130 | BOARD, SOUND FATNA7 | 363 |
| CVL:SB4171 | BOARD, SOUND SB 16 WAVEFFECTS CT4170 ISA | 10 |
| TOS:95M202346G1S | BOARD, SP3 SMC | 24 |
| CPQ:295626-001 | BOARD, SPS CNTRLR SCSI 2CH PCI | 1 |
| TOS:K000003410 | BOARD, SWITCH | 6 |
| TOS:K000816400 | BOARD, SWITCH | 1 |
| TOS:K000823090 | BOARD, SWITCH | 3 |
| TOS:K000827110 | BOARD, SWITCH | 1 |
| TOS:P000388550 | BOARD, SWITCH FFTAP2 APPLICATION | 5 |
| TOS:FSMLBM0001 | BOARD, SYSTEM | 1 |
| TOS:P000255890 | BOARD, SYSTEM | 2 |
| TOS:P000282660 | BOARD, SYSTEM | 2 |
| TOS:P000293730 | BOARD, SYSTEM | 1 |
| TOS:P000330150 | BOARD, SYSTEM | 1 |
| TOS:P000330800 | BOARD, SYSTEM | 1 |
| TOS:V000010630 | BOARD, SYSTEM | 227 |
| CPQ:283983-001 | BOARD, SYSTEM EVO D510 | 1 |
| TOS:P000255970 | BOARD, SYSTEM FCPRS2 | 1 |
| TOS:P000261460 | BOARD, SYSTEM FE2CP2 | 2 |
| TOS:P000258780 | BOARD, SYSTEM FE2CP2 A | 3 |
| TOS:P000258770 | BOARD, SYSTEM FE2LK2 | 7 |
| TOS:P000258790 | BOARD, SYSTEM FE2MU2 | 2 |
| TOS:P000272190 | BOARD, SYSTEM FE3LP2 | 1 |
| TOS:P000272220 | BOARD, SYSTEM FE3MW2 | 10 |
| TOS:P000275800 | BOARD, SYSTEM FE3SY5 | 4 |
| TOS:P000291180 | BOARD, SYSTEM FFIMW1 | 3 |
| TOS:P000291080 | BOARD, SYSTEM FFIRL2 | 35 |
| TOS:P000320970 | BOARD, SYSTEM FINSB4 | 1 |
| TOS:P000257270 | BOARD, SYSTEM FLCRC0 | 1 |
| TOS:P000257250 | BOARD, SYSTEM FLCSC0 | 2 |
| TOS:P000257400 | BOARD, SYSTEM FLCSC0 | 4 |
| TOS:P000252240 | BOARD, SYSTEM FLCSS1 | 4 |
| TOS:P000251960 | BOARD, SYSTEM FLCST1 | 2 |
| TOS:P000248900 | BOARD, SYSTEM FLCST1/LE1/CD1 | 1 |
| TOS:P000245990 | BOARD, SYSTEM FLHSY3 | 3 |
| TOS:P000319450 | BOARD, SYSTEM FLUMD2 | 1 |
| TOS:P000320610 | BOARD, SYSTEM FLUXA2 | 11 |
| TOS:P000320830 | BOARD, SYSTEM FLUXA2 | 24 |
| TOS:P000316510 | BOARD, SYSTEM FLUXS2 | 5 |
| TOS:P000227880 | BOARD, SYSTEM FLXDC2 | 1 |
| TOS:P000215840 | BOARD, SYSTEM FLXIP3 | 1 |
| TOS:P000222490 | BOARD, SYSTEM FLXIP5 | 5 |
| TOS:P000217380 | BOARD, SYSTEM FLXSY4 | 1 |
| TOS:P000341410 | BOARD, SYSTEM FMZCN3 | 1 |
| TOS:P000350260 | BOARD, SYSTEM FMZFP0 | 9 |
| TOS:P000346560 | BOARD, SYSTEM FMZSY2 | 18 |
| TOS:P000332240 | BOARD, SYSTEM FMZTY2 | 22 |
| TOS:P000348740 | BOARD, SYSTEM FNZBT2 | 2 |
| TOS:P000341760 | BOARD, SYSTEM FNZCD2 | 1 |
| TOS:P000348710 | BOARD, SYSTEM FNZCD2 | 16 |
| TOS:P000341780 | BOARD, SYSTEM FNZCN2 | 1 |
| TOS:P000341810 | BOARD, SYSTEM FNZFL1 | 38 |
| TOS:P000341800 | BOARD, SYSTEM FNZSD2 | 4 |
| TOS:P000348750 | BOARD, SYSTEM FNZSD2 | 21 |
| TOS:P000348720 | BOARD, SYSTEM FNZTY2 | 19 |
| TOS:P000322460 | BOARD, SYSTEM FPGBT1 | 4 |
| TOS:P000227950 | BOARD, SYSTEM FSDSY3 | 2 |
| TOS:P000284900 | BOARD, SYSTEM FSF3S2 | 2 |
| TOS:P000263000 | BOARD, SYSTEM FSFDV2 | 2 |
| TOS:P000257490 | BOARD, SYSTEM FSFMU1 | 13 |
| TOS:P000262770 | BOARD, SYSTEM FSFSC1 | 1 |
| TOS:P000262960 | BOARD, SYSTEM FSFSS1 | 2 |
| TOS:P000286670 | BOARD, SYSTEM FSFSS3 | 3 |
| TOS:P000286710 | BOARD, SYSTEM FSFSS3 | 1 |
| TOS:P000296050 | BOARD, SYSTEM FSM7A2 | 1 |
| TOS:P000296070 | BOARD, SYSTEM FSM7C2 | 1 |
| TOS:P000296060 | BOARD, SYSTEM FSM7H2 | 2 |
| TOS:P000292910 | BOARD, SYSTEM FSM7S1 | 1 |
| TOS:P000296040 | BOARD, SYSTEM FSM7S2 | 1 |
| TOS:P000297660 | BOARD, SYSTEM FSM7S2 | 7 |
| TOS:P000292950 | BOARD, SYSTEM FSMMU0 | 3 |
| TOS:P000304280 | BOARD, SYSTEM FSMSA1 | 15 |
| TOS:P000308890 | BOARD, SYSTEM FSMSA1 | 1 |
| TOS:P000308900 | BOARD, SYSTEM FSMSH1 | 1 |
| TOS:P000367750 | BOARD, SYSTEM FSN1B1 | 1 |
| TOS:P000367770 | BOARD, SYSTEM FSN1U1 | 2 |
| TOS:75000648 | BOARD, SYSTEM FT7SE1 | 8 |
| TOS:P000218830 | BOARD, SYSTEM FV1SY2 | 14 |
| TOS:P000218900 | BOARD, SYSTEM FV1SY2 | 2 |
| TOS:P000208240 | BOARD, SYSTEM FV2SY4 | 2 |
| TOS:P000208290 | BOARD, SYSTEM FV2VD4 | 1 |
| TOS:P000211000 | BOARD, SYSTEM FV3VG2 | 1 |
| TOS:P000223580 | BOARD, SYSTEM FV4SY3 | 7 |
| TOS:P000223620 | BOARD, SYSTEM FV4SY3 | 1 |
| TOS:P000224950 | BOARD, SYSTEM FV5SY2 W/CPU B36078421027 | 1 |
| TOS:P000224960 | BOARD, SYSTEM FV5VD2 | 1 |
| TOS:P000253030 | BOARD, SYSTEM FVCPS1 | 2 |
| TOS:P000285930 | BOARD, SYSTEM FVGCD2 | 56 |
| TOS:P000271470 | BOARD, SYSTEM FVGHD2 | 2 |
| TOS:P000295540 | BOARD, SYSTEM FVGHD2 | 1 |
| TOS:P000295640 | BOARD, SYSTEM FVGSY2 | 2 |
| TOS:P000271770 | BOARD, SYSTEM FVGVR2 | 3 |
| TOS:P000245340 | BOARD, SYSTEM FVN2P1 | 5 |
| TOS:P000245320 | BOARD, SYSTEM FVN2S1 | 1 |
| TOS:P000247810 | BOARD, SYSTEM FVN2S1 | 1 |
| TOS:P000232840 | BOARD, SYSTEM FVNMD1 | 5 |
| TOS:P000229810 | BOARD, SYSTEM FVNPS2 | 2 |
| TOS:P000236170 | BOARD, SYSTEM FVNPS2 | 3 |
| TOS:P000236540 | BOARD, SYSTEM FVNPS2 | 2 |
| TOS:P000230110 | BOARD, SYSTEM FVNSL2 | 1 |
| TOS:P000230000 | BOARD, SYSTEM FVNSS2 | 3 |
| TOS:P000235200 | BOARD, SYSTEM FVNSS2 | 1 |
| TOS:P000236120 | BOARD, SYSTEM FVNST2 | 8 |
| TOS:P000223400 | BOARD, SYSTEM FVRPL5 | 3 |
| TOS:P000224080 | BOARD, SYSTEM FVRSY5 | 1 |
| TOS:F000042120 | BOARD, SYSTEM GVC-DX760 | 1 |
| TOS:23771098-7 | BOARD, SYSTEM MAIN AS-IS NOT TESTED W/O ACC | 2 |
| TOS:PR2013P02 | BOARD, TERMINATION | 18 |
| TOS:BCP3905U-U0001 | BOARD, TOKEN LINK | 1 |
| TOS:K000830590 | BOARD, TOUCHPAD BUTTON | 57 |
| TOS:F000000210 | BOARD, TV/RADIO | 10 |
| TOS:FSMODP0003 | BOARD, TV/RADIO | 14 |
| TOS:V000020400 | BOARD, USB | 1 |
| TOS:PA3078U-1ETC | BOARD, WIRELESS LAN | 1 |
| TOS:PA3273U-1MPC | BOARD, WIRELESS LAN KIT 802.11A/B | 5 |
| TOS:PA3236U-1MPC | BOARD, WIRELESS LAN KIT 802.11B | 2 |
| TOS:V000040450 | BOARD,SWITCHBOARD | 68 |
| TOS:P000320590 | BOARD,SYSTEM | 25 |
| SON:X46239881 | BOTTOM ASSY, (AK) | 2 |
| SON:X46266501 | BOTTOM BASE | 2 |
| HEW:F3377-60990 | BOTTOM CASE ASSY, FULL-F | 1 |
| TOS:K000006900 | BOX ASSY, TV TUNER EMUZED | 14 |
| TOS:K000005620 | BOX, 2ND HARD DRIVE | 35 |
| SON:A3301964A | BOX, RELAY ASSY | 1 |
| SON:205088401 | BOX, SEM CARD BRACKET | 1 |
| CPQ:152120-291 | BRACKET ASSY, CD DRV | 1 |
| CPQ:152121-291 | BRACKET ASSY, DSKT DRV | 1 |
| TOS:P000405960 | BRACKET ASSY, HARDDRIVE | 1 |
| CPQ:158476-001-29PCS | BRACKET, 29-PCS | 1 |
| TOS:P000264470 | BRACKET, FDD | 20 |
| SON:465379911 | BRACKET, HARD DRIVE | 7 |
| SON:467641801 | BRACKET, HDD | 2 |
| SON:X20239801 | BRACKET, KB ASSY | 9 |
| SON:X46230191 | BRACKET, POWER SUPPLY ASSY | 1 |
| SON:X20482711 | BRACKET, TOUCHPAD | 9 |
| TOS:K000825740 | BUTTON, POWER | 1 |
| TOS:P000379610 | BUTTON, T-PAD | 1 |
| CPQ:108950-037 | CABLE ASSY, 10" UATA IDE HDD | 2 |
| CPQ:108950-038 | CABLE ASSY, 14" UATA IDE DEVICE | 2 |
| CPQ:108950-024 | CABLE ASSY, 15.5" IDE DUAL CONN | 2 |
| CPQ:108950-025 | CABLE ASSY, 18" IDE DUAL CONN | 2 |
| CPQ:108950-030 | CABLE ASSY, DUAL CONN IDE-SP | 1 |
| CPQ:143218-005 | CABLE ASSY, FLOPPY SPDR | 2 |
| CPQ:253946-001 | CABLE KIT | 1 |
| CPQ:128385-001 | CABLE KIT, CD/DVD-FAX/MODEM | 5 |
| CPQ:202962-001 | CABLE KIT, FLOPPY HARD DRIVE TOUCHPAD LCD CONNECTOR CABLES | 2 |
| SON:988503372 | CABLE, 30P FLEXIBLE FLAT | 2 |
| HEW:5185-2474 | CABLE, AUDIO JACK W/ CABLE | 3 |
| MRW:602956002215 | CABLE, AV 4 METERS | 3 |
| CPQ:149806-001 | CABLE, CD AUDIO | 8 |
| SUN:530-2827 | CABLE, DATA | 3 |
| TOS:K000006170 | CABLE, FLEX PRINT POWER | 52 |
| TOS:K000003990 | CABLE, FLEX PRINT TOUCH PAD | 2 |
| TOS:K000006200 | CABLE, FLEX PRINT TOUCH PAD | 149 |
| SON:182482411 | CABLE, FLEXIBLE FLAT | 1 |
| SON:182482512 | CABLE, FLEXIBLE FLAT | 1 |
| SON:183025241 | CABLE, FLEXIBLE FLAT 10PIN | 3 |
| SON:182499652 | CABLE, FLEXIBLE FLAT SWX13 | 2 |
| SON:176151811 | CABLE, FLEXIBLE PRINT | 37 |
| SON:168701511 | CABLE, FLEXIBLE PRINT HDD | 19 |
| SON:167862811 | CABLE, FLEXIBLE PRINT PWB | 1 |
| SON:182300711 | CABLE, FPC 50PIN CD-RW | 1 |
| IBM:39G6566 | CABLE, HARD DRIVE | 13 |
| CPQ:159877-001 | CABLE, KIT | 7 |
| CPQ:152123-291 | CABLE, KIT MISC | 1 |
| CPQ:259967-004 | CABLE, KIT MISC | 5 |
| CPQ:282097-004 | CABLE, KIT MISC | 67 |
| TOS:V000055340 | CABLE, LAN RJ11/45 CONN | 1 |
| TOS:V000917590 | CABLE, MODEM | 1 |
| SON:182760511 | CABLE, POWER | 3 |
| SON:A1058426A | CABLE, RJ11 | 46 |
| TOS:K000028620 | CABLE, RJ-45 | 1 |
| TOS:V000921640 | CABLE, TOUCHPAD TO M/B LUX | 1 |
| OAL:USB_CABLE | CABLE, USB | 1 |
| CPQ:257683-001 | CABLE, VIDEO KIT ATI ALL-IN-WONDER | 10 |
| SON:A1058425A | CABLE, WL ANTENNA | 57 |
| CPQ:129940-001 | CABLE,FLOPPY COMPAQ | 1 |
| DLL:C8798 | CADDY, HARD DRIVE ASSY LAPTOP | 3 |
| TOS:K000001680 | CAP, HINGE RIGHT | 1 |
| SON:176149511 | CARD WIRELESS LAN | 1 |
| CPQ:227955-001 | CARD, ETHERNET NIC 10/100BASE-TX PCI | 1 |
| CPQ:237466-001 | CARD, GRAPHICS NVIDIA GEFORCE 2 NV11 64MB S-VIDEO TV OUT | 2 |
| TOS:K000024180 | CARD, MINI PCI 802.11B/G | 1 |
| VPR:VPRN-FL200 | CARD, VIDEO | 1 |
| SON:176140611 | CARD, VIDEO VGA GE FORCE2 | 8 |
| GAT:101532 | CARD, WIFI 802.11G | 1 |
| EMH:M6805-WIRELESS-CARD | CARD, WIRELESS | 3 |
| SON:176178432 | CARD, WIRELESS LAN | 5 |
| GAT:103720 | CARD, WIRELESS LAN 802.11B/G | 1 |
| HEW:F3377-60943 | CARRIER TRAY, FOR HARD DRIVE | 2 |
| TOS:K000825010 | CARRIER, HARD DRIVE MANCHESTER | 1 |
| HEW:F4640-60971 | CASE BOTTOM, FULL-F | 1 |
| HEW:344883-001 | CASE, BOT WITH SPEAKERS & ENCLOSURES | 1 |
| CPQ:158798-001 | CASE, BOTTOM | 2 |
| SON:X20484274 | CASE, BOTTOM | 1 |
| SON:X20484275 | CASE, BOTTOM | 3 |
| TOS:P000413890 | CASE, BOTTOM | 1 |
| CPQ:171816-001 | CASE, BOTTOM FOR CPQ1800 | 1 |
| CPQ:291264-001 | CASE, TOP | 17 |
| HEW:F2111-60947 | CASE, TOP ASSY WITH SPEAKERS | 2 |
| HEW:F3398-60919 | CASE, TOP W/ INFRARED | 1 |
| PLX:PX-W1210TS/SW | CD-ROM DRIVE, 12X/10X/32X INTERNAL | 1 |
| TOS:XM-6502B | CD-ROM DRIVE, 40X ATAPI | 20 |
| CPQ:233408-001 | CD-ROM DRIVE, IDE 40X | 2 |
| SON:CDU5211 | CD-ROM DRIVE, IDE 52X | 2 |
| SON:CDU5212 | CD-ROM, 52X IDE BEIGE | 28 |
| SON:ACLS5 | CHARGER, AC POWER | 1 |
| CPQ:108843-001 | CHASSIS | 3 |
| CPQ:260664-004 | CHASSIS | 7 |
| GEC:250-00060-02 | CHASSIS ASSY, CE TOWER CASE | 5 |
| CPQ:161264-001 | CHASSIS ASSY, MM,ATX,AS,1C00 | 13 |
| CPQ:152116-291 | CHASSIS SUB ASSY, 1C00 BK6731 | 2 |
| CPQ:282099-004 | CHASSIS, NON PFC | 3 |
| CPQ:255896-004 | CHASSIS, QUARTZ | 8 |
| SON:A8117907A | CNX 199 3 S | 8 |
| SON:A8117908A | CNX 200 3 S | 9 |
| DEC:54-20470-02 | COLOR MODULE, 1024x768 | 1 |
| SON:A8067822A | COMPLETE PWB CNX-199 | 10 |
| SON:A8067824A | COMPLETE PWB IFX-248 | 10 |
| SON:A8068689A | COMPLETE PWB IFX-328 | 10 |
| SON:A8067819A | COMPLETE PWB SWX-131 | 8 |
| CPQ:247382-001 | COMPUTER | 1 |
| EQU:990381 | CONCENTRATOR, EPS-16-SERIAL | 1 |
