| Large list of IC. Many different manufactures. Please hit more info to see complete list. Contact Patrick @ 514-735-2651 or patrick@surplustraders.net. LA135. |
For additional information contact Patrick by phone
at 514-735-2651 or by email directly by clicking here.
Please make sure to quote Our List Number LA135 in all correspondence.
All items subject to prior sale and/or ongoing availability
| Mfg | Mfg Pt # | D/C | Total Qty On Hand |
| AMP | 1001611 | 0000 | 44 |
| NOV | 1210Z474M500NT | 0100 | 3,990 |
| NOR | 1316S2210002 | 0000 | 194 |
| NOR | 131SL831200B | 0000 | 1,380 |
| VIT | 16Z5936 | 0000 | 118 |
| NOR | 172E09211911 | 0000 | 153 |
| MOT | 1N5365BRL | 9617 | 4,000 |
| MOT | 1N5374B | 9844 | 97 |
| ON | 1N5374B | 0000 | 650 |
| WAG | 231303037000 | 0000 | 208 |
| ATM | 25160NSI27B | 0234 | 43 |
| XIC | 29910K | 0000 | 1,200 |
| MAR | 312S5FR | 0320 | 8 |
| JOY | 32.768M | 0028 | 3 |
| NIS | 333JZ50 | 0000 | 425 |
| AMP | 3520681 | 0000 | 26 |
| AMP | 450M01207478 | 0000 | 62 |
| SAR | 49SMLB25.000020GHE | 0410 | 100 |
| MID | 50572 | 0200 | 988 |
| TEC | 710015804 | 0000 | 1,000 |
| TEC | 710122702 | 0000 | 2,582 |
| TEC | 710140816 | 0000 | 3,572 |
| MOL | 737691200 | 0000 | 143 |
| MOL | 737803154 | 0000 | 358 |
| FSC | 74F125SCX | 0336 | 900 |
| FSC | 74F243 | 0300 | 200 |
| PHI | 74F243D | 9900 | 226 |
| FSC | 74F243SCX | 9952 | 1,485 |
| PHI | 74HC08N | 0100 | 750 |
| PHI | 74HC138D | 9900 | 13 |
| PHI | 74HC138N | 0101 | 550 |
| PHI | 74HC238N | 0044 | 100 |
| PHI | 74HC238N | 0048 | 1,641 |
| MOT | 74HC4046A | 9900 | 8 |
| PHI | 74HC86N | 9810 | 20 |
| PHI | 74LVT2245PW | 0009 | 400 |
| FSC | 74LVTH162244 | 0200 | 54 |
| FSC | 74LVTH162244MTX | 0106 | 586 |
| TDK | 78P7200IH | 0048 | 849 |
| AMP | 811241361 | 0000 | 40 |
| AMP | 8222741 | 9900 | 273 |
| AMP | 8229481 | 0000 | 56 |
| WIR | 923345ZZ14928 | 0000 | 21,000 |
| ABR | ABLS10.000D4ZT | 0000 | 15,192 |
| RIA | AJT19B8813 | 0300 | 250 |
| AMD | AM29F010B90JI | 0008 | 1 |
| AMD | AM29F040120JI | 9900 | 60 |
| AMD | AM29F040B120JI | 0049 | 3 |
| AST | ATRB30050FSMGF | 0000 | 8 |
| LUC | ATTL7581BAEDT | 0023 | 850 |
| ON | BAS16HT1 | 0203 | 2,885 |
| MOT | BAT54LT1 | 0148 | 2,320 |
| BIT | BCR183241FT | 9724 | 15,000 |
| FSC | BSS123 | 0145 | 380 |
| ON | BSS123LT1 | 0100 | 3,370 |
| ON | BSS123LT1 | 0208 | 360 |
| CON | BT8360EPJD | 0000 | 16 |
| CON | BT8360EPJD | 9938 | 4 |
| BT | BT8510EPJE | 9931 | 50 |
| HAR | CD74HC86E | 9600 | 83 |
| SEI | CF1/810K5% | 0000 | 4,359 |
| NOV | CN036U | 0300 | 1,312 |
| CON | CN8510EPJE | 9949 | 8 |
| CRD | CRD-042604A | 0000 | 1,975 |
| COI | CTX1004P | 0000 | 389 |
| CYP | CY7C19920VI | 9700 | 6 |
| COR | DME2P33K | 0000 | 19,165 |
| DSC | DS1013S-10 | 0000 | 19 |
| DSC | DS1013S-15 | 0000 | 147 |
| DAL | DS2172T | 0000 | 178 |
| NOR | DT39B01W05 | 0000 | 131 |
| MAR | F1002462 | 0000 | 5,800 |
| FAI | FDS4480 | 0000 | 1,257 |
| IPD | HBD040ZGEA | 0000 | 29 |
| SAM | HMTSW10722TD440 | 0000 | 258 |
| IDT | IDT71321SA55J | 9900 | 475 |
| IDT | IDT71421SA35PFI | 0345 | 65 |
| IDT | IDT71421SA55J | 9851 | 217 |
| IDT | IDT723612L20PQF | 0036 | 94 |
| IDT | IDT723612L20PQF | 9817 | 34 |
| IDT | IDT723612L20PQF | 9900 | 16 |
| IDT | IDT723612L30PQF | 0132 | 8 |
| IDT | IDT74FCT162245TPV | 0039 | 2 |
| IDT | IDT74FCT162245TPV | 9344 | 2 |
| IDT | IDT74FCT162374ATPV | 0029 | 10 |
| IDT | IDT74FCT2245AT0 | 0343 | 7 |
| IDT | IDT74FCT541TS0 | 0028 | 39 |
| IND | IMC18126.8J | 0000 | 3,865 |
| IND | IMC18126.8J | 9900 | 3,346 |
| IR | IRF7104TR | 0101 | 3,305 |
| ISS | IS61LV12816L10TI | 0300 | 94 |
| TYC | JFC1001A1-18 | 0000 | 204 |
| PIO | LH1500AT | 0047 | 558 |
| SIE | LH1500AT | 0000 | 1,625 |
| NSC | LM317LM | 0000 | 15 |
| LT | LT1134AISW | 0000 | 21 |
| LIN | LT1137AISW | 0003 | 138 |
| LIN | LT1180AIS | 9606 | 5 |
| LT | LTC1343CGW | 9913 | 2 |
| LT | LTC1544CG | 0000 | 21 |
| LIT | LTL-30EFJNFH52 | 0000 | 2,999 |
| LUC | LUCL9311GP-DT | 0000 | 31,000 |
| LVL | LXP602NE | 9900 | 9 |
| LVL | LXT360PE | 9800 | 62 |
| ON | M1MA152KT1 | 0000 | 7,255 |
| ON | M1MA152KT1 | 9841 | 2,370 |
| SGS | M74HC161B1 | 0000 | 100 |
| MAX | MAX3221CAE | 0100 | 154 |
| MMD | MB025H48AH10240MHZG | 0000 | 3,000 |
| ON | MBRS130LT3 | 0141 | 1,075 |
| MOT | MBRS340T3 | 9950 | 310 |
| MOT | MC74HC08AN | 9527 | 2 |
| MOT | MC74HC164A | 9929 | 2,906 |
| MOT | MC74HC164ADR2 | 9924 | 2,919 |
| MOT | MC74HC86N | 9600 | 57 |
| NSC | MC74HC86N | 9600 | 228 |
| ROH | MCR18EZHF15R0 | 0041 | 1,375 |
| ROH | MCR18EZHMFX2492 | 9640 | 5,000 |
| NSC | MM74HCT04M | 9700 | 919 |
| NSC | MM74HCT05M | 9700 | 274 |
| FAI | MM74HCT05MX | 9818 | 132 |
| FAI | MM74HCT05MX | 9912 | 2,500 |
| NSC | MM74HCT05MX | 9806 | 2,500 |
| MOT | MMBT3904LT1 | 0023 | 2,660 |
| MOT | MMBT3904LT1 | 0123 | 2,196 |
| MOT | MMBT3904LT1 | 9926 | 990 |
| RN | MP2SS14441S1 | 0000 | 11 |
| MIC | MT48LC16M4A2TG8E | 9908 | 6 |
| TAK | NA45WK | 0111 | 19,910 |
| TAK | NA45WK | 0114 | 8,950 |
| TEC | P1100EA70 | 0000 | 9,341 |
| TEC | P2300SBRP | 0000 | 939 |
| AMD | PALCE16V8H25PC4 | 9727 | 107 |
| AMD | PALCE22V10Z25JC | 0000 | 27 |
| PUL | PE65388 | 0000 | 120 |
| MIC | PIC16C57HSP | 0252 | 135 |
| MIC | PIC16F8721SP | 0202 | 3 |
| PRE | PLCC044TLSMT | 9717 | 509 |
| PRE | PLCC044TLSMT | 9738 | 101 |
| PMC | PM4344RI | 0021 | 100 |
| PMC | PM8315PIP | 0042 | 8 |
| ARC | R82EC2180KT50J | 0000 | 81,071 |
| YAG | RC1206JR070R | 0200 | 10,000 |
| HAR | RF1S9530SM | 9849 | 194 |
| INT | RF1S9530SM9A | 0018 | 365 |
| INT | RF1S9630SM9A | 9900 | 2,689 |
| SEI | RMC1/1611-81% | 0000 | 5,000 |
| CNX | RS8973EPF | 0049 | 50 |
| RAY | RXE050 | 0103 | 596 |
| RAY | RXE135 | 0100 | 1,855 |
| LIN | SG3524D | 9811 | 2,445 |
| MAL | SK102M6R3ST | 0000 | 200 |
| GSI | SMAJ51A | 0100 | 1,575 |
| GSI | SMAJ51A | 9900 | 1,905 |
| RAY | SMD2502 | 9900 | 1,476 |
| ST | SMTPA100 | 9846 | 18,496 |
| ST | SMTPA100 | 9847 | 12,627 |
| TI | SN74ABT361230 | 0300 | 2 |
| TI | SN74AHCT1G04DBVR | 0131 | 2,737 |
| TI | SN74HC374N | 0000 | 100 |
| TI | SN74HC374N | 0040 | 2,000 |
| TI | SN74HC86N | 9400 | 73 |
| TI | SN74HCT373DW | 0000 | 397 |
| TI | SN74HCT373DW | 9800 | 1,650 |
| TI | SN74HCT373DWR | 9814 | 1,607 |
| SEM | SRDA3.34.TB | 0245 | 284 |
| INN | T2252S | 0000 | 49,160 |
| TOS | TC74HC374AP | 9700 | 238 |
| MOT | TIP48 | 9741 | 3,997 |
| ON | TIP48 | 0103 | 2,550 |
| ON | TIP48 | 9916 | 650 |
| TI | TL431AIDR | 0323 | 1,586 |
| TI | TL783CKC | 0000 | 50 |
| TI | TL783CKC | 9814 | 282 |
| TI | TLV431AIDR | 0000 | 2,266 |
| TI | TP13054BN | 0200 | 806 |
| TI | TPS76318DBVR | 0044 | 4,560 |
| TI | TPS76318DBVR | 0206 | 2,640 |
| RAY | TS250130RA2 | 0000 | 1,078 |
| ABR | VL001544000MO0 | 0000 | 602 |
| ABR | VL032768000MO1 | 0000 | 160 |
| VIS | WSL2010.011% | 0225 | 885 |
| XIL | XC2S305CS144I | 0317 | 121 |
| XIL | XC52105PQ240I | 0000 | 8 |
| XIL | XC52106PQ240I | 9900 | 6 |
| XIL | XC95144XL10CS144I | 0300 | 32 |
| XIL | XC95144XL10TQ100I | 0041 | 50 |
| XIL | XC95288XL10TQI144I | 0200 | 14 |
| XFR | XF0013Q19A | 0300 | 194 |
| XFM | XFR1420-180K | 0000 | 339 |
| VIS | ZY12T | 9750 | 5,038 |
All items subject to prior sale and/or ongoing availability
For additional information contact Patrick by phone
at 514-735-2651 or by email directly by clicking here.
Please make sure to quote Our List Number LA135 in all correspondence.