| Manufacturer |
Part Number |
Qty |
| A/D | APS-2004-4PS | 150 |
| AAC | 0805N101J500N1 | 3700 |
| AAC | 0805N221J500NT | 5440 |
| AAC | 0805N680J500NT | 2275 |
| AAC | 0805N681J500NT | 1887 |
| AAC/WALSIN TECH | 0805N120J500NT |
3200 |
| AAC/WALSIN TECH | 0805N470J500NT |
9730 |
| AAVID | 6225B-MT | 190 |
| AAVID THERMALLOY | 573300D00010 |
250 |
| ABB ENTRELEC | 1SSA2024090R0100 |
71 |
| ABB ENTRELEC | 1SSA202409R0100 | 26 |
| ABB ENTRELEC | 1SSA232109R0100 | 27 |
| ABRACON | ABLS-14.31818MHZ-S-B3YF-T |
933 |
| ABRACON | ABLS-8.192MHZ-B2-T | 275 |
| ABRACON | ABLS-8.192MHZ-B2-T | 1000 |
| ABRACON | ACH-19.440MHZ-RSA | 3044 |
| ABRACON | ACH-34.368MHZ-RA | 540 |
| ABRACON | ACHL-30.000MHZ-AG | 1845 |
| ABRACON | ASM-8.192MHZ-T | 2000 |
| ABRACON | ASV-10.000MHZ-T | 9898 |
| ABRACON | ASV-12.352MHZ-CS | 489 |
| ABRACON | ASV-16.384MHZ-CS | 500 |
| ABRACON | ASV-50.0013MHZ-NRT | 1000 |
| ABRACON | AHT-102 | 320 |
| ABRACON | ASL-12.352MHZ-R-T | 2789 |
| ACCTON PCI | PCI 10-100 NIC | 90 |
| ACER | 15.4-R | 2 |
| ACER | 19.21030.M41 | 6 |
| ACER | 19.21072.011 | 9 |
| ACER | 33.4C205.002 | 28 |
| ACER | 3BZR1HATN02 | 35 |
| ACER | 3BZR1HATN11 | 41 |
| ACER | 3BZR1HATN29 | 41 |
| ACER | 3CZR1HATN03 | 33 |
| ACER | 3CZR1HATN11 | 46 |
| ACER | 3CZR1HATN20 | 39 |
| ACER | 3LZB1HATN68 AJP | 3 |
| ACER | 3LZB1HATN76 AJR | 2 |
| ACER | 455987BOL01 B2 | 22 |
| ACER | 4559FPB0L02 C2 | 2 |
| ACER | 48.4G502.021 | 3 |
| ACER | 48.4Q902.011 | 3 |
| ACER | 48.4T303.011 | 3 |
| ACER | 48.4T304.01M | 2 |
| ACER | 48.4T309.011 | 4 |
| ACER | 48.55A01.011 | 2 |
| ACER | 55.37H07.001 | 2 |
| ACER | 90.00012.002 | 3 |
| ACER | 90.00412.001 | 8 |
| ACER | 90.37H12.001 | 2 |
| ACER | AM008000400 | 6 |
| ACER | AM008000500 | 3 |
| ACER | AM008000600 | 4 |
| ACER | AM008000700 | 3 |
| ACER | AM008000800 | 6 |
| ACER | AM00800090 | 3 |
| ACER | AM008000A00 | 5 |
| ACER | AM008000B00 | 6 |
| ACER | AM01K000400JR | 11 |
| ACER | AM01K000500 | 14 |
| ACER | AM01K000700 | 17 |
| ACER | AM01K000800 | 20 |
| ACER | AM01L000200 JR | 3 |
| ACER | AM01L000300 | 3 |
| ACER | AM01L000401 | 2 |
| ACER | AM01L000501 | 2 |
| ACER | AMZ11000700L | 33 |
| ACER | AMZI1000100 | 25 |
| ACER | AMZI1000200 | 24 |
| ACER | AMZI1000700 | 8 |
| ACER | AMZI1000800 | 34 |
| ACER | ASO23170384 | 16 |
| ACER | ASO23170724 | 4 |
| ACER | ASO23170759 | 4 |
| ACER | ASO23215101 | 3 |
| ACER | ASP5520 | 5 |
| ACER | DA0ZB2TR6C3 | 2 |
| ACER | DA0ZBITR8C3 | 2 |
| ACER | DA0ZL1TR6E5 | 12 |
| ACER | DAZB1TB28C7 | 2 |
| ACER | FBZ01018010 | 7 |
| ACER | FBZ01019010 | 6 |
| ACER | FBZ01021010 | 2 |
| ACER | FBZD1010010 | 2 |
| ACER | FBZD1011010 | 2 |
| ACER | FBZD1012010 | 4 |
| ACER | FBZD1013010 | 4 |
| ACER | LB.A5106.001 | 20 |
| ACER | M2.0X3.375 | 2 |
| ACER | M3-5614PM3G | 3 |
| ACER | MB.AAG06.001 | 13 |
| ACER | MB.ABU06.001 | 8 |
| ACER | MB.AF802.001 | 12 |
| ACER | MB.AJ702.002 | 11 |
| ACER | MB.AWE01.001 | 3 |
| ACER | MB.AZL06.001 | 13 |
| ACER | MB.AZL06.001 | 6 |
| ACER | MB.AZL06.003 | 107 |
| ACER | MB.TB201.001 | 21 |
| ACER | MB.TC306.002 | 2 |
| ACER | MB.TCS01.003 | 3 |
| ACER | MB.TCS01.006 | 17 |
| ACER | MB.TCZ01.001 | 2 |
| ACER | MB.TDM01.001 | 4 |
| ACER | PK070005T00 | 9 |
| ACER | PK070007E00 | 5 |
| ACER | T181077.05 | 13 |
| ACER | T60H938.03 LF | 35 |
| ACER | T60H976.00 LF | 172 |
| ACER | T60N874.05 LF | 22 |
| ACER | TM-00372-005 | 11 |
| ACER | TM-00540-001 | 3 |
| ACER | TM42PUF1372 | 2 |
| ACER | TM51PUF1R372 | 59 |
| ACER | TM61PUF1G372 | 23 |
| ACER | TM61PUF1G389 | 4 |
| ACER | VK2118940607 | 3 |
| ACER | ZB1 HINGE 15.4 | 48 |
| ACER | ZL1-15" BKT-L | 2 |
| ACER | ZL1-15.4" BKT-R | 3 |
| ACER ASPIRE | ASPIRE 9410 FULL SHELL |
6 |
| ACER ASPIRE | ASPIRE 1640 FULL SHELL |
5 |
| ACER ASPIRE | ASPIRE 3680 BOTTOM SHELL |
5 |
| ACER ASPIRE | ASPIRE 5520 FULL SHELL |
18 |
| ACER ASPIRE | ASPIRE 5570 FULL SHELL |
45 |
| ACER ASPIRE | ASPIRE 5610 BOTTOM SHELL |
12 |
| ACER ASPIRE | ASPIRE 5630 FULL SHELL |
4 |
| ACER ASPIRE | ASPIRE 5720 FULL SHELL |
3 |
| ACER ASPIRE | ASPIRE 5920 TOP SHELL |
2 |
| ACER ASPIRE | LCDHINGES/SIDERAILS17"ASP 9300 |
20 |
| ACON | FLR40-9K5B10 | 404 |
| ACON | UBR20-4K2100 | 3400 |
| ACT | 71476X02 REV03 | 49 |
| ACT | B3-102K | 10000 |
| ACT | CBG0805-120-80 | 2205 |
| ACTEL | A1020B-1CQ84M | 2 |
| ACTEL | A1020BCQ84M | 8 |
| ACTEL | A1280A-PQ160C | 125 |
| ACTEL | A1280XLCQ172B | 13 |
| ACTEL | A1280XL-CQ172B | 13 |
| ACTEL | A1280XL-CQ172M | 8 |
| ACTIONTEC | PM560LKI | 2 |
| AD | AD1580BRT-REEL7 | 2296 |
| AD | AD5243BRM100 | 4 |
| AD | AD7872TQ | 8 |
| AD | AD8608ARUZ | 9 |
| AD | AD9779XSV | 148 |
| AD | AD9779XSV | 250 |
| AD | REF02J/883C | 2600 |
| ADAM TECH | ADC-012-1-HT | 119 |
| ADAM TECH | DE09PL15 | 84 |
| ADAM TECH | PH1RB-04-UA-HT | 4000 |
| ADAPTEC | AIC-7511W | 15 |
| ADAPTEC | AIC-7880P | 1404 |
| ADAPTEC | AHA-2944UW | 9 |
| ADC | PC834J-BLACK | 25 |
| ADC | PC888J-BLACK | 75 |
| ADDA CORP | AP3505MX-J70 | 40 |
| ADDONICS | AEIDEDMD4B DIGIDRIVE SERIES |
9 |
| ADI | ADM1032ARMZ-2REEL | 122 |
| ADT | L133X2-3 | 2 |
| ADTRAN | 1175001L1 | 863 |
| ADTRAN TOTAL ACCESS | TOTAL ACCESS 750(1175001L1) |
33 |
| ADVANCE MICRO DEVICES | AM79Q021VC |
40 |
| ADVANCE MICRO DEVICES | AM79Q021VC |
304 |
| ADVANCED INTER | KSA020-81G | 5 |
| ADVANCED INTERCONNECTIONS | HLS640-249TT |
508 |
| ADVANCED INTERCONNECTIONS | KSS006210GG |
308 |
| ADVANCED MICRO | AM29LV010B-90JC |
614 |
| ADVANCED POWER COMPONENTS | APC8866D |
24 |
| ADVANCED PWR | AP40T03GH | 29000 |
| AEP | 2711-7511-000 | 36 |
| AEROVOX | AFEO10515JKLKA0 | 600 |
| AEROVOX | AFEO10520FZLKA0 | 500 |
| AEROVOX | AFEO19515JULKA0 | 410 |
| AEROVOX | AREM10525KL0K22 | 2598 |
| AEROVOX | AREM13520JOLK02 | 250 |
| AGERE | 1051BZ-DB | 144 |
| AGERE | 16410BA4UC51IF5B | 228 |
| AGERE | 16410BA-4UC-51-IF5B | 216 |
| AGERE | ATT65630AY-M68-DT | 15 |
| AGERE | L-CSP2750B2-YV10-DT | 1371 |
| AGERE | L-TRHPGJC99IE-DT | 2935 |
| AGERE | L-TRHPUXAXDB99IE-DT | 1008 |
| AGERE | L-USS810M-DT | 13137 |
| AGERE | M-L-MA1051AAA-196F-DT |
1425 |
| AGERE | M-SDP8G90 | 59 |
| AGERE | M-TADM042G52-3BAL22-DB | 18 |
| AGERE | T8207BAL | 273 |
| AGERE | TMXF281553BAL3C | 4 |
| AGERE | TSWC03622 | 5 |
| AGERE AGERE DELPHI MODEM | AGERE DELPHI MODEM D40(AM3) |
13 |
| AGERE AGERE DELPHI MODEM | AGERE DELPHI MODEM D40(AM5) |
30 |
| AGERE SYS | L-CSP2610-YV10-DT(E1) |
1500 |
| AGERE SYSTEMS | 1289N2-DB V1.2 | 4 |
| AGERE SYSTEMS | ATT65630AY-M68-T/R |
309 |
| AGERE SYSTEMS | BASS1284J-V1.0 | 16 |
| AGERE SYSTEMS | D2526Y45 LASER MODULE |
2 |
| AGERE SYSTEMS | D2570Y53 | 7 |
| AGERE SYSTEMS | MARS2G5P-VC TADMVC2G52-3BAL23 |
14 |
| AGERE SYSTEMS | OR2C26A-4PS208 |
7146 |
| AGERE SYSTEMS | T-7290A EL | 4 |
| AGERE SYSTEMS | TMXL846221BL3-DB |
59 |
| AGERE SYSTEMS | 1289N2-DB | 116 |
| AGERE SYSTEMS | M-4565B-DB | 17 |
| AGERE SYSTEMS /CYOPTICS | C486YD29J |
20 |
| AGERE SYSTEMS/LUCENT | USS312MC |
1236 |
| AGERE SYSTEMS/TRIQUINT | C486YD22J |
6 |
| AGERE/CYOPTICS | C486YD34J | 23 |
| AGILENT | AT-32033-TR1 | 3000 |
| AGILENT | HCPL-2630#500 | 991 |
| AGILENT | HCPL7710 | 784 |
| AGILENT | HCPL-7720#500 | 1746 |
| AGILENT | HDMP-0451 | 709 |
| AGILENT | HDMP-1536A | 697 |
| AGILENT | HDMP-2630 | 2240 |
| AGILENT | HDMP-2631B | 236 |
| AGILENT | HDSM-451G | 5 |
| AGILENT | HFBR5912E | 10 |
| AGILENT | HFCT-5760TP | 110 |
| AGILENT | HLMP-1540-IJ002 | 696 |
| AGILENT | HLMP-1719 | 8553 |
| AGILENT | HPFC-5166A/1.2 | 693 |
| AGILENT | HPFC-5200C/2.2 | 115 |
| AGILENT | HPFC-5200D REV2.3 | 360 |
| AGILENT | HSMG-C170 | 820 |
| AGILENT | HSMG-C170 | 6570 |
| AGILENT | HSMGC280 | 979 |
| AGILENT | HSMP3822-TR1 | 2240 |
| AGILENT | HSMP481BTR1 | 30 |
| AGILENT | HSMS-2812-TR1 | 55 |
| AGILENT | IAM82008-TR1 | 30 |
| AGILENT | QDSP-399G | 350 |
| AGILENT | QDSP-497G | 10 |
| AGILENT | QFBR-7798L | 16 |
| AGILENT | MGA82563TR1 | 30 |
| AGILENT TECH/FAIRCHILD | HLMP1790 |
6099 |
| AGILENT TECHNOLOGIES | ATF-50189-BLK |
1047 |
| AGILENT TECHNOLOGIES | HCNW2611500 |
17250 |
| AGILENT TECHNOLOGIES | HDCS-2000 |
2338 |
| AGILENT TECHNOLOGIES | HDMP-2630B |
998 |
| AGILENT TECHNOLOGIES | HFBR5208 |
24 |
| AGILENT TECHNOLOGIES | HFBR5710L |
2 |
| AGILENT TECHNOLOGIES | HFBR-5710L |
5 |
| AGILENT TECHNOLOGIES | HLMP-1301 |
200 |
| AGILENT TECHNOLOGIES | HLMP-3507S010 |
2965 |
| AGILENT TECHNOLOGIES | HLMP-D150 |
148 |
| AGILENT TECHNOLOGIES | HLMP-D401-EF0FH |
525 |
| AGILENT TECHNOLOGIES | HSDL-3003-021 |
200 |
| AGILENT TECHNOLOGIES | HSMS-2822-TR1 |
30264 |
| AGILENT TECHNOLOGIES | HSMS-2825-TR1 |
11500 |
| AGILENT TECHNOLOGIES | QFBR-7898 |
35 |
| AGILENT TECHNOLOGIES | QFCT-5271M |
2 |
| AGILENT TECHNOLOGIES | QLMC-P011-UVB11 |
1246 |
| AGILENT TECHNOLOGIES | QLMP-6523 |
5806 |
| AGILENT TECHNOLOGIES | QLNA-5201-1HA |
16201 |
| AGILENT TECHNOLOGIES | HCPL-7611 |
130 |
| AGILENT TECHNOLOGIES | HFBR5205 |
2 |
| AGILENT TECHNOLOGIES | HFBR5205 |
17 |
| AGILENT/AVAGO | HFBR5103 | 2 |
| AGILENT/AVAGO | MGA-52543-TR1G |
7834 |
| AGILENT/AVAGO | MGA-82563-TR1 |
3000 |
| AGLIENT | QFBR-5333 | 1438 |
| AGREE | ATT65630AY-M68-TR | 250 |
| AICONICS | M81969/14-11 | 150 |
| AIRPAX | 203-1-1-52-103-P-1 | 390 |
| AIRPAX | 67F060 | 250 |
| AIRPAX | 67F095P | 12 |
| AKM | AK4554VT-E2 | 44000 |
| AKM | AK4584VQ | 9 |
| ALBRACON | ABLS-24.576MHZ-ZF-T |
1529 |
| ALCOR MICRO | AU9254B01-UES | 2088 |
| ALLE | ACS754KCB-150-PSF | 2 |
| ALLEGRO | A2919SLBTR | 1515 |
| ALLEGRO | A3212ELTTR | 1000 |
| ALLEGRO | A3515EUATS | 4000 |
| ALLEGRO | A3982SLB-T | 5 |
| ALLEGRO | A68415A-T | 1000 |
| ALLEGRO | MI1A3VL | 217860 |
| ALLEGRO | UCN5833EP | 5 |
| ALLEGRO | UCN5891A | 5 |
| ALLEGRO | UDN2916B-T | 10 |
| ALLEGRO | A3362ELH | 1000 |
| ALLEN BRADLEY | RC070F471J | 133 |
| ALLIANCE | AS7C256-15JC | 350 |
| ALLIANCE | AS7C3256-12JC | 55 |
| ALLIED COMPONENTS | CS1573-TR | 232 |
| ALLIED TELESYN | AT-2700FTX | 2 |
| ALLIED TELESYN | AT-2701FX (MT FIBER NIC) |
2 |
| ALP | SC9103647 | 400 |
| ALPHA INDUSTRIES | HY92-12 | 32861 |
| ALPHA INDU | SMV1236-001 | 2473 |
| ALPHA INDUSTRIES | SMP1320-005 |
3252 |
| ALPHA INDUSTRIES | AW002R2-12 |
115340 |
| ALPS | SKHMPUE010 | 300 |
| ALPS | SKHMPUE010 | 100 |
| ALPS | SKQGADE010 | 12845 |
| ALPS | SPUP128400 | 79400 |
| ALPS | SPVM110200 | 57 |
| ALPS ELECTRIC | RH063KCJ5R | 1000 |
| ALPS ELECTRIC | RH063KCS4R | 55609 |
| ALPS ELECTRIC | SKQQLAA010 | 8000 |
| ALPS ELECTRIC | UGTZ4X402A | 60 |
| ALPS ELECTRIC CO | DF354N194G |
1654 |
| ALTERA | EP1C4F324C8 | 25 |
| ALTERA | EP1C6T144C7N | 21174 |
| ALTERA | EP20K160EQC208-3 | 3 |
| ALTERA | EP20K200EFC484-1 | 10 |
| ALTERA | EP20K60EFC324-2X | 21 |
| ALTERA | EP20K60ETC144-3 | 108 |
| ALTERA | EP224PC-10A | 2642 |
| ALTERA | EP224PC-12 | 1885 |
| ALTERA | EP2C20F256C8 | 21 |
| ALTERA | EP2C5F256C7N | 1260 |
| ALTERA | EP324PC-25 | 128 |
| ALTERA | EPC1441PC8 | 7 |
| ALTERA | EPC16QC100 | 24 |
| ALTERA | EPC16QC100 | 4 |
| ALTERA | EPC1PC8 | 50 |
| ALTERA | EPCS16SI8N | 67 |
| ALTERA | EPF10K130EFC484-1 | 8 |
| ALTERA | EPF10K20RC2403 | 2 |
| ALTERA | EPF10K304QC208-1 | 10043 |
| ALTERA | EPF10K30AQC208-3 | 12 |
| ALTERA | EPF10K30EFC256-1 | 158 |
| ALTERA | EPF10K30EQI208-2 | 1208 |
| ALTERA | EPF6016AQC208-1 | 19 |
| ALTERA | EPF6024ABI-256-2 | 16 |
| ALTERA | EPF8452AQC160-4 | 41 |
| ALTERA | EPF8636AQC160-3 | 244 |
| ALTERA | EPF8820ABC225-3 | 80 |
| ALTERA | EPM3064ATC100-7 | 33 |
| ALTERA | EPM7064AETC44-7 | 686 |
| ALTERA | EPM7064AETI100-7 | 459 |
| ALTERA | EPM7064AETI100-7S | 87 |
| ALTERA | EPM7064SLC44-10 | 97 |
| ALTERA | EPM7064STC100-6 | 250 |
| ALTERA | EPM7128AETI144-7 | 180 |
| ALTERA | EPM7128SLC84-15 | 8 |
| ALTERA | EPM7128SQC100-10 | 25 |
| ALTERA | EPM7256AETC144-10 | 760 |
| ALTERA | EPM7256AFC25610 | 70 |
| ALTERA | EPM7256ATC144-10 | 2 |
| ALTERA | EPM7256SQC208-15 | 8 |
| ALTERA | MPM7128AETC100AA | 505 |
| ALTERA | EP1C4F400C8 | 40 |
| ALTERA | EPF10K30BC356-3 | 230 |
| ALTERA | EPM3128ATC100-7 | 19 |
| ALTERA | EPM9320ARC208-10 | 32 |
| ALTERA | EPM7128ELC84-15 | 5 |
| ALTIMA | AC101LIQT | 5 |
| ALTIMA | AC101LKQT | 75 |
| AMBIT | T60H786.03 | 13 |
| AMBIT | T62I240.00 | 7 |
| AMBIT | T62I249.00 | 4 |
| AMCC | ATMS2201PA1C | 21 |
| AMCC | ATMS2203PC1C | 13 |
| AMCC | NP7120-BC1C-55 | 317 |
| AMCC | NPC2110-B1A2C | 28 |
| AMCC | S1204CBI20 | 11 |
| AMCC | S3056TT | 3 |
| AMCC | S3078PB | 2 |
| AMCC | NP3400-B1C2C | 37 |
| AMD | A0750MPR24B | 22 |
| AMD | A0800MPR24B | 23 |
| AMD | A0950MMR24B | 14 |
| AMD | A1000MMR24B | 3 |
| AMD | ADA3000DAA4BP | 5 |
| AMD | ADA3400AEP4AX | 3 |
| AMD | ADA3800DAA4BW | 5 |
| AMD | ADO3600IAA5DD | 4 |
| AMD | ADO3800IAA5CU | 2 |
| AMD | AHM1100AVS3BAGKGA | 232 |
| AMD | AHN3000BIX3AY | 4 |
| AMD | AM27C01090JC | 4 |
| AMD | AM27C020120DC | 11 |
| AMD | AM27C128-120JC | 413 |
| AMD | AM27C128-55JC | 641 |
| AMD | AM27C256-150JC | 20 |
| AMD | AM28F020-150EC | 60 |
| AMD | AM28F020-90JC | 16 |
| AMD | AM29640DU90RWHI | 196 |
| AMD | AM29DL323GT90EI | 24 |
| AMD | AM29DL800BT120WBC | 237 |
| AMD | AM29F010-120JC | 8 |
| AMD | AM29F010B 120JC | 750 |
| AMD | AM29F010B-120JC | 117 |
| AMD | AM29F010B-120JC | 600 |
| AMD | AM29F016D-120E4C | 11 |
| AMD | AM29F040-120JI | 9 |
| AMD | AM29F040-90EI | 328 |
| AMD | AM29F040B-120JC | 176 |
| AMD | AM29F040B-70JC | 100 |
| AMD | AM29F080-120EC | 92 |
| AMD | AM29F400BB-90SC | 376 |
| AMD | AM29F800BB-70EC | 251 |
| AMD | AM29LV040B-120JC | 199 |
| AMD | AM29LV160BB-120EC | 3843 |
| AMD | AM29LV160DB-70EC | 4275 |
| AMD | AM29LV160DB-90EI | 375 |
| AMD | AM29LV160DT-120FC | 31 |
| AMD | AM29LV256MH-123REI | 9 |
| AMD | AM29LV256ML113RI | 61 |
| AMD | AM29LV320DB-120EI | 5 |
| AMD | AM29LV320DB-90EI | 2 |
| AMD | AM29LV640MT100RWHI | 538 |
| AMD | AM5380PC | 70 |
| AMD | AM7201-35RC | 100 |
| AMD | AM78C02AJC | 386 |
| AMD | AM794842JC | 6 |
| AMD | AM7990 DC/80 | 12 |
| AMD | AM7996JC | 40 |
| AMD | AM79C02AJC | 9 |
| AMD | AM79C02JC | 97 |
| AMD | AM79C81BKC | 97 |
| AMD | AM79C970AKC | 5 |
| AMD | AM79C972BVC | 20 |
| AMD | AM79C973BVC | 9 |
| AMD | AM79C975BVC | 720 |
| AMD | AMD 3800 FAN/HEATSINK | 25 |
| AMD | AMD 4000 FAN | 29 |
| AMD | AMD 4200 HEATSINK W/FAN | 20 |
| AMD | AMD 4400 HEATSINK W/FAN | 4 |
| AMD | AMD 64X2 FAN/HEATSINK | 10 |
| AMD | AMD-K6-2/450AMX | 7 |
| AMD | AXDA2600DKV4D | 2 |
| AMD | DHM1200AQQ1B | 69 |
| AMD | ELANSC400-33AI | 100 |
| AMD | K7100MNR53B | 13 |
| AMD | K7650MTR51B | 24 |
| AMD | K7700MTR51B | 34 |
| AMD | K7750MTR52B | 5 |
| AMD | K7800MPR52B | 11 |
| AMD | K7850MPR52B | 16 |
| AMD | OSA144DAA5BN | 10 |
| AMD | OSA2218GAA6CQ | 2 |
| AMD | OSA2220CXWOF | 2 |
| AMD | OSA242CEP5AL | 27 |
| AMD | OSA244FAA5BL | 42 |
| AMD | OSA246CEP5AU | 10 |
| AMD | OSA248CEP5AU | 10 |
| AMD | OSA252FAA5BL | 5 |
| AMD | OSA252FAA5BL | 15 |
| AMD | OSA254FAA5BL | 12 |
| AMD | OSH2210GAS6CX | 2 |
| AMD | OSP2214GAA6CX | 2 |
| AMD | OSP852FAA5BM | 43 |
| AMD | OST865FKQ6BS | 3 |
| AMD | OST870FKQ6BS | 6 |
| AMD | OST875FAA6CC | 4 |
| AMD | PALCE22V10-10JC | 100 |
| AMD | PALCE610H-15JC | 5 |
| AMD | SDA3000AI02BXL LFBAE | 180 |
| AMD | SDA3000DUT4D | 3 |
| AMD | SDA3600IAA3CW | 2 |
| AMD | SMN3300BIX2BA | 3 |
| AMD | SMS2800BOX3LA | 5 |
| AMD | SMSI40SAM12GG | 32 |
| AMD | SMSI40SAM12GG | 2 |
| AMD | TMDML30BKX5LD | 11 |
| AMD | TMDML32BKX4LD | 3 |
| AMD | TMDTL50HAX4CT | 60 |
| AMD | TMDTL60HAX5DM | 4 |
| AMD | TMRM70DAM22GG | 21 |
| AMD | TMRM70DAM22GK | 2 |
| AMD | TMSMT34BQX5LD | 87 |
| AMD | XP2500 1.83GHZ/333MHZ | 3 |
| AMD | AM27C040-120DC | 13 |
| AMD | AM29C821AJC | 25 |
| AMD | AM29C821AJCTR | 39 |
| AMD | AM29C823ASC | 60 |
| AMD | AM29C853ASC | 111 |
| AMD | AM29C853ASCTR | 162 |
| AMD | AM29C863ASCTR | 124 |
| AMD | AM29C985JC | 40 |
| AMD | AM29DL800BB-70EI | 4 |
| AMD | AM29DS163DT100WAI | 66790 |
| AMD | AM29F010B-70JC | 1300 |
| AMD | AM29F016B-75E4C | 83 |
| AMD | AM29F040B-120JI | 19 |
| AMD | AM29F040B120PC | 100 |
| AMD | AM29F080B-120EC | 300 |
| AMD | AM29F200BB-90SC | 216 |
| AMD | AM29F200BT70SC | 34 |
| AMD | AM79C32AJC/H | 1000 |
| AMD | AM79C971AKC | 18 |
| AMD | AM79C973BVC\W | 37 |
| AMD | AXDA2400DKV3C | 3 |
| AMD | OSA248AUBOX | 7 |
| AMD | AM29F016D-90EC | 46 |
| AMD | AM79C874VI | 29 |
| AMD (ADVANCED MICRO DEVICES) | AM79213JC\T |
700 |
| AMD (ADVANCED MICRO DEVICES) | OSA2214GAA6CX |
7 |
| AMD (ADVANCED MICRO DEVICES) | OSA285FAA6CB |
2 |
| AMD (ADVANCED MICRO DEVICES) | OSP252FAA5BL |
32 |
| AMD DURON | DURON 1.2 GIG | 10 |
| AMD SEMPRON | SEMPRON SDA3400IAA3CW |
4 |
| AMD SEMPRON | SEMPRON SDA3400AI03BX |
2 |
| AMERICAN MICROSYSTEMS | BBC-2-X |
1920 |
| AMERICAN ZETTLER | AZ2111-1C-12D |
80 |
| AMERICAN ZETTLER | AZ2150-1A-5DE |
20 |
| AMERICAN ZETTLER | AZ2692-08-2 | 33 |
| AMERICAN ZETTLER | AZ692-052-52 | 5 |
| AMERICAN ZETTLER | AZ769-1AE-12DK |
2076 |
| AMERICAN ZETTLER | AZ974-1C-12D |
20 |
| AMETHERM | SL15 5R007 | 249 |
| AMI | 057-61533-51-ICC | 60 |
| AMOTECH | AVLC14S02100 | 10000 |
| AMP | 322047 | 100 |
| AMP | 1704601 | 437 |
| AMP | 1718263 | 178 |
| AMP | 3524951 | 2 |
| AMP | 3527161 | 2 |
| AMP | 7870961 | 20 |
| AMP | 7871907 | 10 |
| AMP | 11046930 | 112 |
| AMP | 14875267 | 200 |
| AMP | 0-144801-1 | 252 |
| AMP | 102203-5 | 17 |
| AMP | 102322-1 | 191 |
| AMP | 1-0338838-0 | 41915 |
| AMP | 104340-9 | 15 |
| AMP | 104549-9 | 3250 |
| AMP | 104935-1 | 12854 |
| AMP | 1053354-1 | 40 |
| AMP | 1-104071-7 | 2 |
| AMP | 1-104074-6 | 9 |
| AMP | 1-1123810-6 | 12710 |
| AMP | 1123002-5 | 90 |
| AMP | 1370835-1 | 94 |
| AMP | 1370837-1 | 53 |
| AMP | 1370880-1 | 214 |
| AMP | 1370880-2 | 212 |
| AMP | 1370881-2 | 104 |
| AMP | 145154-8 | 17 |
| AMP | 147377-8 | 51 |
| AMP | 148089-1 | 1739 |
| AMP | 1-55273-2 | 10 |
| AMP | 1720017-1 | 320 |
| AMP | 172161-1 | 80 |
| AMP | 176376-5 | 50 |
| AMP | 1-788624-1 | 190 |
| AMP | 179508-1 | 134 |
| AMP | 179601-1 | 443 |
| AMP | 207544-3 | 7 |
| AMP | 207952-3 | 10 |
| AMP | 2-31880-1 | 80 |
| AMP | 2-382-424-3 | 11 |
| AMP | 2-382-424-3 | 2 |
| AMP | 2-382462-1 | 85 |
| AMP | 269086-2(200MB/S) | 4037 |
| AMP | 269146-3 | 175 |
| AMP | 3-1470359-0 | 43000 |
| AMP | 3-557102-3 | 4 |
| AMP | 3-822271-1 | 34 |
| AMP | 382759-1 | 16 |
| AMP | 406202-3 | 1199 |
| AMP | 406299-1 | 6 |
| AMP | 413558-3 | 104 |
| AMP | 414094-1 | 106 |
| AMP | 440094-3 | 1250 |
| AMP | 4-557770-1 | 17 |
| AMP | 499160-4 | 38 |
| AMP | 5-1123283-5 | 1739 |
| AMP | 535043-4 | 15 |
| AMP | 536128-1 | 2376 |
| AMP | 6-102202-3 | 40 |
| AMP | 6-382759-4 | 48 |
| AMP | 650470-5 | 50 |
| AMP | 747845-4 | 257 |
| AMP | 747908-4 | 104 |
| AMP | 748390-6 | 3 |
| AMP | 748877-1 | 5 |
| AMP | 748879-1 | 2 |
| AMP | 749125-2 | 298 |
| AMP | 749266-1 | 218 |
| AMP | 787525-4 | 5 |
| AMP | 787927-4 | 11 |
| AMP | 788792-2 | 457 |
| AMP | 84613-5 | 12795 |
| AMP | 84615-5 | 7579 |
| AMP | 869516-1 | 3 |
| AMP | 974327-1 | 228 |
| AMP | 9-912056-6 | 243 |
| AMP | 51001451 | 4 |
| AMP | 106015-1 | 7 |
| AMP | 1-103734-1 | 43 |
| AMP | 1370839-1 | 202 |
| AMP | 149032-1 | 16 |
| AMP | 3-382488-0 | 13334 |
| AMP | 350786-1 | 49 |
| AMP | 4-1470887-8 | 5900 |
| AMP | 640622-9 | 300 |
| AMP | 646664-1 | 42 |
| AMP | 745583-7 | 1347 |
| AMP | 822030-3 | 21 |
| AMP TYCO | 1-640509-0 | 10000 |
| AMP/ M/A-COM | 7N251-S064 | 18 |
| AMP/SCI | 842930-9 | 2746 |
