| Manufacturer | Model | Description | Qty |
| Carol Brand/General Cable | C0603A.41.10 | 4 pair, gray, 24 gauge, 7/32TC OA Shield 1000’ | 55 |
| Carol Brand/General Cable | C1352A.21.10 | 2 pair, gray, 22 gauge, 7/30TC IND Shield 1000’ | 6 |
| Carol Brand/General Cable | C1352A.41.10 | 2 pair, gray, 22 gauge, 7/30TC IND Shield 1000’ | 49 |
| Carol Brand/General Cable | C6052A.41.10 | 3 pair, gray, 20 gauge, 7/28TC IND Shield 1000’ | 55 |
| Amphenol Industrial | PT06A-14-19P(SR) | Circular MIL / Spec Connectors 19P PIN #20 STR RLF | 1960 |
| Amphenol Industrial | PT06A-14-19S(SR) | Circular MIL / Spec Connectors 19P SKT. #20 STR RLF | 2169 |
| TechFlex | PTN0.50BK | PET 1/2", Black. 500’ | 110 |
| Copperfield/Coleman Cable | UL 1007/1569 | White/ Blue Spiral, 18 gauge, 16STR TNC PVC, 300V, 80C, 2,000’ | 6 |
| Copperfield/Coleman Cable | UL 1007 | White/ Black Spiral, 18 gauge, 16STR TNC PVC, 300V, 80C, 2,000’ | 6 |
| Copperfield/Coleman Cable | UL 1007/1569 | White/ Green Spiral, 18 gauge, 16STR TNC PVC, 300V, 80C, 1,000’ | 1 |
All offerings subject to prior sale. All prices subject to change without notice.