| Part number | Description | Step Code | Qty |
| BV80605001905AJ | X3470 | SLBJH | 300 |
| LF80537GF0282M | T5500 | SL9SH/SL9U4 | 300 |
| LF80537NE0301M | INTEL CELERON M 530 | SL9UY | 300 |
| RB80526PZ001256 | PROC /PENTIUM III/1GHz/133/256 FCPGA | SL52R | 278 |
| HH80557PH0462M | PROC/CORE 2 DUO/E6400/2.13GHz/2Mb/1066MHz/LGA775/DC | SL9S9 | 200 |
| RH80536GC0332M | PROC PENT M/745/1.8GHz/2Mb/400MHz/MFCPGA/SC/UP/ | SL7EN | 160 |
| BX80570E8400 | PROC/CORE 2 DUO/E8400/3.0GHz/6MB/1333MHz/775/DC/UP | SLB9J | 154 |
| AT80602002937AB | PROC XEON/L5530/2.4GHz/8Mb/5.86 GT/sec/1366/QC/ | SLBGF | 102 |
| LF80537GF0282M | PROC/CORE 2 DUO MOB/T5500/1.66GHz/2Mb/667MHz/PGA478 | SL9SH | 82 |
|   | Q6700 | SLACQ | 50 |
| HH80557PG0332M | PROC/CORE 2 DUO/E4300/1.8GHz/2Mb/800MHz/LGA775/DC | SL9TB | 47 |
| RH80535GC0251M | PROC/PENT M/1.6GHZ/1MB/400MHz | SL6FA | 41 |
| HH80557PG0332M | PROC/CORE 2 DUO/E4300/1.8GHz/2Mb/800MHz/LGA775/DC | SLA99 | 36 |
| LF80537GF0282M | PROC/CORE 2 DUO MOB/T5500/1.66GHz/2Mb/667MHz/PGA478 | SL9U4 | 34 |
| BV80605001908AK | PROC CORE i7/860/2.8GHz/8Mb/1156/QC/ | SLBJJ | 27 |
| HH80557PH0462M | PROC/CORE 2 DUO/E6400/2.13GHz/2Mb/1066MHz/LGA775/DC | SL9T9 | 16 |
| HH80557PH0362M | PROC/CORE 2 DUO/E6300/1.86GHz/2Mb/1066MHz/LGA775/DC | SL9T9 | 15 |
| AT80570PJ0936M | PROC CORE 2 DUO/E8600/3.33GHz/6Mb/1333MHz/775/DC/UP/ | SLB9L | 15 |
| AT80580PJ0604MN | PROC CORE 2 QUAD/Q8300/2.5GHz/4Mb/1333MHz/775/QC/UP/ | SLGUR | 15 |
| HH80557PH0362M | PROC/CORE 2 DUO/E6300/1.86GHz/2Mb/1066MHz/LGA775/DC | SL9SA | 12 |
| AT80571PH0723M | PROC CORE 2 DUO/E7400/2.8GHz | SLGW3 | 7 |
| AT80571PG0682M | PROC PENTIUM DUAL CORE/E5400/2.7GHz/2Mb/800MHz/775/DC/UP | SLGTK | 6 |
| EU80574JJ060N | PROC/XEON/L5420/2.5GHz/12Mb/13 | SLARP | 5 |
| HH80553PG0964MN | PROC/P4/945/3.40GHz/2X2M/800MHZ/LGA775/DC | SL9QQ | 4 |
| LE80537GG0494M | PROC CORE 2 DUO MOB/T7500/2.2GHz/4Mb/800MHz/MFCPGA/DC/ | SLAF8 | 4 |
| HH80555KF0804M | PROC/XEON/5050/3.0GHz/2x2MB/667MHz/LGA771/DC | SL96C | 3 |
| HH80563QJ0538M | PROC/XEON/E5345/2.33GHZ/8M/1333MHZ/QC | SLAEJ | 3 |
| HH80557RG049512 | PROC CEL/450/2.2GHz/512k/800MHz/775/SC/ | SLAFZ | 3 |
| HH80557PH0362M | PROC/CORE 2 DUO/E6300/1.86GHz/2Mb/1066MHz/LGA775/DC | SL9S9 | 2 |
| AT80574JJ060N | PROC /XEON/L5420/2.5GHz/12Mb/1333MHz/771/QC/DP/ | SLBBR | 2 |
| HH80557PG0412M | PROC/CORE 2 DUO/E4400/2.0GHz/2Mb/800MHz/LGA775/DC/UP | SLA98 | 1 |
| HH80557RG041512 | PROC/CEL/440/2.0GHz/512k/800MHz/775/SC/UP | SL9XL | 1 |
| HH80557PJ0534MG | PROC/CORE 2 DUO/E6550/2.33GHz/4Mb/1333MHz/775/DC/UP | SLA9X | 1 |
| LE80537GG0494M | PROC CORE 2 DUO MOB/T7500/2.2GHz/4Mb/800MHz/MFCPGA/DC/ | SLA44 | 1 |
| EU80574JJ060N | PROC/XEON/L5420/2.5GHz/12Mb/13 | SLBBR | 1 |
| EU80573JJ0806M | PROC L5240 3.00 6M 1333 MHZ LGA771 | SLBAY | 1 |
| BX80601W3540 | PROC XEON/W3540/2.93GHz/8Mb/4.8 GT/sec/1366/QC/ | SLBEX | 1 |
| AT80580KJ0676M | PROC XEON/X3330/2.66GHz/6Mb/1333MHz/775/QC/ | SLB6C | 1 |
All offerings subject to prior sale. All prices subject to change without notice.