| Bandwidth: | 45-1000 MHz |
| Gain (dB) after splitting losses: | 2 ± 1 min. |
| Flatness Passband (dB) max.: | ± 1 max. |
| Return Loss (dB) typ: | 16 |
| Noise Figure (dB) typ: | 5 |
| RFI Shielding (dB) min: | 125 |
| Dist. X-Mod (dB) min: | -65 |
| CTB (dB) min: | -60 |
| Max. Input (dBmV): | 10 |
| Max. Output (dBmV): | 12 |
| Power: | 110VAC/6 W |
| Transformer (included): | 12VDC/200mA |
| Channel Capacity: | 151 |
All offerings subject to prior sale. All prices subject to change without notice.