| Manufacturer | Part Number | Description | Qty | Comments |
| OFS Brightwave | AT-3BEH2TT-048 | Small width - Optical Cable | 796 ft. | Started Spool 48 Ct. Fiber (15270-14474) |
| OFS Brightwave | AT-3BE02BT-002 | Small width - Optical Cable | 2728 ft. | Full Spool 2 Ct. Fiber (46820-44092) |
| OFS Brightwave | AT-3BE02BT-002 | Small width - Optical Cable | 5066 ft. | Full Spool 2 Ct. Fiber (51906-46840) |
| OFS Brightwave | AT-3BE02BT-002 | Small width - Optical Cable | 5050 ft. | Full Spool 2 Ct. Fiber (11196-6146) |
| OFS Brightwave | AT-3BEH2YT-144 | Medium width - Optical Cable | 1192 ft. | Started Spool 144 Ct. Fiber (1208-16) |
| OFS Brightwave | AT-3BEH2YT-128 | Medium width - Optical Cable | 2386 ft. | Started Spool 128 Ct. (2388-2) |
| OFS Brightwave | AT-3BE02BT-002 | Small width - Optical Cable | 5050 ft. | Started Spool 2 Ct. Fiber (25488-20438) |
| OFS Brightwave | AT-3BEH2YT | Medium width - Optical Cable | 1766 ft. | Started Spool 182 Ct. Fiber (1768-2) |
| OFS Brightwave | AT-3BEH2YT-036 | Small width - Optical Cable | 2606 ft. | Started Spool 36 Ct Fiber (2608-2) |
| OFS Brightwave | AT-3BE028T-002 | Small width - Optical Cable |   | Loose Cable 01-05 S04-002540 |
| OFS Brightwave | AT-3BMH2DT-288 | Large width - Optical Cable | 1846 ft. | Started Spool 288 Ct. Fiber (10548-8702) |
| OFS Brightwave | AT-3BEH2YT-0072 | Small width - Optical Cable | 6058 ft. | Full Spool 72 Ct. Fiber (6060-2) |
| Blonder Tongue | DirecTV | Consumer Receiver | 108 |   |
| Blonder Tongue | MICM-45B | 66-109, 128-135 | 31 |   |
| Blonder Tongue | MICM-45B | 2-85 (1EA) | 85 |   |
| Blonder Tongue | MISE | HE-12 & HE-4 Series Micro Stereo Encoder | 38 |   |
| Blonder Tongue | DHDP-V | Dig. & HD Downconverters | 18 |   |
| Blonder Tongue | HAD-16-860-16 | Headend Distribution Amp | 1 |   |
| Blonder Tongue | OC-12D | Passive Combiner | 12 |   |
| Blonder Tongue | B1500391 | Hughes Satellite Receiver | 4 |   |
| Blonder Tongue |   | various power supplies, tracks, ant, etc |   |   |
| Foxcom | 800-3C | HONU fiber to CATV converter, optical receiver | 417 | in garages plus spares |
| EtherWan | Expresso EL200 | CA/CB optic fiber to ethernet converter | 412 | in garages |
| OnePath Networks | 8101-01-SC | Laser transmitter | 1 |   |
| Foxcom |   | Erbium Doped Fiber Amplifier | 1 |   |
| Cisco |   | Router |   | not in files! |
| Adtran |   | Ethernet switch? |   | not in files! |
All offerings subject to prior sale. All prices subject to change without notice.