| Model # | Description | QTY |
| 010-10723-08 | AC TO 12V POWER ADAPTER | 8 |
| 04G266006060 | AC ADAPTER 19V 4..74A 90WATT OD-5.5MM ID-2.3MM BL-12 3PMM | 78 |
| 04G266006080 | AC ADAPTER 19V 4..74A 90WATT OD-5.5MM ID-2.3MM BL-12 3PMM | 2 |
| 42T5293 | AC ADAPTER 20V 4.5A 90W OD-7.9 ID-5.5 BL-11 3PMM | 16 |
| ABSA190474 | AC ADAPTER 19V 4.74A 90W OD-5.0 ID-3.0 BL-11.5 3PMM | 28 |
| ABSG1921 | AC ADAPTER 19V 2.1A 40W OD-5.5 ID-3.0 BL-11 2P (BA44-00266A) | 43 |
| ABSG19316 | AC ADAPTER 19V 3.16A 60W OD-5.5 ID-3.0 BL-11 3PMM | 190 |
| AC-CORD-3P | AC ADAPTER 3 PRONG CONNECTOR POWER CORD | 20 |
| AC-CORD-3P-MM | AC ADAPTER 3 PRONG MICKEY MOUSE CONNECTOR POWER CORD | 80 |
| ADP-30JH | AC ADAPTER 19V 1.58A 30W OD-5.5MM ID-1.7MM BL-11 3PMM | 1 |
| APA70US | AC ADAPTER 90W UNIVERSAL | 11 |
| APPLEAC2 | AC ADAPTER 2.65A 7.7MM2.5MM SMALL PIN (FTAP2402) | 3 |
| EA1060A | AC ADAPTER 12-17V 4.2A OD-5.5 ID-2.5 BL-11.11 2P | 1 |
| EA10723 | AC ADAPTER 15-24V 4.3A OD-5.5 ID-2.6 BL-11 3PMM | 4 |
| EA11202B | AC ADAPTER 18-24V 6A OD-6.5 ID-3 BL-11 2P | 2 |
| EA11603 | AC ADAPTER 18V 7.5A OD-5.3 ID-2 BL-12 (AP.13501.006) | 3 |
| PA-6 | AC ADAPTER 20V 3A NO BARREL 3PMM (ADP-70EB) | 3 |
| SA70-3105 | AC ADAPTER 19V 3.68A OD-5.5 ID-2 BL-12.5 GATEWAY 9300 9500 SERIES | 1 |
| AP.13501.006 | AC ADAPTER 7A DESKTOP | 1 |
| 076-1080 | POWER ADAPTER WIRELESS | 1 |
| M7387LL/A | AC ADAPTER 45W | 1 |
| MACBOOKAC2 | AC ADAPTER 18.5V 4.6A 85W MAG SAFE 5 PIN SQUARE SHAPED CONNECTOR | 170 |
| MB-AC60W | AC ADAPTER 16.5V 3.65A 60W MAG-SAFE 5 PIN L-SHAPED CONNECTOR | 163 |
| MB-AC85W | AC ADAPTER 18.5V 4.6A 85W MAG-SAFE 5 PIN L-SHAPED CONNECTOR | 226 |
| OMB-60W | AC ADAPTER 16.5V 3.65A 60W MAGNETIC 5 PIN SQUARE SHAPED CONNECTOR | 2 |
| KLIC-7001CB | AC ADAPTER DIGITAL MINI BATTERY CAR CHARGER KIT W/ BATTERY | 9 |
| SDR-85H-AC | AC ADAPTER 5V 2A 10W | 1 |
| 85391 | AC ADAPTER 20V 4.51A 3PMM NO BARREL | 1 |
| J62H3 | AC ADAPTER 19.5V 4.62A 90W OD-7.5 ID-4.65 BL-12 3PMM | 143 |
| JU012 | AC ADAPTER 19.5V 6.7A 130W OD-7.5MM ID-5.0MM BL-12.MM 3PMM | 4 |
| M8811 | AC ADAPTER 12V 18A | 1 |
| MC633 | AC ADAPTER 230W | 2 |
| N2286 | AC ADAPTER | 1 |
| NX061 | AC ADAPTER 19.5V 3.34A 65W OD-7.4 ID-5.0 PIN OCTOGONAL (PA-21) | 2 |
| PA-12 | AC ADAPTER 19.5V 3.34A 65W OD-7.5 ID-5 BL-12MM 3P | 111 |
| PA15 | AC ADAPTER 19.5V 7.7A OD-7.6 ID-4.9 BL-12.3 3PMM (D2746) | 3 |
| WK890 | AC ADAPTER 19.5V 4.62A 90W OD-7.5 ID-4.65 BL-12 3PMM | 4 |
| X9366 | AC ADAPTER 19.5V 6.7A 130W | 3 |
| 0950-3490 | AC ADAPTER 24V 500MAH OD-6.5 ID-3 BL-14.5 2P | 4 |
| 0950-3988 | AC ADAPTER ULTRA SLIM 19V 3.16A | 1 |
| 101898-001 | AC ADAPTER 18.5V 3.5A OD-5 ID-2 BL-11.5 2P | 2 |
| 239704-001 | AC ADAPTER 18.5V 3.5A OD-4.3 ID-1.4 BL-11.2 3PMM | 7 |
| 391174-001 | AC ADAPTER 19V 6.3A | 2 |
| 463955-001 | AC ADAPTER 90W 19V 4.74A OD-7.4 ID-4.8 BL-12.9 3PMM | 13 |
| 497288-001 | AC ADAPTER 19V 7.89A 150W OD:7.5 ID:4.8 BL:12 3PMM (PA-1151-03) | 1 |
| 5189-2852 | AC ADAPTER 50W | 2 |
| A-HCQ-21-G | AC ADAPTER 18.5V 3.5A | 1 |
| C8887-60003 | AC ADAPTER 3.3V 2.5A OD-2.4 ID-.75 BL- 9.75 2P | 1 |
| MU15-050200-A1 | AC ADAPTER | 1 |
| 02K6719 | AC ADAPTER 16V 4.5A | 3 |
| 02K7006 | AC ADAPTER 16V 3.36A OD-5.5 ID-2.5 BL-10.5 3PMM | 7 |
| 2K6496 | AC ADAPTER 16V 50A OD-5.5 ID-2.5 BL-11.2 3PMM | 1 |
| 2K6756 | AC ADAPTER 16V 3.36A OD-5.5 ID-2.5 BL-11.5 2P | 1 |
| 2K7085 | AC ADAPTER 16V 7.5A 2P NO BARREL | 3 |
| 92P1033 | AC ADAPTER 16 V 7.5 A 120 W 2PMM NO BARREL | 1 |
| 92P1155 | AC ADAPTER 20V 3.25A 65W OD-7.9MM ID-5.5MM BL-11MM 2P | 26 |
| RF-BPRAC3 | AC ADAPTER 15-20V 5A 90W INTERCHANGABLE BARREL | 1 |
| PCGAAC19V1 | AC ADAPTER 19.5V 3A 60W OD-6.0 ID-4.5 BL-9.0 2P | 1 |
| PCGA-AC19V4 | AC ADAPTER 19V | 1 |
| PCGA-AC19V6 | AC ADAPTER 19.5V 6.15A | 1 |
| API-7595 | AC ADAPTER 19V 2.40A OD-5.5 ID-2.2 2 PIN | 2 |
| H000004400 | AC ADAPTER | 1 |
| P000382120 | AC ADAPTER 15V 3A OD-6.75 ID-3 BL-9.5 2P (PA3080U-1ACA) | 4 |
| P000384320 | AC ADAPTER 15V 3A OD-6.5 ID-3 BL-9.6 2P (PA3049U-1ACA) | 10 |
| P000400780 | AC ADAPTER 15V 5A OD-6.5 ID-3 BL- 9.5 2P (PA3215U-1ACA) | 1 |
| P000480250 | AC ADAPTER 15V 8A 120W 2P (PA3237U/PA2521U) | 1 |
| PA-1750-09 | AC ADAPTER 19V 3.95A OD-5.5 ID-2.5 BL-10.8 3PMM | 1 |
| PA2430U | AC ADAPTER 18V 1.1A OD-5.5 ID-2 BL-9.8 2P | 1 |
| PA2438U | AC ADAPTER 15V 2A OD-6.5 ID-3 BL-4.25 2P | 11 |
| PA2521E-2AC3 | AC ADAPTER | 1 |
| PA2521U-1ACA | AC ADAPTER 15V 6A 90W 6.5MM BARREL | 1 |
| PA2521U-3ACA | AC ADAPTER 15V 6A 90W 6.5MM BARREL | 27 |
| PA3035U | AC ADAPTER 15V 3A 2P NO BARREL | 1 |
| PA3083U-1ACA | AC ADAPTER 15V 5A | 1 |
| PA3092U-1ACA | AC ADAPTER 15V 4A 60W | 1 |
| PA3241U-1ACA | AC ADAPTER 15V 3A 45W 2P | 1 |
| PA3241U-2ACA | AC ADAPTER 15V 3A | 45 |
| PA3282U-1ACA | AC ADAPTER | 11 |
| PA3282U-2ACA | AC ADAPTER 15V 4A | 3 |
| PA3283U-5ACA | AC ADAPTER 15V 5A | 68 |
| PA3468U-1ACA | AC ADAPTER 19V 3.95A 75W OD-5.4 ID-2.2 BL-11.7 2P | 8 |
| PA3516E-1AC3 | AC ADAPTER 19V 4.74A OD-5.5 ID-2.2 BL-12 3PMM | 1 |
| PA3546E-1AC3 | AC ADAPTER 19V 9.5A 180W 3P | 43 |
| PA3714U-1ACA | AC ADAPTER 19V 3.42A 65 WATT OD-5.5 ID-2.5 BL-12 2P | 610 |
| PA3715U-1ACA | AC ADAPTER 19V 3.95A 75W OD:5.5 ID:2.6 BL:12.0 2P | 10 |
| PA3716U-1ACA | AC ADAPTER 19V 4.74A 90W OD-5.5 ID-2.5 BL-12MM 2P | 2 |
| PA3717U-1ACA | AC ADAPTER 19V 6.3A 120 WATTS OD-5.5MM ID-2.5MM BL-12 2P | 88 |
| PA3743U-1ACA | AC ADAPTER 19V 1.58A 30WATT 5.5MM CONNECTOR | 124 |
| PA3755U-1ACA | AC ADAPTER 15V 5A 75W OD-6.5 ID-3 BL-9.5 2P | 28 |
| V000180720 | AC ADAPTER 19V 4.74A 90W OD-5.5 ID-2.5 BL-12MM 2P (PA3716U-1ACA) | 1 |
| 02K6653HAUER | BATTERY 10.8V 4400MAH | 6 |
| 02K6793HAUER | BATTERY 10.8V 4400MAH | 3 |
| 02K7034HAUER | BATTERY 10.8V 4400MAH | 2 |
| 02K7055HAUER | BATTERY 14.4V 4400MAH | 14 |
| 116314-001HAUER | BATTERY 14.8V 4400MAH | 17 |
| 191169-001HAUER | BATTERY 14.8V 4400MAH | 4 |
| 2127UHAUER | BATTERY 11.1V 6600MAH | 2 |
| 2941EHAUER | BATTERY 14.8V 6600MAH | 4 |
| 2N132HAUER | BATTERY 14.8V 4400MAH | 2 |
| 312-001HAUER | BATTERY 10.8V 6600MAH | 2 |
| 312-0305HAUER | BATTERY 14.8 V 2200MAH | 2 |
| 312-0306HAUER | BATTERY 14.8V 4400MAH | 2 |
| 3149CHAUER | BATTERY 14.4V 4400MAH | 2 |
| 338794HAUER | BATTERY 14.8V 6600MAH | 5 |
| 4834THAUER | BATTERY 11.1V 3600MAH | 2 |
| 55506HAUER | BATTERY 14.8V 4400MAH | 2 |
| 6Y270HAUER | BATTERY 14.8V 2200MAH | 11 |
| 7012PHAUER | BATTERY 11.1V 4400MAH | 2 |
| 8N544HAUER | BATTERY 11.1V 6600MAH | 4 |
| 8U443HAUER | BATTERY 7.4V 3800MAH | 1 |
| 92P0989HAUER | BATTERY 10.8V 4400MAH | 1 |
| 92P0998HAUER | BATTERY 14.8V 1900MAH | 3 |
| 92P1002HAUER | BATTERY 14.4V 4300MAH | 1 |
| 9T119HAUER | BATTERY 11.1V 4400MAH | 4 |
| A1022HAUER | BATTERY 10.8V 4400MAH | 9 |
| AB6501165-SC | BATTERY 11.1V 5200MAH 58WH 6 CELL LITH ION | 47 |
| AB6501168-SC | BATTERY 10.8V 5200MAH 58WH 6 CELL LITH ION | 20 |
| AB661-4600-SC | BATTERY 10.8V 60W LITH ION | 35 |
| AB661-4704-SC | BATTERY 10.8V 5000MAH 60WH 6 CELL LITH ION | 29 |
| ABA32-A8-SC | BATTERY 11.1V 4400MAH 6 CELL LITH ION | 28 |
| ABSABA43-00199A-SC | BATTERY 11.1V 4400MAH 48WHR 6 CELL LITH ION | 74 |
| B-ACR-31-G | BATTERY 11.1V 4400MAH 6 CELL LTH ION | 14 |
| B-DEL-20-G | BATTERY 10.8V 4400MAH | 1 |
| B-DEL-37-L | BATTERY 14.8V 2200MAH 32.56WH 4 CELL LITH ION | 4 |
| B-DEL-46-G | BATTERY 11.1V 4400MAH 49WH 6 CELL | 29 |
| CM485041-001 | BATTERY 11.1V 4400MAH 47WH 6 CELL LITH ION | 1 |
| F1739AHAUER | BATTERY 14.8V 4400MAH | 4 |
| F2019AHAUER | BATTERY 14.8V 4400MAH | 4 |
| F2024HAUER | BATTERY 11.1V 6000MAH | 1 |
| F2299AHAUER | BATTERY 11.1V 4400MAH | 1 |
| LCBTP03003HAUER | BATTERY 14.8V 4400MAH | 4 |
| LGA4505X4 | BATTERY | 1 |
| M8244G/BHAUER | BATTERY 14.8V 4400MAH | 8 |
| M8416G/AHAUER | BATTERY 14.4V 4400MAH | 13 |
| M8433G/AHAUER | BATTERY 11.1V 4400MAH | 9 |
| PA3009U-1BATHAUER | BATTERY 10.8V 4500MAH | 2 |
| PA3331U-1BASHAUER | BATTERY 10.8V 8800MAH | 2 |
| PA3384U-1BASHAUER | BATTERY 14.8V 4400MAH | 2 |
| PA3420U-1BACGENERIC | BATTERY LITH ION | 1 |
| PBA018 | BATTERY 10.8V 5200MAH 6 CELL LI-ION (SILVER) | 7 |
| PBD254 | BATTERY 11.1V 5200MAH 6 CELL LITH-ION | 30 |
| PBD258 | BATTERY 11.1V 7800MAH 85WH 9 CELL | 28 |
| PCGA-BP2EHAUER | BATTERY 11.1V 4400MAH | 11 |
| PCGA-BP2NXHAUER | BATTERY 14.8V 4400MAH | 10 |
| PCGA-BP2RHAUER | BATTERY 14.8V 2800MAH | 12 |
| PCGA-BP2THAUER | BATTERY 11.1V 4400MAH | 4 |
| PCGA-BP3THAUER | BATTERY 11.1V 6600MAH | 2 |
| PCGA-BP51HAUER | BATTERY 11.1V 2200MAH | 2 |
| PF723AHAUER | BATTERY 10.8V 8800MAH | 6 |
| T7373BH | BATTERY 3.7V 5.55WH 1500MAH LITH ION | 263 |
| U091 | BATTERY 14.8 V | 1 |
| VGP-BPS2HAUER | BATTERY 11.1V 4400MAH BLACK | 7 |
| VGP-BPS3HAUER | BATTERY 7.4V 7200MAH | 2 |
| AS09A51 | BATTERY 10.8V 4400MAH 48WH | 4 |
| BT.0030.300 | BATTERY 10.8V 2200MAH 4 CELL LIITH ON BLACK | 1 |
| BT.00303.008 | BATTERY 10.8V 2200MAH 23.76WH 3 CELL LITH ION BLACK (UM08A31) | 2 |
| BT.00404.011 | BATTERY 14.8V 2000MAH LITH ION BLACK | 1 |
| BT.00603.021 | BATTERY (3UR186504-2-QC236) | 1 |
| BT.00603.111 | BATTERY 11.1V 4400MAH 6 CELL LITH ION BLACK (FAM43401) | 19 |
| BT.00604.016 | BATTERY 11.1V 4000MAH (6198QUPCSY6) | 3 |
| BT.00604.017 | BATTERY 11.1V 6 CELL LITH ION | 1 |
| BT.00605.005 | BATTERY 11.1V 4000MAH (CGR-B/6F9) | 3 |
| BT.00606.002 | BATTERY 10.8V 4400MAH 48WH 6 CELL LITH ION (AS09A61) | 1 |
| BT.00607.004 | BATTERY 11.1V 4000MAH | 10 |
| BT.00607.127 | BATTERY 10.8V 4400MAH 48WH 6 CELL | 26 |
| BT.T5003.001 | BATTERY 14.8V 4400MAH | 1 |
| UM08A52 | BATTERY 11.1V 4400MAH | 10 |
| A1185 | BATTERY 10.8V 4400MAH | 7 |
| 4302001221 | CAMERA BATTERY 3.7V 1050MAH LITH ION (SLB-10A) | 15 |
| B-9712 | CAMERA BATTERY 3.6V 720MAH | 9 |
| BP-2L12 | CAMERA BATTERY 7.4V 1300MAH | 58 |
| BP-511A | CAMERA BATTERY 7.4V 1500MAH LITH ION | 19 |
| BP-808 | CAMERA BATTERY 7.4V 890MAH | 35 |
| BP-809 | CAMERA BATTERY 7.4V 890MAH | 45 |
| EN-EL10 | CAMERA BATTERY 3.7V 600MAH LITH ION | 78 |
| EN-EL11 | CAMERA BATTERY 3.7V 650MAH | 62 |
| EN-EL5 | CAMERA BATTERY 3.7V 1000MAH | 72 |
| EN-EL9 | CAMERA BATTERY 7.4V 1040MAH LITH ION RECHARGEABLE | 16 |
| KLIC-7003 | CAMERA BATTERY 3.7V 720MAH | 48 |
| KLIC-7004 | CAMERA BATTERY 3.7V 800MAH | 64 |
| KLIC-7006 | CAMERA BATTERY 3.7V 600MAH | 64 |
| LI-42B | CAMERA BATTERY 3.7V 600MAH | 64 |
| LI-50B | CAMERA BATTERY 3.7V 740MAH | 68 |
| LP-E5 | CAMERA BATTERY 7.4V 1080MAH | 15 |
| NB-4L | CAMERA BATTERY 3.7V 760MAH LITH ION | 75 |
| NB-5L | CAMERA BATTERY 3.7V 1120MAH | 76 |
| NB-6L | CAMERA BATTERY 3.7V 1000MAH | 31 |
| NB-8L | CAMERA BATTERY 3.6V 740MAH | 62 |
| NP-BG1 | CAMERA BATTERY 3.7V 960MAH LITH ION | 300 |
| NP-BK1 | CAMERA BATTERY 3.6V 960MAH 3.4WH LITH ION | 1 |
| NP-FD1 | CAMERA BATTERY 3.7V 680MAH | 293 |
| SLB-07A | CAMERA BATTERY 3.7V 650MAH | 46 |
| 1691P | BATTERY 14.8V 3600MAH | 2 |
| 310-5205 | BATTERY 14.8V 96WH | 1 |
| 312-0347 | BATTERY 14.8V 4400MAH 8 CELL LITH ION | 1 |
| 4M010 | BATTERY 11.1V 53WH | 2 |
| 5J493 | BATTERY 14.8V 44600 MAH 8 CELL LITH ION | 1 |
| 5Y4YV | BATTERY 10.8V 4400MAH 48WH 6 CELL | 11 |
| 6T475 | BATTERY 14.8V 12 CELL LITH ION | 3 |
| 8P140 | BATTERY 14.8V 3900MAH | 1 |
| B-DEL-29-G | BATTERY 4400MAH | 1 |
| CRKG5 | BATTERY 11.1V 66WH 9 CELL LITH ION | 1 |
| DELLCP4400 | BATTERY 14.8V 4400MAH | 1 |
| HNCRV | BATTERY 14.8V 37WH 4 CELL LITH ION | 2 |
| K712N | BATTERY 11.1V 28WHR 2.2A 3 CELL LITH ION | 1 |
| KM742 | BATTERY | 8 |
| M916K | BATTERY 14.8V 74WHR 8 CELL LITH ION | 16 |
| NLD473 | BATTERY 14.8V 6600MAH | 1 |
| NLD4873 | BATTERY 11.1V 7200MAH | 1 |
| PBD252 | BATTERY 11.1V 7800MAH 87WH 9 CELL LITH ION | 11 |
| PW722 | BATTERY 11.1V 56W | 1 |
| W269C | BATTERY 11.1V 7260MAH 9 CELL LITH ION | 2 |
| XT816 | BATTERY 11.1V 56WH 6 CELL LITH ION | 1 |
| Y9943 | BATTERY 11.1V 53WH 9 CELL LITH ION | 3 |
| YD128 | BATTERY | 2 |
| 246437-001 | BATTERY 14.8V 3.6AHR | 1 |
| 279664-001 | BATTERY 14.8V 3.6AHR 8 CELL | 1 |
| 371913-001 | BATTERY 14.8V 6000MAH LITH ION | 1 |
| 378858-001 | BATTERY 14.8V 4.AHR 8 CELL LITH ION | 4 |
| 387937-B25 | BATTERY 10.8V 2.8AHR 6 CELL | 1 |
| 395792-361 | BATTERY 10.8V 4800MAH 52WH | 1 |
| 398854-001 | BATTERY 10.8V 52WH | 1 |
| 436281-001 | BATTERY 10.8V 47WH | 2 |
| 449729-001 | BATTERY RTC CMOS 3VDC | 1 |
| 451086-001 | BATTERY 10.8V 47WH 6 CELL LITH ION BLACK | 1 |
| 462889-262 | BATTERY 10.8V 55WH | 1 |
| 484172-001 | BATTERY 11.1V 8800MAH 95WH 12 CELL LITH ION | 1 |
| 530974-321 | BATTERY 14.4V 37WH 4 CELL LITH ION | 324 |
| 02K6722 | BATTERY 8.4V 4.5AH | 1 |
| 08K8183 | BATTERY 10.8V 4400MAH | 6 |
| 121TS0A0A | BATTERY 11.1V 57WH 6 CELL LITH ION | 1 |
| 2K6577 | BATTERY 14.8V 3.2MAH | 1 |
| 2K7057 | BATTERY | 2 |
| 40Y6797 | BATTERY 10.8V 84WH 9 CELL LITH ION | 10 |
| 40Y6799 | BATTERY 10.8V 57WH 6 CELL LITH ION | 10 |
| 41U3196 | BATTERY 14.4V 2600MAH 37WH 4 CELL LITH ION BLACK | 25 |
| 43R9255 | BATTERY 10.8V 7800MAH 84.2WH 9 CELL BLACK | 6 |
| 8K8179 | BATTERY | 1 |
| 8K8187 | BATTERY 11.V 4400MAH | 1 |
| 152850213 | BATTERY LITH ION | 1 |
| A1204545A | BATTERY | 1 |
| A-1527-399-A | BATTERY 11.1V 4800MAH 6 CELL LITH ION SILVER | 2 |
| A-1617-036-C | BATTERY 11.1V 4400MAH 49WH 6 CELL LITH ION (VGP-BPS13/B) | 3 |
| A-1736-495-A | BATTERY 11.1V 3600MAH 6 CELL BLACK (VGP-BPS13B/Q) | 1 |
| A-1772-716-A | BATTERY 11.1V 4400MAH 49WH 6 CELL LITH ION BLACK (VGP-BPS13/Q) | 2 |
| LPESNY022 | BATTERY 11.1V 5200MAH SILVER | 4 |
| PCGA-BP1N | BATTERY 14.8V 1700MAH | 2 |
| PCGABP71A | BATTERY 14.8V 3000MAH | 1 |
| VGP-BPS13/B | BATTERY 11.1V 5200MAH 58WH 6 CELL LITH ION BLACK | 9 |
| VGP-BPS13/S | BATTERY 11.1V 4800MAH 6 CELL LITH ION SILVER | 11 |
| VGP-BPS22/B | BATTERY 11.1V 3500MAH LITH ION | 111 |
| VGP-BPS9/B | BATTERY 11.1V 5200MAH 6 CELL LITH ION BLACK | 27 |
| A000001600 | BATTERY 14.4V 4300MAH (PA3420U-1BRS) | 2 |
| A000008080 | BATTERY 3V 14MAH LITH ION | 1 |
| A000013090 | BATTERY 10.8V 6000MAH 9 CELL (PA3480U-1BRS) | 1 |
| A000014170 | BATTERY 10.8V 5200MAH 6 CELL LITH ION | 1 |
| A000024200 | BATTERY 10.8V 6600MAH 71WH 9 CELL LITH ION | 1 |
| A000035320 | BATTERY PACK 9 CELL LITH ION | 1 |
| A000061880 | BATTERY RTC 3V | 4 |
| A000061890 | BATTERY 3V 14MAH LITH ION | 1 |
| H000000720 | BATTERY 14.4V | 1 |
| K000009380 | BATTERY 12 CELL | 3 |
| K000089860 | BATTERY 10.8V 5800MAH 6 CELL LTIH ION SILVER | 1 |
| P000333760 | BATTERY 10.8V 3900MAH (PA3123U-1BRS) | 5 |
| P000348780 | BATTERY 10.8V 3600MAH (PA3211U-1BRS) | 3 |
| P000370080 | BATTERY 10.8V 6600MAH 9 CELL (PA3259U-1BRS) | 34 |
| P000486480 | BATTERY 10.8V 7050MAH 9 CELL (PA3475U-1BRS) | 1 |
| P000509450 | BATTERY 4700MAH 6 CELL | 1 |
| PA2442UR | BATTERY | 1 |
| PA3098U-1BRS | BATTERY 14.8V 3900MAH | 1 |
| PA3123U-1BRS | BATTERY | 1 |
| PA3197U-1BRL | BATTERY 3.7V 3000MAH | 5 |
| PA3258U-1BRS | BATTERY 10.8V 4400MAH 6 CELL | 7 |
| PA3291U-1BRS | BATTERY | 1 |
| PA3330U-1BRS | BATTERY 3.7V 1320MAH | 4 |
| PA3335U-1BRS | BATTERY | 1 |
| PA3382U-1BRS | BATTERY 14.8V 6450MAH BLACK | 1 |
| PA3536U-1BRS | BATTERY 10.8V 4400MAH 6 CELL LITH ION | 20 |
| PA3537U-1BAS | BATTERY 10.8V 6600MAH 6 CELL LITH ION | 2 |
| PA3731U-1BRS | BATTERY 10.8V 2100MAH 25WH 3 CELL LITH ION | 23 |
| PA3782U-1BRS | BATTERY 10.8V 4400MAH LITH ION BLACK | 2 |
| PA3793U-1BRS | BATTERY 10.8V 4400MAH 6 CELL LITH ION BLACK | 82 |
| PA3836U-1BRS | BATTERY 10.8V 2200MAH 25WH 3 CELL LITH ION BLACK | 504 |
| V000040240 | BATTERY 14.8V 6450MAH 12 CELL (PA3382U-1BRS) | 1 |
| V000042520 | BATTERY 14.8V 6450MAH 12 CELL (PA3382U-1BRS) | 1 |
| V000050690 | BATTERY 10.8V 430MAH LITH ION | 1 |
| V000055650 | BATTERY 14.4V 2000MAH 4 CELL LITH ION | 1 |
| V000061120 | BATTERY 10.8V 4000MAH 6 CELL LITH ION (PA3465U-1BRS) | 1 |
| V000131210 | BATTERY 10.8V 6000MAH 65W 9 CELL LITH ION (PA3535U-1BRS) | 5 |
| FEM16GFDL | HDD 16GB SSD PATA HALF MINI | 24 |
| FEM16GHDL | HDD 16GB SSD PATA HALF MINI | 4 |
| HM321HI | HDD 320GB SATA 5400 2.5" LAPTOP | 6 |
| HTS541612J9SA00 | HDD 120GB SATA 5400RPM | 1 |
| HTS545050B9A300 | HDD 500GB SATA 5400RPM 2.5" 9.5MM LAPTOP | 88 |
| HTS722020K9SA00 | HDD 200GB 7200RPM SATA 2.5" (0A50940) | 1 |
| MHT2060BH | HDD 60GB 5400RPM SATA 2.5" (CA06500-B156000T) | 2 |
| MHV2060BH | HDD 60GB 5400RPM SATA 2.5" | 9 |
| MHV2160BT | HDD 160GB 4200RPM 2.5" SATA THICK (.48 INCHES) | 1 |
| MK6028GAL | HDD 60GB 4200RPM 1.8" 5MM | 31 |
| NOTE73GBSAS | HDD 73GB 10,000RPM 2.5" 14MM LAPTOP | 5 |
| RAC80GBHDD | HDD 80GB 5400 RPM SATA 2.5" | 1 |
| ST3750640NS | 750GB 7200RPM 3.5" SATA HDD | 8 |
| ST9160314AS | HDD 160GB 2.5" SATA 5400 RPM | 1 |
| ST9320320AS | HDD 320GB SATA 5400RPM 2.5" 9.5MM LAPTOP | 2 |
| ST9500325AS | HDD 500GB SATA 5400RPM 9.5MM LAPTOP | 6 |
| ST9500420AS | HDD 7200RPM 500GB 16MB 2.5" | 20 |
| ST960812AS | HDD 60GB 5400 RPM 2.5" SATA (ST96812AS) | 15 |
| ST96812AS | HDD 60GB 5400RPM SATA 2.5" | 1 |
| WD1200BEVT | HDD 120GB 2.5" 5400 RPM SATA | 11 |
| WD1600BEVE | HDD 160GB IDE | 1 |
| WD1600BEVT | HDD 160GB 5400RPM SATA 2.5" 9.5MM LAPTOP | 41 |
| WD2500AAKS | HDD 250GB 3.5" 7200RPM SATA | 12 |
| WD2500BPVT | HDD 250GB SATA 5400RPM 2.5" | 42 |
| WD3200AAJS | HDD 320GB SATA 7200RPM 3.5" DESKTOP | 45 |
| WD3200AAVS | HDD 320GB SATA 7200RPM 3.5" DESKTOP | 1 |
| WD3200BEVT | HDD 320GB 2.5" SATA 5400RPM 9.5MM | 13 |
| WD4000YR | HDD 400GB SATA 7200RPM | 7 |
| WD5000AAVS | HDD 500GB SATA 3.5 DESKTOP | 4 |
| WD5000AVVS | HDD 500GB SATA 7200 RPM 3.5" DESKTOP | 15 |
| WD5000BEVT | HDD 500GB 5400RPM SATA 2.5" NOTEBOOK | 169 |
| WD5002ABYS | HDD 500GB SATA 7200 RPM 3.5" | 4 |
| WD6400AAKS | HDD 640GB 7200 RPM 3.5" SATA | 20 |
| WD6400BEVT | HDD 640GB SATA 5400RPM 2.5" 9.5MM | 33 |
| WD6400BPVT | HDD 640GB SATA 5400RPM 2.5" 9.5MM | 41 |
| WD7500BPVT | HDD SATA 750GB 5400RPM 2.5" 9.5MM LAPTOP | 5 |
| WD800BB | HDD 80GB 3.5" 7500RPM IDE | 1 |
| WDBAAA3200ABK-NESN | HDD EXTERNAL USB 2.0 320GB BLACK | 2 |
| KH.06004.009 | 60GB HDD (MK6034GSX) | 1 |
| KH.08001.023 | HDD 80GB SATA (9W3183-188) | 2 |
| 655-1398D | HDD 160GB 4200RPM (HS161JQ) | 10 |
| N634N | HDD SATA 320GB 5400RPM 2.5"" | 4 |
| TJ016 | HDD 320GB 7200RPM SATA 3.5" | 1 |
| 409544-001 | HDD 60GB IDE 2.5" 5400RPM 9.5MM | 5 |
| A1727754A | HDD 500GB 2.5" SATA 5400 RPM (HTS545050B9SA00) | 1 |
| A000006500 | HDD 160GB SATA 4200RPM 2.5" 9.5MM LAPTOP (MHV2160BT) | 1 |
| P000457930 | HDD 80GB 5400RPM SATA (MHV2080BH-PL) | 1 |
| P000475350 | HDD 100GB 5400 RPM SATA (MHV2100BH-PL) | 1 |
| P000506260 | HDD 250GB SATA 5400RPM 2.5" 9.5MM LAPTOP (HTS543225L9SA00) | 1 |
| V000080160 | HDD 60GB 5400RPM SATA (HTS541060G9SA00) | 1 |
| 105836 | KB GATEWAY MX series FLAT-BLACK (AEMA1TAU127) | 3 |
| 7003934 | KEYBOARD | 1 |
