| Manufacturer | Diag Size | Model Number | Quantity | Resolution | Type | Glossy | Backlight | Details |
| AU Optronics | 7" | A070VW04 V.0 | 200 | 800x480 | WXGA | N | LED |   |
| AU Optronics | 7" | A070SN01 V.0 | 500 |   |   |   |   |   |
| AU Optronics | 8" | A080SN01 V.0 | 300 | 800x600 | SVGA | N | LED |   |
| AU Optronics | 8.5" | A085FW01 V.5/ V.7 | 300 | 480x234 | QVGA |   | CCFL |   |
| AU Optronics | 8.9" | B089AW01 V.1 | 236 | 1024x600 | WSVGA | Y | LED |   |
| AU Optronics | 8.9" | A089SW01 V.0 | 25 | 1024x600 | WSVGA | N | LED |   |
| AU Optronics | 9" | A090VW01 V.0 | 200 | 800x480 |   |   |   | RGB Digital 8 bits TTL |
| AU Optronics | 10.4" | G104VN01 V.0 | 300 | 640x480 | VGA | N |   |   |
| AU Optronics | 10.4" | G104SN01 V.0 | 250 | 800x600 | SVGA |   |   |   |
| AU Optronics | 10.4" | A104SN04 V.0 | 200 |   |   |   |   |   |
| AU Optronics | 10.4" | A104SN03 V.0 | 200 | 800x600 | SVGA | N | CCFL |   |
| AU Optronics | 12.1" | B121EW07 V.0 | 1000 | 1280x800 | WXGA | N | LED |   |
| AU Optronics | 12.1" | B121EW07 V.1 | 1000 | 1280x800 | WXGA | Y | LED |   |
| AU Optronics | 12.1" | B121EW08 V.0 | 2000 | 1280x800 | WXGA | N |   | high brightness 500nits |
| AU Optronics | 13.3" | B133EW01 V.3 | 261 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 14" | B140XW01 V.0 | 160 | 1366x768 | WXGA | Y | LED |   |
| AU Optronics | 14.1" | B141PW03 V.0 | 4 | 1440x900 | WXGA+ |   |   |   |
| AU Optronics | 14.1" | B141XG09 V.3 | 650 | 1024x768 | XGA | N |   | 4:3 Ratio |
| AU Optronics | 14.1" | B141EW04 V.4 | 108 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 14.1" | B141EW04 V.6 | 245 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 14.1" | LP141WX3-TLN1 | 135 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 15.4" | B154EW02 V.3 | 20 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 15.4" | B154EW02 V.6 | 5 | 1280x800 | WXGA | N |   |   |
| AU Optronics | 15.4" | B154EW02 V.7 | 326 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 15.4" | B154EW04 V.0 | 1 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 15.4" | B154EW04 V.2 | 8 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 15.4" | B154EW08 V.0 | 4 | 1280x800 | WXGA | N |   |   |
| AU Optronics | 15.4" | B154EW08 V.1 | 211 | 1280x800 | WXGA | Y |   |   |
| AU Optronics | 15.4" | B154PW02 V.1 | 8 | 1440x900 | WXGA+ | Y |   |   |
| AU Optronics | 15.4" | B154SW01 V.0 | 1 | 1680x1050 | WSXGA |   |   |   |
| AU Optronics | 15.4" | B154SW01 V.B | 1 | 1680x1051 | WSXGA |   |   |   |
| AU Optronics | 15.6" | B156XW01 V.0 | 113 | 1366x768 | WXGA | Y |   |   |
| AU Optronics | 17" | B170PW05 V.0 | 3 | 1440x901 | WXGA+ |   |   |   |
| AU Optronics | 17" | B170PW07 V.0 | 560 | 1440x900 | WXGA+ | Y |   | high brightness 500nits |
| AU Optronics | 17" | B170PW03 V.4 | 16 | 1440x900 | WXGA+ | Y |   |   |
| AU Optronics | 17" | B170PW06 V.2 | 1060 | 1440x900 | WXGA+ | Y |   |   |
| AU Optronics | 17" | B170PW06 V.3 | 300 | 1440x901 | WXGA+ | N |   |   |
| AU Optronics | 17" | B170PW03 V.3 | 4 | 1440x900 | WXGA+ | N |   |   |
| AU Optronics | 32" | T315XW01 V.9 | 127 | 1366x768 | WXGA |   |   |   |
| Chi Mei | 12.1" | N121X5-L06 | 38 | 1024x768 | XGA | N |   |   |
| Chi Mei | 14.1" | N141C1-L03 | 6 | 1280x800 | WXAG |   |   |   |
| Chi Mei | 14.1" | N141C1-L02 | 3 | 1280x800 | WXGA |   |   |   |
| CPT | 8.9" | CLAA089NAOACW | 100 | 1024x600 | WSVGA | Y | LED |   |
| CPT | 10.2" | CLAA102NAOACW | 200 | 1024x600 | WSVGA | N | LED |   |
| CPT | 14.1" | CLAA141WB05A | 60 | 1280x800 | WXGA | Y |   |   |
| CPT | 15.4" | CLAA154WB03AN | 100 | 1280x800 | WXGA | Y |   |   |
| HSD | 10.1" | HSD100IFW1-A00 | 180 | 1024x600 | WSVGA | N | LED |   |
| HSD | 17" | HSD190ME12 | 42 | 1280x1024 | SXGA |   |   |   |
| HSD | 17" | HSD190ME13 | 15 | 1280x1025 | SXGA |   |   |   |
| Innolux | 17" | MT170EN01 V.9 | 52 | 1280x1024 | SXGA |   |   |   |
| Innolux | 17" | MT170EN01 V.A | 2 | 1280x1024 | SXGA | N |   |   |
| Innolux | 17" | MT170EN01 V.B | 472 | 1280x1024 | SXGA | N |   |   |
| LG | 13.3" | LP133WX1-TLA1 | 2012 | 1280x801 | WXGA | Y |   |   |
| LG | 15" | LP150X09-B5K8 | 3 | 1024x768 | XGA | N |   | with inverter |
| LG | 17" | LP171WP6-TL04 | 1 | 1440x900 | WXGA+ |   |   |   |
| LG | 17" | LP171WX2-A4K8 | 1 | 1440x900 | WXGA+ |   |   |   |
| Samsung | 12.1" | LTN121W1-L03 | 360 | 1280x800 | WXGA | Y |   |   |
| Samsung | 13.3" | LTN133W1-L01 | 180 | 1280x800 | WXGA | Y |   |   |
| Samsung | 14.1" | LTN141W3-L01 | 360 | 1280x800 | WXGA | Y |   |   |
| Samsung | 15.4" | LTN154AT07 | 490 | 1280x800 | WXGA | Y |   |   |
| Samsung | 15.4" | LTN154X3-L06 | 11 | 1280x800 | WXGA | Y |   |   |
| Samsung | 15.4" | LTN154X5-L01 | 22 | 1280x800 | WXGA | N |   | high brightness 500nits |
| Samsung | 16" | LTN160AT01 | 524 | 1366x768 | WXGA | Y |   |   |
| Samsung | 16" | LTN160HT01 | 180 | 1920x1080 | WUXGA | Y |   |   |
| Sharp | 10.4" | LQ104VIDG52 | 350 | 640x480 | VGA |   | 2x CCFL |   |
| Sharp | 15.4" | LQ154KILBICY | 30 | 1280x800 | WXGA | Y |   |   |
| Toshiba | 11.1" | LTD111EXCA | 130 | 1366x768 | WXGA | Y | LED |   |
All offerings subject to prior sale. All prices subject to change without notice.