| Brightness | Chromaticity | |||||||||||
| Item | For LCD size | Length (mm) | Diameter (mm) | Electrode | Current | Lifetime | Intensity | x | y | Gas Press. | Total Qty (pcs) | Package |
| 1 | 17" | 347 | 2.4 | Ni | 7mA | 50khrs | 38000cd | 0.292 | 0.279 | 8.0kPa | 6,100 | 15k / Pallet |
| 2 | 17" | 348 | 2.4 | Ni | 7mA | 50khrs | 38000cd | 0.317 | 0.307 | 8.0kPa | 5,950 | 16k / Pallet |
| 3 | 32" | 720 | 3.0 | Ni | 6mA | 50khrs | 22500cd | 0.255 | 0.220 | 7.3kPa | 50,000 | 3k / Pallet |
| 4 | 32" | 720 | 3.0 | Ni | 6mA | 50khrs | 22500cd | 0.255 | 0.205 | 7.3kPa | 5,000 | 3k / Pallet |
| 5 | 26" | 600 | 3.0 | Ni | 6mA | 50khrs | 24000cd | 0.257 | 0.228 | 7.3kPa | 3,000 | 3~4k / Pallet |
All offerings subject to prior sale. All prices subject to change without notice.